
| Presidents | Secretaries | Treasurers | Newsletter editors | ||
| 1958** | *Mrs Shirley de la Hunty | Mr Fred Lullfitz | |||
| 1958 | 1959 | Mr Les 0'Grady | Mr Fred Lullfitz | Mr Fred Lullfitz | Mrs J T Wallace |
| 1959 | 1960 | Mr Les 0'Grady | Mrs J. T. Wallace | Mrs J. T. Wallace | Mrs J T Wallace |
| 1960 | 1961 | Mr Les 0'Grady | Miss Margaret Monro | Mrs J. T. Wallace | Miss Margaret Munro |
| 1961 | 1962 | Mr Les 0'Grady | Miss Margaret Monro | Miss Ellen Pole | Miss Margaret Munro |
| 1962 | 1963 | Mrs Judy Hamersley | Miss Margaret Monro | Mr H (Bert) Venning | Miss Margaret Munro |
| 1963 | 1964 | Mrs Judy Hamersley | Mrs Gwyneth Oxnam | Mr H (Bert) Venning | Miss Margaret Munro |
| 1964 | 1965 | Mr Mummery | Mrs Gwyneth Oxnam | Mr Ron Garraty | Miss Margaret Munro |
| 1965 | 1966 | Mr Mummery | Mrs Betty Winzar | Mr Ron Garraty | Miss Margaret Munro |
| 1966 | 1967 | Mr Mummery | Mrs Betty Winzar | Mr Eric Woods | Miss Margaret Munro |
| 1967 | 1968 | Inspector S Daniels | Mrs Betty Winzar | Mr Ron Garraty | Miss Margaret Munro |
| 1968 | 1969 | Mrs Mary Smith*** | Mrs A. J. Gardner | Mr Chris Pidd | Miss Margaret Munro |
| 1969 | 1970 | Mr Barry Moss | Mrs Gwynneth Oxnam | Mr Chris Pidd | Mrs Judy Hamersley/Mrs Mary Smith |
| 1970 | 1971 | Mr Barry Moss | Mrs Gwynneth Oxnam | Mr Chris Pidd | Mrs Judy Hamersley/Mrs Mary Smith |
| 1971 | 1972 | Mr Barry Moss | Mrs Gwynneth Oxnam | Mr Chris Pidd | Mrs Judy Hamersley/Mrs Mary Smith |
| 1972 | 1973 | Mr Barry Moss | Mrs Gwynneth Oxnam | Mrs Robin Andersson | Mrs Betty Winzar |
| 1973 | 1974 | Mrs M Wittwer | Mrs Kyna Edwards | Mrs Robin Andersson | Mrs Betty Winzar |
| 1974 | 1975 | Mrs M Wittwer | Mrs D Benn | Mrs Robin Andersson | Mr Graeme Chapman |
| 1975 | 1976 | Mrs M Wittwer | Miss Beverley Britton | Mrs Robin Andersson | Mr Graeme Chapman |
| 1976 | 1977 | Dr Neville Marchant | Miss Beverley Britton | Mrs Robin Andersson | Mr Graeme Chapman |
| 1977 | 1978 | Dr Neville Marchant | Miss Beverley Britton | Mrs Robin Andersson | Mrs Denise Marchant |
| 1978 | 1979 | Dr Neville Marchant | Mr Ted Griffin | Mr Paul Armstrong | Mrs Denise Marchant |
| 1979 | 1980 | Mr John Colwill | Mr Bob Sainsbury | Mrs Dawn Stuart | Mrs Myra Hamilton |
| 1980 | 1981 | Mr John Colwill | Miss Elaine Hall | Miss Marianne Sewell | Mrs Myra Hamilton |
| 1981 | 1982 | Mr John Colwill | Mr Wayne Clark | Miss Marianne Sewell | Mrs Myra Hamilton |
| 1982 | 1983 | Mrs Claire Welsh | Mr Wayne Clark | Miss Marianne Sewell | Mrs Myra Hamilton |
| 1983 | 1984 | Mrs Claire Welsh | Mr Wayne Clark | Miss Marianne Sewell | Mrs Myra Hamilton |
| 1984 | 1985 | Mrs Claire Welsh | Mr Wayne Clark | Miss Marianne Sewell | Mrs Myra Hamilton |
| 1985 | 1986 | Mrs Marion Blackwell | Mr Bob Backhouse | Mr Peter Engler | Mrs Myra Hamilton |
| 1986 | 1987 | Mrs Marion Blackwell | Mrs Claire Welsh | Mr Peter Engler | Mrs Myra Hamilton |
| 1987 | 1988 | Mrs Marion Blackwell | Mr Peter Anderson | Mr Bob Anderson | Miss Kath Napier |
| 1988 | 1989 | Mr Don Wignall | Mr Peter Anderson | Mr Tony Dickinson**** | Miss Kath Napier |
| 1989 | 1990 | Mr Don Wignall | Mrs Claire Welsh | Mr Tony Dickinson | Miss Kath Napier |
| 1990 | 1991 | Mr Don Wignall | Mrs Lorine Boyce | Mr Tony Dickinson | Miss Kath Napier |
| 1991 | 1992 | Mr Tom Alford | Mrs Lorine Boyce | Mr Tony Dickinson | Miss Kath Napier |
| 1992 | 1993 | Mr Tom Alford | Mrs Lorine Boyce | Mr Tony Dickinson | Miss Kath Napier |
| 1993 | 1994 | Mr Tom Alford | Mrs Lorine Boyce | Mr Tony Dickinson | Miss Kath Napier |
| 1994 | 1995 | Mr John Robertson | Mrs Barbara Dewar | Mr Tony Dickinson | Miss Kath Napier |
| 1995 | 1996 | Ms Annemieke Homes | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Dick Mills |
| 1996 | 1997 | Ms Annemieke Homes | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Dick Mills |
| 1997 | 1998 | Ms Annemieke Homes | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Dick Mills/Mr Gary Matthews |
| 1998 | 1999 | Mr Brian Moyle | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Dick Mills/Mr Gary Matthews |
| 1999 | 2000 | Mr Brian Moyle | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Gary Matthews/Mr Dick Mills |
| 2000 | 2001 | Mr Brian Moyle | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Gary Matthews |
| 2001 | 2002 | Mrs Janet Atkins | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Gary Matthews |
| 2002 | 2003 | Mrs Janet Atkins | Mrs Barbara Dewar | Mr Tony Dickinson | Mr Gary Matthews |
| 2003 | 2004 | Mrs Janet Atkins | Mrs Patricia Heath | Mr Tony Dickinson | Mr Gary Matthews |
| 2004 | 2005 | Dr Jim Barrow | Mrs Patricia Heath | Mr Tony Dickinson | Mr Gary Matthews |
| 2005 | 2006 | Mr Michael Wakefield | Mrs Patricia Heath | Mrs Joy Collins | Mr Gary Matthews |
| 2006 | Jan-07 | Ms Joan Francis | Mrs Patricia Heath | Mrs Joy Collins | Mr Gary Matthews |
| 2007 | 2008 | Mrs Kerry Smith | Mrs Anne Pilgrim | Mrs Joy Collins | Mr Gary Matthews |
*Minute Secretary Inaugural meeting 18/3/1958
** Unless indicated otherwise, from 1958 to 1990, annual meetings were held in October or November. Each entry records the November election. Since 1990, Annual meetings have been held in June.
*** Elected June 1968 following the resignation of the previous president.
**** Appointed May 1989