| Most Runs in a Season |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | M Allan | NBCC | 2005/06 | 7 | 7 | 1 | 44.17 | 265 |
| 2 | J Allen | NBCC | 2005/06 | 7 | 7 | - | 33.71 | 236 |
| 3 | C James | NBCC | 2005/06 | 7 | 7 | 1 | 32.17 | 193 |
| 4 | S Visser | NBCC | 2005/06 | 6 | 6 | - | 29.50 | 177 |
| 5 | A McClelland | NBCC | 2005/06 | 7 | 8 | 1 | 24.71 | 173 |
| 6 | J Horseman | NBCC | 2005/06 | 6 | 6 | 1 | 30.80 | 154 |
| 7 | D D'Arcy | NBCC | 2005/06 | 6 | 7 | - | 21.71 | 152 |
| 8 | R Brayshaw | NBCC | 2005/06 | 5 | 5 | - | 29.60 | 148 |
| 9 | K Robertson | NBCC | 2005/06 | 4 | 4 | - | 37.00 | 148 |
| 10 | G Sprigg | NBCC | 2005/06 | 6 | 6 | - | 23.00 | 138 |
| 11 | G Hamer | NBCC | 2005/06 | 6 | 7 | 1 | 22.50 | 135 |
| 12 | J Gaskell | NBCC | 2005/06 | 7 | 6 | 2 | 28.75 | 115 |
| 13 | S Carmody | NBCC | 2005/06 | 7 | 8 | - | 13.25 | 106 |
| 14 | C Bell | NBCC | 2005/06 | 7 | 8 | - | 13.00 | 104 |
| 15 | G Haasy | NBCC | 2005/06 | 6 | 6 | - | 15.83 | 95 |
| 16 | A Thorpe | NBCC | 2005/06 | 5 | 5 | 1 | 23.50 | 94 |
| 17 | A Knight | NBCC | 2005/06 | 7 | 8 | 1 | 13.43 | 94 |
| 18 | S Neale | NBCC | 2005/06 | 7 | 6 | - | 15.50 | 93 |
| 19 | M Donovan | NBCC | 2005/06 | 7 | 7 | 3 | 22.75 | 91 |
| 20 | B Dobson | NBCC | 2005/06 | 4 | 4 | - | 22.00 | 88 |
| 21 | T Hughes | NBCC | 2005/06 | 4 | 4 | - | 20.75 | 83 |
| 22 | P Bates | NBCC | 2005/06 | 6 | 7 | 1 | 13.00 | 78 |
| 23 | G Cruse | NBCC | 2005/06 | 7 | 7 | - | 11.00 | 77 |
| 24 | R Snellin | NBCC | 2005/06 | 4 | 4 | - | 19.25 | 77 |
| 25 | B Daily | NBCC | 2005/06 | 4 | 4 | - | 18.25 | 73 |
| 26 | T Smolarek | NBCC | 2005/06 | 3 | 3 | 1 | 33.50 | 67 |
| 27 | D Franceschi | NBCC | 2005/06 | 7 | 6 | 1 | 12.40 | 62 |
| 28 | R Fulcher | NBCC | 2005/06 | 2 | 2 | 1 | 61.00 | 61 |
| 29 | P Ridley | NBCC | 2005/06 | 2 | 2 | - | 29.50 | 59 |
| 30 | B Lunt | NBCC | 2005/06 | 5 | 6 | 2 | 14.25 | 57 |
| 31 | T Rudd | NBCC | 2005/06 | 6 | 6 | 5 | 54.00 | 54 |
| 32 | S Olofsson | NBCC | 2005/06 | 7 | 7 | 1 | 8.50 | 51 |
| 33 | W Snellin | NBCC | 2005/06 | 5 | 3 | 1 | 24.50 | 49 |
| 34 | N Smith | NBCC | 2005/06 | 7 | 7 | 4 | 16.00 | 48 |
| 35 | R Braby (Dickie) | NBCC | 2005/06 | 7 | 7 | 1 | 8.00 | 48 |
| 36 | B Sutherland | NBCC | 2005/06 | 7 | 4 | 2 | 22.50 | 45 |
| 37 | D Jemerson | NBCC | 2005/06 | 6 | 7 | - | 6.14 | 43 |
| 38 | A Young | NBCC | 2005/06 | 6 | 7 | - | 6.00 | 42 |
| 39 | R Mayo Hopkins | NBCC | 2005/06 | 5 | 5 | 2 | 10.67 | 32 |
| 40 | C Price | NBCC | 2005/06 | 4 | 6 | - | 5.17 | 31 |
| 41 | D Broekstra | NBCC | 2005/06 | 4 | 5 | 1 | 7.50 | 30 |
| 42 | A Leitch | NBCC | 2005/06 | 5 | 4 | 1 | 7.67 | 23 |
| 43 | T Prendergrast | NBCC | 2005/06 | 3 | 3 | - | 7.33 | 22 |
| 44 | T Dineley | NBCC | 2005/06 | 4 | 4 | - | 5.25 | 21 |
| 45 | S Thompson | NBCC | 2005/06 | 6 | 6 | - | 3.50 | 21 |
| 46 | S Hohua | NBCC | 2005/06 | 1 | 1 | - | 15.00 | 15 |
| 47 | B McCormack | NBCC | 2005/06 | 7 | 3 | 1 | 6.50 | 13 |
| 48 | B Duck | NBCC | 2005/06 | 3 | 2 | 1 | 13.00 | 13 |
| 49 | M Nancarrow | NBCC | 2005/06 | 4 | 6 | 1 | 2.60 | 13 |
| 50 | P Thorpe | NBCC | 2005/06 | 5 | 3 | 2 | 11.00 | 11 |
| 51 | T Franceschi | NBCC | 2005/06 | 4 | 5 | 1 | 2.75 | 11 |
| 52 | T Smith | NBCC | 2005/06 | 2 | 1 | 1 | 9.00 | 9 |
| 53 | B Gardner | NBCC | 2005/06 | 3 | 3 | 2 | 9.00 | 9 |
| 54 | K Smith | NBCC | 2005/06 | 2 | 2 | - | 3.50 | 7 |
| 55 | L Irwin | NBCC | 2005/06 | 1 | 1 | - | 4.00 | 4 |
| 56 | P Brooks | NBCC | 2005/06 | 2 | 2 | - | 1.00 | 2 |
| 57 | G Smith | NBCC | 2005/06 | 1 | 1 | - | 1.00 | 1 |
| 58 | I Devellerez | NBCC | 2005/06 | 2 | 2 | 1 | 1.00 | 1 |
| 59 | R Turker | NBCC | 2005/06 | 1 | 1 | - | 1.00 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.