| Complete Player Summary |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Allan | NBCC | 7 | 7 | 1 | 75 | 2 | - | 44.17 | 265 | 34 | 121 | 1-18 | - | - | 60.50 | 2 | 4 | - | 2 |
| 2 | J Allen | NBCC | 7 | 7 | - | 151 | - | 1 | 33.71 | 236 | - | - | - | - | 0.00 | - | 10 | 3 | 2 | |
| 3 | P Bates | NBCC | 6 | 7 | 1 | 24 | - | - | 13.00 | 78 | 65 | 213 | 5-19 | 2 | - | 11.83 | 18 | 3 | - | 1 |
| 4 | C Bell | NBCC | 7 | 8 | - | 45 | - | - | 13.00 | 104 | 5 | 11 | 0-11 | - | - | 0.00 | - | 4 | - | - |
| 5 | R Braby (Dickie) | NBCC | 7 | 7 | 1 | 14* | - | - | 8.00 | 48 | 7 | 30 | 2-7 | - | - | 15.00 | 2 | 2 | - | - |
| 6 | R Brayshaw | NBCC | 5 | 5 | - | 62 | 2 | - | 29.60 | 148 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 7 | D Broekstra | NBCC | 4 | 5 | 1 | 20 | - | - | 7.50 | 30 | 31 | 87 | 3-20 | - | - | 17.40 | 5 | 1 | - | - |
| 8 | P Brooks | NBCC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 8 | 17 | 2-17 | - | - | 8.50 | 2 | 2 | - | - |
| 9 | S Carmody | NBCC | 7 | 8 | - | 25 | - | - | 13.25 | 106 | 42 | 124 | 5-47 | 1 | - | 12.40 | 10 | 4 | - | - |
| 10 | G Cruse | NBCC | 7 | 7 | - | 26 | - | - | 11.00 | 77 | 23 | 125 | 3-6 | - | - | 20.83 | 6 | 3 | - | - |
| 11 | D D'Arcy | NBCC | 6 | 7 | - | 75 | 1 | - | 21.71 | 152 | 69 | 210 | 5-15 | 1 | - | 23.33 | 9 | 6 | - | - |
| 12 | B Daily | NBCC | 4 | 4 | - | 40 | - | - | 18.25 | 73 | 4 | 8 | 1-8 | - | - | 8.00 | 1 | - | - | - |
| 13 | I Devellerez | NBCC | 2 | 2 | 1 | 1* | - | - | 1.00 | 1 | 83 | 31 | 1-20 | - | - | 31.00 | 1 | - | - | - |
| 14 | T Dineley | NBCC | 4 | 4 | - | 15 | - | - | 5.25 | 21 | 9 | 36 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 15 | B Dobson | NBCC | 4 | 4 | - | 63 | 1 | - | 22.00 | 88 | 11 | 59 | 2-16 | - | - | 14.75 | 4 | 2 | - | - |
| 16 | M Donovan | NBCC | 7 | 7 | 3 | 31 | - | - | 22.75 | 91 | 7 | 32 | 1-17 | - | - | 32.00 | 1 | 8 | 1 | 3 |
| 17 | B Duck | NBCC | 3 | 2 | 1 | 13* | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | D Franceschi | NBCC | 7 | 6 | 1 | 18* | - | - | 12.40 | 62 | 6 | 27 | 2-9 | - | - | 13.50 | 2 | 9 | 1 | 1 |
| 19 | T Franceschi | NBCC | 4 | 5 | 1 | 7* | - | - | 2.75 | 11 | 21 | 134 | 3-43 | - | - | 26.80 | 5 | 1 | - | 2 |
| 20 | S Fraser | NBCC | 3 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | R Fulcher | NBCC | 2 | 2 | 1 | 54* | 1 | - | 61.00 | 61 | 10 | 35 | 2-16 | - | - | 17.50 | 2 | 1 | - | - |
| 22 | B Gardner | NBCC | 3 | 3 | 2 | 9 | - | - | 9.00 | 9 | 4 | 20 | 0-7 | - | - | 0.00 | - | 3 | - | - |
| 23 | J Gaskell | NBCC | 7 | 6 | 2 | 53* | 1 | - | 28.75 | 115 | 74 | 212 | 3-25 | - | - | 15.14 | 14 | 3 | - | - |
| 24 | G Haasy | NBCC | 6 | 6 | - | 31 | - | - | 15.83 | 95 | 2 | 25 | 0-25 | - | - | 0.00 | - | 2 | - | - |
| 25 | G Hamer | NBCC | 6 | 7 | 1 | 111 | - | 1 | 22.50 | 135 | 63 | 147 | 3-25 | - | - | 14.70 | 10 | 2 | - | - |
| 26 | S Hohua | NBCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 5 | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 27 | J Horseman | NBCC | 6 | 6 | 1 | 58 | 2 | - | 30.80 | 154 | 39 | 120 | 4-15 | - | - | 13.33 | 9 | - | - | - |
| 28 | G Hoskins | NBCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | T Hughes | NBCC | 4 | 4 | - | 38 | - | - | 20.75 | 83 | 3 | 13 | 1-13 | - | - | 13.00 | 1 | 5 | - | - |
| 30 | L Irwin | NBCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 31 | C James | NBCC | 7 | 7 | 1 | 100* | - | 1 | 32.17 | 193 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 32 | D Jemerson | NBCC | 6 | 7 | - | 16 | - | - | 6.14 | 43 | 8 | 55 | 2-32 | - | - | 18.33 | 3 | 2 | - | - |
| 33 | A Knight | NBCC | 7 | 8 | 1 | 35 | - | - | 13.43 | 94 | 10 | 30 | 1-13 | - | - | 30.00 | 1 | 4 | - | 1 |
| 34 | A Leitch | NBCC | 5 | 4 | 1 | 17* | - | - | 7.67 | 23 | 22 | 86 | 2-16 | - | - | 28.66 | 3 | 3 | - | - |
| 35 | C Lowry | NBCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 4 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 36 | B Lunt | NBCC | 5 | 6 | 2 | 22* | - | - | 14.25 | 57 | 43 | 187 | 1-14 | - | - | 187.00 | 1 | 5 | - | - |
| 37 | R Mayo Hopkins | NBCC | 5 | 5 | 2 | 19 | - | - | 10.67 | 32 | 41 | 121 | 3-19 | - | - | 13.44 | 9 | 4 | - | - |
| 38 | A McClelland | NBCC | 7 | 8 | 1 | 69 | 1 | - | 24.71 | 173 | 57 | 209 | 4-23 | - | - | 23.22 | 9 | 3 | - | - |
| 39 | B McCormack | NBCC | 7 | 3 | 1 | 9 | - | - | 6.50 | 13 | 97 | 214 | 6-19 | 1 | - | 12.58 | 17 | 5 | - | - |
| 40 | M Nancarrow | NBCC | 4 | 6 | 1 | 8* | - | - | 2.60 | 13 | 10 | 46 | 2-7 | - | - | 9.20 | 5 | 1 | - | - |
| 41 | S Neale | NBCC | 7 | 6 | - | 49 | - | - | 15.50 | 93 | 40 | 192 | 2-18 | - | - | 32.00 | 6 | 1 | - | 1 |
| 42 | S Olofsson | NBCC | 7 | 7 | 1 | 20 | - | - | 8.50 | 51 | 68 | 261 | 5-28 | 1 | - | 14.50 | 18 | 3 | - | - |
| 43 | T Prendergrast | NBCC | 3 | 3 | - | 15 | - | - | 7.33 | 22 | 20 | 96 | 1-36 | - | - | 96.00 | 1 | - | - | - |
| 44 | C Price | NBCC | 4 | 6 | - | 14 | - | - | 5.17 | 31 | 11 | 46 | 1-18 | - | - | 46.00 | 1 | 1 | - | - |
| 45 | P Ridley | NBCC | 2 | 2 | - | 38 | - | - | 29.50 | 59 | 22 | 67 | 1-25 | - | - | 33.50 | 2 | - | - | - |
| 46 | K Robertson | NBCC | 4 | 4 | - | 67 | 1 | - | 37.00 | 148 | 22 | 79 | 1-15 | - | - | 39.50 | 2 | 1 | - | - |
| 47 | C Robson | NBCC | 1 | - | - | 0 | - | - | 0.00 | - | 3 | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 48 | T Rudd | NBCC | 6 | 6 | 5 | 45* | - | - | 54.00 | 54 | 34 | 128 | 2-25 | - | - | 32.00 | 4 | - | - | - |
| 49 | N Smith | NBCC | 7 | 7 | 4 | 15* | - | - | 16.00 | 48 | 75 | 195 | 4-32 | - | - | 21.66 | 9 | 1 | - | 1 |
| 50 | G Smith | NBCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 8 | 37 | 1-37 | - | - | 37.00 | 1 | - | - | - |
| 51 | T Smith | NBCC | 2 | 1 | 1 | 9* | - | - | 9.00 | 9 | 7 | 39 | 2-16 | - | - | 19.50 | 2 | - | - | 1 |
| 52 | K Smith | NBCC | 2 | 2 | - | 4 | - | - | 3.50 | 7 | 8 | 41 | 1-20 | - | - | 41.00 | 1 | 1 | - | 1 |
| 53 | L Smith | NBCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2 | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 54 | T Smolarek | NBCC | 3 | 3 | 1 | 38 | - | - | 33.50 | 67 | 3 | 20 | 1-16 | - | - | 20.00 | 1 | - | - | - |
| 55 | R Snellin | NBCC | 4 | 4 | - | 44 | - | - | 19.25 | 77 | 16 | 57 | 1-25 | - | - | 57.00 | 1 | 1 | - | - |
| 56 | W Snellin | NBCC | 5 | 3 | 1 | 21 | - | - | 24.50 | 49 | 42 | 134 | 2-10 | - | - | 33.50 | 4 | - | - | - |
| 57 | G Sprigg | NBCC | 6 | 6 | - | 72 | 1 | - | 23.00 | 138 | 41 | 115 | 4-4 | - | - | 8.21 | 14 | 1 | - | 1 |
| 58 | B Sutherland | NBCC | 7 | 4 | 2 | 30* | - | - | 22.50 | 45 | 59 | 151 | 2-19 | - | - | 16.77 | 9 | 3 | - | - |
| 59 | S Thompson | NBCC | 6 | 6 | - | 17 | - | - | 3.50 | 21 | 2 | 10 | 0-0 | - | - | 0.00 | - | 2 | - | 1 |
| 60 | A Thorpe | NBCC | 5 | 5 | 1 | 47 | - | - | 23.50 | 94 | 59 | 112 | 6-7 | 1 | - | 7.46 | 15 | 3 | - | 1 |
| 61 | P Thorpe | NBCC | 5 | 3 | 2 | 9* | - | - | 11.00 | 11 | 37 | 128 | 2-16 | - | - | 32.00 | 4 | 2 | - | - |
| 62 | R Turker | NBCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | S Visser | NBCC | 6 | 6 | - | 63 | 1 | - | 29.50 | 177 | - | - | - | - | 0.00 | - | 16 | 4 | - | |
| 64 | A Young | NBCC | 6 | 7 | - | 11 | - | - | 6.00 | 42 | 1 | 3 | 0-3 | - | - | 0.00 | - | 2 | - | - |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.