| Match Results |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| NBCC 1st Team | Joondalup/Kinros | 1 | - | 1 | - | - | - | - | - | 100.0 |
| NBCC 1st Team | Kingsley/Woodval | 1 | - | - | - | - | 1 | - | - | 0.00 |
| NBCC 1st Team | Ballajura B Grad | 1 | - | 1 | - | - | - | - | - | 100.0 |
| NBCC 1st Team | Warwick B Grade | 1 | - | 1 | - | - | - | - | - | 100.0 |
| NBCC 1st Team | Sorrento/Duncrai | 2 | - | 2 | - | - | - | - | - | 100.0 |
| NBCC 1st Team | Quinns Rocks B G | 1 | - | - | - | - | 1 | - | - | 0.00 |
| NBCC 2nd Team | Kingsley/Woodval | 2 | - | - | - | - | 2 | - | - | 0.00 |
| NBCC 2nd Team | Wanneroo D Grade | 1 | - | 1 | - | - | - | - | - | 100.0 |
| NBCC 2nd Team | Sorrento/Duncrai | 1 | - | 1 | - | - | - | - | - | 100.0 |
| NBCC 2nd Team | Joondalup/Kinros | 1 | - | - | - | - | 1 | - | - | 0.00 |
| NBCC 2nd Team | Alexander Height | 1 | - | 1 | - | - | - | - | - | 100.0 |
| NBCC 2nd Team | West Coast D Gra | 1 | - | - | - | - | 1 | - | - | 0.00 |
| NBCC 3rd Team | Ballajura G Grad | 1 | 1 | - | - | - | - | - | - | 100.0 |
| NBCC 3rd Team | Marangaroo G Gra | 1 | - | - | - | - | 1 | - | - | 0.00 |
| NBCC 3rd Team | Kingsley/Woodval | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| NBCC 3rd Team | Wanneroo G Grade | 1 | - | 1 | - | - | - | - | - | 100.0 |
| NBCC 3rd Team | Kingsway/Christi | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| NBCC 4th Team | Kingsley/Woodval | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| NBCC 4th Team | Quinns Rocks I G | 2 | - | - | - | - | 2 | - | - | 0.00 |
| NBCC 4th Team | Sorrento/Duncrai | 1 | - | - | - | - | 1 | - | - | 0.00 |
| NBCC 4th Team | West Coast I Gra | 1 | - | 1 | - | - | - | - | - | 100.0 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.