| Most Matches Played |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Matches |
| 1 | J Allen | NBCC | 7 |
| 2 | C Bell | NBCC | 7 |
| 3 | G Cruse | NBCC | 7 |
| 4 | M Donovan | NBCC | 7 |
| 5 | D Franceschi | NBCC | 7 |
| 6 | C James | NBCC | 7 |
| 7 | B McCormack | NBCC | 7 |
| 8 | S Neale | NBCC | 7 |
| 9 | S Olofsson | NBCC | 7 |
| 10 | N Smith | NBCC | 7 |
| 11 | B Sutherland | NBCC | 7 |
| 12 | R Braby (Dickie) | NBCC | 7 |
| 13 | J Gaskell | NBCC | 7 |
| 14 | A McClelland | NBCC | 7 |
| 15 | M Allan | NBCC | 7 |
| 16 | S Carmody | NBCC | 7 |
| 17 | A Knight | NBCC | 7 |
| 18 | P Bates | NBCC | 6 |
| 19 | D D'Arcy | NBCC | 6 |
| 20 | G Sprigg | NBCC | 6 |
| 21 | S Visser | NBCC | 6 |
| 22 | A Young | NBCC | 6 |
| 23 | G Hamer | NBCC | 6 |
| 24 | S Thompson | NBCC | 6 |
| 25 | T Rudd | NBCC | 6 |
| 26 | J Horseman | NBCC | 6 |
| 27 | D Jemerson | NBCC | 6 |
| 28 | G Haasy | NBCC | 6 |
| 29 | R Brayshaw | NBCC | 5 |
| 30 | A Leitch | NBCC | 5 |
| 31 | W Snellin | NBCC | 5 |
| 32 | A Thorpe | NBCC | 5 |
| 33 | P Thorpe | NBCC | 5 |
| 34 | B Lunt | NBCC | 5 |
| 35 | R Mayo Hopkins | NBCC | 5 |
| 36 | B Daily | NBCC | 4 |
| 37 | T Dineley | NBCC | 4 |
| 38 | T Hughes | NBCC | 4 |
| 39 | K Robertson | NBCC | 4 |
| 40 | R Snellin | NBCC | 4 |
| 41 | T Franceschi | NBCC | 4 |
| 42 | C Price | NBCC | 4 |
| 43 | B Dobson | NBCC | 4 |
| 44 | D Broekstra | NBCC | 4 |
| 45 | M Nancarrow | NBCC | 4 |
| 46 | S Fraser | NBCC | 3 |
| 47 | B Duck | NBCC | 3 |
| 48 | T Prendergrast | NBCC | 3 |
| 49 | T Smolarek | NBCC | 3 |
| 50 | B Gardner | NBCC | 3 |
| 51 | P Brooks | NBCC | 2 |
| 52 | R Fulcher | NBCC | 2 |
| 53 | P Ridley | NBCC | 2 |
| 54 | I Devellerez | NBCC | 2 |
| 55 | T Smith | NBCC | 2 |
| 56 | K Smith | NBCC | 2 |
| 57 | C Lowry | NBCC | 2 |
| 58 | G Hoskins | NBCC | 1 |
| 59 | L Irwin | NBCC | 1 |
| 60 | G Smith | NBCC | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.