| Most Catches in a Match |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | S Visser | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 5 |
| 2 | S Visser | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 5 |
| 3 | R Brayshaw | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 4 |
| 4 | B McCormack | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 3 |
| 5 | C Bell | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 3 |
| 6 | M Allan | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 3 |
| 7 | D D'Arcy | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 3 |
| 8 | S Visser | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 3 |
| 9 | A Knight | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 3 |
| 10 | A Leitch | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 3 |
| 11 | T Hughes | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 3 |
| 12 | J Allen | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 2 |
| 13 | M Donovan | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 14 | S Visser | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 15 | J Allen | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 2 |
| 16 | D Franceschi | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 2 |
| 17 | M Donovan | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 18 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 19 | B Sutherland | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 20 | D Franceschi | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 2 |
| 21 | B Lunt | NBCC | 12-Nov-2005 | Kingsway/Christian G | Charles Riley 2 | 2 |
| 22 | D Franceschi | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 2 |
| 23 | R Mayo Hopkins | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2 |
| 24 | M Donovan | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 2 |
| 25 | D Jemerson | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 2 |
| 26 | T Hughes | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 2 |
| 27 | D Franceschi | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 2 |
| 28 | P Brooks | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 2 |
| 29 | R Braby (Dickie) | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 30 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 31 | J Allen | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 32 | B Gardner | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 2 |
| 33 | J Allen | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 1 |
| 34 | C Bell | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 1 |
| 35 | S Carmody | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 1 |
| 36 | S Visser | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 1 |
| 37 | J Gaskell | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 1 |
| 38 | G Cruse | NBCC | 08-Oct-2005 | Kingsley/Woodvale D | Charles Riley 1 | 1 |
| 39 | P Bates | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 1 |
| 40 | A Young | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 1 |
| 41 | A McClelland | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 1 |
| 42 | N Smith | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 1 |
| 43 | R Snellin | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 1 |
| 44 | G Hamer | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 1 |
| 45 | C James | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 1 |
| 46 | K Robertson | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 1 |
| 47 | J Gaskell | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 1 |
| 48 | B Dobson | NBCC | 05-Nov-2005 | Kingsley/Woodvale I | Charles Riley 2 | 1 |
| 49 | R Mayo Hopkins | NBCC | 05-Nov-2005 | Kingsley/Woodvale I | Charles Riley 2 | 1 |
| 50 | D D'Arcy | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 1 |
| 51 | T Dineley | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 1 |
| 52 | A Young | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 1 |
| 53 | B Lunt | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 1 |
| 54 | C Price | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 1 |
| 55 | G Cruse | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 1 |
| 56 | S Thompson | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 1 |
| 57 | A McClelland | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 1 |
| 58 | A Knight | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 1 |
| 59 | C James | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
| 60 | B McCormack | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.