| Top Catches by Fieldsmen |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Mts | Catches |
| 1 | M Donovan | NBCC | 7 | 7 |
| 2 | D D'Arcy | NBCC | 6 | 6 |
| 3 | B McCormack | NBCC | 7 | 5 |
| 4 | B Lunt | NBCC | 5 | 5 |
| 5 | C Bell | NBCC | 7 | 4 |
| 6 | R Brayshaw | NBCC | 5 | 4 |
| 7 | C James | NBCC | 7 | 4 |
| 8 | M Allan | NBCC | 7 | 4 |
| 9 | S Carmody | NBCC | 7 | 4 |
| 10 | A Knight | NBCC | 7 | 4 |
| 11 | R Mayo Hopkins | NBCC | 5 | 4 |
| 12 | G Cruse | NBCC | 7 | 3 |
| 13 | A Leitch | NBCC | 5 | 3 |
| 14 | S Olofsson | NBCC | 7 | 3 |
| 15 | B Sutherland | NBCC | 7 | 3 |
| 16 | A Thorpe | NBCC | 5 | 3 |
| 17 | J Gaskell | NBCC | 7 | 3 |
| 18 | A McClelland | NBCC | 7 | 3 |
| 19 | B Gardner | NBCC | 3 | 3 |
| 20 | P Bates | NBCC | 6 | 2 |
| 21 | T Hughes | NBCC | 4 | 2 |
| 22 | P Thorpe | NBCC | 5 | 2 |
| 23 | R Braby (Dickie) | NBCC | 7 | 2 |
| 24 | A Young | NBCC | 6 | 2 |
| 25 | G Hamer | NBCC | 6 | 2 |
| 26 | S Thompson | NBCC | 6 | 2 |
| 27 | D Jemerson | NBCC | 6 | 2 |
| 28 | G Haasy | NBCC | 6 | 2 |
| 29 | B Dobson | NBCC | 4 | 2 |
| 30 | T Dineley | NBCC | 4 | 1 |
| 31 | D Franceschi | NBCC | 7 | 1 |
| 32 | R Fulcher | NBCC | 2 | 1 |
| 33 | S Neale | NBCC | 7 | 1 |
| 34 | K Robertson | NBCC | 4 | 1 |
| 35 | N Smith | NBCC | 7 | 1 |
| 36 | R Snellin | NBCC | 4 | 1 |
| 37 | G Sprigg | NBCC | 6 | 1 |
| 38 | T Franceschi | NBCC | 4 | 1 |
| 39 | K Smith | NBCC | 2 | 1 |
| 40 | C Price | NBCC | 4 | 1 |
| 41 | D Broekstra | NBCC | 4 | 1 |
| 42 | M Nancarrow | NBCC | 4 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.