Untitled Document
Top Strike Rates min: 0wkts 1ov's
All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005
# Name Club Mts Overs Maids Runs Wkt's S/Rate
1 M Nancarrow NBCC 4 10 - 46 5 12.00
2 D Jemerson NBCC 6 8 - 55 3 16.00
3 B Dobson NBCC 4 11 2 59 4 16.50
4 G Sprigg NBCC 6 41 8 115 14 17.57
5 D Franceschi NBCC 7 6 2 27 2 18.00
6 T Hughes NBCC 4 3 - 13 1 18.00
7 T Smolarek NBCC 3 3 - 20 1 18.00
8 R Braby (Dickie) NBCC 7 7 - 30 2 21.00
9 T Smith NBCC 2 7 1 39 2 21.00
10 P Bates NBCC 6 65 10 213 18 21.78
11 S Olofsson NBCC 7 68 8 261 18 22.67
12 A Thorpe NBCC 5 59 19 112 15 23.60
13 G Cruse NBCC 7 23 5 125 6 23.67
14 P Brooks NBCC 2 8 4 17 2 24.00
15 B Daily NBCC 4 4 1 8 1 24.00
16 C Lowry NBCC 2 4 1 13 1 24.00
17 S Carmody NBCC 7 42 5 124 10 25.20
18 T Franceschi NBCC 4 21 - 134 5 25.40
19 J Horseman NBCC 6 39 8 120 9 26.33
20 R Mayo Hopkins NBCC 5 41 8 121 9 27.44
21 R Fulcher NBCC 2 10 2 35 2 31.00
22 J Gaskell NBCC 7 74 22 212 14 31.93
23 B McCormack NBCC 7 97 35 214 17 34.24
24 D Broekstra NBCC 4 31 6 87 5 37.20
25 G Hamer NBCC 6 63 19 147 10 37.80
26 A McClelland NBCC 7 57 8 209 9 38.00
27 B Sutherland NBCC 7 59 10 151 9 39.33
28 S Neale NBCC 7 40 3 192 6 40.00
29 A Leitch NBCC 5 22 2 86 3 44.33
30 D D'Arcy NBCC 6 69 11 210 9 46.00
31 M Donovan NBCC 7 7 - 32 1 47.00
32 G Smith NBCC 1 8 1 37 1 48.00
33 K Smith NBCC 2 8 - 41 1 48.00
34 N Smith NBCC 7 75 26 195 9 50.44
35 T Rudd NBCC 6 34 1 128 4 51.00
36 P Thorpe NBCC 5 37 8 128 4 55.50
37 A Knight NBCC 7 10 1 30 1 60.00
38 W Snellin NBCC 5 42 4 134 4 63.00
39 P Ridley NBCC 2 22 3 67 2 66.00
40 K Robertson NBCC 4 22 1 79 2 66.00
41 C Price NBCC 4 11 2 46 1 66.00
42 R Snellin NBCC 4 16 2 57 1 96.00
43 M Allan NBCC 7 34 4 121 2 102.00
44 T Prendergrast NBCC 3 20 - 96 1 120.00
45 B Lunt NBCC 5 43 4 187 1 258.00
46 I Devellerez NBCC 2 83 3 31 1 498.00

© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.