| Top Economy Rates min: 0wkts 1ov's |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | I Devellerez | NBCC | 2 | 83 | 3 | 31 | 1 | 0.37 |
| 2 | S Hohua | NBCC | 1 | 5 | 1 | 7 | - | 1.40 |
| 3 | A Thorpe | NBCC | 5 | 59 | 19 | 112 | 15 | 1.90 |
| 4 | B Daily | NBCC | 4 | 4 | 1 | 8 | 1 | 2.00 |
| 5 | P Brooks | NBCC | 2 | 8 | 4 | 17 | 2 | 2.12 |
| 6 | C Bell | NBCC | 7 | 5 | - | 11 | - | 2.20 |
| 7 | B McCormack | NBCC | 7 | 97 | 35 | 214 | 17 | 2.21 |
| 8 | G Hamer | NBCC | 6 | 63 | 19 | 147 | 10 | 2.33 |
| 9 | B Sutherland | NBCC | 7 | 59 | 10 | 151 | 9 | 2.56 |
| 10 | N Smith | NBCC | 7 | 75 | 26 | 195 | 9 | 2.58 |
| 11 | G Sprigg | NBCC | 6 | 41 | 8 | 115 | 14 | 2.80 |
| 12 | D Broekstra | NBCC | 4 | 31 | 6 | 87 | 5 | 2.81 |
| 13 | J Gaskell | NBCC | 7 | 74 | 22 | 212 | 14 | 2.85 |
| 14 | R Mayo Hopkins | NBCC | 5 | 41 | 8 | 121 | 9 | 2.94 |
| 15 | S Carmody | NBCC | 7 | 42 | 5 | 124 | 10 | 2.95 |
| 16 | A Young | NBCC | 6 | 1 | - | 3 | - | 3.00 |
| 17 | A Knight | NBCC | 7 | 10 | 1 | 30 | 1 | 3.00 |
| 18 | D D'Arcy | NBCC | 6 | 69 | 11 | 210 | 9 | 3.04 |
| 19 | J Horseman | NBCC | 6 | 39 | 8 | 120 | 9 | 3.04 |
| 20 | P Ridley | NBCC | 2 | 22 | 3 | 67 | 2 | 3.05 |
| 21 | W Snellin | NBCC | 5 | 42 | 4 | 134 | 4 | 3.19 |
| 22 | C Lowry | NBCC | 2 | 4 | 1 | 13 | 1 | 3.25 |
| 23 | P Bates | NBCC | 6 | 65 | 10 | 213 | 18 | 3.26 |
| 24 | R Fulcher | NBCC | 2 | 10 | 2 | 35 | 2 | 3.39 |
| 25 | P Thorpe | NBCC | 5 | 37 | 8 | 128 | 4 | 3.46 |
| 26 | R Snellin | NBCC | 4 | 16 | 2 | 57 | 1 | 3.56 |
| 27 | M Allan | NBCC | 7 | 34 | 4 | 121 | 2 | 3.56 |
| 28 | K Robertson | NBCC | 4 | 22 | 1 | 79 | 2 | 3.59 |
| 29 | A McClelland | NBCC | 7 | 57 | 8 | 209 | 9 | 3.67 |
| 30 | T Rudd | NBCC | 6 | 34 | 1 | 128 | 4 | 3.76 |
| 31 | S Olofsson | NBCC | 7 | 68 | 8 | 261 | 18 | 3.84 |
| 32 | A Leitch | NBCC | 5 | 22 | 2 | 86 | 3 | 3.88 |
| 33 | T Dineley | NBCC | 4 | 9 | 2 | 36 | - | 4.00 |
| 34 | M Donovan | NBCC | 7 | 7 | - | 32 | 1 | 4.09 |
| 35 | C Price | NBCC | 4 | 11 | 2 | 46 | 1 | 4.18 |
| 36 | R Braby (Dickie) | NBCC | 7 | 7 | - | 30 | 2 | 4.29 |
| 37 | T Hughes | NBCC | 4 | 3 | - | 13 | 1 | 4.33 |
| 38 | B Lunt | NBCC | 5 | 43 | 4 | 187 | 1 | 4.35 |
| 39 | D Franceschi | NBCC | 7 | 6 | 2 | 27 | 2 | 4.50 |
| 40 | M Nancarrow | NBCC | 4 | 10 | - | 46 | 5 | 4.60 |
| 41 | G Smith | NBCC | 1 | 8 | 1 | 37 | 1 | 4.62 |
| 42 | S Neale | NBCC | 7 | 40 | 3 | 192 | 6 | 4.80 |
| 43 | T Prendergrast | NBCC | 3 | 20 | - | 96 | 1 | 4.80 |
| 44 | S Thompson | NBCC | 6 | 2 | 1 | 10 | - | 5.00 |
| 45 | B Gardner | NBCC | 3 | 4 | - | 20 | - | 5.00 |
| 46 | K Smith | NBCC | 2 | 8 | - | 41 | 1 | 5.12 |
| 47 | G Cruse | NBCC | 7 | 23 | 5 | 125 | 6 | 5.28 |
| 48 | B Dobson | NBCC | 4 | 11 | 2 | 59 | 4 | 5.36 |
| 49 | T Smith | NBCC | 2 | 7 | 1 | 39 | 2 | 5.57 |
| 50 | T Franceschi | NBCC | 4 | 21 | - | 134 | 5 | 6.33 |
| 51 | T Smolarek | NBCC | 3 | 3 | - | 20 | 1 | 6.67 |
| 52 | D Jemerson | NBCC | 6 | 8 | - | 55 | 3 | 6.88 |
| 53 | C Robson | NBCC | 1 | 3 | - | 24 | - | 8.00 |
| 54 | L Smith | NBCC | 1 | 2 | - | 17 | - | 8.50 |
| 55 | G Haasy | NBCC | 6 | 2 | - | 25 | - | 12.50 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.