| Most Wickets in a Season |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | P Bates | NBCC | 2005/06 | 6 | 11.83 | 18 |
| 2 | S Olofsson | NBCC | 2005/06 | 7 | 14.50 | 18 |
| 3 | B McCormack | NBCC | 2005/06 | 7 | 12.59 | 17 |
| 4 | A Thorpe | NBCC | 2005/06 | 5 | 7.47 | 15 |
| 5 | G Sprigg | NBCC | 2005/06 | 6 | 8.21 | 14 |
| 6 | J Gaskell | NBCC | 2005/06 | 7 | 15.14 | 14 |
| 7 | G Hamer | NBCC | 2005/06 | 6 | 14.70 | 10 |
| 8 | S Carmody | NBCC | 2005/06 | 7 | 12.40 | 10 |
| 9 | D D'Arcy | NBCC | 2005/06 | 6 | 23.33 | 9 |
| 10 | N Smith | NBCC | 2005/06 | 7 | 21.67 | 9 |
| 11 | B Sutherland | NBCC | 2005/06 | 7 | 16.78 | 9 |
| 12 | A McClelland | NBCC | 2005/06 | 7 | 23.22 | 9 |
| 13 | J Horseman | NBCC | 2005/06 | 6 | 13.33 | 9 |
| 14 | R Mayo Hopkins | NBCC | 2005/06 | 5 | 13.44 | 9 |
| 15 | G Cruse | NBCC | 2005/06 | 7 | 20.83 | 6 |
| 16 | S Neale | NBCC | 2005/06 | 7 | 32.00 | 6 |
| 17 | T Franceschi | NBCC | 2005/06 | 4 | 26.80 | 5 |
| 18 | D Broekstra | NBCC | 2005/06 | 4 | 17.40 | 5 |
| 19 | M Nancarrow | NBCC | 2005/06 | 4 | 9.20 | 5 |
| 20 | W Snellin | NBCC | 2005/06 | 5 | 33.50 | 4 |
| 21 | P Thorpe | NBCC | 2005/06 | 5 | 32.00 | 4 |
| 22 | T Rudd | NBCC | 2005/06 | 6 | 32.00 | 4 |
| 23 | B Dobson | NBCC | 2005/06 | 4 | 14.75 | 4 |
| 24 | A Leitch | NBCC | 2005/06 | 5 | 28.67 | 3 |
| 25 | D Jemerson | NBCC | 2005/06 | 6 | 18.33 | 3 |
| 26 | P Brooks | NBCC | 2005/06 | 2 | 8.50 | 2 |
| 27 | D Franceschi | NBCC | 2005/06 | 7 | 13.50 | 2 |
| 28 | R Fulcher | NBCC | 2005/06 | 2 | 17.50 | 2 |
| 29 | P Ridley | NBCC | 2005/06 | 2 | 33.50 | 2 |
| 30 | K Robertson | NBCC | 2005/06 | 4 | 39.50 | 2 |
| 31 | R Braby (Dickie) | NBCC | 2005/06 | 7 | 15.00 | 2 |
| 32 | M Allan | NBCC | 2005/06 | 7 | 60.50 | 2 |
| 33 | T Smith | NBCC | 2005/06 | 2 | 19.50 | 2 |
| 34 | B Daily | NBCC | 2005/06 | 4 | 8.00 | 1 |
| 35 | M Donovan | NBCC | 2005/06 | 7 | 32.00 | 1 |
| 36 | T Hughes | NBCC | 2005/06 | 4 | 13.00 | 1 |
| 37 | R Snellin | NBCC | 2005/06 | 4 | 57.00 | 1 |
| 38 | G Smith | NBCC | 2005/06 | 1 | 37.00 | 1 |
| 39 | I Devellerez | NBCC | 2005/06 | 2 | 31.00 | 1 |
| 40 | K Smith | NBCC | 2005/06 | 2 | 41.00 | 1 |
| 41 | B Lunt | NBCC | 2005/06 | 5 | 187.00 | 1 |
| 42 | A Knight | NBCC | 2005/06 | 7 | 30.00 | 1 |
| 43 | C Price | NBCC | 2005/06 | 4 | 46.00 | 1 |
| 44 | T Prendergrast | NBCC | 2005/06 | 3 | 96.00 | 1 |
| 45 | C Lowry | NBCC | 2005/06 | 2 | 13.00 | 1 |
| 46 | T Smolarek | NBCC | 2005/06 | 3 | 20.00 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.