Untitled Document
Top Bowling Averages min: 0wkts 1ov's
All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005
# Name Club Mts Overs Maids Runs Wkt's Avg
1 A Thorpe NBCC 5 59 19 112 15 7.47
2 B Daily NBCC 4 4 1 8 1 8.00
3 G Sprigg NBCC 6 41 8 115 14 8.21
4 P Brooks NBCC 2 8 4 17 2 8.50
5 M Nancarrow NBCC 4 10 - 46 5 9.20
6 P Bates NBCC 6 65 10 213 18 11.83
7 S Carmody NBCC 7 42 5 124 10 12.40
8 B McCormack NBCC 7 97 35 214 17 12.59
9 T Hughes NBCC 4 3 - 13 1 13.00
10 C Lowry NBCC 2 4 1 13 1 13.00
11 J Horseman NBCC 6 39 8 120 9 13.33
12 R Mayo Hopkins NBCC 5 41 8 121 9 13.44
13 D Franceschi NBCC 7 6 2 27 2 13.50
14 S Olofsson NBCC 7 68 8 261 18 14.50
15 G Hamer NBCC 6 63 19 147 10 14.70
16 B Dobson NBCC 4 11 2 59 4 14.75
17 R Braby (Dickie) NBCC 7 7 - 30 2 15.00
18 J Gaskell NBCC 7 74 22 212 14 15.14
19 B Sutherland NBCC 7 59 10 151 9 16.78
20 D Broekstra NBCC 4 31 6 87 5 17.40
21 R Fulcher NBCC 2 10 2 35 2 17.50
22 D Jemerson NBCC 6 8 - 55 3 18.33
23 T Smith NBCC 2 7 1 39 2 19.50
24 T Smolarek NBCC 3 3 - 20 1 20.00
25 G Cruse NBCC 7 23 5 125 6 20.83
26 N Smith NBCC 7 75 26 195 9 21.67
27 A McClelland NBCC 7 57 8 209 9 23.22
28 D D'Arcy NBCC 6 69 11 210 9 23.33
29 T Franceschi NBCC 4 21 - 134 5 26.80
30 A Leitch NBCC 5 22 2 86 3 28.67
31 A Knight NBCC 7 10 1 30 1 30.00
32 I Devellerez NBCC 2 83 3 31 1 31.00
33 M Donovan NBCC 7 7 - 32 1 32.00
34 S Neale NBCC 7 40 3 192 6 32.00
35 P Thorpe NBCC 5 37 8 128 4 32.00
36 T Rudd NBCC 6 34 1 128 4 32.00
37 P Ridley NBCC 2 22 3 67 2 33.50
38 W Snellin NBCC 5 42 4 134 4 33.50
39 G Smith NBCC 1 8 1 37 1 37.00
40 K Robertson NBCC 4 22 1 79 2 39.50
41 K Smith NBCC 2 8 - 41 1 41.00
42 C Price NBCC 4 11 2 46 1 46.00
43 R Snellin NBCC 4 16 2 57 1 57.00
44 M Allan NBCC 7 34 4 121 2 60.50
45 T Prendergrast NBCC 3 20 - 96 1 96.00
46 B Lunt NBCC 5 43 4 187 1 187.00

© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.