| Best Bowling in a Match |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | A Thorpe | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 7-35 |
| 2 | P Bates | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 7-37 |
| 3 | G Sprigg | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 7-49 |
| 4 | B McCormack | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 6-39 |
| 5 | S Olofsson | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 6-48 |
| 6 | B McCormack | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 6-49 |
| 7 | D D'Arcy | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 6-64 |
| 8 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 5-47 |
| 9 | P Bates | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 5-56 |
| 10 | A McClelland | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 5-60 |
| 11 | A Thorpe | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 4-12 |
| 12 | J Horseman | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 4-15 |
| 13 | P Bates | NBCC | 12-Nov-2005 | Kingsway/Christian G | Charles Riley 2 | 4-25 |
| 14 | S Olofsson | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 4-31 |
| 15 | N Smith | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 4-32 |
| 16 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 4-37 |
| 17 | G Cruse | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 3-6 |
| 18 | R Mayo Hopkins | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 3-19 |
| 19 | D Broekstra | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 3-20 |
| 20 | R Mayo Hopkins | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 3-21 |
| 21 | G Sprigg | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 3-23 |
| 22 | J Gaskell | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 3-25 |
| 23 | G Hamer | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 3-25 |
| 24 | J Gaskell | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 3-33 |
| 25 | G Hamer | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 3-38 |
| 26 | J Gaskell | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 3-39 |
| 27 | T Franceschi | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 3-43 |
| 28 | R Braby (Dickie) | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 2-7 |
| 29 | M Nancarrow | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2-7 |
| 30 | D Franceschi | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 2-9 |
| 31 | W Snellin | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 2-10 |
| 32 | J Horseman | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2-10 |
| 33 | M Nancarrow | NBCC | 10-Dec-2005 | Kingsley/Woodvale I | Charles Riley 1 | 2-13 |
| 34 | G Cruse | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 2-14 |
| 35 | R Fulcher | NBCC | 12-Nov-2005 | Kingsway/Christian G | Charles Riley 2 | 2-16 |
| 36 | T Smith | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 2-16 |
| 37 | S Carmody | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 2-16 |
| 38 | A Leitch | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 2-16 |
| 39 | P Thorpe | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 2-16 |
| 40 | B Dobson | NBCC | 10-Dec-2005 | Kingsley/Woodvale I | Charles Riley 1 | 2-16 |
| 41 | J Gaskell | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2-17 |
| 42 | P Brooks | NBCC | 10-Dec-2005 | Kingsley/Woodvale I | Charles Riley 1 | 2-17 |
| 43 | S Neale | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2-18 |
| 44 | A McClelland | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 2-18 |
| 45 | B Sutherland | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 2-19 |
| 46 | G Sprigg | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 2-19 |
| 47 | A Thorpe | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 2-19 |
| 48 | B McCormack | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2-20 |
| 49 | B Sutherland | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 2-20 |
| 50 | G Hamer | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 2-21 |
| 51 | G Sprigg | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 2-24 |
| 52 | T Rudd | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 2-25 |
| 53 | N Smith | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 2-26 |
| 54 | S Carmody | NBCC | 12-Nov-2005 | Kingsway/Christian G | Charles Riley 2 | 2-26 |
| 55 | B Sutherland | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 2-26 |
| 56 | N Smith | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2-26 |
| 57 | B Sutherland | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 2-30 |
| 58 | B Dobson | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 2-30 |
| 59 | D Jemerson | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2-32 |
| 60 | J Horseman | NBCC | 05-Nov-2005 | Kingsley/Woodvale I | Charles Riley 2 | 2-33 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.