| Top Wicket Takers |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P Bates | NBCC | 6 | 65 | 213 | 2 | - | 5-19 | 3.26 | 11.83 | 18 |
| 2 | S Olofsson | NBCC | 7 | 68 | 261 | 1 | - | 5-28 | 3.83 | 14.50 | 18 |
| 3 | B McCormack | NBCC | 7 | 97 | 214 | 1 | - | 6-19 | 2.20 | 12.58 | 17 |
| 4 | A Thorpe | NBCC | 5 | 59 | 112 | 1 | - | 6-7 | 1.89 | 7.46 | 15 |
| 5 | G Sprigg | NBCC | 6 | 41 | 115 | - | - | 4-4 | 2.80 | 8.21 | 14 |
| 6 | J Gaskell | NBCC | 7 | 74 | 212 | - | - | 3-25 | 2.84 | 15.14 | 14 |
| 7 | G Hamer | NBCC | 6 | 63 | 147 | - | - | 3-25 | 2.33 | 14.70 | 10 |
| 8 | S Carmody | NBCC | 7 | 42 | 124 | 1 | - | 5-47 | 2.95 | 12.40 | 10 |
| 9 | D D'Arcy | NBCC | 6 | 69 | 210 | 1 | - | 5-15 | 3.04 | 23.33 | 9 |
| 10 | N Smith | NBCC | 7 | 75 | 195 | - | - | 4-32 | 2.57 | 21.66 | 9 |
| 11 | B Sutherland | NBCC | 7 | 59 | 151 | - | - | 2-19 | 2.55 | 16.77 | 9 |
| 12 | A McClelland | NBCC | 7 | 57 | 209 | - | - | 4-23 | 3.66 | 23.22 | 9 |
| 13 | J Horseman | NBCC | 6 | 39 | 120 | - | - | 4-15 | 3.03 | 13.33 | 9 |
| 14 | R Mayo Hopkins | NBCC | 5 | 41 | 121 | - | - | 3-19 | 2.93 | 13.44 | 9 |
| 15 | G Cruse | NBCC | 7 | 23 | 125 | - | - | 3-6 | 5.28 | 20.83 | 6 |
| 16 | S Neale | NBCC | 7 | 40 | 192 | - | - | 2-18 | 4.80 | 32.00 | 6 |
| 17 | T Franceschi | NBCC | 4 | 21 | 134 | - | - | 3-43 | 6.33 | 26.80 | 5 |
| 18 | D Broekstra | NBCC | 4 | 31 | 87 | - | - | 3-20 | 2.80 | 17.40 | 5 |
| 19 | M Nancarrow | NBCC | 4 | 10 | 46 | - | - | 2-7 | 4.60 | 9.20 | 5 |
| 20 | W Snellin | NBCC | 5 | 42 | 134 | - | - | 2-10 | 3.19 | 33.50 | 4 |
| 21 | P Thorpe | NBCC | 5 | 37 | 128 | - | - | 2-16 | 3.45 | 32.00 | 4 |
| 22 | T Rudd | NBCC | 6 | 34 | 128 | - | - | 2-25 | 3.76 | 32.00 | 4 |
| 23 | B Dobson | NBCC | 4 | 11 | 59 | - | - | 2-16 | 5.36 | 14.75 | 4 |
| 24 | A Leitch | NBCC | 5 | 22 | 86 | - | - | 2-16 | 3.87 | 28.66 | 3 |
| 25 | D Jemerson | NBCC | 6 | 8 | 55 | - | - | 2-32 | 6.87 | 18.33 | 3 |
| 26 | P Brooks | NBCC | 2 | 8 | 17 | - | - | 2-17 | 2.12 | 8.50 | 2 |
| 27 | D Franceschi | NBCC | 7 | 6 | 27 | - | - | 2-9 | 4.50 | 13.50 | 2 |
| 28 | R Fulcher | NBCC | 2 | 10 | 35 | - | - | 2-16 | 3.38 | 17.50 | 2 |
| 29 | P Ridley | NBCC | 2 | 22 | 67 | - | - | 1-25 | 3.04 | 33.50 | 2 |
| 30 | K Robertson | NBCC | 4 | 22 | 79 | - | - | 1-15 | 3.59 | 39.50 | 2 |
| 31 | R Braby (Dickie) | NBCC | 7 | 7 | 30 | - | - | 2-7 | 4.28 | 15.00 | 2 |
| 32 | M Allan | NBCC | 7 | 34 | 121 | - | - | 1-18 | 3.55 | 60.50 | 2 |
| 33 | T Smith | NBCC | 2 | 7 | 39 | - | - | 2-16 | 5.57 | 19.50 | 2 |
| 34 | B Daily | NBCC | 4 | 4 | 8 | - | - | 1-8 | 2.00 | 8.00 | 1 |
| 35 | M Donovan | NBCC | 7 | 7 | 32 | - | - | 1-17 | 4.08 | 32.00 | 1 |
| 36 | T Hughes | NBCC | 4 | 3 | 13 | - | - | 1-13 | 4.33 | 13.00 | 1 |
| 37 | R Snellin | NBCC | 4 | 16 | 57 | - | - | 1-25 | 3.56 | 57.00 | 1 |
| 38 | G Smith | NBCC | 1 | 8 | 37 | - | - | 1-37 | 4.62 | 37.00 | 1 |
| 39 | I Devellerez | NBCC | 2 | 83 | 31 | - | - | 1-20 | 0.37 | 31.00 | 1 |
| 40 | K Smith | NBCC | 2 | 8 | 41 | - | - | 1-20 | 5.12 | 41.00 | 1 |
| 41 | B Lunt | NBCC | 5 | 43 | 187 | - | - | 1-14 | 4.34 | 187.00 | 1 |
| 42 | A Knight | NBCC | 7 | 10 | 30 | - | - | 1-13 | 3.00 | 30.00 | 1 |
| 43 | C Price | NBCC | 4 | 11 | 46 | - | - | 1-18 | 4.18 | 46.00 | 1 |
| 44 | T Prendergrast | NBCC | 3 | 20 | 96 | - | - | 1-36 | 4.80 | 96.00 | 1 |
| 45 | C Lowry | NBCC | 2 | 4 | 13 | - | - | 1-13 | 3.25 | 13.00 | 1 |
| 46 | T Smolarek | NBCC | 3 | 3 | 20 | - | - | 1-16 | 6.66 | 20.00 | 1 |
| 47 | C Bell | NBCC | 7 | 5 | 11 | - | - | 0-11 | 2.20 | 0.00 | 0 |
| 48 | T Dineley | NBCC | 4 | 9 | 36 | - | - | 0-6 | 4.00 | 0.00 | 0 |
| 49 | A Young | NBCC | 6 | 1 | 3 | - | - | 0-3 | 3.00 | 0.00 | 0 |
| 50 | S Thompson | NBCC | 6 | 2 | 10 | - | - | 0-0 | 5.00 | 0.00 | 0 |
| 51 | G Haasy | NBCC | 6 | 2 | 25 | - | - | 0-25 | 12.50 | 0.00 | 0 |
| 52 | L Smith | NBCC | 1 | 2 | 17 | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 53 | S Hohua | NBCC | 1 | 5 | 7 | - | - | 0-7 | 1.40 | 0.00 | 0 |
| 54 | B Gardner | NBCC | 3 | 4 | 20 | - | - | 0-7 | 5.00 | 0.00 | 0 |
| 55 | C Robson | NBCC | 1 | 3 | 24 | - | - | 0-24 | 8.00 | 0.00 | 0 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.