| Most 50's |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | R Brayshaw | NBCC | 5 | 5 | 29.60 | 2 |
| 2 | M Allan | NBCC | 7 | 7 | 44.17 | 2 |
| 3 | J Horseman | NBCC | 6 | 6 | 30.80 | 2 |
| 4 | D D'Arcy | NBCC | 6 | 7 | 21.71 | 1 |
| 5 | R Fulcher | NBCC | 2 | 2 | 61.00 | 1 |
| 6 | K Robertson | NBCC | 4 | 4 | 37.00 | 1 |
| 7 | G Sprigg | NBCC | 6 | 6 | 23.00 | 1 |
| 8 | S Visser | NBCC | 6 | 6 | 29.50 | 1 |
| 9 | J Gaskell | NBCC | 7 | 6 | 28.75 | 1 |
| 10 | A McClelland | NBCC | 7 | 8 | 24.71 | 1 |
| 11 | B Dobson | NBCC | 4 | 4 | 22.00 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.