| Top Partnerships |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | J Allen | T Rudd | 8 | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 148 |
| 2 | R Brayshaw | C James | 1 | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 111 |
| 3 | S Visser | J Gaskell | 6 | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 106 |
| 4 | R Brayshaw | K Robertson | 4 | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 96 |
| 5 | R Mayo Hopkins | J Horseman | 1 | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 84 |
| 6 | A Knight | G Sprigg | 2 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 76 |
| 7 | S Thompson | G Hamer | 5 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 73 |
| 8 | A McClelland | D Franceschi | 9 | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 73 |
| 9 | G Haasy | C James | 1 | NBCC | 12-Nov-2005 | Joondalup/Kinross B | Charles Riley 3 | 69 |
| 10 | D Jemerson | M Allan | 4 | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 69 |
| 11 | R Braby (Dickie) | B Dobson | 5 | NBCC | 05-Nov-2005 | Kingsley/Woodvale I | Charles Riley 2 | 65 |
| 12 | D Franceschi | G Hamer | 8 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 64 |
| 13 | S Neale | B Daily | 4 | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 60 |
| 14 | T Smolarek | T Hughes | 4 | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 59 |
| 15 | G Sprigg | A Knight | 4 | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 57 |
| 16 | D D'Arcy | G Hamer | 7 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 54 |
| 17 | R Fulcher | B Lunt | 9 | NBCC | 12-Nov-2005 | Kingsway/Christian G | Charles Riley 2 | 53* |
| 18 | S Olofsson | A Thorpe | 7 | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 53 |
| 19 | A McClelland | M Allan | 4 | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 51 |
| 20 | P Ridley | S Visser | 6 | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 51 |
| 21 | D Jemerson | J Allen | 6 | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 51 |
| 22 | A Young | D D'Arcy | 2 | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 50 |
| 23 | S Carmody | P Bates | 7 | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 47 |
| 24 | T Hughes | T Smolarek | 3 | NBCC | 17-Dec-2005 | Quinns Rocks I Grade | Charles Riley 2 | 47 |
| 25 | P Ridley | K Robertson | 4 | NBCC | 12-Nov-2005 | Joondalup/Kinross B | Charles Riley 3 | 46 |
| 26 | M Allan | P Bates | 6 | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 45 |
| 27 | M Donovan | J Gaskell | 6 | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 44 |
| 28 | B Dobson | M Allan | 4 | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 43 |
| 29 | P Bates | A McClelland | 7 | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 41 |
| 30 | A Knight | M Allan | 6 | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 41 |
| 31 | S Visser | C James | 3 | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 41 |
| 32 | J Allen | M Allan | 5 | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 41 |
| 33 | J Horseman | T Hughes | 2 | NBCC | 17-Dec-2005 | Quinns Rocks I Grade | Charles Riley 2 | 40 |
| 34 | W Snellin | B Daily | 5 | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 39 |
| 35 | R Brayshaw | K Robertson | 3 | NBCC | 12-Nov-2005 | Joondalup/Kinross B | Charles Riley 3 | 38 |
| 36 | S Neale | S Visser | 7 | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 37 |
| 37 | K Robertson | A Thorpe | 6 | NBCC | 12-Nov-2005 | Joondalup/Kinross B | Charles Riley 3 | 37 |
| 38 | A Knight | R Snellin | 2 | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 36 |
| 39 | J Gaskell | B McCormack | 8 | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 36 |
| 40 | G Cruse | M Allan | 4 | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 36 |
| 41 | R Braby (Dickie) | M Allan | 5 | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 35 |
| 42 | C Bell | A Young | 1 | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 35 |
| 43 | J Allen | D Jemerson | 6 | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 35 |
| 44 | R Braby (Dickie) | C Bell | 10 | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 34 |
| 45 | S Olofsson | K Robertson | 3 | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 34 |
| 46 | A Young | T Hughes | 1 | NBCC | 10-Dec-2005 | Kingsley/Woodvale I | Charles Riley 1 | 34 |
| 47 | A Leitch | P Thorpe | 10 | NBCC | 10-Dec-2005 | Kingsley/Woodvale I | Charles Riley 1 | 33* |
| 48 | J Allen | M Allan | 4 | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 33 |
| 49 | K Robertson | S Visser | 5 | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 33 |
| 50 | S Hohua | N Smith | 4 | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 33 |
| 51 | G Cruse | G Sprigg | 6 | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 33 |
| 52 | D Broekstra | P Bates | 8 | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 33 |
| 53 | T Prendergrast | J Horseman | 1 | NBCC | 17-Dec-2005 | Quinns Rocks I Grade | Charles Riley 2 | 33 |
| 54 | J Gaskell | C James | 4 | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 32 |
| 55 | M Donovan | B Sutherland | 9 | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 32 |
| 56 | D D'Arcy | B Daily | 8 | NBCC | 08-Oct-2005 | Kingsley/Woodvale D | Charles Riley 1 | 31 |
| 57 | M Allan | N Smith | 10 | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 31 |
| 58 | K Robertson | J Gaskell | 5 | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 31 |
| 59 | A Young | R Braby (Dickie) | 1 | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 30 |
| 60 | P Bates | D D'Arcy | 1 | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 30 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.