| Partnerships by Wicket |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 111 | R Brayshaw | C James | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview |
| 2 | 76 | A Knight | G Sprigg | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 |
| 3 | 47 | T Hughes | T Smolarek | NBCC | 17-Dec-2005 | Quinns Rocks I Grade | Charles Riley 2 |
| 4 | 96 | R Brayshaw | K Robertson | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 |
| 5 | 73 | S Thompson | G Hamer | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 |
| 6 | 106 | S Visser | J Gaskell | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve |
| 7 | 54 | D D'Arcy | G Hamer | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 |
| 8 | 148 | J Allen | T Rudd | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene |
| 9 | 73 | A McClelland | D Franceschi | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale |
| 10 | 34 | R Braby (Dickie) | C Bell | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.