| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, North Beach Cricket Club 08-Oct-2005 to 17-Dec-2005 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | R Fulcher | NBCC | 2 | 2 | 1 | 61 | 61.00 |
| 2 | T Rudd | NBCC | 6 | 6 | 5 | 54 | 54.00 |
| 3 | M Allan | NBCC | 7 | 7 | 1 | 265 | 44.17 |
| 4 | K Robertson | NBCC | 4 | 4 | - | 148 | 37.00 |
| 5 | J Allen | NBCC | 7 | 7 | - | 236 | 33.71 |
| 6 | T Smolarek | NBCC | 3 | 3 | 1 | 67 | 33.50 |
| 7 | C James | NBCC | 7 | 7 | 1 | 193 | 32.17 |
| 8 | J Horseman | NBCC | 6 | 6 | 1 | 154 | 30.80 |
| 9 | R Brayshaw | NBCC | 5 | 5 | - | 148 | 29.60 |
| 10 | P Ridley | NBCC | 2 | 2 | - | 59 | 29.50 |
| 11 | S Visser | NBCC | 6 | 6 | - | 177 | 29.50 |
| 12 | J Gaskell | NBCC | 7 | 6 | 2 | 115 | 28.75 |
| 13 | A McClelland | NBCC | 7 | 8 | 1 | 173 | 24.71 |
| 14 | W Snellin | NBCC | 5 | 3 | 1 | 49 | 24.50 |
| 15 | A Thorpe | NBCC | 5 | 5 | 1 | 94 | 23.50 |
| 16 | G Sprigg | NBCC | 6 | 6 | - | 138 | 23.00 |
| 17 | M Donovan | NBCC | 7 | 7 | 3 | 91 | 22.75 |
| 18 | B Sutherland | NBCC | 7 | 4 | 2 | 45 | 22.50 |
| 19 | G Hamer | NBCC | 6 | 7 | 1 | 135 | 22.50 |
| 20 | B Dobson | NBCC | 4 | 4 | - | 88 | 22.00 |
| 21 | D D'Arcy | NBCC | 6 | 7 | - | 152 | 21.71 |
| 22 | T Hughes | NBCC | 4 | 4 | - | 83 | 20.75 |
| 23 | R Snellin | NBCC | 4 | 4 | - | 77 | 19.25 |
| 24 | B Daily | NBCC | 4 | 4 | - | 73 | 18.25 |
| 25 | N Smith | NBCC | 7 | 7 | 4 | 48 | 16.00 |
| 26 | G Haasy | NBCC | 6 | 6 | - | 95 | 15.83 |
| 27 | S Neale | NBCC | 7 | 6 | - | 93 | 15.50 |
| 28 | S Hohua | NBCC | 1 | 1 | - | 15 | 15.00 |
| 29 | B Lunt | NBCC | 5 | 6 | 2 | 57 | 14.25 |
| 30 | A Knight | NBCC | 7 | 8 | 1 | 94 | 13.43 |
| 31 | S Carmody | NBCC | 7 | 8 | - | 106 | 13.25 |
| 32 | P Bates | NBCC | 6 | 7 | 1 | 78 | 13.00 |
| 33 | C Bell | NBCC | 7 | 8 | - | 104 | 13.00 |
| 34 | B Duck | NBCC | 3 | 2 | 1 | 13 | 13.00 |
| 35 | D Franceschi | NBCC | 7 | 6 | 1 | 62 | 12.40 |
| 36 | G Cruse | NBCC | 7 | 7 | - | 77 | 11.00 |
| 37 | P Thorpe | NBCC | 5 | 3 | 2 | 11 | 11.00 |
| 38 | R Mayo Hopkins | NBCC | 5 | 5 | 2 | 32 | 10.67 |
| 39 | T Smith | NBCC | 2 | 1 | 1 | 9 | 9.00 |
| 40 | B Gardner | NBCC | 3 | 3 | 2 | 9 | 9.00 |
| 41 | S Olofsson | NBCC | 7 | 7 | 1 | 51 | 8.50 |
| 42 | R Braby (Dickie) | NBCC | 7 | 7 | 1 | 48 | 8.00 |
| 43 | A Leitch | NBCC | 5 | 4 | 1 | 23 | 7.67 |
| 44 | D Broekstra | NBCC | 4 | 5 | 1 | 30 | 7.50 |
| 45 | T Prendergrast | NBCC | 3 | 3 | - | 22 | 7.33 |
| 46 | B McCormack | NBCC | 7 | 3 | 1 | 13 | 6.50 |
| 47 | D Jemerson | NBCC | 6 | 7 | - | 43 | 6.14 |
| 48 | A Young | NBCC | 6 | 7 | - | 42 | 6.00 |
| 49 | T Dineley | NBCC | 4 | 4 | - | 21 | 5.25 |
| 50 | C Price | NBCC | 4 | 6 | - | 31 | 5.17 |
| 51 | L Irwin | NBCC | 1 | 1 | - | 4 | 4.00 |
| 52 | S Thompson | NBCC | 6 | 6 | - | 21 | 3.50 |
| 53 | K Smith | NBCC | 2 | 2 | - | 7 | 3.50 |
| 54 | T Franceschi | NBCC | 4 | 5 | 1 | 11 | 2.75 |
| 55 | M Nancarrow | NBCC | 4 | 6 | 1 | 13 | 2.60 |
| 56 | P Brooks | NBCC | 2 | 2 | - | 2 | 1.00 |
| 57 | G Smith | NBCC | 1 | 1 | - | 1 | 1.00 |
| 58 | I Devellerez | NBCC | 2 | 2 | 1 | 1 | 1.00 |
| 59 | R Turker | NBCC | 1 | 1 | - | 1 | 1.00 |
| 60 | S Fraser | NBCC | 3 | 1 | - | - | 0.00 |
© Copyright North Beach Cricket Club 2006 Last updated 02-Jan-2006. Send comments to Chris Bell about this web page.