| Top Run Aggregates |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | R Snellin | NBCC | 303 | 325 | 26 | 152 | 38 | 2 | 136 | 24.28 | 7260 |
| 2 | A Thorpe | NBCC | 238 | 258 | 15 | 160 | 16 | 1 | 108* | 18.72 | 4549 |
| 3 | E Cormack | NBCC | 234 | 243 | 33 | 99 | 10 | 2 | 150 | 20.89 | 4387 |
| 4 | T Hughes | NBCC | 317 | 356 | 37 | 190 | 4 | 1 | 105 | 13.40 | 4274 |
| 5 | R Fulcher | NBCC | 267 | 253 | 54 | 104 | 13 | 2 | 125* | 20.81 | 4141 |
| 6 | J Braby | NBCC | 201 | 219 | 25 | 91 | 14 | 4 | 128* | 21.29 | 4131 |
| 7 | W Snellin | NBCC | 198 | 222 | 17 | 84 | 17 | 1 | 113 | 18.96 | 3886 |
| 8 | G Cruse | NBCC | 142 | 174 | 10 | 77 | 18 | 1 | 105* | 22.68 | 3720 |
| 9 | R Tozer | NBCC | 230 | 251 | 24 | 80 | 9 | 1 | 105 | 15.40 | 3495 |
| 10 | G Hoskins | NBCC | 168 | 185 | 19 | 67 | 14 | 1 | 104* | 20.32 | 3373 |
| 11 | J Allen | NBCC | 173 | 199 | 12 | 174 | 7 | 2 | 153* | 17.65 | 3301 |
| 12 | P Taylor | NBCC | 149 | 175 | 8 | 76 | 14 | - | 85 | 19.76 | 3300 |
| 13 | C Bettles | NBCC | 140 | 163 | 23 | 49 | 10 | 4 | 165 | 23.46 | 3284 |
| 14 | D Hammond | NBCC | 176 | 180 | 44 | 242 | 8 | - | 86 | 23.38 | 3179 |
| 15 | P Wilkinson | NBCC | 161 | 177 | 23 | 77 | 9 | - | 93 | 15.90 | 2449 |
| 16 | K Thomas | NBCC | 124 | 143 | 15 | 20 | 9 | - | 77* | 19.08 | 2442 |
| 17 | G Wishart | NBCC | 140 | 161 | 29 | 51 | 12 | - | 70 | 17.95 | 2370 |
| 18 | J Raison | NBCC | 147 | 180 | 15 | 82 | 4 | - | 90 | 13.13 | 2166 |
| 19 | D D'Arcy | NBCC | 94 | 102 | 8 | 50 | 7 | 1 | 109 | 22.57 | 2122 |
| 20 | K Robertson | NBCC | 102 | 110 | 6 | 54 | 8 | - | 98 | 19.86 | 2065 |
| 21 | M Allan | NBCC | 72 | 97 | 7 | 73 | 13 | 2 | 112* | 22.94 | 2065 |
| 22 | G Dennis | NBCC | 66 | 82 | 20 | 46 | 10 | 3 | 137* | 32.37 | 2007 |
| 23 | B Daily | NBCC | 90 | 105 | 13 | 43 | 7 | 1 | 114* | 21.35 | 1964 |
| 24 | P Alport | NBCC | 111 | 138 | 5 | 105 | 7 | - | 79 | 14.71 | 1956 |
| 25 | P Ridley | NBCC | 55 | 57 | 1 | 21 | 15 | 1 | 110 | 34.82 | 1950 |
| 26 | C Bell | NBCC | 187 | 220 | 10 | 72 | 1 | - | 50* | 8.93 | 1875 |
| 27 | D Duncanson | NBCC | 91 | 105 | 7 | 40 | 5 | - | 69* | 19.05 | 1867 |
| 28 | D Hore | NBCC | 116 | 135 | 10 | 40 | 4 | - | 65 | 14.78 | 1847 |
| 29 | L Cunningham | NBCC | 81 | 93 | 9 | 38 | 7 | 2 | 104* | 21.83 | 1834 |
| 30 | R Brayshaw | NBCC | 104 | 115 | 5 | 47 | 11 | - | 93 | 16.55 | 1821 |
| 31 | R Knight | NBCC | 111 | 123 | 8 | 48 | 6 | - | 78 | 15.63 | 1798 |
| 32 | L Irwin | NBCC | 61 | 68 | 10 | 35 | 11 | 2 | 131* | 30.98 | 1797 |
| 33 | S Young | NBCC | 96 | 104 | 18 | 37 | 9 | - | 69* | 20.23 | 1740 |
| 34 | P Wittber | NBCC | 62 | 72 | 3 | 43 | 13 | - | 80 | 24.39 | 1683 |
| 35 | N Smith | NBCC | 144 | 147 | 45 | 52 | 3 | - | 80 | 16.07 | 1639 |
| 36 | S Visser | NBCC | 76 | 79 | 10 | 110 | 5 | 3 | 140 | 23.72 | 1637 |
| 37 | M Hollows | NBCC | 86 | 95 | 15 | 31 | 5 | 1 | 114* | 19.16 | 1533 |
| 38 | W Carey | NBCC | 89 | 105 | 11 | 31 | 4 | - | 86 | 16.20 | 1523 |
| 39 | P Dowson | NBCC | 51 | 57 | 5 | 28 | 8 | 3 | 159* | 28.52 | 1483 |
| 40 | J Lloyd | NBCC | 128 | 122 | 30 | 53 | 4 | - | 63 | 16.10 | 1481 |
| 41 | C James | NBCC | 61 | 68 | 5 | 24 | 4 | 1 | 100* | 23.06 | 1453 |
| 42 | S Ward | NBCC | 70 | 80 | 7 | 100 | 4 | 2 | 123* | 19.73 | 1440 |
| 43 | C Fraser | NBCC | 68 | 74 | 3 | 48 | 8 | - | 76 | 20.27 | 1439 |
| 44 | M Donovan | NBCC | 81 | 86 | 14 | 84 | 2 | - | 92* | 18.75 | 1350 |
| 45 | T Lynch | NBCC | 92 | 95 | 20 | 107 | 3 | - | 103* | 17.28 | 1296 |
| 46 | J Pugh | NBCC | 119 | 123 | 20 | 28 | 2 | - | 81* | 12.34 | 1271 |
| 47 | C Wiese | NBCC | 50 | 59 | 7 | 42 | 4 | - | 95 | 24.13 | 1255 |
| 48 | M Day | NBCC | 60 | 69 | 10 | 33 | 6 | - | 82 | 21.24 | 1253 |
| 49 | B Moore | NBCC | 53 | 59 | 5 | 31 | 7 | 1 | 100* | 23.11 | 1248 |
| 50 | B Sutherland | NBCC | 151 | 149 | 46 | 68 | 1 | - | 52 | 12.04 | 1240 |
| 51 | C Stevens | NBCC | 78 | 91 | 9 | 64 | 3 | - | 71 | 15.05 | 1234 |
| 52 | S Olofsson | NBCC | 79 | 88 | 11 | 38 | 4 | - | 95 | 15.43 | 1188 |
| 53 | R Braby (Dickie) | NBCC | 178 | 191 | 13 | 47 | - | - | 44 | 6.61 | 1177 |
| 54 | P Hodgson | NBCC | 61 | 68 | 8 | 27 | 6 | - | 78* | 19.35 | 1161 |
| 55 | B Best | NBCC | 86 | 86 | 5 | 25 | 1 | - | 53 | 14.11 | 1143 |
| 56 | D Artemis | NBCC | 90 | 75 | 12 | 33 | 3 | 1 | 111* | 17.97 | 1132 |
| 57 | G Sprigg | NBCC | 63 | 72 | 3 | 21 | 6 | - | 72 | 16.16 | 1115 |
| 58 | K Round | NBCC | 57 | 61 | 6 | 20 | 4 | - | 65 | 19.44 | 1069 |
| 59 | P Carey | NBCC | 68 | 63 | 14 | 11 | 5 | - | 81 | 21.57 | 1057 |
| 60 | C Sampson | NBCC | 44 | 51 | 5 | 24 | 6 | - | 66 | 22.89 | 1053 |
| 61 | S Cowan | NBCC | 42 | 55 | 7 | 23 | 4 | 1 | 131* | 21.48 | 1031 |
| 62 | G Stevens | NBCC | 61 | 75 | 7 | 21 | 2 | - | 68 | 15.16 | 1031 |
| 63 | M McRae | NBCC | 76 | 85 | 10 | 47 | 2 | - | 67* | 13.47 | 1010 |
| 64 | B Watson | NBCC | 35 | 45 | 5 | 42 | 2 | 2 | 118 | 25.25 | 1010 |
| 65 | A McClelland | NBCC | 62 | 65 | 6 | 22 | 2 | - | 69 | 16.69 | 985 |
| 66 | J Dover | NBCC | 55 | 60 | 6 | 19 | 6 | - | 59 | 18.13 | 979 |
| 67 | J McDavitt | NBCC | 89 | 100 | 7 | 16 | 3 | - | 74 | 10.00 | 930 |
| 68 | C Purnell | NBCC | 74 | 79 | 17 | 90 | 2 | - | 69 | 14.85 | 921 |
| 69 | C Lawernce | NBCC | 33 | 40 | 6 | 12 | 3 | 1 | 142* | 26.62 | 905 |
| 70 | G Brown | NBCC | 89 | 95 | 24 | 50 | - | - | 45* | 12.63 | 897 |
| 71 | S Davies | NBCC | 28 | 33 | 1 | 26 | 6 | - | 98 | 27.69 | 886 |
| 72 | A White | NBCC | 37 | 39 | 4 | 13 | 2 | 1 | 132 | 25.09 | 878 |
| 73 | C Tyler | NBCC | 38 | 41 | 6 | 10 | 6 | - | 77 | 25.00 | 875 |
| 74 | J Gaskell | NBCC | 68 | 71 | 7 | 44 | 3 | - | 61 | 13.62 | 872 |
| 75 | R Brown | NBCC | 49 | 57 | 13 | 10 | 3 | 1 | 104* | 19.50 | 858 |
| 76 | D Branston | NBCC | 137 | 107 | 47 | 33 | 1 | - | 57* | 14.25 | 855 |
| 77 | L Burn | NBCC | 42 | 44 | 3 | 10 | 3 | 1 | 103* | 19.68 | 807 |
| 78 | T Moody | NBCC | 24 | 30 | 3 | 17 | 3 | 1 | 100* | 29.70 | 802 |
| 79 | G Hamer | NBCC | 57 | 61 | 13 | 20 | 3 | 1 | 111 | 16.62 | 798 |
| 80 | B Crisp | NBCC | 69 | 74 | 10 | 23 | 1 | - | 53* | 12.44 | 796 |
| 81 | D Fletcher | NBCC | 36 | 41 | 14 | 7 | 4 | 1 | 104* | 29.37 | 793 |
| 82 | D Franceschi | NBCC | 68 | 72 | 11 | 73 | 3 | - | 68 | 12.89 | 786 |
| 83 | S Murrell | NBCC | 21 | 22 | 3 | 14 | 3 | 2 | 117 | 39.89 | 758 |
| 84 | M Clune | NBCC | 59 | 66 | 6 | 27 | 1 | - | 52 | 12.53 | 752 |
| 85 | J Olofsson | NBCC | 35 | 41 | 5 | 22 | 4 | - | 77 | 19.39 | 698 |
| 86 | M Fletcher | NBCC | 37 | 49 | 4 | 11 | 3 | - | 92 | 14.49 | 652 |
| 87 | S Neale | NBCC | 75 | 79 | 9 | 26 | - | - | 49 | 9.17 | 642 |
| 88 | P Bates | NBCC | 133 | 128 | 41 | 87 | - | - | 27 | 7.26 | 632 |
| 89 | N Ferguson | NBCC | 36 | 41 | 5 | 24 | 2 | 1 | 121 | 17.11 | 616 |
| 90 | P Manning | NBCC | 35 | 31 | 1 | 10 | 2 | - | 56 | 19.73 | 592 |
| 91 | G Chapman | NBCC | 30 | 31 | 5 | 14 | - | - | 0 | 22.23 | 578 |
| 92 | S Carmody | NBCC | 43 | 47 | 5 | 19 | 2 | - | 56* | 13.50 | 567 |
| 93 | N Duncanson | NBCC | 53 | 59 | 7 | 5 | 1 | - | 68 | 10.62 | 552 |
| 94 | S Lunny | NBCC | 44 | 47 | 5 | 10 | 1 | - | 68* | 12.52 | 526 |
| 95 | M Pforr | NBCC | 49 | 43 | 12 | 15 | 3 | - | 56* | 16.65 | 516 |
| 96 | C Ironside | NBCC | 26 | 29 | 3 | 7 | - | 1 | 102 | 19.54 | 508 |
| 97 | E Bellombra | NBCC | 14 | 17 | - | 7 | 2 | 1 | 125 | 29.59 | 503 |
| 98 | C Trinder | NBCC | 49 | 43 | 11 | 8 | 1 | - | 52* | 15.59 | 499 |
| 99 | R Moon | NBCC | 58 | 64 | 17 | 51 | 1 | - | 72 | 10.57 | 497 |
| 100 | L Dorney | NBCC | 69 | 66 | 23 | 21 | - | - | 39* | 11.30 | 486 |
| 101 | A Knight | NBCC | 39 | 41 | 4 | 22 | 1 | - | 53 | 13.00 | 481 |
| 102 | R Braby (Ross) | NBCC | 32 | 41 | 7 | 15 | - | - | 48 | 13.91 | 473 |
| 103 | B Duck | NBCC | 64 | 68 | 14 | 54 | - | - | 38 | 8.56 | 462 |
| 104 | M Deighton | NBCC | 27 | 32 | 2 | 18 | - | - | 39 | 15.20 | 456 |
| 105 | S Aungier | NBCC | 39 | 40 | 7 | 17 | 1 | - | 52* | 13.73 | 453 |
| 106 | A Leitch | NBCC | 73 | 75 | 14 | 26 | 1 | - | 67 | 7.05 | 430 |
| 107 | W Newnham | NBCC | 26 | 27 | 6 | 4 | 3 | - | 65 | 20.48 | 430 |
| 108 | R Burns | NBCC | 65 | 52 | 17 | 30 | - | - | 29 | 12.23 | 428 |
| 109 | C Van Namen | NBCC | 33 | 39 | - | 8 | 1 | 1 | 107 | 10.67 | 416 |
| 110 | E Garbin | NBCC | 127 | 115 | 55 | 70 | - | - | 31* | 6.75 | 405 |
| 111 | K Smith | NBCC | 36 | 37 | 11 | 12 | 1 | - | 60 | 15.46 | 402 |
| 112 | D Braby | NBCC | 57 | 59 | 11 | 12 | - | - | 41* | 8.10 | 389 |
| 113 | T Smolarek | NBCC | 32 | 33 | 4 | 8 | - | - | 44 | 13.38 | 388 |
| 114 | V Connor | NBCC | 28 | 30 | 8 | 8 | - | 1 | 104 | 17.59 | 387 |
| 115 | J Horseman | NBCC | 22 | 25 | 1 | 4 | 2 | - | 58 | 15.92 | 382 |
| 116 | I Wiese | NBCC | 23 | 25 | 4 | 9 | 1 | - | 75 | 18.05 | 379 |
| 117 | M Penton | NBCC | 52 | 56 | 6 | 15 | - | - | 30 | 7.44 | 372 |
| 118 | R Lanagan | NBCC | 29 | 37 | 3 | 9 | - | - | 43 | 10.88 | 370 |
| 119 | G Brotherston | NBCC | 27 | 26 | 2 | 10 | 1 | - | 61 | 14.25 | 342 |
| 120 | A McIntyre | NBCC | 29 | 32 | 6 | 16 | 1 | - | 87 | 12.81 | 333 |
| 121 | D Wells | NBCC | 13 | 17 | 2 | 3 | - | 1 | 116* | 21.60 | 324 |
| 122 | B Dobson | NBCC | 24 | 23 | 1 | 9 | 2 | - | 79 | 14.64 | 322 |
| 123 | S McRae | NBCC | 56 | 53 | 9 | 21 | - | - | 32 | 7.11 | 313 |
| 124 | A Young | NBCC | 50 | 54 | 7 | 9 | - | - | 21 | 6.49 | 305 |
| 125 | M Stobie | NBCC | 93 | 80 | 23 | 42 | - | - | 46* | 5.32 | 303 |
| 126 | B Gardner | NBCC | 36 | 37 | 9 | 17 | - | - | 44 | 10.71 | 300 |
| 127 | J Fisher | NBCC | 68 | 58 | 30 | 21 | - | - | 23* | 10.36 | 290 |
| 128 | C O'Hara | NBCC | 17 | 18 | 4 | 3 | - | 1 | 139* | 20.71 | 290 |
| 129 | G Revill | NBCC | 77 | 69 | 24 | 22 | - | - | 29 | 6.40 | 288 |
| 130 | A Campbell | NBCC | 6 | 5 | - | 1 | - | 1 | 164 | 55.20 | 276 |
| 131 | J Penton | NBCC | 15 | 14 | 2 | 6 | 2 | - | 56* | 22.92 | 275 |
| 132 | J Vagg | NBCC | 10 | 9 | - | 7 | 1 | 1 | 129 | 29.67 | 267 |
| 133 | M Branston | NBCC | 20 | 25 | 5 | 7 | - | - | 45* | 13.25 | 265 |
| 134 | M Campbell | NBCC | 11 | 11 | 1 | 7 | 1 | - | 55 | 26.10 | 261 |
| 135 | D Fullerton | NBCC | 57 | 44 | 19 | 14 | - | - | 27 | 10.16 | 254 |
| 136 | G Wiese | NBCC | 124 | 20 | 3 | 117 | 1 | - | 73* | 14.82 | 252 |
| 137 | M Murray | NBCC | 24 | 24 | 10 | 8 | - | - | 46* | 15.71 | 220 |
| 138 | S Thompson | NBCC | 30 | 31 | 1 | 7 | - | - | 29 | 7.20 | 216 |
| 139 | B Fredericks | NBCC | 32 | 37 | 7 | 9 | - | - | 45 | 7.13 | 214 |
| 140 | P Brooks | NBCC | 21 | 17 | 1 | 33 | - | - | 36 | 13.06 | 209 |
| 141 | A McRae | NBCC | 32 | 32 | 11 | 5 | - | - | 21* | 9.95 | 209 |
| 142 | P Thorpe | NBCC | 113 | 96 | 34 | 31 | - | - | 20* | 3.27 | 203 |
| 143 | D Jemerson | NBCC | 27 | 32 | 3 | 10 | 1 | - | 54* | 7.00 | 203 |
| 144 | S Petkovic | NBCC | 12 | 9 | 2 | 6 | 1 | - | 80 | 28.71 | 201 |
| 145 | J Simon | NBCC | 9 | 11 | 2 | 4 | 1 | - | 74* | 22.22 | 200 |
| 146 | G Haasy | NBCC | 14 | 15 | - | 6 | - | - | 31 | 13.27 | 199 |
| 147 | S Simon | NBCC | 21 | 21 | 2 | 11 | - | - | 33* | 10.42 | 198 |
| 148 | B McCormack | NBCC | 70 | 59 | 22 | 28 | - | - | 35* | 5.27 | 195 |
| 149 | J Braby (Richard) | NBCC | 32 | 38 | 8 | 14 | - | - | 21 | 6.40 | 192 |
| 150 | B Smith | NBCC | 10 | 10 | 4 | 4 | - | - | 44 | 31.50 | 189 |
| 151 | G Hanson | NBCC | 23 | 23 | 4 | 11 | - | - | 32 | 9.84 | 187 |
| 152 | L Ryan | NBCC | 12 | 14 | 8 | 3 | - | - | 48 | 29.33 | 176 |
| 153 | D Palmer | NBCC | 23 | 28 | 3 | 8 | - | - | 33 | 6.76 | 169 |
| 154 | P Hill | NBCC | 17 | 17 | 6 | 6 | - | - | 37 | 15.18 | 167 |
| 155 | C Trimby | NBCC | 1 | 1 | - | - | - | 1 | 162 | 162.00 | 162 |
| 156 | C Price | NBCC | 11 | 13 | - | 8 | - | 1 | 101 | 12.31 | 160 |
| 157 | R Lane | NBCC | 24 | 24 | 8 | 3 | - | - | 30* | 9.12 | 146 |
| 158 | T Carter | NBCC | 10 | 12 | 1 | 8 | 1 | - | 54 | 12.73 | 140 |
| 159 | G Duncanson | NBCC | 37 | 33 | 10 | 7 | - | - | 28* | 6.04 | 139 |
| 160 | R Mayo Hopkins | NBCC | 40 | 35 | 14 | 19 | - | - | 19 | 6.57 | 138 |
| 161 | M Hibben | NBCC | 14 | 16 | 3 | 7 | - | - | 36 | 10.62 | 138 |
| 162 | A Duck | NBCC | 46 | 37 | 9 | 14 | - | - | 16* | 4.82 | 135 |
| 163 | T Rudd | NBCC | 24 | 26 | 7 | 7 | - | - | 45* | 7.11 | 135 |
| 164 | B Evans | NBCC | 12 | 12 | - | 7 | - | - | 31 | 10.67 | 128 |
| 165 | B Stroud | NBCC | 3 | 4 | - | - | 1 | - | 83 | 31.50 | 126 |
| 166 | T Martin | NBCC | 8 | 8 | - | 1 | - | - | 41 | 15.50 | 124 |
| 167 | B Lullfitz | NBCC | 13 | 14 | 1 | 13 | - | - | 30 | 8.77 | 114 |
| 168 | M Ridley | NBCC | 13 | 15 | 1 | 9 | - | - | 25 | 7.79 | 109 |
| 169 | P Frampton | NBCC | 19 | 26 | 1 | 5 | - | - | 19 | 4.36 | 109 |
| 170 | S Cruse | NBCC | 18 | 19 | - | 1 | - | - | 37 | 5.32 | 101 |
| 171 | R Scott | NBCC | 12 | 14 | 2 | 9 | - | - | 24 | 8.08 | 97 |
| 172 | C Yates | NBCC | 4 | 5 | - | 4 | 1 | - | 55 | 18.20 | 91 |
| 173 | D Broekstra | NBCC | 12 | 12 | 1 | 5 | - | - | 21 | 8.27 | 91 |
| 174 | A Wrightstone | NBCC | 17 | 17 | - | 6 | - | - | 22 | 5.24 | 89 |
| 175 | K Ireland | NBCC | 4 | 4 | - | 5 | - | - | 45 | 22.25 | 89 |
| 176 | I Devellerez | NBCC | 19 | 19 | 6 | 10 | - | - | 25 | 6.38 | 83 |
| 177 | L Beresford | NBCC | 6 | 5 | 2 | 2 | - | - | 40* | 27.00 | 81 |
| 178 | S Plenderleith | NBCC | 12 | 11 | 2 | 8 | - | - | 16 | 8.78 | 79 |
| 179 | C Buchanan | NBCC | 8 | 9 | 1 | 6 | - | - | 33 | 9.62 | 77 |
| 180 | B Lunt | NBCC | 11 | 12 | 2 | 10 | - | - | 22* | 7.40 | 74 |
| 181 | B Skipper | NBCC | 9 | 10 | 1 | 4 | - | - | 22 | 8.22 | 74 |
| 182 | B Del Nero | NBCC | 5 | 5 | - | 2 | - | - | 42 | 12.80 | 64 |
| 183 | T Robertson | NBCC | 3 | 4 | - | 1 | - | - | 34 | 15.75 | 63 |
| 184 | S Fraser | NBCC | 51 | 29 | 17 | 8 | - | - | 14* | 4.67 | 56 |
| 185 | L MacDonald | NBCC | 4 | 4 | 1 | - | - | - | 33 | 18.33 | 55 |
| 186 | B Walker | NBCC | 8 | 8 | - | 5 | - | - | 29 | 6.75 | 54 |
| 187 | B Lowe | NBCC | 8 | 8 | - | - | - | - | 33 | 6.38 | 51 |
| 188 | K Arthur | NBCC | 3 | 3 | - | 3 | - | - | 29 | 16.33 | 49 |
| 189 | C Patison | NBCC | 3 | 3 | - | 1 | - | - | 32 | 16.33 | 49 |
| 190 | T Gutheridge | NBCC | 7 | 5 | 1 | 1 | - | - | 28* | 11.50 | 46 |
| 191 | R Fredericks | NBCC | 2 | 2 | - | 1 | - | - | 25 | 22.50 | 45 |
| 192 | D Caneppele | NBCC | 10 | 7 | 1 | 4 | - | - | 12 | 7.50 | 45 |
| 193 | M Prince | NBCC | 3 | 2 | - | 1 | - | - | 32 | 22.00 | 44 |
| 194 | W Clough | NBCC | 4 | 5 | - | 1 | - | - | 28 | 8.20 | 41 |
| 195 | T Franceschi | NBCC | 28 | 28 | 6 | 12 | - | - | 7* | 1.82 | 40 |
| 196 | C Lowry | NBCC | 7 | 6 | - | 3 | - | - | 18 | 6.33 | 38 |
| 197 | C Lehn | NBCC | 3 | 3 | - | 1 | - | - | 36 | 12.00 | 36 |
| 198 | D Bennett | NBCC | 1 | 1 | - | - | - | - | 36 | 36.00 | 36 |
| 199 | T Smith | NBCC | 8 | 6 | 1 | 1 | - | - | 21 | 6.60 | 33 |
| 200 | L Williams | NBCC | 5 | 3 | 2 | 5 | - | - | 28* | 32.00 | 32 |
| 201 | T Dineley | NBCC | 5 | 5 | - | 1 | - | - | 15 | 6.20 | 31 |
| 202 | D Griffiths | NBCC | 5 | 6 | 1 | 3 | - | - | 9* | 4.80 | 24 |
| 203 | M Nancarrow | NBCC | 6 | 8 | 1 | 1 | - | - | 8* | 3.14 | 22 |
| 204 | T Prendergrast | NBCC | 3 | 3 | - | - | - | - | 15 | 7.33 | 22 |
| 205 | M Haylett | NBCC | 3 | 4 | - | 1 | - | - | 9 | 5.25 | 21 |
| 206 | B Fleming | NBCC | 6 | 5 | 1 | 1 | - | - | 11* | 5.00 | 20 |
| 207 | N Hanson | NBCC | 2 | 2 | - | 1 | - | - | 18 | 9.50 | 19 |
| 208 | J Eyre | NBCC | 3 | 3 | - | 2 | - | - | 18 | 6.33 | 19 |
| 209 | S Khan | NBCC | 2 | 3 | 1 | - | - | - | 10* | 8.50 | 17 |
| 210 | D Maguire | NBCC | 4 | 3 | - | - | - | - | 8 | 5.67 | 17 |
| 211 | M Waldon | NBCC | 1 | 1 | - | - | - | - | 17 | 17.00 | 17 |
| 212 | S Hohua | NBCC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 213 | S Branston | NBCC | 4 | 4 | - | 1 | - | - | 11 | 3.50 | 14 |
| 214 | M Trimby | NBCC | 2 | 2 | - | - | - | - | 14 | 7.00 | 14 |
| 215 | J Dwyer | NBCC | 2 | 2 | - | 2 | - | - | 8 | 7.00 | 14 |
| 216 | L Mathieson | NBCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 217 | D Shand | NBCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 218 | B Elkington | NBCC | 3 | 4 | 1 | 2 | - | - | 8 | 3.67 | 11 |
| 219 | S Foy | NBCC | 1 | 1 | - | 1 | - | - | 11 | 11.00 | 11 |
| 220 | L Higgins | NBCC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 221 | G Brooker | NBCC | 4 | 3 | - | 1 | - | - | 9 | 3.67 | 11 |
| 222 | J Lee | NBCC | 3 | 4 | - | - | - | - | 7 | 2.50 | 10 |
| 223 | A Jenkin | NBCC | 1 | 1 | 1 | - | - | - | 10* | 10.00 | 10 |
| 224 | D Hopkins | NBCC | 4 | 4 | 1 | - | - | - | 6 | 2.67 | 8 |
| 225 | B McDonald | NBCC | 2 | 1 | - | 2 | - | - | 7 | 7.00 | 7 |
| 226 | K Frost | NBCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 227 | A Hubbard | NBCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 228 | D Boyd | NBCC | 1 | 2 | 1 | - | - | - | 4 | 5.00 | 5 |
| 229 | C Evans | NBCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 230 | P Bailey | NBCC | 3 | 3 | 1 | - | - | - | 4 | 2.50 | 5 |
| 231 | J Surani | NBCC | 3 | 4 | 1 | - | - | - | 2* | 1.33 | 4 |
| 232 | T Pack | NBCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 233 | J Corporaal | NBCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 234 | O Healy | NBCC | 1 | 2 | 1 | - | - | - | 3 | 3.00 | 3 |
| 235 | L Barber | NBCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 236 | S Partacini | NBCC | 1 | 2 | 1 | 1 | - | - | 2* | 3.00 | 3 |
| 237 | A Hay | NBCC | 1 | 1 | - | 1 | - | - | 3 | 3.00 | 3 |
| 238 | R Turker | NBCC | 3 | 3 | - | 1 | - | - | 1 | 0.67 | 2 |
| 239 | M Bramley | NBCC | 2 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 240 | M Donnelly | NBCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 241 | G Smith | NBCC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 242 | D Blackley | NBCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 243 | N Leach | NBCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 244 | E Stobie | NBCC | 3 | 3 | - | 1 | - | - | 1 | 0.33 | 1 |
| 245 | M Allen | NBCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.