| Complete Player Summary |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Allan | NBCC | 72 | 97 | 7 | 112* | 13 | 2 | 22.94 | 2065 | 281 | 863 | 6-39 | 1 | - | 19.61 | 44 | 73 | 1 | 18 |
| 2 | J Allen | NBCC | 173 | 199 | 12 | 153* | 7 | 2 | 17.65 | 3301 | 98 | 416 | 2-8 | - | - | 26.00 | 16 | 174 | 20 | 35 |
| 3 | M Allen | NBCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | P Alport | NBCC | 111 | 138 | 5 | 79 | 7 | - | 14.71 | 1956 | 11 | 81 | 1-59 | - | - | 81.00 | 1 | 105 | 4 | 3 |
| 5 | D Artemis | NBCC | 90 | 75 | 12 | 111* | 3 | 1 | 17.97 | 1132 | 982 | 3108 | 5-32 | 5 | - | 17.55 | 177 | 33 | - | - |
| 6 | K Arthur | NBCC | 3 | 3 | - | 29 | - | - | 16.33 | 49 | 9 | 60 | 2-2 | - | - | 20.00 | 3 | 3 | 1 | 1 |
| 7 | G Astles | NBCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 27 | 1-27 | - | - | 27.00 | 1 | - | - | - |
| 8 | S Aungier | NBCC | 39 | 40 | 7 | 52* | 1 | - | 13.73 | 453 | 417 | 1309 | 5-17 | 2 | - | 16.16 | 81 | 17 | - | - |
| 9 | P Bailey | NBCC | 3 | 3 | 1 | 4 | - | - | 2.50 | 5 | 6 | 35 | 2-35 | - | - | 17.50 | 2 | - | - | - |
| 10 | L Barber | NBCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | 1 |
| 11 | P Bates | NBCC | 133 | 128 | 41 | 27 | - | - | 7.26 | 632 | 928 | 3040 | 6-19 | 8 | - | 16.08 | 189 | 87 | - | 8 |
| 12 | C Bell | NBCC | 187 | 220 | 10 | 50* | 1 | - | 8.93 | 1875 | 84 | 397 | 3-39 | - | - | 36.09 | 11 | 72 | 2 | 5 |
| 13 | E Bellombra | NBCC | 14 | 17 | - | 125 | 2 | 1 | 29.59 | 503 | 9 | 66 | 1-10 | - | - | 66.00 | 1 | 7 | - | - |
| 14 | D Bennett | NBCC | 1 | 1 | - | 36 | - | - | 36.00 | 36 | 4 | 6 | 1-6 | - | - | 6.00 | 1 | - | - | 1 |
| 15 | L Beresford | NBCC | 6 | 5 | 2 | 40* | - | - | 27.00 | 81 | 58 | 166 | 2-21 | - | - | 18.44 | 9 | 2 | - | - |
| 16 | B Best | NBCC | 86 | 86 | 5 | 53 | 1 | - | 14.11 | 1143 | 581 | 2214 | 7-36 | 7 | - | 15.59 | 142 | 25 | - | - |
| 17 | C Bettles | NBCC | 140 | 163 | 23 | 165 | 10 | 4 | 23.46 | 3284 | 968 | 3164 | 6-47 | 4 | - | 18.28 | 173 | 49 | - | 16 |
| 18 | D Blackley | NBCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | D Boyd | NBCC | 1 | 2 | 1 | 4 | - | - | 5.00 | 5 | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 20 | D Braby | NBCC | 57 | 59 | 11 | 41* | - | - | 8.10 | 389 | 572 | 1831 | 6-42 | 3 | - | 21.79 | 84 | 12 | - | 1 |
| 21 | R Braby (Ross) | NBCC | 32 | 41 | 7 | 48 | - | - | 13.91 | 473 | 201 | 763 | 4-47 | - | - | 19.56 | 39 | 15 | - | 1 |
| 22 | J Braby | NBCC | 201 | 219 | 25 | 128* | 14 | 4 | 21.29 | 4131 | 1932 | 4846 | 7-6 | 10 | - | 16.31 | 297 | 91 | 1 | 3 |
| 23 | R Braby (Dickie) | NBCC | 178 | 191 | 13 | 44 | - | - | 6.61 | 1177 | 50 | 283 | 2-0 | - | - | 21.76 | 13 | 47 | - | - |
| 24 | J Braby (Richard) | NBCC | 32 | 38 | 8 | 21 | - | - | 6.40 | 192 | 293 | 790 | 5-31 | 1 | - | 17.95 | 44 | 14 | - | 6 |
| 25 | M Bramley | NBCC | 2 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | D Branston | NBCC | 137 | 107 | 47 | 57* | 1 | - | 14.25 | 855 | 1485 | 4347 | 6-26 | 1 | - | 19.23 | 226 | 33 | - | 5 |
| 27 | M Branston | NBCC | 20 | 25 | 5 | 45* | - | - | 13.25 | 265 | 78 | 272 | 5-8 | 1 | - | 15.11 | 18 | 7 | - | - |
| 28 | S Branston | NBCC | 4 | 4 | - | 11 | - | - | 3.50 | 14 | 8 | 22 | 1-9 | - | - | 22.00 | 1 | 1 | - | - |
| 29 | T Branston | NBCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 6 | 41 | 1-41 | - | - | 41.00 | 1 | 1 | - | - |
| 30 | R Brayshaw | NBCC | 104 | 115 | 5 | 93 | 11 | - | 16.55 | 1821 | 73 | 337 | 2-0 | - | - | 33.70 | 10 | 47 | - | 11 |
| 31 | D Broekstra | NBCC | 12 | 12 | 1 | 21 | - | - | 8.27 | 91 | 51 | 165 | 3-20 | - | - | 18.33 | 9 | 5 | - | - |
| 32 | P Brooks | NBCC | 21 | 17 | 1 | 36 | - | - | 13.06 | 209 | 65 | 194 | 4-29 | - | - | 14.92 | 13 | 33 | - | 1 |
| 33 | G Brooker | NBCC | 4 | 3 | - | 9 | - | - | 3.67 | 11 | 18 | 101 | 5-28 | 1 | - | 14.42 | 7 | 1 | - | - |
| 34 | G Brotherston | NBCC | 27 | 26 | 2 | 61 | 1 | - | 14.25 | 342 | 136 | 524 | 4-27 | - | - | 20.96 | 25 | 10 | - | - |
| 35 | G Brown | NBCC | 89 | 95 | 24 | 45* | - | - | 12.63 | 897 | 11 | 50 | 1-2 | - | - | 25.00 | 2 | 50 | - | 8 |
| 36 | R Brown | NBCC | 49 | 57 | 13 | 104* | 3 | 1 | 19.50 | 858 | 143 | 570 | 4-3 | - | - | 27.14 | 21 | 10 | - | 4 |
| 37 | C Buchanan | NBCC | 8 | 9 | 1 | 33 | - | - | 9.62 | 77 | 6 | 22 | 1-14 | - | - | 22.00 | 1 | 6 | - | 1 |
| 38 | L Burn | NBCC | 42 | 44 | 3 | 103* | 3 | 1 | 19.68 | 807 | 38 | 176 | 2-23 | - | - | 17.60 | 10 | 10 | - | - |
| 39 | R Burns | NBCC | 65 | 52 | 17 | 29 | - | - | 12.23 | 428 | 639 | 2410 | 5-62 | 1 | - | 27.38 | 88 | 30 | - | 1 |
| 40 | A Campbell | NBCC | 6 | 5 | - | 164 | - | 1 | 55.20 | 276 | 13 | 70 | 1-35 | - | - | 70.00 | 1 | 1 | - | - |
| 41 | M Campbell | NBCC | 11 | 11 | 1 | 55 | 1 | - | 26.10 | 261 | 8 | 67 | 0-12 | - | - | 0.00 | - | 7 | - | - |
| 42 | D Caneppele | NBCC | 10 | 7 | 1 | 12 | - | - | 7.50 | 45 | 17 | 77 | 1-16 | - | - | 77.00 | 1 | 4 | - | 2 |
| 43 | P Carey | NBCC | 68 | 63 | 14 | 81 | 5 | - | 21.57 | 1057 | 750 | 2096 | 7-30 | 2 | - | 17.32 | 121 | 11 | - | - |
| 44 | W Carey | NBCC | 89 | 105 | 11 | 86 | 4 | - | 16.20 | 1523 | 63 | 304 | 2-15 | - | - | 33.77 | 9 | 31 | - | 1 |
| 45 | S Carmody | NBCC | 43 | 47 | 5 | 56* | 2 | - | 13.50 | 567 | 148 | 560 | 5-47 | 1 | - | 20.00 | 28 | 19 | 1 | 1 |
| 46 | T Carter | NBCC | 10 | 12 | 1 | 54 | 1 | - | 12.73 | 140 | 15 | 76 | 2-9 | - | - | 19.00 | 4 | 8 | - | - |
| 47 | G Chapman | NBCC | 30 | 31 | 5 | 0 | - | - | 22.23 | 578 | 186 | 704 | 1 | - | 16.00 | 44 | 14 | - | - | |
| 48 | W Clough | NBCC | 4 | 5 | - | 28 | - | - | 8.20 | 41 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 49 | M Clune | NBCC | 59 | 66 | 6 | 52 | 1 | - | 12.53 | 752 | - | - | - | - | 0.00 | - | 27 | - | 1 | |
| 50 | V Connor | NBCC | 28 | 30 | 8 | 104 | - | 1 | 17.59 | 387 | 23 | 77 | 1-0 | - | - | 25.66 | 3 | 8 | - | - |
| 51 | E Cormack | NBCC | 234 | 243 | 33 | 150 | 10 | 2 | 20.89 | 4387 | 137 | 389 | 5-14 | 1 | - | 19.45 | 20 | 99 | - | 9 |
| 52 | J Corporaal | NBCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 53 | S Cowan | NBCC | 42 | 55 | 7 | 131* | 4 | 1 | 21.48 | 1031 | 85 | 391 | 3-27 | - | - | 32.58 | 12 | 23 | - | 1 |
| 54 | B Crisp | NBCC | 69 | 74 | 10 | 53* | 1 | - | 12.44 | 796 | 782 | 2048 | 6-15 | 6 | - | 13.21 | 155 | 23 | - | 11 |
| 55 | G Cruse | NBCC | 142 | 174 | 10 | 105* | 18 | 1 | 22.68 | 3720 | 873 | 2729 | 5-60 | 1 | - | 17.95 | 152 | 77 | - | 7 |
| 56 | S Cruse | NBCC | 18 | 19 | - | 37 | - | - | 5.32 | 101 | 3 | 25 | 0-25 | - | - | 0.00 | - | 1 | - | 1 |
| 57 | L Cunningham | NBCC | 81 | 93 | 9 | 104* | 7 | 2 | 21.83 | 1834 | 178 | 768 | 4-39 | - | - | 22.58 | 34 | 38 | - | 5 |
| 58 | D D'Arcy | NBCC | 94 | 102 | 8 | 109 | 7 | 1 | 22.57 | 2122 | 994 | 2847 | 6-16 | 5 | - | 16.17 | 176 | 50 | - | 6 |
| 59 | B Daily | NBCC | 90 | 105 | 13 | 114* | 7 | 1 | 21.35 | 1964 | 19 | 80 | 1-8 | - | - | 20.00 | 4 | 43 | - | 6 |
| 60 | S Davies | NBCC | 28 | 33 | 1 | 98 | 6 | - | 27.69 | 886 | 155 | 459 | 4-16 | - | - | 15.82 | 29 | 26 | - | 2 |
| 61 | M Day | NBCC | 60 | 69 | 10 | 82 | 6 | - | 21.24 | 1253 | 376 | 1188 | 6-22 | 3 | - | 17.73 | 67 | 33 | - | - |
| 62 | M Deighton | NBCC | 27 | 32 | 2 | 39 | - | - | 15.20 | 456 | 140 | 451 | 5-16 | 1 | - | 16.10 | 28 | 18 | - | 3 |
| 63 | B Del Nero | NBCC | 5 | 5 | - | 42 | - | - | 12.80 | 64 | 21 | 74 | 4-9 | - | - | 10.57 | 7 | 2 | - | - |
| 64 | G Dennis | NBCC | 66 | 82 | 20 | 137* | 10 | 3 | 32.37 | 2007 | 291 | 518 | 7-54 | 2 | - | 10.79 | 48 | 46 | 5 | - |
| 65 | I Devellerez | NBCC | 19 | 19 | 6 | 25 | - | - | 6.38 | 83 | 194 | 564 | 5-70 | 1 | - | 16.11 | 35 | 10 | - | 2 |
| 66 | T Dineley | NBCC | 5 | 5 | - | 15 | - | - | 6.20 | 31 | 9 | 36 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 67 | B Dobson | NBCC | 24 | 23 | 1 | 79 | 2 | - | 14.64 | 322 | 110 | 486 | 2-16 | - | - | 23.14 | 21 | 9 | - | 3 |
| 68 | M Donnelly | NBCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | M Donovan | NBCC | 81 | 86 | 14 | 92* | 2 | - | 18.75 | 1350 | 158 | 549 | 4-6 | - | - | 21.96 | 25 | 84 | 7 | 11 |
| 70 | L Dorney | NBCC | 69 | 66 | 23 | 39* | - | - | 11.30 | 486 | 644 | 2220 | 5-72 | 1 | - | 23.87 | 93 | 21 | - | 4 |
| 71 | J Dover | NBCC | 55 | 60 | 6 | 59 | 6 | - | 18.13 | 979 | 11 | 52 | 2-4 | - | - | 17.33 | 3 | 19 | - | - |
| 72 | P Dowson | NBCC | 51 | 57 | 5 | 159* | 8 | 3 | 28.52 | 1483 | 493 | 1565 | 4-38 | - | - | 19.08 | 82 | 28 | - | 5 |
| 73 | A Duck | NBCC | 46 | 37 | 9 | 16* | - | - | 4.82 | 135 | 383 | 1168 | 1-23 | - | - | 27.16 | 43 | 14 | - | 4 |
| 74 | B Duck | NBCC | 64 | 68 | 14 | 38 | - | - | 8.56 | 462 | 2 | 1 | 0-2 | - | - | 0.00 | - | 54 | 15 | 17 |
| 75 | D Duncanson | NBCC | 91 | 105 | 7 | 69* | 5 | - | 19.05 | 1867 | 1030 | 3281 | 6-38 | 4 | - | 17.35 | 189 | 40 | - | 4 |
| 76 | N Duncanson | NBCC | 53 | 59 | 7 | 68 | 1 | - | 10.62 | 552 | 443 | 1367 | 4-13 | - | - | 19.25 | 71 | 5 | - | - |
| 77 | G Duncanson | NBCC | 37 | 33 | 10 | 28* | - | - | 6.04 | 139 | 437 | 1185 | 4-24 | - | - | 21.54 | 55 | 7 | - | - |
| 78 | J Dwyer | NBCC | 2 | 2 | - | 8 | - | - | 7.00 | 14 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 79 | B Elkington | NBCC | 3 | 4 | 1 | 8 | - | - | 3.67 | 11 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 80 | B Evans | NBCC | 12 | 12 | - | 31 | - | - | 10.67 | 128 | 30 | 170 | 3-7 | - | - | 17.00 | 10 | 7 | - | 1 |
| 81 | J Evans | NBCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 82 | C Evans | NBCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 4 | 11 | 4-11 | - | - | 2.75 | 4 | - | - | - |
| 83 | J Eyre | NBCC | 3 | 3 | - | 18 | - | - | 6.33 | 19 | 12 | 58 | 3-39 | - | - | 19.33 | 3 | 2 | - | - |
| 84 | N Ferguson | NBCC | 36 | 41 | 5 | 121 | 2 | 1 | 17.11 | 616 | 240 | 648 | 3-32 | - | - | 23.14 | 28 | 24 | - | 1 |
| 85 | M Filar | NBCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 86 | J Fisher | NBCC | 68 | 58 | 30 | 23* | - | - | 10.36 | 290 | 673 | 1907 | 7-62 | 2 | - | 21.42 | 89 | 21 | - | 1 |
| 87 | B Fleming | NBCC | 6 | 5 | 1 | 11* | - | - | 5.00 | 20 | 37 | 170 | 3-34 | - | - | 14.16 | 12 | 1 | - | - |
| 88 | D Fletcher | NBCC | 36 | 41 | 14 | 104* | 4 | 1 | 29.37 | 793 | 228 | 675 | 4-15 | - | - | 18.75 | 36 | 7 | - | - |
| 89 | M Fletcher | NBCC | 37 | 49 | 4 | 92 | 3 | - | 14.49 | 652 | 3 | 17 | 1-17 | - | - | 17.00 | 1 | 11 | - | - |
| 90 | S Foy | NBCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 2 | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 91 | P Frampton | NBCC | 19 | 26 | 1 | 19 | - | - | 4.36 | 109 | 149 | 643 | 3-23 | - | - | 30.61 | 21 | 5 | - | - |
| 92 | D Franceschi | NBCC | 68 | 72 | 11 | 68 | 3 | - | 12.89 | 786 | 158 | 543 | 5-19 | 1 | - | 15.08 | 36 | 73 | 2 | 3 |
| 93 | T Franceschi | NBCC | 28 | 28 | 6 | 7* | - | - | 1.82 | 40 | 129 | 603 | 3-15 | - | - | 21.53 | 28 | 12 | - | 4 |
| 94 | C Fraser | NBCC | 68 | 74 | 3 | 76 | 8 | - | 20.27 | 1439 | 574 | 1564 | 6-19 | 4 | - | 15.64 | 100 | 48 | 2 | 3 |
| 95 | S Fraser | NBCC | 51 | 29 | 17 | 14* | - | - | 4.67 | 56 | 71 | 305 | 1-1 | - | - | 61.00 | 5 | 8 | - | - |
| 96 | B Fredericks | NBCC | 32 | 37 | 7 | 45 | - | - | 7.13 | 214 | 267 | 887 | 2-10 | - | - | 35.48 | 25 | 9 | - | - |
| 97 | R Fredericks | NBCC | 2 | 2 | - | 25 | - | - | 22.50 | 45 | 15 | 111 | 3-57 | - | - | 27.75 | 4 | 1 | - | - |
| 98 | K Frost | NBCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 99 | R Fulcher | NBCC | 267 | 253 | 54 | 125* | 13 | 2 | 20.81 | 4141 | 2823 | 8415 | 8-30 | 20 | - | 18.41 | 457 | 104 | - | - |
| 100 | D Fullerton | NBCC | 57 | 44 | 19 | 27 | - | - | 10.16 | 254 | 841 | 2307 | 8-19 | 11 | - | 12.33 | 187 | 14 | - | - |
| 101 | E Garbin | NBCC | 127 | 115 | 55 | 31* | - | - | 6.75 | 405 | 1102 | 3604 | 7-28 | 8 | - | 15.94 | 226 | 70 | - | - |
| 102 | B Gardner | NBCC | 36 | 37 | 9 | 44 | - | - | 10.71 | 300 | 187 | 592 | 5-37 | 1 | - | 13.76 | 43 | 17 | - | 4 |
| 103 | J Gaskell | NBCC | 68 | 71 | 7 | 61 | 3 | - | 13.62 | 872 | 684 | 1864 | 5-31 | 1 | - | 15.93 | 117 | 44 | - | 4 |
| 104 | D Griffiths | NBCC | 5 | 6 | 1 | 9* | - | - | 4.80 | 24 | 5 | 36 | 1-36 | - | - | 36.00 | 1 | 3 | - | - |
| 105 | T Gutheridge | NBCC | 7 | 5 | 1 | 28* | - | - | 11.50 | 46 | 63 | 213 | 5-24 | 1 | - | 11.21 | 19 | 1 | - | 1 |
| 106 | G Haasy | NBCC | 14 | 15 | - | 31 | - | - | 13.27 | 199 | 2 | 25 | 0-25 | - | - | 0.00 | - | 6 | - | - |
| 107 | G Hamer | NBCC | 57 | 61 | 13 | 111 | 3 | 1 | 16.62 | 798 | 560 | 1477 | 6-26 | 4 | 1 | 15.22 | 97 | 20 | - | 4 |
| 108 | D Hammond | NBCC | 176 | 180 | 44 | 86 | 8 | - | 23.38 | 3179 | 22 | 123 | 1-19 | - | - | 61.50 | 2 | 242 | 21 | 13 |
| 109 | N Hanson | NBCC | 2 | 2 | - | 18 | - | - | 9.50 | 19 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 110 | G Hanson | NBCC | 23 | 23 | 4 | 32 | - | - | 9.84 | 187 | 63 | 344 | 4-31 | - | - | 20.23 | 17 | 11 | - | - |
| 111 | B Haseldine | NBCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 112 | A Hay | NBCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 113 | M Haylett | NBCC | 3 | 4 | - | 9 | - | - | 5.25 | 21 | 17 | 89 | 1-18 | - | - | 29.66 | 3 | 1 | - | - |
| 114 | O Healy | NBCC | 1 | 2 | 1 | 3 | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | - | - | - | |
| 115 | M Hibben | NBCC | 14 | 16 | 3 | 36 | - | - | 10.62 | 138 | 39 | 181 | 2-25 | - | - | 18.10 | 10 | 7 | - | 2 |
| 116 | L Higgins | NBCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 8 | 49 | 3-49 | - | - | 16.33 | 3 | - | - | - |
| 117 | P Hill | NBCC | 17 | 17 | 6 | 37 | - | - | 15.18 | 167 | 206 | 583 | 7-60 | 3 | - | 10.41 | 56 | 6 | - | - |
| 118 | P Hodgson | NBCC | 61 | 68 | 8 | 78* | 6 | - | 19.35 | 1161 | 127 | 452 | 6-41 | 1 | - | 22.60 | 20 | 27 | 4 | 1 |
| 119 | S Hohua | NBCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 5 | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 120 | M Hollows | NBCC | 86 | 95 | 15 | 114* | 5 | 1 | 19.16 | 1533 | 499 | 1479 | 5-21 | 2 | - | 19.46 | 76 | 31 | - | 1 |
| 121 | D Hopkins | NBCC | 4 | 4 | 1 | 6 | - | - | 2.67 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 122 | D Hore | NBCC | 116 | 135 | 10 | 65 | 4 | - | 14.78 | 1847 | 526 | 2171 | 5-42 | 1 | - | 29.33 | 74 | 40 | - | - |
| 123 | J Horseman | NBCC | 22 | 25 | 1 | 58 | 2 | - | 15.92 | 382 | 189 | 471 | 4-15 | - | - | 15.19 | 31 | 4 | - | 1 |
| 124 | G Hoskins | NBCC | 168 | 185 | 19 | 104* | 14 | 1 | 20.32 | 3373 | 576 | 2044 | 5-16 | 2 | - | 19.65 | 104 | 67 | 1 | 22 |
| 125 | A Hubbard | NBCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 6 | 44 | 2-44 | - | - | 22.00 | 2 | - | - | - |
| 126 | T Hughes | NBCC | 317 | 356 | 37 | 105 | 4 | 1 | 13.40 | 4274 | 311 | 1532 | 6-33 | 1 | - | 28.90 | 53 | 190 | 12 | 17 |
| 127 | K Ireland | NBCC | 4 | 4 | - | 45 | - | - | 22.25 | 89 | 13 | 51 | 2-21 | - | - | 17.00 | 3 | 5 | - | - |
| 128 | C Ironside | NBCC | 26 | 29 | 3 | 102 | - | 1 | 19.54 | 508 | 196 | 642 | 5-20 | 1 | - | 20.06 | 32 | 7 | - | - |
| 129 | L Irwin | NBCC | 61 | 68 | 10 | 131* | 11 | 2 | 30.98 | 1797 | 325 | 801 | 6-19 | 1 | - | 12.91 | 62 | 35 | - | 10 |
| 130 | C James | NBCC | 61 | 68 | 5 | 100* | 4 | 1 | 23.06 | 1453 | 20 | 149 | 1-22 | - | - | 74.50 | 2 | 24 | - | 2 |
| 131 | D Jemerson | NBCC | 27 | 32 | 3 | 54* | 1 | - | 7.00 | 203 | 15 | 85 | 2-20 | - | - | 17.00 | 5 | 10 | - | 1 |
| 132 | A Jenkin | NBCC | 1 | 1 | 1 | 10* | - | - | 10.00 | 10 | 2 | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 133 | L Jones | NBCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 19 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 134 | S Khan | NBCC | 2 | 3 | 1 | 10* | - | - | 8.50 | 17 | 7 | 32 | 2-10 | - | - | 10.66 | 3 | - | - | - |
| 135 | R Knight | NBCC | 111 | 123 | 8 | 78 | 6 | - | 15.63 | 1798 | 552 | 1797 | 6-13 | 3 | - | 18.71 | 96 | 48 | - | - |
| 136 | A Knight | NBCC | 39 | 41 | 4 | 53 | 1 | - | 13.00 | 481 | 113 | 432 | 3-27 | - | - | 18.00 | 24 | 22 | - | 3 |
| 137 | R Lanagan | NBCC | 29 | 37 | 3 | 43 | - | - | 10.88 | 370 | 251 | 967 | 7-54 | 2 | - | 16.67 | 58 | 9 | - | - |
| 138 | R Lane | NBCC | 24 | 24 | 8 | 30* | - | - | 9.12 | 146 | 203 | 635 | 5-65 | 1 | - | 18.14 | 35 | 3 | - | 1 |
| 139 | C Lawernce | NBCC | 33 | 40 | 6 | 142* | 3 | 1 | 26.62 | 905 | 55 | 210 | 3-20 | - | - | 26.25 | 8 | 12 | - | 1 |
| 140 | N Leach | NBCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 141 | J Lee | NBCC | 3 | 4 | - | 7 | - | - | 2.50 | 10 | 13 | 38 | 1-19 | - | - | 19.00 | 2 | - | - | - |
| 142 | C Lehn | NBCC | 3 | 3 | - | 36 | - | - | 12.00 | 36 | 11 | 40 | 2-24 | - | - | 13.33 | 3 | 1 | - | - |
| 143 | A Leitch | NBCC | 73 | 75 | 14 | 67 | 1 | - | 7.05 | 430 | 531 | 1894 | 4-20 | - | - | 22.81 | 83 | 26 | - | 3 |
| 144 | J Lloyd | NBCC | 128 | 122 | 30 | 63 | 4 | - | 16.10 | 1481 | 1017 | 3067 | 8-34 | 6 | - | 18.25 | 168 | 53 | - | 1 |
| 145 | B Lowe | NBCC | 8 | 8 | - | 33 | - | - | 6.38 | 51 | 100 | 349 | 5-24 | 1 | - | 8.72 | 40 | - | - | - |
| 146 | C Lowry | NBCC | 7 | 6 | - | 18 | - | - | 6.33 | 38 | 17 | 73 | 3-13 | - | - | 18.25 | 4 | 3 | - | - |
| 147 | B Lullfitz | NBCC | 13 | 14 | 1 | 30 | - | - | 8.77 | 114 | 61 | 243 | 5-41 | 1 | - | 14.29 | 17 | 13 | - | - |
| 148 | S Lunny | NBCC | 44 | 47 | 5 | 68* | 1 | - | 12.52 | 526 | 430 | 1394 | 5-33 | 1 | - | 20.20 | 69 | 10 | - | - |
| 149 | B Lunt | NBCC | 11 | 12 | 2 | 22* | - | - | 7.40 | 74 | 62 | 246 | 1-14 | - | - | 123.00 | 2 | 10 | - | - |
| 150 | T Lynch | NBCC | 92 | 95 | 20 | 103* | 3 | - | 17.28 | 1296 | 8 | 48 | 2-18 | - | - | 16.00 | 3 | 107 | 29 | 3 |
| 151 | L MacDonald | NBCC | 4 | 4 | 1 | 33 | - | - | 18.33 | 55 | 10 | 53 | 1-18 | - | - | 53.00 | 1 | - | - | - |
| 152 | D Maguire | NBCC | 4 | 3 | - | 8 | - | - | 5.67 | 17 | - | - | - | - | 0.00 | - | - | - | - | |
| 153 | P Manning | NBCC | 35 | 31 | 1 | 56 | 2 | - | 19.73 | 592 | 414 | 932 | 7-26 | 2 | - | 12.59 | 74 | 10 | - | - |
| 154 | T Martin | NBCC | 8 | 8 | - | 41 | - | - | 15.50 | 124 | 3 | 14 | 1-5 | - | - | 14.00 | 1 | 1 | - | - |
| 155 | L Mathieson | NBCC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 1 | 14 | 1-14 | - | - | 14.00 | 1 | 1 | - | - |
| 156 | R Mayo Hopkins | NBCC | 40 | 35 | 14 | 19 | - | - | 6.57 | 138 | 380 | 1089 | 5-31 | 1 | - | 18.45 | 59 | 19 | - | 1 |
| 157 | A McClelland | NBCC | 62 | 65 | 6 | 69 | 2 | - | 16.69 | 985 | 470 | 1562 | 5-9 | 2 | - | 15.46 | 101 | 22 | 3 | 3 |
| 158 | B McCormack | NBCC | 70 | 59 | 22 | 35* | - | - | 5.27 | 195 | 805 | 2282 | 6-19 | 1 | - | 19.50 | 117 | 28 | - | 2 |
| 159 | J McDavitt | NBCC | 89 | 100 | 7 | 74 | 3 | - | 10.00 | 930 | 102 | 361 | 2-6 | - | - | 40.11 | 9 | 16 | - | 8 |
| 160 | B McDonald | NBCC | 2 | 1 | - | 7 | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 161 | A McIntyre | NBCC | 29 | 32 | 6 | 87 | 1 | - | 12.81 | 333 | 12 | 69 | 1-9 | - | - | 69.00 | 1 | 16 | - | 3 |
| 162 | S McRae | NBCC | 56 | 53 | 9 | 32 | - | - | 7.11 | 313 | 742 | 1570 | 7-14 | 8 | - | 10.53 | 149 | 21 | - | - |
| 163 | A McRae | NBCC | 32 | 32 | 11 | 21* | - | - | 9.95 | 209 | 449 | 1199 | 7-32 | 5 | - | 14.98 | 80 | 5 | - | - |
| 164 | M McRae | NBCC | 76 | 85 | 10 | 67* | 2 | - | 13.47 | 1010 | 498 | 1370 | 6-57 | 1 | - | 16.11 | 85 | 47 | - | - |
