| Match Draw/Results |
| All matches, North Beach Cricket Club |
| Teams | Round | Date | Grade | Ground | Type | Winner |
| NBCC 1st Team v Kingsley/Woodvale | GF | 08-Mar-2008 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win by an Inns and 107 runs |
| NBCC 1st Team v Sorrento/Duncraig | SF | 01-Mar-2008 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 54 runs |
| Ballajura F Grade v NBCC 3rd Team | SF | 01-Mar-2008 | F Grade | Karajini | 2inns | Match Drawn |
| Edgewater D Grade v NBCC 2nd Team | SF | 01-Mar-2008 | D Grade | Emerald | 2inns | Edgewater D Grade Win 1st Innings by 23 runs |
| NBCC 1st Team v Kingsley/Woodvale | ODGF | 17-Feb-2008 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 60 runs |
| NBCC 3rd Team v Ballajura F Grade | 14 | 16-Feb-2008 | F Grade | Charles Riley 3 | 2inns | Ballajura F Grade Win 1st Innings by 72 runs |
| West Coast D Grade v NBCC 2nd Team | 14 | 16-Feb-2008 | D Grade | Dryandra | 2inns | NBCC 2nd Team Win by an Inns and 31 runs |
| Marangaroo B Grade v NBCC 1st Team | 14 | 16-Feb-2008 | B Grade | Football Club | 2inns | NBCC 1st Team Win 1st Innings by 73 runs |
| NBCC 4th Team v Quinns Rocks BlueO | 16 | 09-Feb-2008 | UODL | Charles Riley 1 | 1inns | Quinns Rocks BlueODL Win by 5 wickets |
| NBCC 1st Team v Balga B Grade | 13 | 02-Feb-2008 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 185 runs |
| NBCC 2nd Team v Ballajura D Garde | 13 | 02-Feb-2008 | D Grade | Charles Riley 2 | 2inns | Ballajura D Garde Win 1st Innings by 4 runs |
| Wanneroo F Grade v NBCC 3rd Team | 13 | 02-Feb-2008 | F Grade | Scenic Drive | 2inns | Wanneroo F Grade Win 1st Innings by 48 runs |
| Wanneroo ODT v NBCC 4th Team | 15 | 02-Feb-2008 | UODL | Houghton | 1inns | NBCC 4th Team Win by 1 wickets |
| Wanneroo D Grade v NBCC 2nd Team | 12 | 26-Jan-2008 | D Grade | Edgar Griffiths | 1inns | |
| NBCC 1st Team v Kingsley/Woodvale | 12 | 26-Jan-2008 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 42 runs |
| NBCC 3rd Team v Marangaroo F Grade | 12 | 26-Jan-2008 | F Grade | Charles Riley 2 | 1inns | NBCC 3rd Team Win by 11 runs |
| NBCC 4th Team v Lansdale ODT | 14 | 26-Jan-2008 | UODL | Highview | 1inns | Lansdale ODT Win by 7 wickets |
| NBCC 4th Team v Quinns Rocks White | 13 | 19-Jan-2008 | UODL | Charles Riley 1 | 1inns | NBCC 4th Team Win by 2 runs |
| NBCC 2nd Team v Edgewater D Grade | 11 | 12-Jan-2008 | D Grade | Charles Riley 2 | 2inns | NBCC 2nd Team Win 1st Innings by 27 runs |
| Kingsway Christian B v NBCC 1st Te | 11 | 12-Jan-2008 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 69 runs |
| Greenwood F Grade v NBCC 3rd Team | 11 | 12-Jan-2008 | F Grade | Warwick Open Space | 2inns | Greenwood F Grade Win 1st Innings by 70 runs |
| Yanchep Redhawks ODT v NBCC 4th Te | 12 | 12-Jan-2008 | UODL | Addison | 1inns | Yanchep Redhawks ODT Win by 2 wickets |
| NBCC 2nd Team v Quinns Rocks D Gra | 10 | 06-Jan-2008 | D Grade | Charles Riley 3 | 1inns | NBCC 2nd Team Win by 6 wickets |
| Sorrento/Duncraig B v NBCC 1st Tea | 10 | 06-Jan-2008 | B Grade | Robin Reserve | 1inns | NBCC 1st Team Win by 2 wickets |
| West Coast F Grade v NBCC 3rd Team | 10 | 06-Jan-2008 | F Grade | Dryandra | 1inns | NBCC 3rd Team Win by 15 runs |
| NBCC 2nd Team v Warwick D Grade | 9 | 05-Jan-2008 | D Grade | Charles Riley 3 | 1inns | NBCC 2nd Team Win by 52 runs |
| Wanneroo B Grade v NBCC 1st Team | 9 | 05-Jan-2008 | B Grade | Caledonia | 1inns | NBCC 1st Team Win by 2 wickets |
| Joondalup/Kinross F v NBCC 3rd Tea | 9 | 05-Jan-2008 | F Grade | Santiago | 1inns | |
| NBCC 1st Team v Marangaroo B Grade | 8 | 22-Dec-2007 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 165 runs |
| Ballajura F Grade v NBCC 3rd Team | 8 | 22-Dec-2007 | F Grade | Kingfisher | 1inns | Ballajura F Grade Win by 4 wickets |
| West Coast D Grade v NBCC 2nd Team | 8 | 22-Dec-2007 | D Grade | Charles Riley 2 | 1inns | West Coast D Grade Win by 5 wickets |
| NBCC 4th Team v Kingsley/Woodvale | 11 | 22-Dec-2007 | UODL | Charles Riley 1 | 1inns | NBCC 4th Team Win by 10 runs |
| NBCC 4th Team v Sorrento/Duncraig | 10 | 15-Dec-2007 | UODL | Charles Riley 1 | 1inns | Sorrento/Duncraig OD Win by 81 runs |
| Kingsley/Woodvale B v NBCC 1st Tea | 7 | 08-Dec-2007 | B Grade | Kingsley | 2inns | NBCC 1st Team Win 1st Innings by 107 runs |
| Marangaroo F Grade v NBCC 3rd Team | 7 | 08-Dec-2007 | F Grade | Football Club | 2inns | NBCC 3rd Team Win 1st Innings by 43 runs |
| NBCC 2nd Team v Wanneroo D Grade | 7 | 08-Dec-2007 | D Grade | Charles Riley 3 | 2inns | Wanneroo D Grade Win 1st Innings by 11 runs |
| Quinns Rocks ODT v NBCC 4th Team | 9 | 08-Dec-2007 | UODL | Gumblossom | 1inns | Quinns Rocks ODT Win by 91 runs |
| Wanneroo ODT v NBCC 4th Team | 8 | 01-Dec-2007 | UODL | Showgrounds | 1inns | NBCC 4th Team Win by 80 runs |
| Kallaroo B Grade v NBCC 1st Team | 6 | 24-Nov-2007 | B Grade | Korella | 2inns | Kallaroo B Grade Win 1st Innings by 12 runs |
| NBCC 3rd Team v Edgewater F Grade | 6 | 24-Nov-2007 | F Grade | Charles Riley 3 | 2inns | NBCC 3rd Team Win 1st Innings by 52 runs |
| Joondalup/Kinross D v NBCC 2nd Tea | 6 | 24-Nov-2007 | D Grade | Falklands | 2inns | NBCC 2nd Team Win 1st Innings by 27 runs |
| Balga B Grade v NBCC 1st Team | 5 | 18-Nov-2007 | B Grade | Princess 1 | 1inns | NBCC 1st Team Win by 54 runs |
| NBCC 3rd Team v Wanneroo F Grade | 5 | 18-Nov-2007 | F Grade | Charles Riley 3 | 1inns | |
| Ballajura D Garde v NBCC 2nd Team | 5 | 18-Nov-2007 | D Grade | Kingfisher | 1inns | Ballajura D Garde Win by 2 wickets |
| NBCC 4th Team v Lansdale ODT | 6 | 17-Nov-2007 | UODL | Charles Riley 2 | 1inns | Lansdale ODT Win by 1 wickets |
| NBCC 3rd Team v Greenwood F Grade | 4 | 17-Nov-2007 | F Grade | Charles Riley 3 | 1inns | Greenwood F Grade Win by 6 wickets |
| NBCC 1st Team v Kingsway Christian | 4 | 17-Nov-2007 | B Grade | Hudson | 1inns | NBCC 1st Team Win by 41 runs |
| Edgewater D Grade v NBCC 2nd Team | 4 | 17-Nov-2007 | D Grade | Emerald | 1inns | Edgewater D Grade Win by 66 runs |
| NBCC 4th Team v Yanchep Redhawks O | 5 | 10-Nov-2007 | UODL | Charles Riley 1 | 1inns | Yanchep Redhawks ODT Win by 1 wickets |
| NBCC 1st Team v Sorrento/Duncraig | 3 | 03-Nov-2007 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 85 runs |
| Quinns Rocks D Grade v NBCC 2nd Te | 3 | 03-Nov-2007 | D Grade | Gumblossom | 2inns | NBCC 2nd Team Win 1st Innings by 37 runs |
| NBCC 3rd Team v West Coast F Grade | 3 | 03-Nov-2007 | F Grade | Charles Riley 2 | 2inns | NBCC 3rd Team Win 1st Innings by 90 runs |
| Kingsley/Woodvale OD v NBCC 4th Te | 4 | 03-Nov-2007 | UODL | Chichester | 1inns | NBCC 4th Team Win by 112 runs |
| NBCC 4th Team v Sorrento/Duncraig | 3 | 27-Oct-2007 | UODL | Charles Riley 1 | 1inns | NBCC 4th Team Win by 19 runs |
| NBCC 1st Team v Wanneroo B Grade | 2 | 20-Oct-2007 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 25 runs |
| Warwick D Grade v NBCC 2nd Team | 2 | 20-Oct-2007 | D Grade | Ellersdale | 2inns | NBCC 2nd Team Win 1st Innings by 68 runs |
| NBCC 3rd Team v Joondalup/Kinross | 2 | 20-Oct-2007 | F Grade | Charles Riley 2 | 2inns | NBCC 3rd Team Win 1st Innings by 82 runs |
| NBCC 4th Team v Quinns Rocks ODT | 2 | 20-Oct-2007 | UODL | Charles Riley 1 | 1inns | Quinns Rocks ODT Win by 102 runs |
| NBCC 1st Team v Kallaroo B Grade | 1 | 13-Oct-2007 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 20 runs |
| NBCC 2nd Team v Joondalup/Kinross | 1 | 13-Oct-2007 | D Grade | Charles Riley 2 | 1inns | NBCC 2nd Team Win by 4 wickets |
| Edgewater F Grade v NBCC 3rd Team | 1 | 13-Oct-2007 | F Grade | Emerald | 1inns | NBCC 3rd Team Win by 0 wickets |
| NBCC 4th Team v Wanneroo ODT | 1 | 13-Oct-2007 | UODL | Charles Riley 1 | 1inns | Wanneroo ODT Win by 3 wickets |
| NBCC 1st Team v Sorrento/Duncraig | GF | 17-Mar-2007 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win by 9 wickets |
| NBCC 3rd Team v Greenwood G Grade | GF | 17-Mar-2007 | G Grade | Charles Riley 2 | 2inns | NBCC 3rd Team Win by 38 runs |
| Marangaroo B Grade v NBCC 1st Team | SMF | 10-Mar-2007 | B Grade | Football Club | 2inns | NBCC 1st Team Win 1st Innings by 51 runs |
| NBCC 3rd Team v West Coast G Grade | SMF | 10-Mar-2007 | G Grade | Charles Riley 1 | 2inns | NBCC 3rd Team Win 1st Innings by 128 runs |
| Kingsway/Christian G v NBCC 3rd Te | 14 | 24-Feb-2007 | G Grade | Hudson | 2inns | NBCC 3rd Team Win 1st Innings by 183 runs |
| NBCC 2nd Team v Edgewater D Grade | 14 | 24-Feb-2007 | D Grade | Charles Riley 3 | 2inns | Edgewater D Grade Win 1st Innings by 13 runs |
| Marangaroo B Grade v NBCC 1st Team | 14 | 24-Feb-2007 | B Grade | Football Club | 2inns | Marangaroo B Grade Win 1st Innings by 112 runs |
| Yanchep Redhawks ODT v NBCC 4th Te | S/F | 24-Feb-2007 | UODL | Windimere Reserve | 1inns | Yanchep Redhawks ODT Win by 7 wickets |
| Kingsley/Woodvale OD v NBCC 4th Te | 18 | 17-Feb-2007 | UODL | Chichester | 1inns | NBCC 4th Team Win by 187 wickets |
| NBCC 4th Team v Sorrento/Duncraig | 17 | 10-Feb-2007 | UODL | Charles Riley 1 | 1inns | Sorrento/Duncraig OD Win by 7 wickets |
| NBCC 1st Team v Greenwood B Grade | 13 | 10-Feb-2007 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win by 79 runs |
| Sorrento/Duncraig G v NBCC 3rd Tea | 13 | 10-Feb-2007 | G Grade | Melene | 2inns | NBCC 3rd Team Win 1st Innings by 31 runs |
| NBCC 2nd Team v Ballajura D Garde | 13 | 10-Feb-2007 | D Grade | Charles Riley 2 | 2inns | Ballajura D Garde Win 1st Innings by 43 runs |
| NBCC 4th Team v Yanchep Redhawks O | 16 | 03-Feb-2007 | UODL | Charles Riley 2 | 1inns | Yanchep Redhawks ODT Win by 3 wickets |
| Kingsley/Woodvale B v NBCC 1st Tea | 12 | 03-Feb-2007 | B Grade | Chichester | 1inns | Kingsley/Woodvale B Win by 2 wickets |
| NBCC 3rd Team v Greenwood G Grade | 12 | 03-Feb-2007 | G Grade | Charles Riley 3 | 1inns | Greenwood G Grade Win by 1 wickets |
| Kingsley/Woodvale D v NBCC 2nd Tea | 12 | 03-Feb-2007 | D Grade | Barridale | 1inns | Kingsley/Woodvale D Win by 52 runs |
| Quinns Rocks ODT v NBCC 4th Team | 15 | 27-Jan-2007 | UODL | Addison | 1inns | Quinns Rocks ODT Win by 40 wickets |
| West Coast D Grade v NBCC 2nd Team | 11 | 27-Jan-2007 | D Grade | John Maloney | 2inns | West Coast D Grade Win 1st Innings by 19 runs |
| NBCC 4th Team v Sorrento/Duncraig | 14 | 20-Jan-2007 | UODL | Charles Riley 3 | 1inns | NBCC 4th Team Win by 37 runs |
| Kingsley/Woodvale G v NBCC 3rd Tea | 11 | 20-Jan-2007 | G Grade | Chichester | 2inns | NBCC 3rd Team Win by an Inns and 56 runs |
| Warwick B Grade v NBCC 1st Team | 11 | 20-Jan-2007 | B Grade | Ellersdale | 2inns | NBCC 1st Team Win by an Inns and 97 runs |
| Wanneroo ODT v NBCC 4th Team | 13 | 13-Jan-2007 | UODL | Scenic Drive | 1inns | Wanneroo ODT Win by 80 runs |
| NBCC 3rd Team v West Coast G Grade | 10 | 13-Jan-2007 | G Grade | Charles Riley 3 | 1inns | NBCC 3rd Team Win by 2 wickets |
| Joondalup/Kinross B v NBCC 1st Tea | 10 | 13-Jan-2007 | B Grade | Windimere Reserve | 1inns | NBCC 1st Team Win by 10 runs |
| Joondalup/Kinross D v NBCC 2nd Tea | 10 | 13-Jan-2007 | D Grade | Falklands | 1inns | NBCC 2nd Team Win by 0 wickets |
| NBCC 2nd Team v Sorrento/Duncraig | 9 | 06-Jan-2007 | D Grade | Charles Riley 2 | 1inns | Sorrento/Duncraig D Win by 3 wickets |
| NBCC 1st Team v Sorrento/Duncraig | 9 | 06-Jan-2007 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 1 wickets |
| Landsdale G Grade v NBCC 3rd Team | 9 | 06-Jan-2007 | G Grade | Paloma | 1inns | NBCC 3rd Team Win by 3 wickets |
| NBCC 3rd Team v Joondalup/Kinross | 8 | 23-Dec-2006 | G Grade | Charles Riley 3 | 1inns | NBCC 3rd Team Win by 1 wickets |
| Wanneroo B Grade v NBCC 1st Team | 8 | 23-Dec-2006 | B Grade | Edgar Griffiths | 1inns | NBCC 1st Team Win by 35 runs |
| Wanneroo D Grade v NBCC 2nd Team | 8 | 23-Dec-2006 | D Grade | Soccer Club | 1inns | Wanneroo D Grade Win by 5 wickets |
| Yanchep Redhawks ODT v NBCC 4th Te | 11 | 16-Dec-2006 | UODL | Windimere Reserve | 1inns | NBCC 4th Team Win by 70 runs |
| Greenwood G Grade v NBCC 3rd Team | 7 | 09-Dec-2006 | G Grade | Soccer Club | 2inns | NBCC 3rd Team Win 1st Innings by 32 runs |
| Kingsley/Woodvale D v NBCC 2nd Tea | 7 | 09-Dec-2006 | D Grade | Charles Riley 2 | 2inns | NBCC 2nd Team Win 1st Innings by 100 runs |
| NBCC 1st Team v Kingsley/Woodvale | 7 | 09-Dec-2006 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 40 runs |
| Quinns Rocks ODT v NBCC 4th Team | 10 | 09-Dec-2006 | UODL | Addison | 1inns | Quinns Rocks ODT Win by 38 runs |
| NBCC 4th Team v Sorrento/Duncraig | 9 | 02-Dec-2006 | UODL | Charles Riley 1 | 1inns | NBCC 4th Team Win by 1 wickets |
| NBCC 3rd Team v Kingsway/Christian | 6 | 02-Dec-2006 | G Grade | Charles Riley 2 | 1inns | NBCC 3rd Team Win by 92 runs |
| Edgewater D Grade v NBCC 2nd Team | 6 | 02-Dec-2006 | D Grade | Emerald | 1inns | Edgewater D Grade Win by 34 runs |
| NBCC 1st Team v Marangaroo B Grade | 6 | 02-Dec-2006 | B Grade | Charles Riley 3 | 1inns | Marangaroo B Grade Win by 2 wickets |
| NBCC 4th Team v Yanchep Redhawks O | 8 | 25-Nov-2006 | UODL | Charles Riley 1 | 1inns | NBCC 4th Team Win by 5 runs |
| Joondalup/Kinross B v NBCC 1st Tea | 5 | 18-Nov-2006 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 115 runs |
| West Coast G Grade v NBCC 3rd Team | 5 | 18-Nov-2006 | G Grade | Cabrini | 2inns | NBCC 3rd Team Win by an Inns and 18 runs |
| NBCC 2nd Team v Joondalup/Kinross | 5 | 18-Nov-2006 | D Grade | Charles Riley 2 | 2inns | Joondalup/Kinross D Win 1st Innings by 74 runs |
| NBCC 4th Team v Wanneroo ODT | 7 | 18-Nov-2006 | UODL | Charles Riley 1 | 1inns | NBCC 4th Team Win by 12 runs |
| Quinns Rocks ODT v NBCC 4th Team | 5 | 11-Nov-2006 | UODL | Abbeyville | 1inns | Quinns Rocks ODT Win by 9 wickets |
| Greenwood B Grade v NBCC 1st Team | 4 | 11-Nov-2006 | B Grade | Penistone | 1inns | Greenwood B Grade Win by 5 wickets |
| Ballajura D Garde v NBCC 2nd Team | 4 | 11-Nov-2006 | D Grade | Kingfisher | 1inns | Ballajura D Garde Win by 62 runs |
| NBCC 3rd Team v Sorrento/Duncraig | 4 | 11-Nov-2006 | G Grade | Charles Riley 3 | 1inns | NBCC 3rd Team Win by 64 runs |
| Sorrento/Duncraig OD v NBCC 4th Te | 4 | 28-Oct-2006 | UODL | Charles Riley 1 | 1inns | Sorrento/Duncraig OD Win by 141 runs |
| NBCC 3rd Team v Landsdale G Grade | 3 | 28-Oct-2006 | G Grade | Charles Riley 2 | 2inns | NBCC 3rd Team Win 1st Innings by 72 runs |
| Sorrento/Duncraig B v NBCC 1st Tea | 3 | 28-Oct-2006 | B Grade | Robin Reserve | 2inns | Sorrento/Duncraig B Win 1st Innings by 6 runs |
| Sorrento/Duncraig D v NBCC 2nd Tea | 3 | 28-Oct-2006 | D Grade | Seacrest | 2inns | Sorrento/Duncraig D Win 1st Innings by 85 runs |
| NBCC 4th Team v Wanneroo ODT | 3 | 21-Oct-2006 | UODL | Abbeyville | 1inns | NBCC 4th Team Win by 71 runs |
| NBCC 1st Team v Wanneroo B Grade | 2 | 14-Oct-2006 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 10 runs |
| NBCC 2nd Team v Wanneroo D Grade | 2 | 14-Oct-2006 | D Grade | Charles Riley 2 | 2inns | NBCC 2nd Team Win 1st Innings by 52 runs |
| Joondalup/Kinross G v NBCC 3rd Tea | 2 | 14-Oct-2006 | G Grade | Santiago | 2inns | Joondalup/Kinross G Win by 3 runs |
| NBCC 4th Team v Kallaroo ODT | 2 | 14-Oct-2006 | UODL | Charles Riley 1 | 1inns | NBCC 4th Team Win by 93 runs |
| NBCC 1st Team v Warwick B Grade | 1 | 07-Oct-2006 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 3 wickets |
| NBCC 2nd Team v West Coast D Grade | 1 | 07-Oct-2006 | D Grade | Charles Riley 2 | 1inns | NBCC 2nd Team Win by 71 runs |
| NBCC 3rd Team v Kingsley/Woodvale | 1 | 07-Oct-2006 | G Grade | Charles Riley 1 | 1inns | NBCC 3rd Team Win by 35 runs |
| Kingsley/Woodvale G v NBCC 3rd Tea | GF | 18-Mar-2006 | G Grade | Chichester | 2inns | Kingsley/Woodvale G Win 1st Innings by 159 runs |
| NBCC 3rd Team v Marangaroo G Grade | SF | 16-Mar-2006 | G Grade | Football Club | 2inns | NBCC 3rd Team Win 1st Innings by 62 runs |
| NBCC 1st Team v Kingsley/Woodvale | SF | 11-Mar-2006 | B Grade | Charles Riley 3 | 2inns | Kingsley/Woodvale B Win 1st Innings by 28 runs |
| Quinns Rocks B Grade v NBCC 1st Te | GF | 04-Mar-2006 | B Grade | Ridgewood | 1inns | Quinns Rocks B Grade Win by 9 wickets |
| Marangaroo B Grade v NBCC 1st Team | 14 | 25-Feb-2006 | B Grade | Football Club | 2inns | Marangaroo B Grade Win 1st Innings by 22 runs |
| Landsdale G Grade v NBCC 3rd Team | 14 | 25-Feb-2006 | G Grade | Highview | 2inns | NBCC 3rd Team Win 1st Innings by 166 runs |
| NBCC 2nd Team v Marangaroo D Grade | 14 | 25-Feb-2006 | D Grade | Charles Riley 3 | 2inns | Marangaroo D Grade Win 1st Innings by 171 runs |
| NBCC 4th Team v Sorrento/Duncraig | 17 | 18-Feb-2006 | I Grade | Charles Riley 1 | 1inns | Sorrento/Duncraig I Win by 0 wickets |
| NBCC 3rd Team v Wanneroo G Grade | 13 | 12-Feb-2006 | G Grade | Charles Riley 2 | 2inns | NBCC 3rd Team Win 1st Innings by 30 runs |
| Quinns Rocks B Grade v NBCC 1st Te | 13 | 11-Feb-2006 | B Grade | Ridgewood | 2inns | NBCC 1st Team Win 1st Innings by 98 runs |
| NBCC 2nd Team v West Coast D Grade | 13 | 11-Feb-2006 | D Grade | Charles Riley 3 | 2inns | |
| NBCC 1st Team v Ballajura B Grade | 12 | 04-Feb-2006 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 0 wickets |
| Alexander Heights D v NBCC 2nd Tea | 12 | 04-Feb-2006 | D Grade | Dryandra | 1inns | Alexander Heights D Win by 52 runs |
| Quinns Rocks I Grade v NBCC 4th Te | 15 | 04-Feb-2006 | I Grade | Prince Regent | 1inns | NBCC 4th Team Win by 0 wickets |
| NBCC 4th Team v Kingsley/Woodvale | 14 | 28-Jan-2006 | I Grade | Charles Riley 2 | 1inns | Kingsley/Woodvale I Win by 2 wickets |
| West Coast G Grade v NBCC 3rd Team | 11 | 21-Jan-2006 | G Grade | Cabrini | 2inns | West Coast G Grade Win 1st Innings by 78 runs |
| NBCC 2nd Team v Joondalup/Kinross | 11 | 21-Jan-2006 | D Grade | Charles Riley 3 | 2inns | Joondalup/Kinross D Win 1st Innings by 7 runs |
| Joondalup/Kinross B v NBCC 1st Tea | 11 | 21-Jan-2006 | B Grade | Windimere Reserve | 2inns | NBCC 1st Team Win 1st Innings by 60 runs |
| NBCC 4th Team v West Coast I Grade | 13 | 21-Jan-2006 | I Grade | Charles Riley 2 | 1inns | West Coast I Grade Win by 4 wickets |
| Kingsley/Woodvale B v NBCC 1st Tea | 10 | 15-Jan-2006 | B Grade | Kingsley | 1inns | NBCC 1st Team Win by 3 wickets |
| NBCC 3rd Team v Marangaroo G Grade | 10 | 15-Jan-2006 | G Grade | Charles Riley 2 | 1inns | Marangaroo G Grade Win by 5 wickets |
| NBCC 2nd Team v Sorrento/Duncraig | 10 | 15-Jan-2006 | D Grade | Charles Riley 3 | 1inns | Sorrento/Duncraig D Win by 80 runs |
| Warwick B Grade v NBCC 1st Team | 9 | 14-Jan-2006 | B Grade | Blackmore | 1inns | NBCC 1st Team Win by 0 wickets |
| NBCC 4th Team v Sorrento/Duncraig | 12 | 14-Jan-2006 | I Grade | Melene | 1inns | Sorrento/Duncraig I Win by 0 wickets |
| Ballajura G Grade v NBCC 3rd Team | 9 | 14-Jan-2006 | G Grade | Parkview | 1inns | Ballajura G Grade Win by 12 runs |
| NBCC 2nd Team v Wanneroo D Grade | 9 | 14-Jan-2006 | D Grade | Charles Riley 2 | 1inns | NBCC 2nd Team Win by 2 runs |
| NBCC 1st Team v Marangaroo B Grade | 8 | 07-Jan-2006 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 19 runs |
| NBCC 3rd Team v Landsdale G Grade | 8 | 07-Jan-2006 | G Grade | Charles Riley 2 | 1inns | Landsdale G Grade Win by 1 wickets |
| Marangaroo D Grade v NBCC 2nd Team | 8 | 07-Jan-2006 | D Grade | Football Club | 1inns | Marangaroo D Grade Win by 3 wickets |
| NBCC 1st Team v Quinns Rocks B Gra | 7 | 17-Dec-2005 | B Grade | Charles Riley 3 | 1inns | Quinns Rocks B Grade Win by 3 wickets |
| West Coast D Grade v NBCC 2nd Team | 7 | 17-Dec-2005 | D Grade | John Maloney | 1inns | West Coast D Grade Win by 2 wickets |
| Wanneroo G Grade v NBCC 3rd Team | 7 | 17-Dec-2005 | G Grade | Scenic Drive | 1inns | NBCC 3rd Team Win by 13 runs |
| NBCC 4th Team v Quinns Rocks I Gra | 10 | 17-Dec-2005 | I Grade | Charles Riley 2 | 1inns | Quinns Rocks I Grade Win by 7 wickets |
| NBCC 3rd Team v Kingsley/Woodvale | 6 | 10-Dec-2005 | G Grade | Charles Riley 2 | 2inns | Kingsley/Woodvale G Win 1st Innings by 13 runs |
| NBCC 4th Team v Kingsley/Woodvale | 9 | 10-Dec-2005 | I Grade | Charles Riley 1 | 1inns | Kingsley/Woodvale I Win by 3 wickets |
| Kingsley/Woodvale D v NBCC 2nd Tea | 6 | 03-Dec-2005 | D Grade | Barridale | 2inns | Kingsley/Woodvale D Win 1st Innings by 181 runs |
| NBCC 4th Team v West Coast I Grade | 8 | 03-Dec-2005 | I Grade | Kingfisher | 1inns | NBCC 4th Team Win by 7 runs |
| NBCC 1st Team v Sorrento/Duncraig | 6 | 02-Dec-2005 | B Grade | Charles Riley 3 | 2inns | NBCC 1st Team Win 1st Innings by 59 runs |
| NBCC 4th Team v Sorrento/Duncraig | 7 | 26-Nov-2005 | I Grade | Charles Riley 2 | 1inns | Sorrento/Duncraig I Win by 95 runs |
| NBCC 2nd Team v Alexander Heights | 5 | 19-Nov-2005 | D Grade | Charles Riley 3 | 2inns | NBCC 2nd Team Win 1st Innings by 188 runs |
| NBCC 1st Team v Ballajura B Grade | 5 | 19-Nov-2005 | B Grade | Parkview | 2inns | NBCC 1st Team Win 1st Innings by 105 runs |
| Kingsway/Christian G v NBCC 3rd Te | 5 | 19-Nov-2005 | G Grade | Melene | 2inns | NBCC 3rd Team Win 1st Innings by 96 runs |
| Joondalup/Kinross D v NBCC 2nd Tea | 4 | 12-Nov-2005 | D Grade | Falklands | 1inns | Joondalup/Kinross D Win by 107 runs |
| NBCC 1st Team v Joondalup/Kinross | 4 | 12-Nov-2005 | B Grade | Charles Riley 3 | 1inns | NBCC 1st Team Win by 131 runs |
| West Coast G Grade v NBCC 3rd Team | 4 | 12-Nov-2005 | G Grade | Charles Riley 2 | 1inns | NBCC 3rd Team Win by 8 runs |
| Quinns Rocks I Grade v NBCC 4th Te | 5 | 12-Nov-2005 | I Grade | Gumblossom | 1inns | Quinns Rocks I Grade Win by 14 runs |
| Kingsley/Woodvale I v NBCC 4th Tea | 4 | 05-Nov-2005 | I Grade | Charles Riley 2 | 1inns | NBCC 4th Team Win by 5 wickets |
| Marangaroo G Grade v NBCC 3rd Team | 3 | 05-Nov-2005 | G Grade | Soccer Club | 2inns | Marangaroo G Grade Win 1st Innings by 13 runs |
| Sorrento/Duncraig D v NBCC 2nd Tea | 3 | 05-Nov-2005 | D Grade | Seacrest | 2inns | NBCC 2nd Team Win 1st Innings by 72 runs |
| NBCC 1st Team v Kingsley/Woodvale | 3 | 05-Nov-2005 | B Grade | Charles Riley 3 | 2inns | Kingsley/Woodvale B Win 1st Innings by 7 runs |
| NBCC 3rd Team v Ballajura G Grade | 2 | 15-Oct-2005 | G Grade | Charles Riley 3 | 2inns | NBCC 3rd Team Win by an Inns and 14 runs |
| Wanneroo D Grade v NBCC 2nd Team | 2 | 15-Oct-2005 | D Grade | Edgar Griffiths | 2inns | NBCC 2nd Team Win 1st Innings by 23 runs |
