| Lowest Completed Innings Scores |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | NBCC 3rd Team | NBCC | 19-Feb-2005 | Joondalup/Kinross G | Santiago | 44-9 |
| 2 | NBCC 2nd Team | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 46-10 |
| 3 | NBCC 3rd Team | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 49-9 |
| 4 | NBCC 3rd Team | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 49-10 |
| 5 | NBCC 3rd Team | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 51-10 |
| 6 | NBCC 2nd Team | NBCC | 03-Feb-2007 | Kingsley/Woodvale D | Barridale | 53-10 |
| 7 | NBCC 4th Team | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 57-10 |
| 8 | NBCC 2nd Team | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 58-10 |
| 9 | NBCC 3rd Team | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 62-9 |
| 10 | NBCC 3rd Team | NBCC | 19-Feb-2005 | Joondalup/Kinross G | Santiago | 62-9 |
| 11 | NBCC 3rd Team | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 65-10 |
| 12 | NBCC 3rd Team | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 69-10 |
| 13 | NBCC 2nd Team | NBCC | 11-Feb-2006 | West Coast D Grade | Charles Riley 3 | 71-10 |
| 14 | NBCC 4th Team | NBCC | 14-Jan-2006 | Sorrento/Duncraig I | Melene | 73-10 |
| 15 | NBCC 4th Team | NBCC | 24-Feb-2007 | Yanchep Redhawks ODT | Windimere Reserve | 74-10 |
| 16 | NBCC 3rd Team | NBCC | 11-Oct-2003 | Ballajura G Grade | Charles Riley 2 | 76-9 |
| 17 | NBCC 3rd Team | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 76-10 |
| 18 | NBCC 3rd Team | NBCC | 09-Mar-2005 | Joondalup/Kinross G | Santiago | 77-10 |
| 19 | NBCC 2nd Team | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 77-10 |
| 20 | NBCC 2nd Team | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 78-10 |
| 21 | NBCC 1st Team | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 78-9 |
| 22 | NBCC 1st Team | NBCC | 03-Feb-2007 | Kingsley/Woodvale B | Chichester | 78-10 |
| 23 | NBCC 3rd Team | NBCC | 07-Feb-2004 | Kingsley/Woodvale G | Barridale | 80-10 |
| 24 | NBCC 3rd Team | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 80-10 |
| 25 | NBCC 3rd Team | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 82-10 |
| 26 | NBCC 2nd Team | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 83-10 |
| 27 | NBCC 2nd Team | NBCC | 23-Dec-2006 | Wanneroo D Grade | Soccer Club | 88-10 |
| 28 | NBCC 1st Team | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 89-9 |
| 29 | NBCC 1st Team | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 93-9 |
| 30 | NBCC 4th Team | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 93-8 |
| 31 | NBCC 2nd Team | NBCC | 10-Jan-2004 | Alexander Heights E | Dryandra | 94-10 |
| 32 | NBCC 1st Team | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 94-10 |
| 33 | NBCC 1st Team | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 94-10 |
| 34 | NBCC 4th Team | NBCC | 27-Jan-2007 | Quinns Rocks ODT | Addison | 95-10 |
| 35 | NBCC 3rd Team | NBCC | 17-Nov-2007 | Greenwood F Grade | Charles Riley 3 | 95-10 |
| 36 | NBCC 1st Team | NBCC | 07-Feb-2004 | Marangaroo B Grade | Charles Riley 3 | 96-10 |
| 37 | NBCC 1st Team | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 96-9 |
| 38 | NBCC 2nd Team | NBCC | 25-Feb-2006 | Marangaroo D Grade | Charles Riley 3 | 96-10 |
| 39 | NBCC 2nd Team | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 96-10 |
| 40 | NBCC 4th Team | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 97-10 |
| 41 | NBCC 4th Team | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 97-10 |
| 42 | NBCC 3rd Team | NBCC | 16-Feb-2008 | Ballajura F Grade | Charles Riley 3 | 97-10 |
| 43 | NBCC 2nd Team | NBCC | 30-Oct-2004 | Greenwood E Grade | Charles Riley 2 | 98-10 |
| 44 | NBCC 4th Team | NBCC | 21-Jan-2006 | West Coast I Grade | Charles Riley 2 | 98-10 |
| 45 | NBCC 2nd Team | NBCC | 02-Feb-2008 | Ballajura D Garde | Charles Riley 2 | 98-10 |
| 46 | NBCC 4th Team | NBCC | 02-Feb-2008 | Wanneroo ODT | Houghton | 99-9 |
| 47 | NBCC 3rd Team | NBCC | 30-Oct-2004 | Marangaroo G Grade | Soccer Club | 100-10 |
| 48 | NBCC 4th Team | NBCC | 20-Jan-2007 | Sorrento/Duncraig OD | Charles Riley 3 | 100-10 |
| 49 | NBCC 3rd Team | NBCC | 15-Jan-2006 | Marangaroo G Grade | Charles Riley 2 | 102-10 |
| 50 | NBCC 3rd Team | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 102-10 |
| 51 | NBCC 4th Team | NBCC | 13-Jan-2007 | Wanneroo ODT | Scenic Drive | 102-8 |
| 52 | NBCC 2nd Team | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 105-10 |
| 53 | NBCC 4th Team | NBCC | 13-Oct-2007 | Wanneroo ODT | Charles Riley 1 | 105-10 |
| 54 | NBCC 1st Team | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 106-10 |
| 55 | NBCC 2nd Team | NBCC | 10-Feb-2007 | Ballajura D Garde | Charles Riley 2 | 106-10 |
| 56 | NBCC 3rd Team | NBCC | 04-Dec-2004 | Joondalup/Kinross G | Charles Riley 2 | 107-10 |
| 57 | NBCC 3rd Team | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 109-10 |
| 58 | NBCC 1st Team | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 111-10 |
| 59 | NBCC 2nd Team | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 115-10 |
| 60 | NBCC 2nd Team | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 115-10 |
| 61 | NBCC 4th Team | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 116-10 |
| 62 | NBCC 3rd Team | NBCC | 08-Jan-2005 | Sorrento/Duncraig G | Charles Riley 2 | 117-10 |
| 63 | NBCC 2nd Team | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 119-10 |
| 64 | NBCC 4th Team | NBCC | 03-Feb-2007 | Yanchep Redhawks ODT | Charles Riley 2 | 119-9 |
| 65 | NBCC 2nd Team | NBCC | 11-Nov-2006 | Ballajura D Garde | Kingfisher | 120-10 |
| 66 | NBCC 1st Team | NBCC | 27-Nov-2004 | Joondalup/Kinross B | Charles Riley 1 | 121-10 |
| 67 | NBCC 2nd Team | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 121-10 |
| 68 | NBCC 2nd Team | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 125-10 |
| 69 | NBCC 1st Team | NBCC | 11-Nov-2006 | Greenwood B Grade | Penistone | 125-10 |
| 70 | NBCC 2nd Team | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 126-10 |
| 71 | NBCC 3rd Team | NBCC | 12-Jan-2008 | Greenwood F Grade | Warwick Open Space | 127-10 |
| 72 | NBCC 4th Team | NBCC | 26-Jan-2008 | Lansdale ODT | Highview | 127-10 |
| 73 | NBCC 1st Team | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 128-10 |
| 74 | NBCC 1st Team | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 129-10 |
| 75 | NBCC 2nd Team | NBCC | 02-Dec-2006 | Edgewater D Grade | Emerald | 130-10 |
| 76 | NBCC 4th Team | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 130-10 |
| 77 | NBCC 1st Team | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 131-10 |
| 78 | NBCC 1st Team | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 131-10 |
| 79 | NBCC 2nd Team | NBCC | 17-Nov-2007 | Edgewater D Grade | Emerald | 131-9 |
| 80 | NBCC 1st Team | NBCC | 13-Mar-2004 | West Coast B Grade | John Maloney | 132-10 |
| 81 | NBCC 3rd Team | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 132-10 |
| 82 | NBCC 3rd Team | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 132-10 |
| 83 | NBCC 2nd Team | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 134-9 |
| 84 | NBCC 4th Team | NBCC | 04-Feb-2006 | Quinns Rocks I Grade | Prince Regent | 135-10 |
| 85 | NBCC 1st Team | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 135-10 |
| 86 | NBCC 3rd Team | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 136-10 |
| 87 | NBCC 1st Team | NBCC | 13-Jan-2007 | Joondalup/Kinross B | Windimere Reserve | 136-10 |
| 88 | NBCC 4th Team | NBCC | 15-Dec-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 140-10 |
| 89 | NBCC 1st Team | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 141-9 |
| 90 | NBCC 2nd Team | NBCC | 14-Jan-2006 | Wanneroo D Grade | Charles Riley 2 | 141-10 |
| 91 | NBCC 1st Team | NBCC | 11-Mar-2006 | Kingsley/Woodvale B | Charles Riley 3 | 143-10 |
| 92 | NBCC 3rd Team | NBCC | 13-Oct-2007 | Edgewater F Grade | Emerald | 143-10 |
| 93 | NBCC 3rd Team | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 143-10 |
| 94 | NBCC 2nd Team | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 145-10 |
| 95 | NBCC 1st Team | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 145-9 |
| 96 | NBCC 4th Team | NBCC | 11-Nov-2006 | Quinns Rocks ODT | Abbeyville | 146-8 |
| 97 | NBCC 4th Team | NBCC | 10-Feb-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 147-9 |
| 98 | NBCC 2nd Team | NBCC | 06-Jan-2007 | Sorrento/Duncraig D | Charles Riley 2 | 149-10 |
| 99 | NBCC 1st Team | NBCC | 05-Mar-2005 | Warwick B Grade | Charles Riley 3 | 150-10 |
| 100 | NBCC 1st Team | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 151-10 |
| 101 | NBCC 3rd Team | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 151-10 |
| 102 | NBCC 3rd Team | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 153-10 |
| 103 | NBCC 1st Team | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 153-10 |
| 104 | NBCC 2nd Team | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 154-10 |
| 105 | NBCC 2nd Team | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 155-10 |
| 106 | NBCC 3rd Team | NBCC | 11-Dec-2004 | West Coast G Grade | Cabrini | 158-10 |
| 107 | NBCC 4th Team | NBCC | 20-Oct-2007 | Quinns Rocks ODT | Charles Riley 1 | 159-10 |
| 108 | NBCC 1st Team | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 161-9 |
| 109 | NBCC 2nd Team | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 163-10 |
| 110 | NBCC 2nd Team | NBCC | 05-Mar-2005 | Alexander Heights E | Charles Riley 2 | 163-10 |
| 111 | NBCC 3rd Team | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 164-10 |
| 112 | NBCC 4th Team | NBCC | 02-Dec-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 165-9 |
| 113 | NBCC 1st Team | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 166-10 |
| 114 | NBCC 3rd Team | NBCC | 22-Dec-2007 | Ballajura F Grade | Kingfisher | 167-10 |
| 115 | NBCC 1st Team | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 168-10 |
| 116 | NBCC 1st Team | NBCC | 07-Jan-2006 | Marangaroo B Grade | Charles Riley 3 | 168-10 |
| 117 | NBCC 1st Team | NBCC | 04-Feb-2006 | Ballajura B Grade | Charles Riley 3 | 169-10 |
| 118 | NBCC 2nd Team | NBCC | 05-Jan-2008 | Warwick D Grade | Charles Riley 3 | 169-10 |
| 119 | NBCC 3rd Team | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 170-10 |
| 120 | NBCC 1st Team | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 171-10 |
| 121 | NBCC 2nd Team | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 171-10 |
| 122 | NBCC 3rd Team | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 171-9 |
| 123 | NBCC 1st Team | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 172-10 |
| 124 | NBCC 4th Team | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 173-9 |
| 125 | NBCC 1st Team | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 174-9 |
| 126 | NBCC 3rd Team | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 174-10 |
| 127 | NBCC 3rd Team | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 175-10 |
| 128 | NBCC 2nd Team | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 175-10 |
| 129 | NBCC 3rd Team | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 175-10 |
| 130 | NBCC 2nd Team | NBCC | 04-Feb-2006 | Alexander Heights D | Dryandra | 176-10 |
| 131 | NBCC 2nd Team | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 178-10 |
| 132 | NBCC 1st Team | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 180-10 |
| 133 | NBCC 3rd Team | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 180-10 |
| 134 | NBCC 3rd Team | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 182-10 |
| 135 | NBCC 2nd Team | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 182-10 |
| 136 | NBCC 1st Team | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 184-10 |
| 137 | NBCC 1st Team | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 185-10 |
| 138 | NBCC 2nd Team | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 185-10 |
| 139 | NBCC 1st Team | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 189-10 |
| 140 | NBCC 2nd Team | NBCC | 01-Mar-2008 | Edgewater D Grade | Emerald | 189-10 |
| 141 | NBCC 2nd Team | NBCC | 26-Jan-2008 | Wanneroo D Grade | Edgar Griffiths | 196-10 |
| 142 | NBCC 2nd Team | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 200-10 |
| 143 | NBCC 3rd Team | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 201-10 |
| 144 | NBCC 1st Team | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 202-10 |
| 145 | NBCC 4th Team | NBCC | 21-Oct-2006 | Wanneroo ODT | Abbeyville | 202-9 |
| 146 | NBCC 1st Team | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 203-10 |
| 147 | NBCC 1st Team | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 207-9 |
| 148 | NBCC 2nd Team | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 209-10 |
| 149 | NBCC 1st Team | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 210-10 |
| 150 | NBCC 3rd Team | NBCC | 01-Mar-2008 | Ballajura F Grade | Karajini | 210-10 |
| 151 | NBCC 2nd Team | NBCC | 24-Feb-2007 | Edgewater D Grade | Charles Riley 3 | 211-10 |
| 152 | NBCC 3rd Team | NBCC | 12-Feb-2006 | Wanneroo G Grade | Charles Riley 2 | 213-10 |
| 153 | NBCC 2nd Team | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 215-10 |
| 154 | NBCC 3rd Team | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 217-10 |
| 155 | NBCC 3rd Team | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 220-10 |
| 156 | NBCC 1st Team | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 223-9 |
| 157 | NBCC 3rd Team | NBCC | 16-Jan-2005 | Kingsley/Woodvale G | Chichester | 227-10 |
| 158 | NBCC 4th Team | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 227-10 |
| 159 | NBCC 1st Team | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 233-10 |
| 160 | NBCC 2nd Team | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 233-10 |
| 161 | NBCC 3rd Team | NBCC | 24-Feb-2007 | Kingsway/Christian G | Hudson | 233-10 |
| 162 | NBCC 3rd Team | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 238-10 |
| 163 | NBCC 3rd Team | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 247-10 |
| 164 | NBCC 2nd Team | NBCC | 13-Nov-2004 | Warwick E Grade | Charles Riley 3 | 247-10 |
| 165 | NBCC 2nd Team | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 251-10 |
| 166 | NBCC 1st Team | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 253-10 |
| 167 | NBCC 1st Team | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 254-10 |
| 168 | NBCC 2nd Team | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 272-9 |
| 169 | NBCC 2nd Team | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 285-9 |
| 170 | NBCC 2nd Team | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 286-9 |
| 171 | NBCC 1st Team | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 291-10 |
| 172 | NBCC 1st Team | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 297-10 |
| 173 | NBCC 3rd Team | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 307-10 |
| 174 | NBCC 3rd Team | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 327-10 |
| 175 | NBCC 2nd Team | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 341-10 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.