| Highest Innings Scores |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | NBCC 2nd Team | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 341-10 All Out |
| 2 | NBCC 3rd Team | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 327-10 All Out |
| 3 | NBCC 2nd Team | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 308-9 Declared |
| 4 | NBCC 3rd Team | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 307-10 All Out |
| 5 | NBCC 3rd Team | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 305-7 Declared |
| 6 | NBCC 1st Team | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 304-9 Closed |
| 7 | NBCC 2nd Team | NBCC | 03-Nov-2007 | Quinns Rocks D Grade | Gumblossom | 303-8 Closed |
| 8 | NBCC 1st Team | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 297-10 All Out |
| 9 | NBCC 2nd Team | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 296-8 Closed |
| 10 | NBCC 4th Team | NBCC | 03-Nov-2007 | Kingsley/Woodvale OD | Chichester | 294-8 Closed |
| 11 | NBCC 2nd Team | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 292-4 Closed |
| 12 | NBCC 1st Team | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 291-10 All Out |
| 13 | NBCC 1st Team | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 288-9 Declared |
| 14 | NBCC 2nd Team | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 286-9 All Out |
| 15 | NBCC 2nd Team | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 285-9 All Out |
| 16 | NBCC 3rd Team | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 285-9 Closed |
| 17 | NBCC 1st Team | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 283-6 Closed |
| 18 | NBCC 2nd Team | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 272-9 All Out |
| 19 | NBCC 3rd Team | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 264-7 Closed |
| 20 | NBCC 2nd Team | NBCC | 06-Jan-2008 | Quinns Rocks D Grade | Charles Riley 3 | 255-4 Closed |
| 21 | NBCC 1st Team | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 254-10 All Out |
| 22 | NBCC 1st Team | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 253-10 All Out |
| 23 | NBCC 2nd Team | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 251-10 All Out |
| 24 | NBCC 3rd Team | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 247-10 All Out |
| 25 | NBCC 2nd Team | NBCC | 13-Nov-2004 | Warwick E Grade | Charles Riley 3 | 247-10 All Out |
| 26 | NBCC 4th Team | NBCC | 27-Oct-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 244-7 Closed |
| 27 | NBCC 2nd Team | NBCC | 11-Dec-2004 | Wanneroo E Grade | Charles Riley 3 | 242-9 Closed |
| 28 | NBCC 1st Team | NBCC | 23-Dec-2006 | Wanneroo B Grade | Edgar Griffiths | 242-9 Closed |
| 29 | NBCC 3rd Team | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 241-7 Closed |
| 30 | NBCC 1st Team | NBCC | 12-Nov-2005 | Joondalup/Kinross B | Charles Riley 3 | 240-6 Closed |
| 31 | NBCC 3rd Team | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 238-10 All Out |
| 32 | NBCC 1st Team | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 237-7 Declared |
| 33 | NBCC 1st Team | NBCC | 08-Jan-2005 | Ballajura B Grade | Charles Riley 3 | 235-8 Closed |
| 34 | NBCC 1st Team | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 235-7 Declared |
| 35 | NBCC 1st Team | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 233-10 All Out |
| 36 | NBCC 2nd Team | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 233-10 All Out |
| 37 | NBCC 3rd Team | NBCC | 24-Feb-2007 | Kingsway/Christian G | Hudson | 233-10 All Out |
| 38 | NBCC 1st Team | NBCC | 12-Jan-2008 | Kingsway Christian B | Charles Riley 3 | 232-3 Declared |
| 39 | NBCC 2nd Team | NBCC | 27-Nov-2004 | Balga E Grade | Brian Burke Reserve | 228-7 Closed |
| 40 | NBCC 3rd Team | NBCC | 16-Jan-2005 | Kingsley/Woodvale G | Chichester | 227-10 All Out |
| 41 | NBCC 4th Team | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 227-10 All Out |
| 42 | NBCC 3rd Team | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 226-10 Closed |
| 43 | NBCC 1st Team | NBCC | 11-Oct-2003 | Greenwood B Grade | Charles Riley 1 | 224-7 Closed |
| 44 | NBCC 3rd Team | NBCC | 07-Oct-2006 | Kingsley/Woodvale G | Charles Riley 1 | 224-8 Closed |
| 45 | NBCC 1st Team | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 223-9 Declared |
| 46 | NBCC 1st Team | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 223-9 All Out |
| 47 | NBCC 1st Team | NBCC | 22-Dec-2007 | Marangaroo B Grade | Charles Riley 3 | 223-9 Closed |
| 48 | NBCC 1st Team | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 220-7 Closed |
| 49 | NBCC 3rd Team | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 220-10 All Out |
| 50 | NBCC 2nd Team | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 219-3 Closed |
| 51 | NBCC 3rd Team | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 217-10 All Out |
| 52 | NBCC 2nd Team | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 215-10 All Out |
| 53 | NBCC 1st Team | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 214-8 Closed |
| 54 | NBCC 3rd Team | NBCC | 12-Feb-2006 | Wanneroo G Grade | Charles Riley 2 | 213-10 All Out |
| 55 | NBCC 2nd Team | NBCC | 24-Feb-2007 | Edgewater D Grade | Charles Riley 3 | 211-10 All Out |
| 56 | NBCC 1st Team | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 210-10 All Out |
| 57 | NBCC 3rd Team | NBCC | 01-Mar-2008 | Ballajura F Grade | Karajini | 210-10 All Out |
| 58 | NBCC 2nd Team | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 209-10 All Out |
| 59 | NBCC 1st Team | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 208-7 Closed |
| 60 | NBCC 1st Team | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 207-9 All Out |
| 61 | NBCC 2nd Team | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 204-6 Closed |
| 62 | NBCC 1st Team | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 203-10 All Out |
| 63 | NBCC 1st Team | NBCC | 30-Oct-2004 | Greenwood B Grade | Charles Riley 1 | 202-8 Closed |
| 64 | NBCC 1st Team | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 202-10 All Out |
| 65 | NBCC 4th Team | NBCC | 21-Oct-2006 | Wanneroo ODT | Abbeyville | 202-9 All Out |
| 66 | NBCC 3rd Team | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 201-10 All Out |
| 67 | NBCC 2nd Team | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 200-10 All Out |
| 68 | NBCC 4th Team | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 200-7 Closed |
| 69 | NBCC 2nd Team | NBCC | 22-Dec-2007 | West Coast D Grade | Charles Riley 2 | 200-7 Closed |
| 70 | NBCC 1st Team | NBCC | 09-Oct-2004 | Edgewater B Grade | Charles Riley 1 | 199-5 Closed |
| 71 | NBCC 3rd Team | NBCC | 06-Nov-2004 | Kingsley/Woodvale G | Charles Riley 2 | 198-9 Declared |
| 72 | NBCC 2nd Team | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 197-8 Declared |
| 73 | NBCC 2nd Team | NBCC | 26-Jan-2008 | Wanneroo D Grade | Edgar Griffiths | 196-10 All Out |
| 74 | NBCC 3rd Team | NBCC | 12-Oct-2004 | West Coast G Grade | Charles Riley 2 | 193-7 Closed |
| 75 | NBCC 1st Team | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 193-9 Closed |
| 76 | NBCC 1st Team | NBCC | 17-Nov-2007 | Kingsway Christian B | Hudson | 193-4 Closed |
| 77 | NBCC 4th Team | NBCC | 19-Jan-2008 | Quinns Rocks WhiteOD | Charles Riley 1 | 190-5 Closed |
| 78 | NBCC 1st Team | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 189-10 All Out |
| 79 | NBCC 2nd Team | NBCC | 01-Mar-2008 | Edgewater D Grade | Emerald | 189-10 All Out |
| 80 | NBCC 2nd Team | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 187-9 Closed |
| 81 | NBCC 1st Team | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 186-8 Closed |
| 82 | NBCC 1st Team | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 186-3 Closed |
| 83 | NBCC 2nd Team | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 185-6 Closed |
| 84 | NBCC 2nd Team | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 185-10 Closed |
| 85 | NBCC 1st Team | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 185-6 Closed |
| 86 | NBCC 1st Team | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 185-10 All Out |
| 87 | NBCC 2nd Team | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 185-10 All Out |
| 88 | NBCC 1st Team | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 184-8 Closed |
| 89 | NBCC 2nd Team | NBCC | 15-Jan-2006 | Sorrento/Duncraig D | Charles Riley 3 | 184-8 Closed |
| 90 | NBCC 1st Team | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 184-10 All Out |
| 91 | NBCC 1st Team | NBCC | 18-Nov-2007 | Balga B Grade | Princess 1 | 184-7 Closed |
| 92 | NBCC 3rd Team | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 183-9 Declared |
| 93 | NBCC 3rd Team | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 182-10 All Out |
| 94 | NBCC 2nd Team | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 182-10 All Out |
| 95 | NBCC 1st Team | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 180-10 All Out |
| 96 | NBCC 3rd Team | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 180-8 Closed |
| 97 | NBCC 3rd Team | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 180-10 All Out |
| 98 | NBCC 1st Team | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 179-7 Closed |
| 99 | NBCC 3rd Team | NBCC | 06-Jan-2008 | West Coast F Grade | Dryandra | 179-9 Closed |
| 100 | NBCC 3rd Team | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 178-9 Closed |
| 101 | NBCC 2nd Team | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 178-10 All Out |
| 102 | NBCC 4th Team | NBCC | 22-Dec-2007 | Kingsley/Woodvale OD | Charles Riley 1 | 178-9 Closed |
| 103 | NBCC 1st Team | NBCC | 26-Jan-2008 | Kingsley/Woodvale B | Charles Riley 3 | 178-9 Closed |
| 104 | NBCC 1st Team | NBCC | 13-Oct-2007 | Kallaroo B Grade | Charles Riley 3 | 177-6 Closed |
| 105 | NBCC 2nd Team | NBCC | 04-Feb-2006 | Alexander Heights D | Dryandra | 176-10 All Out |
| 106 | NBCC 4th Team | NBCC | 28-Jan-2006 | Kingsley/Woodvale I | Charles Riley 2 | 176-8 Closed |
| 107 | NBCC 3rd Team | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 175-10 All Out |
| 108 | NBCC 2nd Team | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 175-10 All Out |
| 109 | NBCC 3rd Team | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 175-10 All Out |
| 110 | NBCC 3rd Team | NBCC | 26-Jan-2008 | Marangaroo F Grade | Charles Riley 2 | 175-6 Closed |
| 111 | NBCC 1st Team | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 174-9 All Out |
| 112 | NBCC 1st Team | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 174-8 Closed |
| 113 | NBCC 3rd Team | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 174-10 All Out |
| 114 | NBCC 3rd Team | NBCC | 18-Nov-2007 | Wanneroo F Grade | Charles Riley 3 | 174-8 Closed |
| 115 | NBCC 4th Team | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 173-9 All Out |
| 116 | NBCC 4th Team | NBCC | 01-Dec-2007 | Wanneroo ODT | Showgrounds | 173-9 Closed |
| 117 | NBCC 1st Team | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 172-10 All Out |
| 118 | NBCC 1st Team | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 171-10 All Out |
| 119 | NBCC 2nd Team | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 171-9 Closed |
| 120 | NBCC 2nd Team | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 171-10 All Out |
| 121 | NBCC 3rd Team | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 171-9 All Out |
| 122 | NBCC 3rd Team | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 170-10 All Out |
| 123 | NBCC 1st Team | NBCC | 04-Feb-2006 | Ballajura B Grade | Charles Riley 3 | 169-10 All Out |
| 124 | NBCC 2nd Team | NBCC | 05-Jan-2008 | Warwick D Grade | Charles Riley 3 | 169-10 All Out |
| 125 | NBCC 1st Team | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 168-10 All Out |
| 126 | NBCC 1st Team | NBCC | 07-Jan-2006 | Marangaroo B Grade | Charles Riley 3 | 168-10 All Out |
| 127 | NBCC 4th Team | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 168-5 Closed |
| 128 | NBCC 1st Team | NBCC | 06-Jan-2008 | Sorrento/Duncraig B | Robin Reserve | 168-8 Closed |
| 129 | NBCC 1st Team | NBCC | 16-Feb-2008 | Marangaroo B Grade | Football Club | 168-9 Declared |
| 130 | NBCC 3rd Team | NBCC | 22-Dec-2007 | Ballajura F Grade | Kingfisher | 167-10 All Out |
| 131 | NBCC 1st Team | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 166-10 All Out |
| 132 | NBCC 2nd Team | NBCC | 09-Oct-2004 | Wanneroo E Grade | Scenic Drive | 165-8 Closed |
| 133 | NBCC 4th Team | NBCC | 02-Dec-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 165-9 All Out |
| 134 | NBCC 3rd Team | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 165-7 Closed |
| 135 | NBCC 2nd Team | NBCC | 16-Jan-2005 | Balga Sports E Grade | Charles Riley 3 | 164-7 Closed |
| 136 | NBCC 3rd Team | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 164-10 All Out |
| 137 | NBCC 3rd Team | NBCC | 02-Dec-2006 | Kingsway/Christian G | Charles Riley 2 | 164-9 Closed |
| 138 | NBCC 2nd Team | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 163-10 All Out |
| 139 | NBCC 2nd Team | NBCC | 05-Mar-2005 | Alexander Heights E | Charles Riley 2 | 163-10 All Out |
| 140 | NBCC 1st Team | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 162-6 Closed |
| 141 | NBCC 1st Team | NBCC | 17-Feb-2008 | Kingsley/Woodvale B | Charles Riley 3 | 162-9 Closed |
| 142 | NBCC 1st Team | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 161-9 All Out |
| 143 | NBCC 4th Team | NBCC | 09-Dec-2006 | Quinns Rocks ODT | Addison | 161-9 Closed |
| 144 | NBCC 3rd Team | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 160-9 Declared |
| 145 | NBCC 2nd Team | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 160-5 Closed |
| 146 | NBCC 3rd Team | NBCC | 24-Feb-2007 | Kingsway/Christian G | Hudson | 160-8 Closed |
| 147 | NBCC 4th Team | NBCC | 20-Oct-2007 | Quinns Rocks ODT | Charles Riley 1 | 159-10 All Out |
| 148 | NBCC 3rd Team | NBCC | 11-Dec-2004 | West Coast G Grade | Cabrini | 158-10 All Out |
| 149 | NBCC 4th Team | NBCC | 12-Jan-2008 | Yanchep Redhawks ODT | Addison | 158-8 Closed |
| 150 | NBCC 2nd Team | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 157-8 Closed |
| 151 | NBCC 2nd Team | NBCC | 19-Feb-2005 | Alexander Heights E | Dryandra | 156-7 Abandoned |
| 152 | NBCC 1st Team | NBCC | 04-Mar-2006 | Quinns Rocks B Grade | Ridgewood | 156-8 Closed |
| 153 | NBCC 2nd Team | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 155-10 All Out |
| 154 | NBCC 4th Team | NBCC | 09-Feb-2008 | Quinns Rocks BlueODL | Charles Riley 1 | 155-9 Closed |
| 155 | NBCC 1st Team | NBCC | 01-Nov-2003 | West Coast B Grade | John Maloney | 154-8 Closed |
| 156 | NBCC 2nd Team | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 154-10 All Out |
| 157 | NBCC 3rd Team | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 153-10 All Out |
| 158 | NBCC 1st Team | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 153-10 All Out |
| 159 | NBCC 2nd Team | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 152-7 Declared |
| 160 | NBCC 4th Team | NBCC | 05-Nov-2005 | Kingsley/Woodvale I | Charles Riley 2 | 152-5 Closed |
| 161 | NBCC 1st Team | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 151-10 All Out |
| 162 | NBCC 3rd Team | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 151-10 All Out |
| 163 | NBCC 1st Team | NBCC | 05-Mar-2005 | Warwick B Grade | Charles Riley 3 | 150-10 All Out |
| 164 | NBCC 4th Team | NBCC | 14-Oct-2006 | Kallaroo ODT | Charles Riley 1 | 150-7 Closed |
| 165 | NBCC 1st Team | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 149-9 Closed |
| 166 | NBCC 3rd Team | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 149-9 Closed |
| 167 | NBCC 2nd Team | NBCC | 06-Jan-2007 | Sorrento/Duncraig D | Charles Riley 2 | 149-10 All Out |
| 168 | NBCC 1st Team | NBCC | 05-Jan-2008 | Wanneroo B Grade | Caledonia | 149-8 Closed |
| 169 | NBCC 3rd Team | NBCC | 05-Jan-2008 | Joondalup/Kinross F | Santiago | 149-5 Closed |
| 170 | NBCC 4th Team | NBCC | 10-Feb-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 147-9 All Out |
| 171 | NBCC 2nd Team | NBCC | 04-Dec-2004 | Alexander Heights E | Charles Riley 3 | 146-9 Closed |
| 172 | NBCC 4th Team | NBCC | 11-Nov-2006 | Quinns Rocks ODT | Abbeyville | 146-8 All Out |
| 173 | NBCC 3rd Team | NBCC | 03-Feb-2007 | Greenwood G Grade | Charles Riley 3 | 146-9 Closed |
| 174 | NBCC 2nd Team | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 145-10 All Out |
| 175 | NBCC 1st Team | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 145-9 All Out |
| 176 | NBCC 2nd Team | NBCC | 08-Oct-2005 | Kingsley/Woodvale D | Charles Riley 1 | 145-9 Closed |
| 177 | NBCC 2nd Team | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 144-9 Closed |
| 178 | NBCC 1st Team | NBCC | 11-Mar-2006 | Kingsley/Woodvale B | Charles Riley 3 | 143-10 All Out |
| 179 | NBCC 3rd Team | NBCC | 13-Oct-2007 | Edgewater F Grade | Emerald | 143-10 All Out |
| 180 | NBCC 3rd Team | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 143-10 All Out |
| 181 | NBCC 2nd Team | NBCC | 13-Oct-2007 | Joondalup/Kinross D | Charles Riley 2 | 142-6 Closed |
| 182 | NBCC 1st Team | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 141-9 All Out |
| 183 | NBCC 2nd Team | NBCC | 14-Jan-2006 | Wanneroo D Grade | Charles Riley 2 | 141-10 All Out |
| 184 | NBCC 4th Team | NBCC | 15-Dec-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 140-10 All Out |
| 185 | NBCC 2nd Team | NBCC | 07-Jan-2006 | Marangaroo D Grade | Football Club | 138-9 Closed |
| 186 | NBCC 3rd Team | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 138-8 Closed |
| 187 | NBCC 4th Team | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 137-7 Closed |
| 188 | NBCC 1st Team | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 136-4 Closed |
| 189 | NBCC 1st Team | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 136-8 Closed |
| 190 | NBCC 3rd Team | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 136-10 All Out |
| 191 | NBCC 1st Team | NBCC | 13-Jan-2007 | Joondalup/Kinross B | Windimere Reserve | 136-10 All Out |
| 192 | NBCC 4th Team | NBCC | 04-Feb-2006 | Quinns Rocks I Grade | Prince Regent | 135-10 All Out |
| 193 | NBCC 1st Team | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 135-10 All Out |
| 194 | NBCC 2nd Team | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 134-9 All Out |
| 195 | NBCC 4th Team | NBCC | 17-Dec-2005 | Quinns Rocks I Grade | Charles Riley 2 | 133-4 Closed |
| 196 | NBCC 1st Team | NBCC | 13-Mar-2004 | West Coast B Grade | John Maloney | 132-10 All Out |
| 197 | NBCC 3rd Team | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 132-10 All Out |
| 198 | NBCC 3rd Team | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 132-10 All Out |
| 199 | NBCC 1st Team | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 131-10 All Out |
| 200 | NBCC 1st Team | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 131-10 All Out |
| 201 | NBCC 2nd Team | NBCC | 17-Nov-2007 | Edgewater D Grade | Emerald | 131-9 All Out |
| 202 | NBCC 2nd Team | NBCC | 02-Dec-2006 | Edgewater D Grade | Emerald | 130-10 All Out |
| 203 | NBCC 4th Team | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 130-10 All Out |
| 204 | NBCC 2nd Team | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 129-5 Closed |
| 205 | NBCC 4th Team | NBCC | 08-Dec-2007 | Quinns Rocks ODT | Gumblossom | 129-8 Closed |
| 206 | NBCC 1st Team | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 129-10 All Out |
| 207 | NBCC 1st Team | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 128-10 All Out |
| 208 | NBCC 3rd Team | NBCC | 12-Jan-2008 | Greenwood F Grade | Warwick Open Space | 127-10 All Out |
| 209 | NBCC 4th Team | NBCC | 26-Jan-2008 | Lansdale ODT | Highview | 127-10 All Out |
| 210 | NBCC 2nd Team | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 126-10 All Out |
| 211 | NBCC 2nd Team | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 125-10 All Out |
| 212 | NBCC 1st Team | NBCC | 11-Nov-2006 | Greenwood B Grade | Penistone | 125-10 All Out |
| 213 | NBCC 3rd Team | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 124-9 Closed |
| 214 | NBCC 3rd Team | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 124-5 Closed |
| 215 | NBCC 1st Team | NBCC | 27-Nov-2004 | Joondalup/Kinross B | Charles Riley 1 | 121-10 All Out |
| 216 | NBCC 2nd Team | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 121-10 All Out |
| 217 | NBCC 1st Team | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 120-5 Closed |
| 218 | NBCC 2nd Team | NBCC | 11-Nov-2006 | Ballajura D Garde | Kingfisher | 120-10 All Out |
| 219 | NBCC 2nd Team | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 119-10 All Out |
| 220 | NBCC 4th Team | NBCC | 03-Feb-2007 | Yanchep Redhawks ODT | Charles Riley 2 | 119-9 All Out |
| 221 | NBCC 3rd Team | NBCC | 08-Jan-2005 | Sorrento/Duncraig G | Charles Riley 2 | 117-10 All Out |
| 222 | NBCC 4th Team | NBCC | 10-Dec-2005 | Kingsley/Woodvale I | Charles Riley 1 | 116-9 Closed |
| 223 | NBCC 4th Team | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 116-10 All Out |
| 224 | NBCC 2nd Team | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 115-10 All Out |
| 225 | NBCC 2nd Team | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 115-10 All Out |
| 226 | NBCC 1st Team | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 111-10 All Out |
| 227 | NBCC 2nd Team | NBCC | 10-Jan-2004 | Alexander Heights E | Dryandra | 110-4 Closed |
| 228 | NBCC 3rd Team | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 109-10 All Out |
