| Most Catches in a Match by Fieldsmen |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | R Brayshaw | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 4 |
| 2 | J Gaskell | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 4 |
| 3 | S Davies | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 4 |
| 4 | S Olofsson | NBCC | 09-Oct-2004 | Wanneroo E Grade | Scenic Drive | 3 |
| 5 | M Allan | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 3 |
| 6 | B Daily | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 3 |
| 7 | K Robertson | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 3 |
| 8 | M Allan | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 3 |
| 9 | M Donovan | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 3 |
| 10 | M Allan | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 3 |
| 11 | G Cruse | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 12 | S Olofsson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 13 | K Robertson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 14 | S Olofsson | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 15 | R Snellin | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 3 |
| 16 | B McCormack | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 3 |
| 17 | C Bell | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 3 |
| 18 | M Allan | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 3 |
| 19 | D D'Arcy | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 3 |
| 20 | A Knight | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 3 |
| 21 | A Leitch | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 3 |
| 22 | D D'Arcy | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 3 |
| 23 | S Neale | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 3 |
| 24 | N Smith | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 3 |
| 25 | S Davies | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 3 |
| 26 | B Daily | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 3 |
| 27 | M Clune | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 3 |
| 28 | M Allan | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 3 |
| 29 | J Gaskell | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 3 |
| 30 | B Lunt | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 3 |
| 31 | R Mayo Hopkins | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 3 |
| 32 | R Brayshaw | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 3 |
| 33 | P Wilkinson | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 3 |
| 34 | S Olofsson | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 3 |
| 35 | S Murrell | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 3 |
| 36 | M Murray | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 37 | A Leitch | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 38 | J Penton | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 39 | B Daily | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 2 |
| 40 | J Penton | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 41 | A Thorpe | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 2 |
| 42 | R Snellin | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 43 | J Gaskell | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 2 |
| 44 | A Thorpe | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 2 |
| 45 | E Bellombra | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 2 |
| 46 | R Scott | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 47 | R Scott | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 2 |
| 48 | C Bell | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 49 | R Scott | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 50 | A Young | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 2 |
| 51 | C Yates | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 2 |
| 52 | B Sutherland | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 2 |
| 53 | A Thorpe | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 2 |
| 54 | N Smith | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 2 |
| 55 | B Daily | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 2 |
| 56 | J Gaskell | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 2 |
| 57 | B Daily | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 2 |
| 58 | B Daily | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 2 |
| 59 | G Cruse | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 60 | R Fulcher | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 61 | R Snellin | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 62 | M Murray | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 63 | A McIntyre | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 2 |
| 64 | G Hamer | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 2 |
| 65 | K Robertson | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 2 |
| 66 | M Clune | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 2 |
| 67 | T Franceschi | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2 |
| 68 | R Snellin | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 69 | W Snellin | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 70 | A Leitch | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 71 | J Allen | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 72 | G Sprigg | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 73 | G Wishart | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 74 | R Brayshaw | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 75 | J Gaskell | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 76 | A Thorpe | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 2 |
| 77 | M Allan | NBCC | 11-Dec-2004 | West Coast G Grade | Cabrini | 2 |
| 78 | R Braby (Dickie) | NBCC | 08-Jan-2005 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 79 | J Gaskell | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 2 |
| 80 | R Brayshaw | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 2 |
| 81 | D Branston | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 2 |
| 82 | R Snellin | NBCC | 16-Jan-2005 | Balga Sports E Grade | Charles Riley 3 | 2 |
| 83 | M Allan | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 84 | A Leitch | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 2 |
| 85 | T Franceschi | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 2 |
| 86 | G Sprigg | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 87 | T Franceschi | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 88 | M Donovan | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 89 | R Snellin | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 90 | M Clune | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 91 | R Snellin | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 92 | P Bates | NBCC | 09-Mar-2005 | Joondalup/Kinross G | Santiago | 2 |
| 93 | A Thorpe | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 94 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 95 | M Donovan | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 96 | M Donovan | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 97 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 98 | B Sutherland | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 99 | B Lunt | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 2 |
| 100 | R Mayo Hopkins | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2 |
| 101 | M Donovan | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 2 |
| 102 | D Jemerson | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 2 |
| 103 | T Hughes | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 2 |
| 104 | R Braby (Dickie) | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 105 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 106 | B Gardner | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 2 |
| 107 | B McCormack | NBCC | 07-Jan-2006 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 108 | M Donovan | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 2 |
| 109 | J Gaskell | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 2 |
| 110 | C Lowry | NBCC | 14-Jan-2006 | Sorrento/Duncraig I | Melene | 2 |
| 111 | C Price | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 2 |
| 112 | R Braby (Dickie) | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 113 | S Carmody | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 114 | M Allan | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 115 | T Rudd | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 116 | A Knight | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 2 |
| 117 | J Gaskell | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 118 | C Price | NBCC | 21-Jan-2006 | West Coast I Grade | Charles Riley 2 | 2 |
| 119 | S Olofsson | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 120 | J Gaskell | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 121 | A McClelland | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 122 | M Allan | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 123 | C Price | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 124 | B Gardner | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 125 | M Allan | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 2 |
| 126 | P Bates | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 127 | A McClelland | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 128 | M Allan | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 129 | S Carmody | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 130 | A Thorpe | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 2 |
| 131 | J Gaskell | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 132 | M Hibben | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 133 | M Allan | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 134 | A Knight | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 135 | D Broekstra | NBCC | 14-Oct-2006 | Kallaroo ODT | Charles Riley 1 | 2 |
| 136 | J Horseman | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 2 |
| 137 | M Allan | NBCC | 11-Nov-2006 | Ballajura D Garde | Kingfisher | 2 |
| 138 | B Sutherland | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 139 | G Cruse | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 2 |
| 140 | A Knight | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 2 |
| 141 | D D'Arcy | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 142 | B Daily | NBCC | 02-Dec-2006 | Kingsway/Christian G | Charles Riley 2 | 2 |
| 143 | K Smith | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 2 |
| 144 | K Smith | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 2 |
| 145 | S Davies | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 146 | M Allan | NBCC | 23-Dec-2006 | Wanneroo D Grade | Soccer Club | 2 |
| 147 | S Davies | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 148 | K Smith | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 149 | B Lullfitz | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 150 | C Bell | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 151 | B Lullfitz | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 152 | K Smith | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 153 | B Lullfitz | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 154 | B Gardner | NBCC | 27-Jan-2007 | Quinns Rocks ODT | Addison | 2 |
| 155 | B Evans | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 2 |
| 156 | R Brayshaw | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 157 | D D'Arcy | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 158 | M Donovan | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 159 | B Sutherland | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 160 | M Donovan | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 2 |
| 161 | A Knight | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 2 |
| 162 | K Robertson | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 163 | J Gaskell | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 164 | D D'Arcy | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 2 |
| 165 | A Thorpe | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 166 | G Cruse | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 2 |
| 167 | B Daily | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 2 |
| 168 | B Lullfitz | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 2 |
| 169 | R Fulcher | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 170 | C James | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 171 | S Davies | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 172 | C Bell | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 2 |
| 173 | T Smolarek | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 174 | G Hanson | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 175 | D Caneppele | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 176 | R Brayshaw | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 2 |
| 177 | A Thorpe | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 2 |
| 178 | A Thorpe | NBCC | 22-Dec-2007 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 179 | J Simon | NBCC | 18-Nov-2007 | Wanneroo F Grade | Charles Riley 3 | 2 |
| 180 | M Campbell | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 2 |
| 181 | S Petkovic | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 2 |
| 182 | G Cruse | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 2 |
| 183 | M Deighton | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 2 |
| 184 | B Skipper | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 2 |
| 185 | J Braby (Richard) | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 2 |
| 186 | M Donovan | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 187 | A Leitch | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 188 | M Campbell | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 189 | D Griffiths | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 190 | D Caneppele | NBCC | 22-Dec-2007 | Kingsley/Woodvale OD | Charles Riley 1 | 2 |
| 191 | C Bettles | NBCC | 05-Jan-2008 | Wanneroo B Grade | Caledonia | 2 |
| 192 | S Murrell | NBCC | 02-Feb-2008 | Ballajura D Garde | Charles Riley 2 | 2 |
| 193 | G Cruse | NBCC | 06-Jan-2008 | West Coast F Grade | Dryandra | 2 |
| 194 | J Allen | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 2 |
| 195 | G Brotherston | NBCC | 12-Jan-2008 | Yanchep Redhawks ODT | Addison | 2 |
| 196 | S Simon | NBCC | 12-Jan-2008 | Yanchep Redhawks ODT | Addison | 2 |
| 197 | G Hanson | NBCC | 02-Feb-2008 | Wanneroo ODT | Houghton | 2 |
| 198 | K Ireland | NBCC | 09-Feb-2008 | Quinns Rocks BlueODL | Charles Riley 1 | 2 |
| 199 | D D'Arcy | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 2 |
| 200 | K Robertson | NBCC | 16-Feb-2008 | Marangaroo B Grade | Football Club | 2 |
| 201 | A Thorpe | NBCC | 16-Feb-2008 | Marangaroo B Grade | Football Club | 2 |
| 202 | L Irwin | NBCC | 17-Feb-2008 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 203 | S Davies | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 204 | B Sutherland | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 205 | P Bates | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 206 | B Daily | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 207 | S Neale | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 208 | N Smith | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 209 | G Hoskins | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 210 | C James | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 211 | B McCormack | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 212 | R Snellin | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 213 | S Neale | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 1 |
| 214 | E Bellombra | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 1 |
| 215 | B Del Nero | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 1 |
| 216 | G Cruse | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 1 |
| 217 | S Plenderleith | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 1 |
| 218 | C Bell | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 1 |
| 219 | R Snellin | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 1 |
| 220 | M Murray | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 1 |
| 221 | E Bellombra | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 1 |
| 222 | C James | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
| 223 | C Van Namen | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
| 224 | M Clune | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
| 225 | R Snellin | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 226 | W Snellin | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 227 | C Van Namen | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 228 | M Murray | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 229 | B McCormack | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 230 | R Snellin | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 231 | C Van Namen | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 232 | J Gaskell | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 233 | R Snellin | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 1 |
| 234 | B Sutherland | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 1 |
| 235 | C Van Namen | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 1 |
| 236 | D Franceschi | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 1 |
| 237 | T Hughes | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 1 |
| 238 | A Young | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 1 |
| 239 | J Penton | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 1 |
| 240 | K Thomas | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 1 |
| 241 | S Fraser | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 1 |
| 242 | B Del Nero | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 1 |
| 243 | C Yates | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 1 |
| 244 | J Penton | NBCC | 03-Jan-2004 | Joondalup/Kinross G | Santiago | 1 |
| 245 | P Thorpe | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 1 |
| 246 | R Scott | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 1 |
| 247 | D Franceschi | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 248 | R Braby (Dickie) | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 249 | R Scott | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 250 | C Yates | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 251 | J Dwyer | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 252 | R Snellin | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 1 |
| 253 | E Bellombra | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 1 |
| 254 | S Neale | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 1 |
| 255 | B Sutherland | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 1 |
| 256 | C James | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 257 | B McCormack | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 258 | R Snellin | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 259 | J Gaskell | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 260 | G Cruse | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 261 | B Daily | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 262 | A Leitch | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 263 | S Olofsson | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 264 | B Daily | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 1 |
| 265 | A McIntyre | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 1 |
| 266 | R Fulcher | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 1 |
