| Most Catches in an Innings by Fieldsmen |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | S Olofsson | NBCC | 09-Oct-2004 | Wanneroo E Grade | Scenic Drive | 3 |
| 2 | K Robertson | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 3 |
| 3 | M Allan | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 3 |
| 4 | M Donovan | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 3 |
| 5 | S Olofsson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 6 | G Cruse | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 7 | B McCormack | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 3 |
| 8 | D D'Arcy | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 3 |
| 9 | A Leitch | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 3 |
| 10 | R Brayshaw | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 11 | D D'Arcy | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 3 |
| 12 | S Neale | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 3 |
| 13 | N Smith | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 3 |
| 14 | B Daily | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 3 |
| 15 | J Gaskell | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 3 |
| 16 | B Lunt | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 3 |
| 17 | S Davies | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 18 | R Mayo Hopkins | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 3 |
| 19 | R Brayshaw | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 3 |
| 20 | P Wilkinson | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 3 |
| 21 | M Murray | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 22 | A Leitch | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 23 | J Penton | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 24 | B Daily | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 2 |
| 25 | J Penton | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 26 | A Thorpe | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 2 |
| 27 | R Snellin | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 28 | J Gaskell | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 2 |
| 29 | A Thorpe | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 2 |
| 30 | E Bellombra | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 2 |
| 31 | R Scott | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 32 | R Scott | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 2 |
| 33 | C Bell | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 34 | R Scott | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 35 | A Young | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 2 |
| 36 | C Yates | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 2 |
| 37 | B Sutherland | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 2 |
| 38 | A Thorpe | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 2 |
| 39 | B Daily | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 2 |
| 40 | J Gaskell | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 2 |
| 41 | B Daily | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 2 |
| 42 | B Daily | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 2 |
| 43 | G Cruse | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 44 | R Fulcher | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 45 | R Snellin | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 46 | M Murray | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 47 | T Franceschi | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2 |
| 48 | M Allan | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2 |
| 49 | R Snellin | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 50 | B Daily | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 51 | A Leitch | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 52 | J Allen | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 53 | G Sprigg | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 54 | G Wishart | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 55 | R Brayshaw | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 56 | J Gaskell | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 57 | R Braby (Dickie) | NBCC | 08-Jan-2005 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 58 | J Gaskell | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 2 |
| 59 | R Brayshaw | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 2 |
| 60 | D Branston | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 2 |
| 61 | R Snellin | NBCC | 16-Jan-2005 | Balga Sports E Grade | Charles Riley 3 | 2 |
| 62 | M Allan | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 63 | A Leitch | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 2 |
| 64 | M Allan | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 2 |
| 65 | G Sprigg | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 66 | M Donovan | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 67 | R Snellin | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 68 | K Robertson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 69 | M Clune | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 70 | R Snellin | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 71 | P Bates | NBCC | 09-Mar-2005 | Joondalup/Kinross G | Santiago | 2 |
| 72 | S Olofsson | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 73 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 74 | R Snellin | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 75 | C Bell | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 2 |
| 76 | M Allan | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 2 |
| 77 | M Donovan | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 78 | M Donovan | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 79 | B Sutherland | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 80 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 81 | B Lunt | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 2 |
| 82 | A Knight | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 2 |
| 83 | R Mayo Hopkins | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2 |
| 84 | D Jemerson | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 2 |
| 85 | T Hughes | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 2 |
| 86 | R Braby (Dickie) | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 87 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 88 | B Gardner | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 2 |
| 89 | B McCormack | NBCC | 07-Jan-2006 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 90 | M Donovan | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 2 |
| 91 | J Gaskell | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 2 |
| 92 | C Lowry | NBCC | 14-Jan-2006 | Sorrento/Duncraig I | Melene | 2 |
| 93 | C Price | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 2 |
| 94 | R Braby (Dickie) | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 95 | S Carmody | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 96 | M Allan | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 97 | T Rudd | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 98 | J Gaskell | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 99 | C Price | NBCC | 21-Jan-2006 | West Coast I Grade | Charles Riley 2 | 2 |
| 100 | S Olofsson | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 101 | J Gaskell | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 102 | A McClelland | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 103 | M Allan | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 104 | C Price | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 105 | B Gardner | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 106 | M Allan | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 2 |
| 107 | P Bates | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 108 | A McClelland | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 109 | M Allan | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 110 | A Thorpe | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 2 |
| 111 | M Hibben | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 112 | A Knight | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 113 | M Allan | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 114 | D Broekstra | NBCC | 14-Oct-2006 | Kallaroo ODT | Charles Riley 1 | 2 |
| 115 | J Horseman | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 2 |
| 116 | M Allan | NBCC | 11-Nov-2006 | Ballajura D Garde | Kingfisher | 2 |
| 117 | S Davies | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 2 |
| 118 | J Gaskell | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 119 | J Gaskell | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 120 | A Knight | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 2 |
| 121 | M Clune | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 122 | M Allan | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 123 | B Daily | NBCC | 02-Dec-2006 | Kingsway/Christian G | Charles Riley 2 | 2 |
| 124 | K Smith | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 2 |
| 125 | K Smith | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 2 |
| 126 | M Allan | NBCC | 23-Dec-2006 | Wanneroo D Grade | Soccer Club | 2 |
| 127 | S Davies | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 128 | K Smith | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 129 | B Lullfitz | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 130 | C Bell | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 131 | B Lullfitz | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 132 | K Smith | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 133 | B Lullfitz | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 134 | B Gardner | NBCC | 27-Jan-2007 | Quinns Rocks ODT | Addison | 2 |
| 135 | B Evans | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 2 |
| 136 | R Brayshaw | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 137 | D D'Arcy | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 138 | M Donovan | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 139 | B Sutherland | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 140 | M Donovan | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 2 |
| 141 | A Knight | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 2 |
| 142 | K Robertson | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 143 | J Gaskell | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 144 | D D'Arcy | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 2 |
| 145 | B Lullfitz | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 2 |
| 146 | R Fulcher | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 147 | S Davies | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 148 | C Bell | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 2 |
| 149 | T Smolarek | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 150 | G Hanson | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 151 | D Caneppele | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 152 | A Thorpe | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 2 |
| 153 | A Thorpe | NBCC | 22-Dec-2007 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 154 | J Simon | NBCC | 18-Nov-2007 | Wanneroo F Grade | Charles Riley 3 | 2 |
| 155 | M Campbell | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 2 |
| 156 | S Petkovic | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 2 |
| 157 | B Skipper | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 2 |
| 158 | J Braby (Richard) | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 2 |
| 159 | A Leitch | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 160 | M Campbell | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 161 | D Griffiths | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 162 | M Donovan | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 163 | D Caneppele | NBCC | 22-Dec-2007 | Kingsley/Woodvale OD | Charles Riley 1 | 2 |
| 164 | C Bettles | NBCC | 05-Jan-2008 | Wanneroo B Grade | Caledonia | 2 |
| 165 | S Murrell | NBCC | 02-Feb-2008 | Ballajura D Garde | Charles Riley 2 | 2 |
| 166 | G Cruse | NBCC | 06-Jan-2008 | West Coast F Grade | Dryandra | 2 |
| 167 | J Allen | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 2 |
| 168 | G Brotherston | NBCC | 12-Jan-2008 | Yanchep Redhawks ODT | Addison | 2 |
| 169 | S Simon | NBCC | 12-Jan-2008 | Yanchep Redhawks ODT | Addison | 2 |
| 170 | G Hanson | NBCC | 02-Feb-2008 | Wanneroo ODT | Houghton | 2 |
| 171 | K Ireland | NBCC | 09-Feb-2008 | Quinns Rocks BlueODL | Charles Riley 1 | 2 |
| 172 | S Murrell | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 2 |
| 173 | S Olofsson | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 2 |
| 174 | K Robertson | NBCC | 16-Feb-2008 | Marangaroo B Grade | Football Club | 2 |
| 175 | A Thorpe | NBCC | 16-Feb-2008 | Marangaroo B Grade | Football Club | 2 |
| 176 | L Irwin | NBCC | 17-Feb-2008 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 177 | S Davies | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 178 | P Bates | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 179 | B Daily | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 180 | S Neale | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 181 | N Smith | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 1 |
| 182 | G Hoskins | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 183 | C James | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 184 | B McCormack | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 185 | R Snellin | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 1 |
| 186 | S Neale | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 1 |
| 187 | E Bellombra | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 1 |
| 188 | B Del Nero | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 1 |
| 189 | G Cruse | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 1 |
| 190 | S Plenderleith | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 1 |
| 191 | C Bell | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 1 |
| 192 | R Snellin | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 1 |
| 193 | M Murray | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 1 |
| 194 | E Bellombra | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 1 |
| 195 | C James | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
| 196 | C Van Namen | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
| 197 | M Clune | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 1 |
| 198 | R Snellin | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 199 | W Snellin | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 200 | C Van Namen | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 201 | M Murray | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 1 |
| 202 | B McCormack | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 203 | R Snellin | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 204 | C Van Namen | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 205 | J Gaskell | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 1 |
| 206 | R Snellin | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 1 |
| 207 | B Sutherland | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 1 |
| 208 | C Van Namen | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 1 |
| 209 | A Young | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 1 |
| 210 | D Franceschi | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 1 |
| 211 | T Hughes | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 1 |
| 212 | J Penton | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 1 |
| 213 | K Thomas | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 1 |
| 214 | S Fraser | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 1 |
| 215 | B Del Nero | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 1 |
| 216 | C Yates | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 1 |
| 217 | J Penton | NBCC | 03-Jan-2004 | Joondalup/Kinross G | Santiago | 1 |
| 218 | P Thorpe | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 1 |
| 219 | R Scott | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 1 |
| 220 | D Franceschi | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 221 | R Braby (Dickie) | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 222 | R Scott | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 223 | C Yates | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 224 | J Dwyer | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 1 |
| 225 | R Snellin | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 1 |
| 226 | E Bellombra | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 1 |
| 227 | S Neale | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 1 |
| 228 | B Sutherland | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 1 |
| 229 | C James | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 230 | B McCormack | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 231 | R Snellin | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 232 | J Gaskell | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 1 |
| 233 | G Cruse | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 234 | B Daily | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 235 | A Leitch | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 236 | N Smith | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 237 | S Olofsson | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 238 | N Smith | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 1 |
| 239 | B Daily | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 1 |
| 240 | A McIntyre | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 1 |
| 241 | R Fulcher | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 1 |
| 242 | G Hamer | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 1 |
| 243 | J Allen | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 1 |
| 244 | D Branston | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 1 |
| 245 | C Fraser | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 1 |
| 246 | R Fulcher | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 1 |
| 247 | G Hamer | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 1 |
| 248 | B Crisp | NBCC | 10-Jan-2004 | Alexander Heights E | Dryandra | 1 |
| 249 | G Cruse | NBCC | 10-Jan-2004 | Alexander Heights E | Dryandra | 1 |
| 250 | C James | NBCC | 10-Jan-2004 | Alexander Heights E | Dryandra | 1 |
| 251 | S Branston | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 1 |
| 252 | I Devellerez | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 1 |
| 253 | B Crisp | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 1 |
| 254 | G Hamer | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 1 |
| 255 | P Bates | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 1 |
| 256 | W Snellin | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 1 |
| 257 | I Devellerez | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 1 |
| 258 | J Gaskell | NBCC | 07-Feb-2004 | Marangaroo B Grade | Charles Riley 3 | 1 |
| 259 | B Crisp | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 1 |
| 260 | A McIntyre | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 1 |
| 261 | N Smith | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 1 |
| 262 | C Bell | NBCC | 07-Feb-2004 | Kingsley/Woodvale G | Barridale | 1 |
| 263 | S Foy | NBCC | 07-Feb-2004 | Kingsley/Woodvale G | Barridale | 1 |
| 264 | D Franceschi | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 1 |
| 265 | P Thorpe | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 1 |
| 266 | G Hoskins | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 1 |
| 267 | B McCormack | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 1 |
