| Most Catches in a Match |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | S Visser | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 6 |
| 2 | S Visser | NBCC | 09-Oct-2004 | Edgewater B Grade | Charles Riley 1 | 5 |
| 3 | S Visser | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 5 |
| 4 | S Visser | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 5 |
| 5 | M Donovan | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 5 |
| 6 | M Donovan | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 5 |
| 7 | D Franceschi | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 4 |
| 8 | D Franceschi | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 4 |
| 9 | P Bates | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 4 |
| 10 | J Allen | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 4 |
| 11 | S Visser | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 4 |
| 12 | S Visser | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 4 |
| 13 | R Brayshaw | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 4 |
| 14 | J Gaskell | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 4 |
| 15 | D Franceschi | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 4 |
| 16 | T Hughes | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 4 |
| 17 | P Bates | NBCC | 03-Feb-2007 | Greenwood G Grade | Charles Riley 3 | 4 |
| 18 | S Davies | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 4 |
| 19 | S Visser | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 4 |
| 20 | S Visser | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4 |
| 21 | M Donovan | NBCC | 13-Mar-2004 | West Coast B Grade | John Maloney | 3 |
| 22 | S Olofsson | NBCC | 09-Oct-2004 | Wanneroo E Grade | Scenic Drive | 3 |
| 23 | M Allan | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 3 |
| 24 | B Daily | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 3 |
| 25 | D Franceschi | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 3 |
| 26 | J Allen | NBCC | 06-Nov-2004 | Kingsley/Woodvale G | Charles Riley 2 | 3 |
| 27 | K Robertson | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 3 |
| 28 | M Allan | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 3 |
| 29 | D Franceschi | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 3 |
| 30 | M Donovan | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 3 |
| 31 | J Allen | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 3 |
| 32 | M Allan | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 3 |
| 33 | G Cruse | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 34 | S Olofsson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 35 | K Robertson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 36 | S Visser | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 37 | D Franceschi | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 3 |
| 38 | S Olofsson | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 39 | D Franceschi | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 3 |
| 40 | R Snellin | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 3 |
| 41 | B McCormack | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 3 |
| 42 | C Bell | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 3 |
| 43 | M Allan | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 3 |
| 44 | D D'Arcy | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 3 |
| 45 | S Visser | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 3 |
| 46 | A Knight | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 3 |
| 47 | A Leitch | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 3 |
| 48 | T Hughes | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 3 |
| 49 | J Allen | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 3 |
| 50 | D Franceschi | NBCC | 07-Jan-2006 | Marangaroo D Grade | Football Club | 3 |
| 51 | D D'Arcy | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 3 |
| 52 | D Franceschi | NBCC | 11-Feb-2006 | West Coast D Grade | Charles Riley 3 | 3 |
| 53 | T Hughes | NBCC | 04-Feb-2006 | Quinns Rocks I Grade | Prince Regent | 3 |
| 54 | P Bates | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 3 |
| 55 | M Donovan | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 3 |
| 56 | D Franceschi | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 3 |
| 57 | S Neale | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 3 |
| 58 | M Hibben | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 3 |
| 59 | N Smith | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 3 |
| 60 | M Deighton | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 3 |
| 61 | S Davies | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 3 |
| 62 | B Daily | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 3 |
| 63 | B Walker | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 3 |
| 64 | M Clune | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 3 |
| 65 | M Allan | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 3 |
| 66 | L Williams | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 3 |
| 67 | S Visser | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 3 |
| 68 | J Gaskell | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 3 |
| 69 | J Allen | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 3 |
| 70 | P Brooks | NBCC | 20-Jan-2007 | Sorrento/Duncraig OD | Charles Riley 3 | 3 |
| 71 | M Deighton | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 3 |
| 72 | T Hughes | NBCC | 10-Feb-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 3 |
| 73 | S Visser | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 3 |
| 74 | S Visser | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 3 |
| 75 | P Bates | NBCC | 10-Feb-2007 | Sorrento/Duncraig G | Melene | 3 |
| 76 | B Lunt | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 3 |
| 77 | T Hughes | NBCC | 10-Feb-2007 | Ballajura D Garde | Charles Riley 2 | 3 |
| 78 | M Donovan | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 79 | M Donovan | NBCC | 13-Oct-2007 | Kallaroo B Grade | Charles Riley 3 | 3 |
| 80 | J Vagg | NBCC | 18-Nov-2007 | Balga B Grade | Princess 1 | 3 |
| 81 | R Mayo Hopkins | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 3 |
| 82 | C James | NBCC | 08-Dec-2007 | Quinns Rocks ODT | Gumblossom | 3 |
| 83 | M Donovan | NBCC | 06-Jan-2008 | Quinns Rocks D Grade | Charles Riley 3 | 3 |
| 84 | M Donovan | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 3 |
| 85 | R Brayshaw | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 3 |
| 86 | P Wilkinson | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 3 |
| 87 | S Olofsson | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 3 |
| 88 | S Murrell | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 3 |
| 89 | S Visser | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 90 | M Murray | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 91 | J Allen | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 2 |
| 92 | A Leitch | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 93 | M Penton | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 94 | J Penton | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 95 | B Daily | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 2 |
| 96 | J Penton | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 97 | A Thorpe | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 2 |
| 98 | R Snellin | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 99 | J Gaskell | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 2 |
| 100 | A Thorpe | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 2 |
| 101 | E Bellombra | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 2 |
| 102 | M Penton | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 103 | R Scott | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 104 | R Scott | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 2 |
| 105 | C Bell | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 106 | T Hughes | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 107 | R Scott | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 108 | A Young | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 2 |
| 109 | D Franceschi | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 2 |
| 110 | C Yates | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 2 |
| 111 | B Sutherland | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 2 |
| 112 | E Bellombra | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 113 | A Thorpe | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 2 |
| 114 | J Allen | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 2 |
| 115 | N Smith | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 2 |
| 116 | J Allen | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 2 |
| 117 | B Daily | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 2 |
| 118 | J Gaskell | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 2 |
| 119 | B Daily | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 2 |
| 120 | B Daily | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 2 |
| 121 | G Cruse | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 122 | R Fulcher | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 123 | R Snellin | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 124 | M Murray | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 125 | A McIntyre | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 2 |
| 126 | G Hamer | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 2 |
| 127 | K Robertson | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 2 |
| 128 | M Clune | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 2 |
| 129 | T Franceschi | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2 |
| 130 | R Snellin | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 131 | W Snellin | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 132 | S Visser | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 2 |
| 133 | A Leitch | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 134 | D Franceschi | NBCC | 27-Nov-2004 | Balga E Grade | Brian Burke Reserve | 2 |
| 135 | J Allen | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 136 | G Sprigg | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 137 | G Wishart | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 138 | R Brayshaw | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 139 | J Gaskell | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 140 | A Thorpe | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 2 |
| 141 | M Allan | NBCC | 11-Dec-2004 | West Coast G Grade | Cabrini | 2 |
| 142 | R Braby (Dickie) | NBCC | 08-Jan-2005 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 143 | J Gaskell | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 2 |
| 144 | R Brayshaw | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 2 |
| 145 | D Franceschi | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 2 |
| 146 | D Branston | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 2 |
| 147 | R Snellin | NBCC | 16-Jan-2005 | Balga Sports E Grade | Charles Riley 3 | 2 |
| 148 | J Allen | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 149 | M Allan | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 150 | A Leitch | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 2 |
| 151 | T Franceschi | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 2 |
| 152 | J Allen | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 153 | G Sprigg | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 154 | T Franceschi | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 155 | M Donovan | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 156 | R Snellin | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 157 | J Allen | NBCC | 19-Feb-2005 | Joondalup/Kinross G | Santiago | 2 |
| 158 | M Clune | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 159 | L Irwin | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 160 | S Visser | NBCC | 05-Mar-2005 | Warwick B Grade | Charles Riley 3 | 2 |
| 161 | R Snellin | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 162 | D Franceschi | NBCC | 05-Mar-2005 | Alexander Heights E | Charles Riley 2 | 2 |
| 163 | P Bates | NBCC | 09-Mar-2005 | Joondalup/Kinross G | Santiago | 2 |
| 164 | A Thorpe | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 165 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 166 | J Allen | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 2 |
| 167 | M Donovan | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 168 | S Visser | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 169 | J Allen | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 2 |
| 170 | D Franceschi | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 2 |
| 171 | M Donovan | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 172 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 173 | B Sutherland | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 174 | D Franceschi | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 2 |
| 175 | B Lunt | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 2 |
| 176 | D Franceschi | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 2 |
| 177 | R Mayo Hopkins | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2 |
| 178 | M Donovan | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 2 |
| 179 | D Jemerson | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 2 |
| 180 | T Hughes | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 2 |
| 181 | D Franceschi | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 2 |
| 182 | P Brooks | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 2 |
| 183 | R Braby (Dickie) | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 184 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 185 | J Allen | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 186 | B Gardner | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 2 |
| 187 | B McCormack | NBCC | 07-Jan-2006 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 188 | M Donovan | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 2 |
| 189 | S Visser | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 2 |
| 190 | J Gaskell | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 2 |
| 191 | C Lowry | NBCC | 14-Jan-2006 | Sorrento/Duncraig I | Melene | 2 |
| 192 | P Bates | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 2 |
| 193 | C Price | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 2 |
| 194 | R Braby (Dickie) | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 195 | S Carmody | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 196 | M Allan | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 197 | T Rudd | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 198 | T Hughes | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 2 |
| 199 | A Knight | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 2 |
| 200 | M Donovan | NBCC | 04-Feb-2006 | Ballajura B Grade | Charles Riley 3 | 2 |
| 201 | J Gaskell | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 202 | S Visser | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 2 |
| 203 | C Fraser | NBCC | 21-Jan-2006 | West Coast I Grade | Charles Riley 2 | 2 |
| 204 | C Price | NBCC | 21-Jan-2006 | West Coast I Grade | Charles Riley 2 | 2 |
| 205 | S Olofsson | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 206 | J Gaskell | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 207 | A McClelland | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 208 | M Allan | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 209 | C Price | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 210 | B Gardner | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 211 | M Allan | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 2 |
| 212 | J Allen | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 213 | A McClelland | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 214 | M Allan | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 215 | S Carmody | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 216 | A Thorpe | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 2 |
| 217 | J Gaskell | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 218 | M Allan | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 219 | A Knight | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 220 | D Broekstra | NBCC | 14-Oct-2006 | Kallaroo ODT | Charles Riley 1 | 2 |
| 221 | J Horseman | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 2 |
| 222 | K Arthur | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 2 |
| 223 | M Allan | NBCC | 11-Nov-2006 | Ballajura D Garde | Kingfisher | 2 |
| 224 | B Sutherland | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 225 | G Cruse | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 2 |
| 226 | A Knight | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 2 |
| 227 | D D'Arcy | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 228 | B Daily | NBCC | 02-Dec-2006 | Kingsway/Christian G | Charles Riley 2 | 2 |
| 229 | S Visser | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 230 | K Smith | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 2 |
| 231 | K Smith | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 2 |
| 232 | S Davies | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 233 | S Visser | NBCC | 23-Dec-2006 | Wanneroo B Grade | Edgar Griffiths | 2 |
| 234 | M Allan | NBCC | 23-Dec-2006 | Wanneroo D Grade | Soccer Club | 2 |
| 235 | D Franceschi | NBCC | 06-Jan-2007 | Sorrento/Duncraig D | Charles Riley 2 | 2 |
| 236 | S Davies | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 237 | K Smith | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 238 | B Lullfitz | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 239 | C Bell | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 240 | B Lullfitz | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 241 | K Smith | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 242 | B Lullfitz | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 243 | B Gardner | NBCC | 27-Jan-2007 | Quinns Rocks ODT | Addison | 2 |
| 244 | B Evans | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 2 |
| 245 | R Brayshaw | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 246 | D D'Arcy | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 247 | M Donovan | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 248 | B Sutherland | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 249 | M Donovan | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 2 |
| 250 | T Hughes | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 2 |
| 251 | A Knight | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 2 |
| 252 | P Brooks | NBCC | 03-Feb-2007 | Kingsley/Woodvale D | Barridale | 2 |
| 253 | K Robertson | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 254 | J Gaskell | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 255 | D D'Arcy | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 2 |
| 256 | S Visser | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 2 |
| 257 | A Thorpe | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 258 | G Cruse | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 2 |
| 259 | B Daily | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 2 |
| 260 | B Lullfitz | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 2 |
| 261 | R Fulcher | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 262 | C James | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 263 | S Davies | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 264 | T Hughes | NBCC | 13-Oct-2007 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 265 | G Cruse | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 2 |
| 266 | C Bell | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 2 |
