| Most Catches in an Innings |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | S Visser | NBCC | 09-Oct-2004 | Edgewater B Grade | Charles Riley 1 | 5 |
| 2 | D Franceschi | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 4 |
| 3 | D Franceschi | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 4 |
| 4 | P Bates | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 4 |
| 5 | S Visser | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 4 |
| 6 | S Visser | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 4 |
| 7 | S Visser | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 4 |
| 8 | M Donovan | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 4 |
| 9 | P Bates | NBCC | 03-Feb-2007 | Greenwood G Grade | Charles Riley 3 | 4 |
| 10 | M Donovan | NBCC | 13-Mar-2004 | West Coast B Grade | John Maloney | 3 |
| 11 | S Olofsson | NBCC | 09-Oct-2004 | Wanneroo E Grade | Scenic Drive | 3 |
| 12 | S Visser | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 3 |
| 13 | K Robertson | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 3 |
| 14 | M Allan | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 3 |
| 15 | D Franceschi | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 3 |
| 16 | M Donovan | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 3 |
| 17 | S Olofsson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 18 | S Visser | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 19 | G Cruse | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 3 |
| 20 | D Franceschi | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 3 |
| 21 | B McCormack | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 3 |
| 22 | D D'Arcy | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 3 |
| 23 | A Leitch | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 3 |
| 24 | S Visser | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 3 |
| 25 | R Brayshaw | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 26 | T Hughes | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 3 |
| 27 | J Allen | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 3 |
| 28 | D Franceschi | NBCC | 07-Jan-2006 | Marangaroo D Grade | Football Club | 3 |
| 29 | D D'Arcy | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 3 |
| 30 | D Franceschi | NBCC | 11-Feb-2006 | West Coast D Grade | Charles Riley 3 | 3 |
| 31 | T Hughes | NBCC | 04-Feb-2006 | Quinns Rocks I Grade | Prince Regent | 3 |
| 32 | P Bates | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 3 |
| 33 | M Donovan | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 3 |
| 34 | D Franceschi | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 3 |
| 35 | S Neale | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 3 |
| 36 | N Smith | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 3 |
| 37 | M Deighton | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 3 |
| 38 | B Daily | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 3 |
| 39 | D Franceschi | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 3 |
| 40 | L Williams | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 3 |
| 41 | S Visser | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 3 |
| 42 | J Gaskell | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 3 |
| 43 | J Allen | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 3 |
| 44 | T Hughes | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 3 |
| 45 | P Brooks | NBCC | 20-Jan-2007 | Sorrento/Duncraig OD | Charles Riley 3 | 3 |
| 46 | T Hughes | NBCC | 10-Feb-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 3 |
| 47 | S Visser | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 3 |
| 48 | P Bates | NBCC | 10-Feb-2007 | Sorrento/Duncraig G | Melene | 3 |
| 49 | B Lunt | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 3 |
| 50 | T Hughes | NBCC | 10-Feb-2007 | Ballajura D Garde | Charles Riley 2 | 3 |
| 51 | M Donovan | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 52 | S Davies | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 53 | M Donovan | NBCC | 13-Oct-2007 | Kallaroo B Grade | Charles Riley 3 | 3 |
| 54 | M Donovan | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 55 | J Vagg | NBCC | 18-Nov-2007 | Balga B Grade | Princess 1 | 3 |
| 56 | S Visser | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 3 |
| 57 | R Mayo Hopkins | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 3 |
| 58 | C James | NBCC | 08-Dec-2007 | Quinns Rocks ODT | Gumblossom | 3 |
| 59 | M Donovan | NBCC | 06-Jan-2008 | Quinns Rocks D Grade | Charles Riley 3 | 3 |
| 60 | M Donovan | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 3 |
| 61 | R Brayshaw | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 3 |
| 62 | P Wilkinson | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 3 |
| 63 | S Visser | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 3 |
| 64 | S Visser | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 3 |
| 65 | M Murray | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 66 | J Allen | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 2 |
| 67 | A Leitch | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 68 | M Penton | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 69 | J Penton | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 2 |
| 70 | B Daily | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 2 |
| 71 | J Penton | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 72 | A Thorpe | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 2 |
| 73 | R Snellin | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 74 | J Gaskell | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 2 |
| 75 | A Thorpe | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 2 |
| 76 | E Bellombra | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 2 |
| 77 | M Penton | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 78 | R Scott | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 79 | R Scott | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 2 |
| 80 | C Bell | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 81 | R Scott | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 2 |
| 82 | A Young | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 2 |
| 83 | D Franceschi | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 2 |
| 84 | C Yates | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 2 |
| 85 | B Sutherland | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 2 |
| 86 | E Bellombra | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 87 | A Thorpe | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 2 |
| 88 | J Allen | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 2 |
| 89 | J Allen | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 2 |
| 90 | B Daily | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 2 |
| 91 | J Gaskell | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 2 |
| 92 | B Daily | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 2 |
| 93 | B Daily | NBCC | 07-Feb-2004 | West Coast E Grade | Charles Riley 2 | 2 |
| 94 | G Cruse | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 95 | R Fulcher | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 2 |
| 96 | R Snellin | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 97 | M Murray | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 2 |
| 98 | J Allen | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 2 |
| 99 | J Allen | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 2 |
| 100 | T Franceschi | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2 |
| 101 | M Allan | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2 |
| 102 | D Franceschi | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 103 | R Snellin | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 104 | B Daily | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 2 |
| 105 | S Visser | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 2 |
| 106 | J Allen | NBCC | 06-Nov-2004 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 107 | A Leitch | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 2 |
| 108 | D Franceschi | NBCC | 27-Nov-2004 | Balga E Grade | Brian Burke Reserve | 2 |
| 109 | J Allen | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 110 | G Sprigg | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 111 | G Wishart | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 2 |
| 112 | R Brayshaw | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 113 | J Gaskell | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 2 |
| 114 | S Visser | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 2 |
| 115 | R Braby (Dickie) | NBCC | 08-Jan-2005 | Sorrento/Duncraig G | Charles Riley 2 | 2 |
| 116 | J Gaskell | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 2 |
| 117 | R Brayshaw | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 2 |
| 118 | D Franceschi | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 2 |
| 119 | D Branston | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 2 |
| 120 | R Snellin | NBCC | 16-Jan-2005 | Balga Sports E Grade | Charles Riley 3 | 2 |
| 121 | J Allen | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 122 | M Allan | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 123 | A Leitch | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 2 |
| 124 | J Allen | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 2 |
| 125 | M Allan | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 2 |
| 126 | J Allen | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 127 | G Sprigg | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 2 |
| 128 | M Donovan | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 129 | R Snellin | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 2 |
| 130 | K Robertson | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 131 | J Allen | NBCC | 19-Feb-2005 | Joondalup/Kinross G | Santiago | 2 |
| 132 | M Clune | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 133 | L Irwin | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 134 | S Visser | NBCC | 05-Mar-2005 | Warwick B Grade | Charles Riley 3 | 2 |
| 135 | R Snellin | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 136 | D Franceschi | NBCC | 05-Mar-2005 | Alexander Heights E | Charles Riley 2 | 2 |
| 137 | P Bates | NBCC | 09-Mar-2005 | Joondalup/Kinross G | Santiago | 2 |
| 138 | S Olofsson | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 139 | D Franceschi | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 140 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 141 | R Snellin | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 2 |
| 142 | C Bell | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 2 |
| 143 | M Allan | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 2 |
| 144 | M Donovan | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 145 | S Visser | NBCC | 15-Oct-2005 | Warwick B Grade | Charles Riley 2 | 2 |
| 146 | J Allen | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 2 |
| 147 | D Franceschi | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 2 |
| 148 | M Donovan | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 149 | B Sutherland | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 150 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 151 | S Visser | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
| 152 | D Franceschi | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 2 |
| 153 | B Lunt | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 2 |
| 154 | A Knight | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 2 |
| 155 | R Mayo Hopkins | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 2 |
| 156 | S Visser | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 2 |
| 157 | D Jemerson | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 2 |
| 158 | T Hughes | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 2 |
| 159 | D Franceschi | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 2 |
| 160 | P Brooks | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 2 |
| 161 | R Braby (Dickie) | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 162 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2 |
| 163 | J Allen | NBCC | 17-Dec-2005 | Wanneroo G Grade | Scenic Drive | 2 |
| 164 | B Gardner | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 2 |
| 165 | B McCormack | NBCC | 07-Jan-2006 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 166 | M Donovan | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 2 |
| 167 | S Visser | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 2 |
| 168 | J Gaskell | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 2 |
| 169 | C Lowry | NBCC | 14-Jan-2006 | Sorrento/Duncraig I | Melene | 2 |
| 170 | P Bates | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 2 |
| 171 | C Price | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 2 |
| 172 | R Braby (Dickie) | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 173 | S Carmody | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 2 |
| 174 | M Allan | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 175 | T Rudd | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 2 |
| 176 | T Hughes | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 2 |
| 177 | M Donovan | NBCC | 04-Feb-2006 | Ballajura B Grade | Charles Riley 3 | 2 |
| 178 | J Gaskell | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 2 |
| 179 | S Visser | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 2 |
| 180 | C Fraser | NBCC | 21-Jan-2006 | West Coast I Grade | Charles Riley 2 | 2 |
| 181 | C Price | NBCC | 21-Jan-2006 | West Coast I Grade | Charles Riley 2 | 2 |
| 182 | S Olofsson | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 183 | J Gaskell | NBCC | 25-Feb-2006 | Marangaroo B Grade | Football Club | 2 |
| 184 | A McClelland | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 185 | M Allan | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 2 |
| 186 | C Price | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 187 | B Gardner | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 2 |
| 188 | M Allan | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 2 |
| 189 | J Allen | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 190 | A McClelland | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 191 | M Allan | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 2 |
| 192 | A Thorpe | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 2 |
| 193 | M Hibben | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 194 | A Knight | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 195 | M Allan | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2 |
| 196 | D Broekstra | NBCC | 14-Oct-2006 | Kallaroo ODT | Charles Riley 1 | 2 |
| 197 | J Horseman | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 2 |
| 198 | K Arthur | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 2 |
| 199 | M Allan | NBCC | 11-Nov-2006 | Ballajura D Garde | Kingfisher | 2 |
| 200 | S Davies | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 2 |
| 201 | J Gaskell | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 202 | J Gaskell | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 2 |
| 203 | B Walker | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 2 |
| 204 | A Knight | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 2 |
| 205 | M Clune | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 206 | M Allan | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 207 | B Daily | NBCC | 02-Dec-2006 | Kingsway/Christian G | Charles Riley 2 | 2 |
| 208 | S Visser | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 209 | K Smith | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 2 |
| 210 | K Smith | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 2 |
| 211 | S Visser | NBCC | 23-Dec-2006 | Wanneroo B Grade | Edgar Griffiths | 2 |
| 212 | M Allan | NBCC | 23-Dec-2006 | Wanneroo D Grade | Soccer Club | 2 |
| 213 | D Franceschi | NBCC | 06-Jan-2007 | Sorrento/Duncraig D | Charles Riley 2 | 2 |
| 214 | S Davies | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 215 | K Smith | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 216 | B Lullfitz | NBCC | 06-Jan-2007 | Landsdale G Grade | Paloma | 2 |
| 217 | C Bell | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 218 | B Lullfitz | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 2 |
| 219 | K Smith | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 220 | B Lullfitz | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 221 | M Deighton | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 2 |
| 222 | B Gardner | NBCC | 27-Jan-2007 | Quinns Rocks ODT | Addison | 2 |
| 223 | B Evans | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 2 |
| 224 | R Brayshaw | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 225 | D D'Arcy | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 226 | M Donovan | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 227 | B Sutherland | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 228 | S Visser | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 2 |
| 229 | M Donovan | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 2 |
| 230 | T Hughes | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 2 |
| 231 | A Knight | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 2 |
| 232 | P Brooks | NBCC | 03-Feb-2007 | Kingsley/Woodvale D | Barridale | 2 |
| 233 | K Robertson | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 234 | J Gaskell | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 2 |
| 235 | D D'Arcy | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 2 |
| 236 | S Visser | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 2 |
| 237 | B Lullfitz | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 2 |
| 238 | R Fulcher | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 2 |
| 239 | S Davies | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 240 | M Donovan | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 2 |
| 241 | T Hughes | NBCC | 13-Oct-2007 | Joondalup/Kinross D | Charles Riley 2 | 2 |
| 242 | G Cruse | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 2 |
| 243 | C Bell | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 2 |
| 244 | D Jemerson | NBCC | 13-Oct-2007 | Wanneroo ODT | Charles Riley 1 | 2 |
| 245 | M Penton | NBCC | 20-Oct-2007 | Quinns Rocks ODT | Charles Riley 1 | 2 |
| 246 | J Allen | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 2 |
| 247 | T Smolarek | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 248 | G Hanson | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 249 | D Caneppele | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2 |
| 250 | S Davies | NBCC | 17-Nov-2007 | Kingsway Christian B | Hudson | 2 |
| 251 | A Thorpe | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 2 |
| 252 | A Thorpe | NBCC | 22-Dec-2007 | Marangaroo B Grade | Charles Riley 3 | 2 |
| 253 | J Simon | NBCC | 18-Nov-2007 | Wanneroo F Grade | Charles Riley 3 | 2 |
| 254 | M Campbell | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 2 |
| 255 | S Petkovic | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 2 |
| 256 | B Skipper | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 2 |
| 257 | P Bates | NBCC | 22-Dec-2007 | Ballajura F Grade | Kingfisher | 2 |
| 258 | J Braby (Richard) | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 2 |
| 259 | T Hughes | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 260 | A Leitch | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 261 | M Campbell | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 262 | D Griffiths | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 263 | M Donovan | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2 |
| 264 | D Caneppele | NBCC | 22-Dec-2007 | Kingsley/Woodvale OD | Charles Riley 1 | 2 |
| 265 | C Bettles | NBCC | 05-Jan-2008 | Wanneroo B Grade | Caledonia | 2 |
| 266 | S Visser | NBCC | 26-Jan-2008 | Kingsley/Woodvale B | Charles Riley 3 | 2 |
