| Top Catches by Fieldsmen |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Catches |
| 1 | J Gaskell | NBCC | 68 | 44 |
| 2 | M Allan | NBCC | 47 | 44 |
| 3 | R Snellin | NBCC | 68 | 37 |
| 4 | B Daily | NBCC | 62 | 35 |
| 5 | S Olofsson | NBCC | 71 | 34 |
| 6 | A Thorpe | NBCC | 57 | 33 |
| 7 | G Cruse | NBCC | 67 | 32 |
| 8 | M Donovan | NBCC | 75 | 31 |
| 9 | B Sutherland | NBCC | 82 | 31 |
| 10 | R Brayshaw | NBCC | 58 | 30 |
| 11 | C Bell | NBCC | 72 | 25 |
| 12 | D D'Arcy | NBCC | 43 | 24 |
| 13 | K Robertson | NBCC | 42 | 23 |
| 14 | S Davies | NBCC | 28 | 23 |
| 15 | A Knight | NBCC | 39 | 22 |
| 16 | A Leitch | NBCC | 53 | 21 |
| 17 | N Smith | NBCC | 71 | 20 |
| 18 | C James | NBCC | 52 | 19 |
| 19 | R Mayo Hopkins | NBCC | 40 | 19 |
| 20 | B McCormack | NBCC | 45 | 18 |
| 21 | S Neale | NBCC | 58 | 18 |
| 22 | S Carmody | NBCC | 43 | 18 |
| 23 | B Gardner | NBCC | 36 | 17 |
| 24 | P Bates | NBCC | 67 | 16 |
| 25 | M Clune | NBCC | 35 | 16 |
| 26 | A McClelland | NBCC | 35 | 15 |
| 27 | S Murrell | NBCC | 21 | 14 |
| 28 | T Hughes | NBCC | 57 | 13 |
| 29 | W Snellin | NBCC | 42 | 13 |
| 30 | R Braby (Dickie) | NBCC | 57 | 13 |
| 31 | G Hamer | NBCC | 35 | 13 |
| 32 | B Lullfitz | NBCC | 13 | 13 |
| 33 | G Sprigg | NBCC | 30 | 12 |
| 34 | T Franceschi | NBCC | 28 | 12 |
| 35 | K Smith | NBCC | 36 | 12 |
| 36 | L Irwin | NBCC | 30 | 11 |
| 37 | S Simon | NBCC | 21 | 11 |
| 38 | G Hanson | NBCC | 23 | 11 |
| 39 | R Fulcher | NBCC | 24 | 10 |
| 40 | B Lunt | NBCC | 11 | 10 |
| 41 | G Brotherston | NBCC | 27 | 10 |
| 42 | P Thorpe | NBCC | 49 | 9 |
| 43 | A Young | NBCC | 50 | 9 |
| 44 | R Scott | NBCC | 12 | 9 |
| 45 | B Dobson | NBCC | 24 | 9 |
| 46 | M Murray | NBCC | 24 | 8 |
| 47 | C Price | NBCC | 11 | 8 |
| 48 | D Jemerson | NBCC | 27 | 8 |
| 49 | J Allen | NBCC | 55 | 7 |
| 50 | S Thompson | NBCC | 30 | 7 |
| 51 | T Smolarek | NBCC | 32 | 7 |
| 52 | M Deighton | NBCC | 27 | 7 |
| 53 | B Evans | NBCC | 12 | 7 |
| 54 | M Campbell | NBCC | 11 | 7 |
| 55 | J Penton | NBCC | 15 | 6 |
| 56 | G Haasy | NBCC | 14 | 6 |
| 57 | M Hibben | NBCC | 14 | 6 |
| 58 | S Petkovic | NBCC | 12 | 6 |
| 59 | B Crisp | NBCC | 17 | 5 |
| 60 | D Franceschi | NBCC | 57 | 5 |
| 61 | C Fraser | NBCC | 18 | 5 |
| 62 | M Penton | NBCC | 41 | 5 |
| 63 | P Wilkinson | NBCC | 8 | 5 |
| 64 | E Bellombra | NBCC | 14 | 5 |
| 65 | J Braby (Richard) | NBCC | 13 | 5 |
| 66 | D Broekstra | NBCC | 12 | 5 |
| 67 | K Ireland | NBCC | 4 | 5 |
| 68 | A McIntyre | NBCC | 11 | 4 |
| 69 | C Van Namen | NBCC | 9 | 4 |
| 70 | C Yates | NBCC | 4 | 4 |
| 71 | T Rudd | NBCC | 24 | 4 |
| 72 | J Horseman | NBCC | 22 | 4 |
| 73 | J Simon | NBCC | 9 | 4 |
| 74 | B Skipper | NBCC | 9 | 4 |
| 75 | D Caneppele | NBCC | 10 | 4 |
| 76 | D Branston | NBCC | 6 | 3 |
| 77 | G Hoskins | NBCC | 15 | 3 |
| 78 | P Ridley | NBCC | 12 | 3 |
| 79 | C Bettles | NBCC | 13 | 3 |
| 80 | C Lowry | NBCC | 7 | 3 |
| 81 | J Vagg | NBCC | 10 | 3 |
| 82 | L Ryan | NBCC | 12 | 3 |
| 83 | S Fraser | NBCC | 17 | 2 |
| 84 | B Del Nero | NBCC | 5 | 2 |
| 85 | G Wishart | NBCC | 8 | 2 |
| 86 | J Dwyer | NBCC | 2 | 2 |
| 87 | I Devellerez | NBCC | 5 | 2 |
| 88 | B McDonald | NBCC | 2 | 2 |
| 89 | L Williams | NBCC | 5 | 2 |
| 90 | L Beresford | NBCC | 6 | 2 |
| 91 | J Eyre | NBCC | 3 | 2 |
| 92 | D Griffiths | NBCC | 5 | 2 |
| 93 | D Braby | NBCC | 3 | 1 |
| 94 | P Brooks | NBCC | 7 | 1 |
| 95 | T Dineley | NBCC | 4 | 1 |
| 96 | S Plenderleith | NBCC | 1 | 1 |
| 97 | P Taylor | NBCC | 4 | 1 |
| 98 | S Visser | NBCC | 55 | 1 |
| 99 | A Duck | NBCC | 4 | 1 |
| 100 | S Branston | NBCC | 4 | 1 |
| 101 | K Thomas | NBCC | 2 | 1 |
| 102 | S Cruse | NBCC | 18 | 1 |
| 103 | S Foy | NBCC | 1 | 1 |
| 104 | T Gutheridge | NBCC | 7 | 1 |
| 105 | L Jones | NBCC | 1 | 1 |
| 106 | T Smith | NBCC | 8 | 1 |
| 107 | M Nancarrow | NBCC | 6 | 1 |
| 108 | R Turker | NBCC | 3 | 1 |
| 109 | W Clough | NBCC | 4 | 1 |
| 110 | B Walker | NBCC | 8 | 1 |
| 111 | C Patison | NBCC | 3 | 1 |
| 112 | N Hanson | NBCC | 2 | 1 |
| 113 | M Filar | NBCC | 1 | 1 |
| 114 | L Mathieson | NBCC | 1 | 1 |
| 115 | R Fredericks | NBCC | 2 | 1 |
| 116 | B Fleming | NBCC | 6 | 1 |
| 117 | A Campbell | NBCC | 6 | 1 |
| 118 | M Haylett | NBCC | 3 | 1 |
| 119 | L Stuart | NBCC | 1 | 1 |
| 120 | E Stobie | NBCC | 3 | 1 |
| 121 | G Brooker | NBCC | 4 | 1 |
| 122 | S Partacini | NBCC | 1 | 1 |
| 123 | T Branston | NBCC | 1 | 1 |
| 124 | D Shand | NBCC | 1 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.