| Top Catches |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Catches |
| 1 | D Hammond | NBCC | 176 | 242 |
| 2 | T Hughes | NBCC | 317 | 190 |
| 3 | J Allen | NBCC | 173 | 174 |
| 4 | A Thorpe | NBCC | 238 | 160 |
| 5 | R Snellin | NBCC | 303 | 152 |
| 6 | G Wiese | NBCC | 124 | 117 |
| 7 | S Visser | NBCC | 76 | 110 |
| 8 | T Lynch | NBCC | 92 | 107 |
| 9 | P Alport | NBCC | 111 | 105 |
| 10 | R Fulcher | NBCC | 267 | 104 |
| 11 | S Ward | NBCC | 70 | 100 |
| 12 | E Cormack | NBCC | 234 | 99 |
| 13 | J Braby | NBCC | 201 | 91 |
| 14 | C Purnell | NBCC | 74 | 90 |
| 15 | P Bates | NBCC | 133 | 87 |
| 16 | M Donovan | NBCC | 81 | 84 |
| 17 | W Snellin | NBCC | 198 | 84 |
| 18 | J Raison | NBCC | 147 | 82 |
| 19 | R Tozer | NBCC | 230 | 80 |
| 20 | G Cruse | NBCC | 142 | 77 |
| 21 | P Wilkinson | NBCC | 161 | 77 |
| 22 | P Taylor | NBCC | 149 | 76 |
| 23 | D Franceschi | NBCC | 68 | 73 |
| 24 | M Allan | NBCC | 72 | 73 |
| 25 | C Bell | NBCC | 187 | 72 |
| 26 | E Garbin | NBCC | 127 | 70 |
| 27 | B Sutherland | NBCC | 151 | 68 |
| 28 | G Hoskins | NBCC | 168 | 67 |
| 29 | C Stevens | NBCC | 78 | 64 |
| 30 | K Robertson | NBCC | 102 | 54 |
| 31 | B Duck | NBCC | 64 | 54 |
| 32 | J Lloyd | NBCC | 128 | 53 |
| 33 | N Smith | NBCC | 144 | 52 |
| 34 | G Wishart | NBCC | 140 | 51 |
| 35 | R Moon | NBCC | 58 | 51 |
| 36 | D D'Arcy | NBCC | 94 | 50 |
| 37 | G Brown | NBCC | 89 | 50 |
| 38 | C Bettles | NBCC | 140 | 49 |
| 39 | C Fraser | NBCC | 68 | 48 |
| 40 | R Knight | NBCC | 111 | 48 |
| 41 | R Brayshaw | NBCC | 104 | 47 |
| 42 | R Braby (Dickie) | NBCC | 178 | 47 |
| 43 | M McRae | NBCC | 76 | 47 |
| 44 | G Dennis | NBCC | 66 | 46 |
| 45 | J Gaskell | NBCC | 68 | 44 |
| 46 | B Daily | NBCC | 90 | 43 |
| 47 | P Wittber | NBCC | 62 | 43 |
| 48 | M Stobie | NBCC | 93 | 42 |
| 49 | C Wiese | NBCC | 50 | 42 |
| 50 | B Watson | NBCC | 35 | 42 |
| 51 | D Hore | NBCC | 116 | 40 |
| 52 | D Duncanson | NBCC | 91 | 40 |
| 53 | S Olofsson | NBCC | 79 | 38 |
| 54 | L Cunningham | NBCC | 81 | 38 |
| 55 | S Young | NBCC | 96 | 37 |
| 56 | L Irwin | NBCC | 61 | 35 |
| 57 | D Branston | NBCC | 137 | 33 |
| 58 | P Brooks | NBCC | 21 | 33 |
| 59 | D Artemis | NBCC | 90 | 33 |
| 60 | M Day | NBCC | 60 | 33 |
| 61 | P Thorpe | NBCC | 113 | 31 |
| 62 | W Carey | NBCC | 89 | 31 |
| 63 | M Hollows | NBCC | 86 | 31 |
| 64 | B Moore | NBCC | 53 | 31 |
| 65 | R Burns | NBCC | 65 | 30 |
| 66 | B McCormack | NBCC | 70 | 28 |
| 67 | P Dowson | NBCC | 51 | 28 |
| 68 | J Pugh | NBCC | 119 | 28 |
| 69 | M Clune | NBCC | 59 | 27 |
| 70 | P Hodgson | NBCC | 61 | 27 |
| 71 | A Leitch | NBCC | 73 | 26 |
| 72 | S Neale | NBCC | 75 | 26 |
| 73 | S Davies | NBCC | 28 | 26 |
| 74 | B Best | NBCC | 86 | 25 |
| 75 | C James | NBCC | 61 | 24 |
| 76 | C Sampson | NBCC | 44 | 24 |
| 77 | N Ferguson | NBCC | 36 | 24 |
| 78 | S Cowan | NBCC | 42 | 23 |
| 79 | B Crisp | NBCC | 69 | 23 |
| 80 | J Olofsson | NBCC | 35 | 22 |
| 81 | G Revill | NBCC | 77 | 22 |
| 82 | A McClelland | NBCC | 62 | 22 |
| 83 | A Knight | NBCC | 39 | 22 |
| 84 | P Ridley | NBCC | 55 | 21 |
| 85 | G Sprigg | NBCC | 63 | 21 |
| 86 | J Fisher | NBCC | 68 | 21 |
| 87 | L Dorney | NBCC | 69 | 21 |
| 88 | S McRae | NBCC | 56 | 21 |
| 89 | G Stevens | NBCC | 61 | 21 |
| 90 | G Hamer | NBCC | 57 | 20 |
| 91 | K Thomas | NBCC | 124 | 20 |
| 92 | K Round | NBCC | 57 | 20 |
| 93 | J Dover | NBCC | 55 | 19 |
| 94 | S Carmody | NBCC | 43 | 19 |
| 95 | R Mayo Hopkins | NBCC | 40 | 19 |
| 96 | M Deighton | NBCC | 27 | 18 |
| 97 | T Moody | NBCC | 24 | 17 |
| 98 | S Aungier | NBCC | 39 | 17 |
| 99 | B Gardner | NBCC | 36 | 17 |
| 100 | A McIntyre | NBCC | 29 | 16 |
| 101 | J McDavitt | NBCC | 89 | 16 |
| 102 | R Braby (Ross) | NBCC | 32 | 15 |
| 103 | M Penton | NBCC | 52 | 15 |
| 104 | M Pforr | NBCC | 49 | 15 |
| 105 | A Duck | NBCC | 46 | 14 |
| 106 | J Braby (Richard) | NBCC | 32 | 14 |
| 107 | D Fullerton | NBCC | 57 | 14 |
| 108 | G Chapman | NBCC | 30 | 14 |
| 109 | S Murrell | NBCC | 21 | 14 |
| 110 | A White | NBCC | 37 | 13 |
| 111 | B Lullfitz | NBCC | 13 | 13 |
| 112 | D Braby | NBCC | 57 | 12 |
| 113 | C Lawernce | NBCC | 33 | 12 |
| 114 | T Franceschi | NBCC | 28 | 12 |
| 115 | K Smith | NBCC | 36 | 12 |
| 116 | P Carey | NBCC | 68 | 11 |
| 117 | M Fletcher | NBCC | 37 | 11 |
| 118 | S Simon | NBCC | 21 | 11 |
| 119 | G Hanson | NBCC | 23 | 11 |
| 120 | S Lunny | NBCC | 44 | 10 |
| 121 | I Devellerez | NBCC | 19 | 10 |
| 122 | R Brown | NBCC | 49 | 10 |
| 123 | C Tyler | NBCC | 38 | 10 |
| 124 | P Manning | NBCC | 35 | 10 |
| 125 | L Burn | NBCC | 42 | 10 |
| 126 | B Lunt | NBCC | 11 | 10 |
| 127 | D Jemerson | NBCC | 27 | 10 |
| 128 | G Brotherston | NBCC | 27 | 10 |
| 129 | M Ridley | NBCC | 13 | 9 |
| 130 | A Young | NBCC | 50 | 9 |
| 131 | R Scott | NBCC | 12 | 9 |
| 132 | B Fredericks | NBCC | 32 | 9 |
| 133 | R Lanagan | NBCC | 29 | 9 |
| 134 | I Wiese | NBCC | 23 | 9 |
| 135 | B Dobson | NBCC | 24 | 9 |
| 136 | T Carter | NBCC | 10 | 8 |
| 137 | S Fraser | NBCC | 51 | 8 |
| 138 | S Plenderleith | NBCC | 12 | 8 |
| 139 | C Van Namen | NBCC | 33 | 8 |
| 140 | M Murray | NBCC | 24 | 8 |
| 141 | D Palmer | NBCC | 23 | 8 |
| 142 | C Trinder | NBCC | 49 | 8 |
| 143 | V Connor | NBCC | 28 | 8 |
| 144 | C Price | NBCC | 11 | 8 |
| 145 | T Smolarek | NBCC | 32 | 8 |
| 146 | M Branston | NBCC | 20 | 7 |
| 147 | E Bellombra | NBCC | 14 | 7 |
| 148 | G Duncanson | NBCC | 37 | 7 |
| 149 | C Ironside | NBCC | 26 | 7 |
| 150 | D Fletcher | NBCC | 36 | 7 |
| 151 | S Thompson | NBCC | 30 | 7 |
| 152 | T Rudd | NBCC | 24 | 7 |
| 153 | M Hibben | NBCC | 14 | 7 |
| 154 | B Evans | NBCC | 12 | 7 |
| 155 | M Campbell | NBCC | 11 | 7 |
| 156 | J Vagg | NBCC | 10 | 7 |
| 157 | C Buchanan | NBCC | 8 | 6 |
| 158 | J Penton | NBCC | 15 | 6 |
| 159 | P Hill | NBCC | 17 | 6 |
| 160 | A Wrightstone | NBCC | 17 | 6 |
| 161 | G Haasy | NBCC | 14 | 6 |
| 162 | S Petkovic | NBCC | 12 | 6 |
| 163 | N Duncanson | NBCC | 53 | 5 |
| 164 | P Frampton | NBCC | 19 | 5 |
| 165 | A McRae | NBCC | 32 | 5 |
| 166 | D Broekstra | NBCC | 12 | 5 |
| 167 | B Walker | NBCC | 8 | 5 |
| 168 | L Williams | NBCC | 5 | 5 |
| 169 | K Ireland | NBCC | 4 | 5 |
| 170 | C Yates | NBCC | 4 | 4 |
| 171 | B Smith | NBCC | 10 | 4 |
| 172 | W Newnham | NBCC | 26 | 4 |
| 173 | J Horseman | NBCC | 22 | 4 |
| 174 | J Simon | NBCC | 9 | 4 |
| 175 | B Skipper | NBCC | 9 | 4 |
| 176 | D Caneppele | NBCC | 10 | 4 |
| 177 | R Lane | NBCC | 24 | 3 |
| 178 | C O'Hara | NBCC | 17 | 3 |
| 179 | D Wells | NBCC | 13 | 3 |
| 180 | C Lowry | NBCC | 7 | 3 |
| 181 | K Arthur | NBCC | 3 | 3 |
| 182 | L Ryan | NBCC | 12 | 3 |
| 183 | D Griffiths | NBCC | 5 | 3 |
| 184 | B Elkington | NBCC | 3 | 2 |
| 185 | C Walmsley | NBCC | 1 | 2 |
| 186 | B Del Nero | NBCC | 5 | 2 |
| 187 | J Dwyer | NBCC | 2 | 2 |
| 188 | B McDonald | NBCC | 2 | 2 |
| 189 | L Beresford | NBCC | 6 | 2 |
| 190 | J Eyre | NBCC | 3 | 2 |
| 191 | T Dineley | NBCC | 5 | 1 |
| 192 | B Haseldine | NBCC | 1 | 1 |
| 193 | C Lehn | NBCC | 3 | 1 |
| 194 | T Martin | NBCC | 8 | 1 |
| 195 | T Robertson | NBCC | 3 | 1 |
| 196 | S Branston | NBCC | 4 | 1 |
| 197 | S Cruse | NBCC | 18 | 1 |
| 198 | S Foy | NBCC | 1 | 1 |
| 199 | T Gutheridge | NBCC | 7 | 1 |
| 200 | L Jones | NBCC | 1 | 1 |
| 201 | T Smith | NBCC | 8 | 1 |
| 202 | M Nancarrow | NBCC | 6 | 1 |
| 203 | R Turker | NBCC | 3 | 1 |
| 204 | W Clough | NBCC | 4 | 1 |
| 205 | C Patison | NBCC | 3 | 1 |
| 206 | N Hanson | NBCC | 2 | 1 |
| 207 | M Filar | NBCC | 1 | 1 |
| 208 | L Mathieson | NBCC | 1 | 1 |
| 209 | R Fredericks | NBCC | 2 | 1 |
| 210 | B Fleming | NBCC | 6 | 1 |
| 211 | A Campbell | NBCC | 6 | 1 |
| 212 | M Haylett | NBCC | 3 | 1 |
| 213 | L Stuart | NBCC | 1 | 1 |
| 214 | E Stobie | NBCC | 3 | 1 |
| 215 | M Prince | NBCC | 3 | 1 |
| 216 | G Brooker | NBCC | 4 | 1 |
| 217 | S Partacini | NBCC | 1 | 1 |
| 218 | A Hay | NBCC | 1 | 1 |
| 219 | T Branston | NBCC | 1 | 1 |
| 220 | D Shand | NBCC | 1 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.