| All-Rounders min: 200runs 10wkts |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | R Fulcher | NBCC | 266 | 457 | 4141 |
| 2 | J Braby | NBCC | 201 | 297 | 4131 |
| 3 | R Tozer | NBCC | 230 | 283 | 3495 |
| 4 | A Thorpe | NBCC | 238 | 214 | 4549 |
| 5 | R Snellin | NBCC | 303 | 122 | 7260 |
| 6 | N Smith | NBCC | 143 | 358 | 1639 |
| 7 | C Bettles | NBCC | 140 | 173 | 3284 |
| 8 | G Cruse | NBCC | 142 | 152 | 3720 |
| 9 | W Snellin | NBCC | 198 | 125 | 3886 |
| 10 | D D'Arcy | NBCC | 93 | 176 | 2122 |
| 11 | D Duncanson | NBCC | 91 | 189 | 1867 |
| 12 | G Hoskins | NBCC | 168 | 104 | 3373 |
| 13 | P Taylor | NBCC | 149 | 89 | 3300 |
| 14 | G Wishart | NBCC | 140 | 115 | 2370 |
| 15 | B Sutherland | NBCC | 149 | 204 | 1240 |
| 16 | J Lloyd | NBCC | 128 | 168 | 1481 |
| 17 | K Robertson | NBCC | 101 | 119 | 2065 |
| 18 | T Hughes | NBCC | 316 | 53 | 4274 |
| 19 | D Artemis | NBCC | 90 | 177 | 1132 |
| 20 | D Branston | NBCC | 137 | 226 | 855 |
| 21 | J Pugh | NBCC | 119 | 149 | 1271 |
| 22 | P Ridley | NBCC | 55 | 95 | 1950 |
| 23 | R Knight | NBCC | 111 | 96 | 1798 |
| 24 | K Thomas | NBCC | 124 | 68 | 2442 |
| 25 | B Best | NBCC | 86 | 142 | 1143 |
| 26 | S Young | NBCC | 96 | 92 | 1740 |
| 27 | P Wilkinson | NBCC | 161 | 60 | 2449 |
| 28 | K Round | NBCC | 57 | 137 | 1069 |
| 29 | C Fraser | NBCC | 68 | 100 | 1439 |
| 30 | D Hore | NBCC | 116 | 74 | 1847 |
| 31 | P Carey | NBCC | 68 | 121 | 1057 |
| 32 | J Raison | NBCC | 147 | 57 | 2166 |
| 33 | B Crisp | NBCC | 69 | 155 | 796 |
| 34 | P Dowson | NBCC | 51 | 82 | 1483 |
| 35 | P Bates | NBCC | 133 | 189 | 632 |
| 36 | M Hollows | NBCC | 86 | 76 | 1533 |
| 37 | L Irwin | NBCC | 60 | 62 | 1797 |
| 38 | S Olofsson | NBCC | 78 | 87 | 1188 |
| 39 | J Gaskell | NBCC | 68 | 117 | 872 |
| 40 | A McClelland | NBCC | 62 | 101 | 985 |
| 41 | G Dennis | NBCC | 66 | 48 | 2007 |
| 42 | E Garbin | NBCC | 127 | 226 | 405 |
| 43 | M Allan | NBCC | 72 | 44 | 2065 |
| 44 | E Cormack | NBCC | 234 | 20 | 4387 |
| 45 | M McRae | NBCC | 76 | 85 | 1010 |
| 46 | M Day | NBCC | 60 | 67 | 1253 |
| 47 | G Hamer | NBCC | 57 | 97 | 798 |
| 48 | G Sprigg | NBCC | 63 | 60 | 1115 |
| 49 | L Cunningham | NBCC | 81 | 34 | 1834 |
| 50 | C Tyler | NBCC | 38 | 69 | 875 |
| 51 | C Sampson | NBCC | 44 | 57 | 1053 |
| 52 | P Wittber | NBCC | 62 | 33 | 1683 |
| 53 | M Stobie | NBCC | 93 | 177 | 303 |
| 54 | J Allen | NBCC | 172 | 16 | 3301 |
| 55 | D Fullerton | NBCC | 57 | 187 | 254 |
| 56 | S McRae | NBCC | 56 | 149 | 313 |
| 57 | L Dorney | NBCC | 69 | 93 | 486 |
| 58 | P Manning | NBCC | 35 | 74 | 592 |
| 59 | C Trinder | NBCC | 49 | 79 | 499 |
| 60 | N Duncanson | NBCC | 53 | 71 | 552 |
| 61 | G Revill | NBCC | 77 | 136 | 288 |
| 62 | R Burns | NBCC | 65 | 88 | 428 |
| 63 | P Thorpe | NBCC | 113 | 184 | 203 |
| 64 | S Aungier | NBCC | 39 | 81 | 453 |
| 65 | S Lunny | NBCC | 44 | 69 | 526 |
| 66 | M Pforr | NBCC | 49 | 70 | 516 |
| 67 | A Leitch | NBCC | 73 | 83 | 430 |
| 68 | M Donovan | NBCC | 79 | 25 | 1350 |
| 69 | D Braby | NBCC | 57 | 84 | 389 |
| 70 | S Neale | NBCC | 74 | 49 | 642 |
| 71 | D Fletcher | NBCC | 36 | 36 | 793 |
| 72 | D Franceschi | NBCC | 68 | 36 | 786 |
| 73 | J Fisher | NBCC | 68 | 89 | 290 |
| 74 | S Davies | NBCC | 28 | 29 | 886 |
| 75 | G Chapman | NBCC | 30 | 44 | 578 |
| 76 | P Hodgson | NBCC | 61 | 20 | 1161 |
| 77 | W Newnham | NBCC | 26 | 52 | 430 |
| 78 | J Olofsson | NBCC | 35 | 31 | 698 |
| 79 | R Lanagan | NBCC | 29 | 58 | 370 |
| 80 | C Bell | NBCC | 187 | 11 | 1875 |
| 81 | S Murrell | NBCC | 21 | 26 | 758 |
| 82 | R Braby (Ross) | NBCC | 32 | 39 | 473 |
| 83 | R Brayshaw | NBCC | 104 | 10 | 1821 |
| 84 | R Brown | NBCC | 49 | 21 | 858 |
| 85 | N Ferguson | NBCC | 36 | 28 | 616 |
| 86 | A McRae | NBCC | 32 | 80 | 209 |
| 87 | C Ironside | NBCC | 26 | 32 | 508 |
| 88 | S Carmody | NBCC | 43 | 28 | 567 |
| 89 | R Braby (Dickie) | NBCC | 177 | 13 | 1177 |
| 90 | M Penton | NBCC | 52 | 41 | 372 |
| 91 | K Smith | NBCC | 35 | 36 | 402 |
| 92 | T Moody | NBCC | 24 | 18 | 802 |
| 93 | I Wiese | NBCC | 23 | 36 | 379 |
| 94 | B Gardner | NBCC | 36 | 43 | 300 |
| 95 | M Deighton | NBCC | 27 | 28 | 456 |
| 96 | S Cowan | NBCC | 42 | 12 | 1031 |
| 97 | J Horseman | NBCC | 22 | 31 | 382 |
| 98 | A Knight | NBCC | 39 | 24 | 481 |
| 99 | C Van Namen | NBCC | 33 | 22 | 416 |
| 100 | G Brotherston | NBCC | 27 | 25 | 342 |
| 101 | L Burn | NBCC | 42 | 10 | 807 |
| 102 | R Moon | NBCC | 58 | 15 | 497 |
| 103 | M Murray | NBCC | 24 | 33 | 220 |
| 104 | B Dobson | NBCC | 24 | 21 | 322 |
| 105 | C O'Hara | NBCC | 17 | 19 | 290 |
| 106 | J Penton | NBCC | 15 | 20 | 275 |
| 107 | B Fredericks | NBCC | 32 | 25 | 214 |
| 108 | M Branston | NBCC | 20 | 18 | 265 |
| 109 | P Brooks | NBCC | 21 | 13 | 209 |
| 110 | S Petkovic | NBCC | 12 | 12 | 201 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.