Most 5 Wicket Innings
All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008
# Name Club Mts Overs Avg 5WI
1 R Fulcher NBCC 266 2823 18.41 20
2 N Smith NBCC 143 1751 11.10 15
3 D Fullerton NBCC 57 841 12.34 11
4 J Braby NBCC 201 1932 16.32 10
5 K Round NBCC 57 851 16.83 10
6 P Bates NBCC 133 928 16.08 8
7 B Sutherland NBCC 149 1086 16.32 8
8 R Tozer NBCC 230 1509 15.31 8
9 E Garbin NBCC 127 1102 15.95 8
10 S McRae NBCC 56 742 10.54 8
11 B Best NBCC 86 581 15.59 7
12 B Crisp NBCC 69 782 13.21 6
13 J Lloyd NBCC 128 1017 18.26 6
14 D D'Arcy NBCC 93 994 16.18 5
15 S Olofsson NBCC 78 461 19.69 5
16 P Ridley NBCC 55 605 16.23 5
17 M Stobie NBCC 93 948 15.42 5
18 D Artemis NBCC 90 982 17.56 5
19 A McRae NBCC 32 449 14.99 5
20 C Fraser NBCC 68 574 15.64 4
21 K Robertson NBCC 101 652 19.49 4
22 G Hamer NBCC 57 560 15.23 4
23 C Bettles NBCC 140 968 18.29 4
24 D Duncanson NBCC 91 1030 17.36 4
25 C Trinder NBCC 49 547 20.57 4
26 D Braby NBCC 57 572 21.80 3
27 R Knight NBCC 111 552 18.72 3
28 A Thorpe NBCC 238 1184 17.91 3
29 G Revill NBCC 77 839 16.82 3
30 M Day NBCC 60 376 17.73 3
31 P Hill NBCC 17 206 10.41 3
32 C Tyler NBCC 38 364 16.29 3
33 L Ryan NBCC 12 191 10.39 3
34 G Hoskins NBCC 168 576 19.65 2
35 J Raison NBCC 147 279 16.88 2
36 P Taylor NBCC 149 515 20.84 2
37 P Thorpe NBCC 113 926 17.74 2
38 J Fisher NBCC 68 673 21.43 2
39 P Carey NBCC 68 750 17.32 2
40 M Hollows NBCC 86 499 19.46 2
41 G Dennis NBCC 66 291 10.79 2
42 R Lanagan NBCC 29 251 16.67 2
43 W Newnham NBCC 26 223 15.44 2
44 A Wrightstone NBCC 17 183 13.98 2
45 S Aungier NBCC 39 417 16.16 2
46 P Manning NBCC 35 414 12.59 2
47 A McClelland NBCC 62 470 15.47 2
48 D Branston NBCC 137 1485 19.23 1
49 M Branston NBCC 20 78 15.11 1
50 E Cormack NBCC 234 137 19.45 1
51 G Cruse NBCC 142 873 17.95 1
52 D Franceschi NBCC 68 158 15.08 1
53 D Hore NBCC 116 526 29.34 1
54 T Hughes NBCC 316 311 28.91 1
55 L Irwin NBCC 60 325 12.92 1
56 S Lunny NBCC 44 430 20.20 1
57 B McCormack NBCC 70 805 19.50 1
58 G Sprigg NBCC 63 350 15.82 1
59 P Wilkinson NBCC 161 331 21.95 1
60 S Young NBCC 96 475 15.67 1
61 J Penton NBCC 15 82 14.35 1
62 M Murray NBCC 24 170 16.88 1
63 J Gaskell NBCC 68 684 15.93 1
64 G Wishart NBCC 140 663 22.13 1
65 I Devellerez NBCC 19 194 16.11 1
66 J Braby (Richard) NBCC 32 293 17.95 1
67 L Dorney NBCC 69 644 23.87 1
68 J Olofsson NBCC 35 133 14.74 1
69 J Pugh NBCC 119 892 20.36 1
70 M Pforr NBCC 49 445 23.71 1
71 R Lane NBCC 24 203 18.14 1
72 B Lowe NBCC 8 100 8.73 1
73 D Palmer NBCC 23 60 12.50 1
74 R Moon NBCC 58 60 13.33 1
75 M McRae NBCC 76 498 16.12 1
76 P Hodgson NBCC 61 127 22.60 1
77 C Sampson NBCC 44 323 22.51 1
78 C Ironside NBCC 26 196 20.06 1
79 I Wiese NBCC 23 234 8.97 1
80 R Burns NBCC 65 639 27.39 1
81 T Gutheridge NBCC 7 63 11.21 1
82 M Allan NBCC 72 281 19.61 1
83 G Chapman NBCC 30 186 16.00 1
84 T Smith NBCC 8 33 12.14 1
85 K Smith NBCC 35 190 17.33 1
86 S Carmody NBCC 43 148 20.00 1
87 R Mayo Hopkins NBCC 39 380 18.46 1
88 B Gardner NBCC 36 187 13.77 1
89 B Lullfitz NBCC 13 61 14.29 1
90 M Deighton NBCC 27 140 16.11 1
91 G Brooker NBCC 4 18 14.43 1

© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.