| Top Strike Rates min: 0wkts 1ov's |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | C Evans | NBCC | 1 | 4 | 1 | 11 | 4 | 6.00 |
| 2 | T Pack | NBCC | 1 | 1 | - | 12 | 1 | 6.00 |
| 3 | L Mathieson | NBCC | 1 | 1 | - | 14 | 1 | 8.00 |
| 4 | S Plenderleith | NBCC | 12 | 2 | - | 16 | 1 | 12.00 |
| 5 | S Visser | NBCC | 76 | 4 | 1 | 20 | 2 | 12.00 |
| 6 | R Turker | NBCC | 3 | 2 | - | 13 | 1 | 12.00 |
| 7 | L Barber | NBCC | 1 | 2 | - | 17 | 1 | 12.00 |
| 8 | E Stobie | NBCC | 3 | 2 | - | 13 | 1 | 12.00 |
| 9 | S Khan | NBCC | 2 | 7 | - | 32 | 3 | 14.00 |
| 10 | T Smith | NBCC | 8 | 33 | 4 | 170 | 14 | 14.14 |
| 11 | B Lowe | NBCC | 8 | 100 | 17 | 349 | 40 | 15.00 |
| 12 | G Brooker | NBCC | 4 | 18 | 1 | 101 | 7 | 15.43 |
| 13 | T Lynch | NBCC | 92 | 8 | 1 | 48 | 3 | 16.00 |
| 14 | L Higgins | NBCC | 1 | 8 | - | 49 | 3 | 16.00 |
| 15 | M Nancarrow | NBCC | 6 | 14 | - | 75 | 5 | 16.80 |
| 16 | T Martin | NBCC | 8 | 3 | - | 14 | 1 | 18.00 |
| 17 | M Fletcher | NBCC | 37 | 3 | - | 17 | 1 | 18.00 |
| 18 | D Jemerson | NBCC | 27 | 15 | - | 85 | 5 | 18.00 |
| 19 | G Astles | NBCC | 1 | 3 | - | 27 | 1 | 18.00 |
| 20 | K Arthur | NBCC | 3 | 9 | 2 | 60 | 3 | 18.00 |
| 21 | P Bailey | NBCC | 3 | 6 | - | 35 | 2 | 18.00 |
| 22 | A Hubbard | NBCC | 1 | 6 | - | 44 | 2 | 18.00 |
| 23 | B Evans | NBCC | 12 | 30 | 1 | 170 | 10 | 18.20 |
| 24 | B Del Nero | NBCC | 5 | 21 | 5 | 74 | 7 | 18.43 |
| 25 | B Fleming | NBCC | 6 | 37 | 2 | 170 | 12 | 18.50 |
| 26 | T Gutheridge | NBCC | 7 | 63 | 13 | 213 | 19 | 20.11 |
| 27 | J Vagg | NBCC | 10 | 32 | 4 | 133 | 9 | 21.33 |
| 28 | B Lullfitz | NBCC | 13 | 61 | 6 | 243 | 17 | 21.76 |
| 29 | C Lehn | NBCC | 3 | 11 | 3 | 40 | 3 | 22.00 |
| 30 | J Dover | NBCC | 55 | 11 | 2 | 52 | 3 | 22.00 |
| 31 | P Hill | NBCC | 17 | 206 | 44 | 583 | 56 | 22.07 |
| 32 | G Hanson | NBCC | 23 | 63 | 3 | 344 | 17 | 22.29 |
| 33 | T Carter | NBCC | 10 | 15 | - | 76 | 4 | 22.50 |
| 34 | D Palmer | NBCC | 23 | 60 | 12 | 200 | 16 | 22.50 |
| 35 | R Fredericks | NBCC | 2 | 15 | - | 111 | 4 | 22.50 |
| 36 | L Burn | NBCC | 42 | 38 | 1 | 176 | 10 | 22.80 |
| 37 | R Braby (Dickie) | NBCC | 177 | 50 | 3 | 283 | 13 | 23.08 |
| 38 | M Hibben | NBCC | 14 | 39 | 2 | 181 | 10 | 23.40 |
| 39 | R Moon | NBCC | 58 | 60 | 5 | 200 | 15 | 24.00 |
| 40 | J Eyre | NBCC | 3 | 12 | 1 | 58 | 3 | 24.00 |
| 41 | D Bennett | NBCC | 1 | 4 | 1 | 6 | 1 | 24.00 |
| 42 | B Best | NBCC | 86 | 581 | 68 | 2214 | 142 | 24.55 |
| 43 | J Penton | NBCC | 15 | 82 | 13 | 287 | 20 | 24.70 |
| 44 | G Chapman | NBCC | 30 | 186 | 34 | 704 | 44 | 25.36 |
| 45 | C Lowry | NBCC | 7 | 17 | 2 | 73 | 4 | 25.50 |
| 46 | C Patison | NBCC | 3 | 17 | - | 76 | 4 | 25.50 |
| 47 | W Newnham | NBCC | 26 | 223 | 33 | 803 | 52 | 25.73 |
| 48 | J Olofsson | NBCC | 35 | 133 | 15 | 457 | 31 | 25.74 |
| 49 | R Lanagan | NBCC | 29 | 251 | 37 | 967 | 58 | 25.97 |
| 50 | M Branston | NBCC | 20 | 78 | 14 | 272 | 18 | 26.00 |
| 51 | K Ireland | NBCC | 4 | 13 | - | 51 | 3 | 26.00 |
| 52 | L Ryan | NBCC | 12 | 191 | 52 | 457 | 44 | 26.11 |
| 53 | B Gardner | NBCC | 36 | 187 | 29 | 592 | 43 | 26.16 |
| 54 | D Franceschi | NBCC | 68 | 158 | 32 | 543 | 36 | 26.36 |
| 55 | S Murrell | NBCC | 21 | 116 | 19 | 458 | 26 | 26.96 |
| 56 | D Fullerton | NBCC | 57 | 841 | 189 | 2307 | 187 | 26.98 |
| 57 | A Wrightstone | NBCC | 17 | 183 | 33 | 559 | 40 | 27.45 |
| 58 | T Franceschi | NBCC | 28 | 129 | 5 | 603 | 28 | 27.68 |
| 59 | A McClelland | NBCC | 62 | 470 | 71 | 1562 | 101 | 27.93 |
| 60 | A Knight | NBCC | 39 | 113 | 13 | 432 | 24 | 28.38 |
| 61 | B Daily | NBCC | 90 | 19 | 1 | 80 | 4 | 28.50 |
| 62 | R Scott | NBCC | 12 | 53 | 3 | 190 | 11 | 29.18 |
| 63 | E Garbin | NBCC | 127 | 1102 | 195 | 3604 | 226 | 29.26 |
| 64 | N Smith | NBCC | 143 | 1751 | 478 | 3974 | 358 | 29.35 |
| 65 | J Raison | NBCC | 147 | 279 | 38 | 962 | 57 | 29.37 |
| 66 | P Bates | NBCC | 133 | 928 | 131 | 3040 | 189 | 29.47 |
| 67 | M Penton | NBCC | 52 | 202 | 15 | 889 | 41 | 29.56 |
| 68 | S McRae | NBCC | 56 | 742 | 227 | 1570 | 149 | 29.88 |
| 69 | P Brooks | NBCC | 21 | 65 | 15 | 194 | 13 | 30.00 |
| 70 | D Griffiths | NBCC | 5 | 5 | - | 36 | 1 | 30.00 |
| 71 | M Deighton | NBCC | 27 | 140 | 24 | 451 | 28 | 30.04 |
| 72 | P Thorpe | NBCC | 113 | 926 | 167 | 3265 | 184 | 30.21 |
| 73 | B Crisp | NBCC | 69 | 782 | 196 | 2048 | 155 | 30.29 |
| 74 | J Simon | NBCC | 9 | 20 | 2 | 56 | 4 | 30.50 |
| 75 | S Neale | NBCC | 74 | 251 | 23 | 1011 | 49 | 30.73 |
| 76 | S Aungier | NBCC | 39 | 417 | 88 | 1309 | 81 | 30.89 |
| 77 | M Murray | NBCC | 24 | 170 | 32 | 557 | 33 | 30.91 |
| 78 | R Braby (Ross) | NBCC | 32 | 201 | 30 | 763 | 39 | 30.92 |
| 79 | S Young | NBCC | 96 | 475 | 89 | 1442 | 92 | 30.98 |
| 80 | L Cunningham | NBCC | 81 | 178 | 17 | 768 | 34 | 31.41 |
| 81 | L Irwin | NBCC | 60 | 325 | 86 | 801 | 62 | 31.50 |
| 82 | B Dobson | NBCC | 24 | 110 | 11 | 486 | 21 | 31.62 |
| 83 | C Tyler | NBCC | 38 | 364 | 59 | 1124 | 69 | 31.65 |
| 84 | K Smith | NBCC | 35 | 190 | 37 | 624 | 36 | 31.67 |
| 85 | S Carmody | NBCC | 43 | 148 | 13 | 560 | 28 | 31.79 |
| 86 | S Olofsson | NBCC | 78 | 461 | 53 | 1713 | 87 | 31.82 |
| 87 | B Sutherland | NBCC | 149 | 1086 | 212 | 3329 | 204 | 31.94 |
| 88 | R Tozer | NBCC | 230 | 1509 | 214 | 4333 | 283 | 31.99 |
| 89 | S Davies | NBCC | 28 | 155 | 37 | 459 | 29 | 32.07 |
| 90 | M Stobie | NBCC | 93 | 948 | 178 | 2729 | 177 | 32.14 |
| 91 | D Duncanson | NBCC | 91 | 1030 | 180 | 3281 | 189 | 32.70 |
| 92 | G Brotherston | NBCC | 27 | 136 | 17 | 524 | 25 | 32.84 |
| 93 | K Robertson | NBCC | 101 | 652 | 108 | 2319 | 119 | 32.87 |
| 94 | G Brown | NBCC | 89 | 11 | 1 | 50 | 2 | 33.00 |
| 95 | P Wilkinson | NBCC | 161 | 331 | 32 | 1317 | 60 | 33.10 |
| 96 | A Thorpe | NBCC | 238 | 1184 | 244 | 3833 | 214 | 33.22 |
| 97 | G Hoskins | NBCC | 168 | 576 | 83 | 2044 | 104 | 33.23 |
| 98 | I Devellerez | NBCC | 19 | 194 | 40 | 564 | 35 | 33.26 |
| 99 | D Artemis | NBCC | 90 | 982 | 182 | 3108 | 177 | 33.29 |
| 100 | M Ridley | NBCC | 13 | 134 | 33 | 476 | 24 | 33.50 |
| 101 | C Bettles | NBCC | 140 | 968 | 173 | 3164 | 173 | 33.57 |
| 102 | P Manning | NBCC | 35 | 414 | 109 | 932 | 74 | 33.57 |
| 103 | M Day | NBCC | 60 | 376 | 76 | 1188 | 67 | 33.67 |
| 104 | A McRae | NBCC | 32 | 449 | 85 | 1199 | 80 | 33.67 |
| 105 | D D'Arcy | NBCC | 93 | 994 | 207 | 2847 | 176 | 33.91 |
| 106 | C Sampson | NBCC | 44 | 323 | 40 | 1283 | 57 | 34.00 |
| 107 | D Broekstra | NBCC | 12 | 51 | 9 | 165 | 9 | 34.00 |
| 108 | M Haylett | NBCC | 3 | 17 | - | 89 | 3 | 34.00 |
| 109 | P Wittber | NBCC | 62 | 189 | 18 | 832 | 33 | 34.36 |
| 110 | C Fraser | NBCC | 68 | 574 | 115 | 1564 | 100 | 34.46 |
| 111 | G Cruse | NBCC | 142 | 873 | 160 | 2729 | 152 | 34.48 |
| 112 | R Knight | NBCC | 111 | 552 | 89 | 1797 | 96 | 34.50 |
| 113 | G Wishart | NBCC | 140 | 663 | 69 | 2545 | 115 | 34.59 |
| 114 | G Hamer | NBCC | 57 | 560 | 138 | 1477 | 97 | 34.66 |
| 115 | P Taylor | NBCC | 149 | 515 | 67 | 1855 | 89 | 34.72 |
| 116 | R Lane | NBCC | 24 | 203 | 26 | 635 | 35 | 34.80 |
| 117 | G Sprigg | NBCC | 63 | 350 | 68 | 949 | 60 | 35.05 |
| 118 | J Gaskell | NBCC | 68 | 684 | 155 | 1864 | 117 | 35.09 |
| 119 | M McRae | NBCC | 76 | 498 | 110 | 1370 | 85 | 35.15 |
| 120 | T Hughes | NBCC | 316 | 311 | 22 | 1532 | 53 | 35.21 |
| 121 | R Snellin | NBCC | 303 | 723 | 83 | 2933 | 122 | 35.57 |
| 122 | J Pugh | NBCC | 119 | 892 | 136 | 3033 | 149 | 35.92 |
| 123 | C Buchanan | NBCC | 8 | 6 | - | 22 | 1 | 36.00 |
| 124 | C Purnell | NBCC | 74 | 6 | - | 35 | 1 | 36.00 |
| 125 | B Walker | NBCC | 8 | 6 | - | 28 | 1 | 36.00 |
| 126 | T Branston | NBCC | 1 | 6 | - | 41 | 1 | 36.00 |
| 127 | P Dowson | NBCC | 51 | 493 | 93 | 1565 | 82 | 36.07 |
| 128 | J Lloyd | NBCC | 128 | 1017 | 175 | 3067 | 168 | 36.32 |
| 129 | G Dennis | NBCC | 66 | 291 | 95 | 518 | 48 | 36.38 |
| 130 | S Petkovic | NBCC | 12 | 72 | 15 | 227 | 12 | 36.42 |
| 131 | J Horseman | NBCC | 22 | 189 | 49 | 471 | 31 | 36.65 |
| 132 | J Allen | NBCC | 172 | 98 | 12 | 416 | 16 | 36.75 |
| 133 | C Ironside | NBCC | 26 | 196 | 28 | 642 | 32 | 36.75 |
| 134 | G Revill | NBCC | 77 | 839 | 198 | 2288 | 136 | 37.01 |
| 135 | R Fulcher | NBCC | 266 | 2823 | 555 | 8415 | 457 | 37.07 |
| 136 | P Carey | NBCC | 68 | 750 | 192 | 2096 | 121 | 37.19 |
| 137 | K Round | NBCC | 57 | 851 | 180 | 2306 | 137 | 37.27 |
| 138 | S Lunny | NBCC | 44 | 430 | 75 | 1394 | 69 | 37.39 |
| 139 | N Duncanson | NBCC | 53 | 443 | 76 | 1367 | 71 | 37.44 |
| 140 | M Donovan | NBCC | 79 | 158 | 32 | 549 | 25 | 38.00 |
| 141 | D Fletcher | NBCC | 36 | 228 | 41 | 675 | 36 | 38.00 |
| 142 | P Hodgson | NBCC | 61 | 127 | 14 | 452 | 20 | 38.10 |
| 143 | M Pforr | NBCC | 49 | 445 | 48 | 1660 | 70 | 38.14 |
| 144 | P Ridley | NBCC | 55 | 605 | 133 | 1542 | 95 | 38.21 |
| 145 | A Leitch | NBCC | 73 | 531 | 75 | 1894 | 83 | 38.40 |
| 146 | M Allan | NBCC | 72 | 281 | 56 | 863 | 44 | 38.43 |
| 147 | W Snellin | NBCC | 198 | 804 | 107 | 2447 | 125 | 38.59 |
| 148 | L Beresford | NBCC | 6 | 58 | 12 | 166 | 9 | 38.67 |
| 149 | R Mayo Hopkins | NBCC | 39 | 380 | 77 | 1089 | 59 | 38.69 |
| 150 | K Thomas | NBCC | 124 | 440 | 68 | 1221 | 68 | 38.82 |
| 151 | I Wiese | NBCC | 23 | 234 | 99 | 323 | 36 | 39.00 |
| 152 | J Lee | NBCC | 3 | 13 | 2 | 38 | 2 | 39.00 |
| 153 | J Braby | NBCC | 201 | 1932 | 479 | 4846 | 297 | 39.03 |
| 154 | M Hollows | NBCC | 86 | 499 | 92 | 1479 | 76 | 39.39 |
| 155 | D Branston | NBCC | 137 | 1485 | 304 | 4347 | 226 | 39.42 |
| 156 | T Moody | NBCC | 24 | 120 | 7 | 462 | 18 | 40.00 |
| 157 | C Price | NBCC | 11 | 20 | 2 | 92 | 3 | 40.00 |
| 158 | J Braby (Richard) | NBCC | 32 | 293 | 59 | 790 | 44 | 40.02 |
| 159 | R Brown | NBCC | 49 | 143 | 18 | 570 | 21 | 40.86 |
| 160 | D Braby | NBCC | 57 | 572 | 95 | 1831 | 84 | 40.87 |
| 161 | E Cormack | NBCC | 234 | 137 | 27 | 389 | 20 | 41.10 |
| 162 | C Lawernce | NBCC | 33 | 55 | 9 | 210 | 8 | 41.25 |
| 163 | S Simon | NBCC | 21 | 227 | 61 | 506 | 33 | 41.27 |
| 164 | B McCormack | NBCC | 70 | 805 | 178 | 2282 | 117 | 41.32 |
| 165 | C Trinder | NBCC | 49 | 547 | 103 | 1625 | 79 | 41.54 |
| 166 | L Dorney | NBCC | 69 | 644 | 122 | 2220 | 93 | 41.55 |
| 167 | W Carey | NBCC | 89 | 63 | 2 | 304 | 9 | 42.00 |
| 168 | S Cowan | NBCC | 42 | 85 | 5 | 391 | 12 | 42.50 |
| 169 | P Frampton | NBCC | 19 | 149 | 13 | 643 | 21 | 42.57 |
| 170 | D Hore | NBCC | 116 | 526 | 42 | 2171 | 74 | 42.65 |
| 171 | B Smith | NBCC | 10 | 29 | 9 | 67 | 4 | 43.50 |
| 172 | R Burns | NBCC | 65 | 639 | 89 | 2410 | 88 | 43.57 |
| 173 | R Brayshaw | NBCC | 104 | 73 | 9 | 337 | 10 | 43.80 |
| 174 | J Fisher | NBCC | 68 | 673 | 117 | 1907 | 89 | 45.37 |
| 175 | C Bell | NBCC | 187 | 84 | 4 | 397 | 11 | 46.00 |
| 176 | V Connor | NBCC | 28 | 23 | 5 | 77 | 3 | 46.00 |
| 177 | G Duncanson | NBCC | 37 | 437 | 96 | 1185 | 55 | 47.67 |
| 178 | G Smith | NBCC | 2 | 8 | 1 | 37 | 1 | 48.00 |
| 179 | S Branston | NBCC | 4 | 8 | 1 | 22 | 1 | 48.00 |
| 180 | N Ferguson | NBCC | 36 | 240 | 55 | 648 | 28 | 51.43 |
| 181 | C O'Hara | NBCC | 17 | 168 | 39 | 520 | 19 | 53.05 |
| 182 | A Duck | NBCC | 46 | 383 | 81 | 1168 | 43 | 53.44 |
| 183 | E Bellombra | NBCC | 14 | 9 | - | 66 | 1 | 54.00 |
| 184 | J Surani | NBCC | 3 | 28 | 3 | 137 | 3 | 56.00 |
| 185 | C Van Namen | NBCC | 33 | 206 | 33 | 638 | 22 | 56.41 |
| 186 | G Stevens | NBCC | 61 | 19 | 3 | 63 | 2 | 57.00 |
| 187 | T Rudd | NBCC | 24 | 119 | 19 | 421 | 12 | 59.50 |
| 188 | C James | NBCC | 61 | 20 | - | 149 | 2 | 60.00 |
| 189 | L MacDonald | NBCC | 4 | 10 | - | 53 | 1 | 60.00 |
| 190 | T Smolarek | NBCC | 32 | 30 | 4 | 128 | 3 | 60.67 |
| 191 | M Trimby | NBCC | 2 | 21 | 6 | 66 | 2 | 63.00 |
| 192 | B Fredericks | NBCC | 32 | 267 | 43 | 887 | 25 | 64.08 |
| 193 | D Hammond | NBCC | 176 | 22 | 2 | 123 | 2 | 66.00 |
| 194 | C Wiese | NBCC | 50 | 11 | 1 | 34 | 1 | 66.00 |
| 195 | P Alport | NBCC | 111 | 11 | - | 81 | 1 | 66.00 |
| 196 | J McDavitt | NBCC | 89 | 102 | 19 | 361 | 9 | 68.00 |
| 197 | A McIntyre | NBCC | 29 | 12 | 1 | 69 | 1 | 72.00 |
| 198 | S Thompson | NBCC | 29 | 13 | 1 | 65 | 1 | 78.00 |
| 199 | A Campbell | NBCC | 6 | 13 | 1 | 70 | 1 | 78.00 |
| 200 | S Fraser | NBCC | 51 | 71 | 6 | 305 | 5 | 85.60 |
| 201 | C Stevens | NBCC | 78 | 16 | - | 102 | 1 | 96.00 |
| 202 | B Stroud | NBCC | 3 | 16 | 2 | 34 | 1 | 96.00 |
| 203 | B Skipper | NBCC | 9 | 32 | 5 | 85 | 2 | 97.00 |
| 204 | D Caneppele | NBCC | 8 | 17 | 2 | 77 | 1 | 102.00 |
| 205 | T Prendergrast | NBCC | 3 | 20 | - | 96 | 1 | 120.00 |
| 206 | B Lunt | NBCC | 11 | 62 | 8 | 246 | 2 | 186.00 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.