| Longest Serving Players |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Duration | Years |
| 1 | J Allen | NBCC | 172 | 1950-2008 | 59 |
| 2 | P Bates | NBCC | 133 | 1950-2008 | 59 |
| 3 | C Bell | NBCC | 187 | 1950-2008 | 59 |
| 4 | D Branston | NBCC | 137 | 1950-2008 | 59 |
| 5 | R Brayshaw | NBCC | 104 | 1950-2008 | 59 |
| 6 | G Cruse | NBCC | 142 | 1950-2008 | 59 |
| 7 | D D'Arcy | NBCC | 93 | 1950-2008 | 59 |
| 8 | B Daily | NBCC | 90 | 1950-2008 | 59 |
| 9 | C Fraser | NBCC | 68 | 1950-2008 | 59 |
| 10 | G Hoskins | NBCC | 168 | 1950-2008 | 59 |
| 11 | T Hughes | NBCC | 316 | 1950-2008 | 59 |
| 12 | L Irwin | NBCC | 60 | 1950-2008 | 59 |
| 13 | C James | NBCC | 61 | 1950-2008 | 59 |
| 14 | A Leitch | NBCC | 73 | 1950-2008 | 59 |
| 15 | K Robertson | NBCC | 101 | 1950-2008 | 59 |
| 16 | N Smith | NBCC | 143 | 1950-2008 | 59 |
| 17 | R Snellin | NBCC | 303 | 1950-2008 | 59 |
| 18 | W Snellin | NBCC | 198 | 1950-2008 | 59 |
| 19 | B Sutherland | NBCC | 149 | 1950-2008 | 59 |
| 20 | A Thorpe | NBCC | 238 | 1950-2008 | 59 |
| 21 | S Visser | NBCC | 76 | 1950-2008 | 59 |
| 22 | P Wilkinson | NBCC | 161 | 1950-2008 | 59 |
| 23 | J Braby (Richard) | NBCC | 32 | 1950-2008 | 59 |
| 24 | C Bettles | NBCC | 140 | 1950-2008 | 59 |
| 25 | P Brooks | NBCC | 21 | 1950-2007 | 58 |
| 26 | D Franceschi | NBCC | 68 | 1950-2007 | 58 |
| 27 | S Neale | NBCC | 74 | 1950-2007 | 58 |
| 28 | P Thorpe | NBCC | 113 | 1950-2007 | 58 |
| 29 | G Hamer | NBCC | 57 | 1950-2007 | 58 |
| 30 | M Allan | NBCC | 72 | 1950-2007 | 58 |
| 31 | B Crisp | NBCC | 69 | 1950-2006 | 57 |
| 32 | P Ridley | NBCC | 55 | 1950-2006 | 57 |
| 33 | G Sprigg | NBCC | 63 | 1950-2006 | 57 |
| 34 | D Braby | NBCC | 57 | 1950-2005 | 56 |
| 35 | R Braby (Ross) | NBCC | 32 | 1950-2005 | 56 |
| 36 | A McIntyre | NBCC | 29 | 1950-2005 | 56 |
| 37 | A Duck | NBCC | 46 | 1950-2005 | 56 |
| 38 | G Wishart | NBCC | 140 | 1950-2005 | 56 |
| 39 | I Devellerez | NBCC | 19 | 1950-2005 | 56 |
| 40 | B Duck | NBCC | 64 | 1950-2005 | 56 |
| 41 | P Taylor | NBCC | 149 | 1950-2004 | 55 |
| 42 | J Fisher | NBCC | 68 | 1950-2004 | 55 |
| 43 | S Cowan | NBCC | 42 | 1950-2003 | 54 |
| 44 | S Plenderleith | NBCC | 12 | 1950-2003 | 54 |
| 45 | S Young | NBCC | 96 | 1950-2003 | 54 |
| 46 | J McDavitt | NBCC | 89 | 1950-2003 | 54 |
| 47 | E Cormack | NBCC | 234 | 1950-1993 | 44 |
| 48 | J Braby | NBCC | 201 | 1950-1992 | 43 |
| 49 | R Fulcher | NBCC | 266 | 1981-2007 | 27 |
| 50 | A McClelland | NBCC | 62 | 2001-2007 | 7 |
| 51 | M Donovan | NBCC | 79 | 2003-2008 | 6 |
| 52 | S Olofsson | NBCC | 78 | 2003-2008 | 6 |
| 53 | M Penton | NBCC | 52 | 2003-2008 | 6 |
| 54 | R Braby (Dickie) | NBCC | 177 | 2003-2008 | 6 |
| 55 | J Gaskell | NBCC | 68 | 2003-2008 | 6 |
| 56 | A Young | NBCC | 49 | 2003-2008 | 6 |
| 57 | S Cruse | NBCC | 18 | 2003-2008 | 6 |
| 58 | M Murray | NBCC | 24 | 2003-2007 | 5 |
| 59 | M Clune | NBCC | 59 | 2003-2007 | 5 |
| 60 | S Fraser | NBCC | 51 | 2003-2006 | 4 |
| 61 | B McCormack | NBCC | 70 | 2003-2006 | 4 |
| 62 | E Bellombra | NBCC | 14 | 2003-2006 | 4 |
| 63 | K Thomas | NBCC | 124 | 2003-2006 | 4 |
| 64 | T Franceschi | NBCC | 28 | 2004-2007 | 4 |
| 65 | T Rudd | NBCC | 24 | 2004-2007 | 4 |
| 66 | K Smith | NBCC | 35 | 2005-2008 | 4 |
| 67 | S Carmody | NBCC | 43 | 2005-2008 | 4 |
| 68 | A Knight | NBCC | 39 | 2005-2008 | 4 |
| 69 | B Dobson | NBCC | 24 | 2005-2008 | 4 |
| 70 | R Mayo Hopkins | NBCC | 39 | 2005-2008 | 4 |
| 71 | T Smolarek | NBCC | 32 | 2005-2008 | 4 |
| 72 | B Gardner | NBCC | 36 | 2005-2008 | 4 |
| 73 | G Smith | NBCC | 2 | 2003-2005 | 3 |
| 74 | S Branston | NBCC | 4 | 2003-2005 | 3 |
| 75 | R Scott | NBCC | 12 | 2003-2005 | 3 |
| 76 | S Thompson | NBCC | 29 | 2004-2006 | 3 |
| 77 | B Lunt | NBCC | 11 | 2005-2007 | 3 |
| 78 | C Price | NBCC | 11 | 2005-2007 | 3 |
| 79 | J Horseman | NBCC | 22 | 2005-2007 | 3 |
| 80 | D Jemerson | NBCC | 27 | 2005-2007 | 3 |
| 81 | R Turker | NBCC | 3 | 2005-2007 | 3 |
| 82 | G Brotherston | NBCC | 27 | 2006-2008 | 3 |
| 83 | S Davies | NBCC | 28 | 2006-2008 | 3 |
| 84 | M Deighton | NBCC | 27 | 2006-2008 | 3 |
| 85 | S Simon | NBCC | 21 | 2006-2008 | 3 |
| 86 | G Hanson | NBCC | 23 | 2006-2008 | 3 |
| 87 | C Van Namen | NBCC | 33 | 2003-2004 | 2 |
| 88 | J Penton | NBCC | 15 | 2003-2004 | 2 |
| 89 | M Trimby | NBCC | 2 | 2003-2004 | 2 |
| 90 | C Yates | NBCC | 4 | 2003-2004 | 2 |
| 91 | J Dwyer | NBCC | 2 | 2004-2005 | 2 |
| 92 | T Gutheridge | NBCC | 7 | 2004-2005 | 2 |
| 93 | T Smith | NBCC | 8 | 2005-2006 | 2 |
| 94 | G Haasy | NBCC | 14 | 2005-2006 | 2 |
| 95 | D Broekstra | NBCC | 12 | 2005-2006 | 2 |
| 96 | M Nancarrow | NBCC | 6 | 2005-2006 | 2 |
| 97 | C Lowry | NBCC | 7 | 2005-2006 | 2 |
| 98 | B Lullfitz | NBCC | 13 | 2006-2007 | 2 |
| 99 | B Walker | NBCC | 8 | 2006-2007 | 2 |
| 100 | M Hibben | NBCC | 14 | 2006-2007 | 2 |
| 101 | D Hopkins | NBCC | 4 | 2006-2007 | 2 |
| 102 | B Evans | NBCC | 12 | 2006-2007 | 2 |
| 103 | C Patison | NBCC | 3 | 2006-2007 | 2 |
| 104 | N Hanson | NBCC | 2 | 2006-2007 | 2 |
| 105 | S Murrell | NBCC | 21 | 2007-2008 | 2 |
| 106 | B Skipper | NBCC | 9 | 2007-2008 | 2 |
| 107 | L Beresford | NBCC | 6 | 2007-2008 | 2 |
| 108 | D Caneppele | NBCC | 8 | 2007-2008 | 2 |
| 109 | A Campbell | NBCC | 6 | 2007-2008 | 2 |
| 110 | M Campbell | NBCC | 11 | 2007-2008 | 2 |
| 111 | S Petkovic | NBCC | 12 | 2007-2008 | 2 |
| 112 | J Eyre | NBCC | 3 | 2007-2008 | 2 |
| 113 | J Vagg | NBCC | 10 | 2007-2008 | 2 |
| 114 | L Ryan | NBCC | 12 | 2007-2008 | 2 |
| 115 | D Griffiths | NBCC | 5 | 2007-2008 | 2 |
| 116 | E Stobie | NBCC | 3 | 2007-2008 | 2 |
| 117 | T Dineley | NBCC | 5 | 2005-2005 | 1 |
| 118 | S Lunny | NBCC | 44 | 2003-2003 | 1 |
| 119 | B Del Nero | NBCC | 5 | 2003-2003 | 1 |
| 120 | C Trimby | NBCC | 1 | 2003-2003 | 1 |
| 121 | D Boyd | NBCC | 1 | 2003-2003 | 1 |
| 122 | D Blackley | NBCC | 1 | 2004-2004 | 1 |
| 123 | S Foy | NBCC | 1 | 2004-2004 | 1 |
| 124 | D Artemis | NBCC | 90 | 1980-1980 | 1 |
| 125 | T Moody | NBCC | 24 | 1984-1984 | 1 |
| 126 | L Jones | NBCC | 1 | 2004-2004 | 1 |
| 127 | B McDonald | NBCC | 2 | 2005-2005 | 1 |
| 128 | T Prendergrast | NBCC | 3 | 2005-2005 | 1 |
| 129 | L Smith | NBCC | 1 | 2005-2005 | 1 |
| 130 | S Hohua | NBCC | 1 | 2005-2005 | 1 |
| 131 | C Robson | NBCC | 1 | 2005-2005 | 1 |
| 132 | M Bramley | NBCC | 2 | 2006-2006 | 1 |
| 133 | G Astles | NBCC | 1 | 2006-2006 | 1 |
| 134 | J Lee | NBCC | 3 | 2006-2006 | 1 |
| 135 | W Clough | NBCC | 4 | 2006-2006 | 1 |
| 136 | J Corporaal | NBCC | 1 | 2006-2006 | 1 |
| 137 | B Stroud | NBCC | 3 | 2006-2006 | 1 |
| 138 | J Surani | NBCC | 3 | 2006-2006 | 1 |
| 139 | S Khan | NBCC | 2 | 2006-2006 | 1 |
| 140 | K Arthur | NBCC | 3 | 2006-2006 | 1 |
| 141 | L Williams | NBCC | 4 | 2006-2006 | 1 |
| 142 | J Evans | NBCC | 1 | 2006-2006 | 1 |
| 143 | C Evans | NBCC | 1 | 2006-2006 | 1 |
| 144 | M Filar | NBCC | 1 | 2006-2006 | 1 |
| 145 | N Leach | NBCC | 1 | 2007-2007 | 1 |
| 146 | J Simon | NBCC | 9 | 2007-2007 | 1 |
| 147 | L Mathieson | NBCC | 1 | 2007-2007 | 1 |
| 148 | C Newton | NBCC | 1 | 2007-2007 | 1 |
| 149 | K Frost | NBCC | 1 | 2007-2007 | 1 |
| 150 | A Jenkin | NBCC | 1 | 2007-2007 | 1 |
| 151 | R Talbot | NBCC | 1 | 2007-2007 | 1 |
| 152 | R Fredericks | NBCC | 2 | 2007-2007 | 1 |
| 153 | D Maguire | NBCC | 4 | 2007-2007 | 1 |
| 154 | B Fleming | NBCC | 6 | 2007-2007 | 1 |
| 155 | L MacDonald | NBCC | 4 | 2007-2007 | 1 |
| 156 | O Healy | NBCC | 1 | 2007-2007 | 1 |
| 157 | M Haylett | NBCC | 3 | 2007-2007 | 1 |
| 158 | P Bailey | NBCC | 3 | 2007-2007 | 1 |
| 159 | D Bennett | NBCC | 1 | 2007-2007 | 1 |
| 160 | L Barber | NBCC | 1 | 2007-2007 | 1 |
| 161 | A Hubbard | NBCC | 1 | 2007-2007 | 1 |
| 162 | L Stuart | NBCC | 1 | 2007-2007 | 1 |
| 163 | M Donnelly | NBCC | 1 | 2007-2007 | 1 |
| 164 | L Higgins | NBCC | 1 | 2007-2007 | 1 |
| 165 | M Waldon | NBCC | 1 | 2007-2007 | 1 |
| 166 | M Allen | NBCC | 1 | 2007-2007 | 1 |
| 167 | K Ireland | NBCC | 4 | 2008-2008 | 1 |
| 168 | M Prince | NBCC | 3 | 2008-2008 | 1 |
| 169 | G Brooker | NBCC | 4 | 2008-2008 | 1 |
| 170 | I Tyre | NBCC | 1 | 2008-2008 | 1 |
| 171 | S Partacini | NBCC | 1 | 2008-2008 | 1 |
| 172 | A Hay | NBCC | 1 | 2008-2008 | 1 |
| 173 | T Pack | NBCC | 1 | 2008-2008 | 1 |
| 174 | T Branston | NBCC | 1 | 2008-2008 | 1 |
| 175 | D Shand | NBCC | 1 | 2008-2008 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.