Top Economy Rates min: 0wkts 1ov's
All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008
# Name Club Mts Overs Maids Runs Wkt's Econ
1 B Duck NBCC 64 2 - 1 - 0.50
2 C Trimby NBCC 1 8 4 6 - 0.75
3 I Wiese NBCC 23 234 99 323 36 1.38
4 S Hohua NBCC 1 5 1 7 - 1.40
5 D Bennett NBCC 1 4 1 6 1 1.50
6 G Dennis NBCC 66 291 95 518 48 1.78
7 S McRae NBCC 56 742 227 1570 149 2.12
8 B Stroud NBCC 3 16 2 34 1 2.12
9 S Simon NBCC 21 227 61 506 33 2.23
10 P Manning NBCC 35 414 109 932 74 2.25
11 N Smith NBCC 143 1751 478 3974 358 2.27
12 B Smith NBCC 10 29 9 67 4 2.31
13 L Ryan NBCC 12 191 52 457 44 2.39
14 L Irwin NBCC 60 325 86 801 62 2.46
15 J Horseman NBCC 22 189 49 471 31 2.49
16 J Braby NBCC 201 1932 479 4846 297 2.51
17 P Ridley NBCC 55 605 133 1542 95 2.55
18 B Crisp NBCC 69 782 196 2048 155 2.62
19 B Skipper NBCC 9 32 5 85 2 2.63
20 G Hamer NBCC 57 560 138 1477 97 2.64
21 A McRae NBCC 32 449 85 1199 80 2.67
22 J Braby (Richard) NBCC 32 293 59 790 44 2.69
23 N Ferguson NBCC 36 240 55 648 28 2.70
24 G Sprigg NBCC 63 350 68 949 60 2.71
25 K Round NBCC 57 851 180 2306 137 2.71
26 G Duncanson NBCC 37 437 96 1185 55 2.71
27 C Fraser NBCC 68 574 115 1564 100 2.72
28 J Gaskell NBCC 68 684 155 1864 117 2.72
29 G Revill NBCC 77 839 198 2288 136 2.73
30 D Fullerton NBCC 57 841 189 2307 187 2.74
31 S Branston NBCC 4 8 1 22 1 2.75
32 M McRae NBCC 76 498 110 1370 85 2.75
33 C Evans NBCC 1 4 1 11 4 2.75
34 J Simon NBCC 9 20 2 56 4 2.75
35 K Thomas NBCC 124 440 68 1221 68 2.78
36 P Carey NBCC 68 750 192 2096 121 2.79
37 B McCormack NBCC 70 805 178 2282 117 2.83
38 J Fisher NBCC 68 673 117 1907 89 2.83
39 P Hill NBCC 17 206 44 583 56 2.83
40 E Cormack NBCC 234 137 27 389 20 2.84
41 D D'Arcy NBCC 93 994 207 2847 176 2.86
42 R Mayo Hopkins NBCC 39 380 77 1089 59 2.86
43 L Beresford NBCC 6 58 12 166 9 2.86
44 R Tozer NBCC 230 1509 214 4333 283 2.87
45 M Stobie NBCC 93 948 178 2729 177 2.88
46 I Devellerez NBCC 19 194 40 564 35 2.91
47 J Lee NBCC 3 13 2 38 2 2.92
48 D Branston NBCC 137 1485 304 4347 226 2.93
49 M Hollows NBCC 86 499 92 1479 76 2.96
50 D Fletcher NBCC 36 228 41 675 36 2.96
51 S Davies NBCC 28 155 37 459 29 2.96
52 C Trinder NBCC 49 547 103 1625 79 2.97
53 P Brooks NBCC 21 65 15 194 13 2.98
54 R Fulcher NBCC 266 2823 555 8415 457 2.98
55 J Lloyd NBCC 128 1017 175 3067 168 3.02
56 W Snellin NBCC 198 804 107 2447 125 3.04
57 S Young NBCC 96 475 89 1442 92 3.04
58 A Duck NBCC 46 383 81 1168 43 3.05
59 A Wrightstone NBCC 17 183 33 559 40 3.05
60 M Allan NBCC 72 281 56 863 44 3.06
61 B Sutherland NBCC 149 1086 212 3329 204 3.07
62 C Van Namen NBCC 33 206 33 638 22 3.08
63 C Wiese NBCC 50 11 1 34 1 3.09
64 N Duncanson NBCC 53 443 76 1367 71 3.09
65 C Tyler NBCC 38 364 59 1124 69 3.09
66 C O'Hara NBCC 17 168 39 520 19 3.10
67 G Cruse NBCC 142 873 160 2729 152 3.12
68 S Petkovic NBCC 12 72 15 227 12 3.12
69 R Lane NBCC 24 203 26 635 35 3.13
70 M Trimby NBCC 2 21 6 66 2 3.14
71 S Aungier NBCC 39 417 88 1309 81 3.14
72 D Artemis NBCC 90 982 182 3108 177 3.16
73 M Day NBCC 60 376 76 1188 67 3.16
74 B Gardner NBCC 36 187 29 592 43 3.16
75 P Dowson NBCC 51 493 93 1565 82 3.17
76 D Duncanson NBCC 91 1030 180 3281 189 3.19
77 D Braby NBCC 57 572 95 1831 84 3.20
78 M Deighton NBCC 27 140 24 451 28 3.22
79 S Lunny NBCC 44 430 75 1394 69 3.24
80 A Thorpe NBCC 238 1184 244 3833 214 3.24
81 D Broekstra NBCC 12 51 9 165 9 3.24
82 R Knight NBCC 111 552 89 1797 96 3.26
83 C Bettles NBCC 140 968 173 3164 173 3.27
84 E Garbin NBCC 127 1102 195 3604 226 3.27
85 P Bates NBCC 133 928 131 3040 189 3.28
86 M Murray NBCC 24 170 32 557 33 3.28
87 C Ironside NBCC 26 196 28 642 32 3.28
88 K Smith NBCC 35 190 37 624 36 3.28
89 B Fredericks NBCC 32 267 43 887 25 3.32
90 G Stevens NBCC 61 19 3 63 2 3.32
91 A McClelland NBCC 62 470 71 1562 101 3.32
92 D Palmer NBCC 23 60 12 200 16 3.33
93 R Moon NBCC 58 60 5 200 15 3.33
94 V Connor NBCC 28 23 5 77 3 3.35
95 T Gutheridge NBCC 7 63 13 213 19 3.35
96 J Pugh NBCC 119 892 136 3033 149 3.40
97 D Franceschi NBCC 68 158 32 543 36 3.43
98 B Del Nero NBCC 5 21 5 74 7 3.44
99 J Olofsson NBCC 35 133 15 457 31 3.44
100 J Raison NBCC 147 279 38 962 57 3.45
101 L Dorney NBCC 69 644 122 2220 93 3.45
102 M Donovan NBCC 79 158 32 549 25 3.47
103 M Branston NBCC 20 78 14 272 18 3.49
104 J Penton NBCC 15 82 13 287 20 3.49
105 B Lowe NBCC 8 100 17 349 40 3.49
106 B Moore NBCC 53 10 1 35 - 3.50
107 P Thorpe NBCC 113 926 167 3265 184 3.52
108 J McDavitt NBCC 89 102 19 361 9 3.54
109 T Rudd NBCC 24 119 19 421 12 3.54
110 G Hoskins NBCC 168 576 83 2044 104 3.55
111 M Ridley NBCC 13 134 33 476 24 3.55
112 R Scott NBCC 12 53 3 190 11 3.55
113 K Robertson NBCC 101 652 108 2319 119 3.56
114 P Hodgson NBCC 61 127 14 452 20 3.56
115 A Leitch NBCC 73 531 75 1894 83 3.57
116 P Taylor NBCC 149 515 67 1855 89 3.60
117 W Newnham NBCC 26 223 33 803 52 3.60
118 C Lehn NBCC 3 11 3 40 3 3.64
119 C Buchanan NBCC 8 6 - 22 1 3.67
120 S Olofsson NBCC 78 461 53 1713 87 3.71
121 M Pforr NBCC 49 445 48 1660 70 3.73
122 R Burns NBCC 65 639 89 2410 88 3.77
123 G Chapman NBCC 30 186 34 704 44 3.78
124 S Carmody NBCC 43 148 13 560 28 3.78
125 R Braby (Ross) NBCC 32 201 30 763 39 3.80
126 B Best NBCC 86 581 68 2214 142 3.81
127 A Knight NBCC 39 113 13 432 24 3.81
128 C Lawernce NBCC 33 55 9 210 8 3.82
129 G Brotherston NBCC 27 136 17 524 25 3.83
130 G Wishart NBCC 140 663 69 2545 115 3.84
131 R Lanagan NBCC 29 251 37 967 58 3.85
132 T Moody NBCC 24 120 7 462 18 3.85
133 S Murrell NBCC 21 116 19 458 26 3.92
134 K Ireland NBCC 4 13 - 51 3 3.92
135 B Lullfitz NBCC 13 61 6 243 17 3.94
136 C Sampson NBCC 44 323 40 1283 57 3.97
137 B Lunt NBCC 11 62 8 246 2 3.97
138 P Wilkinson NBCC 161 331 32 1317 60 3.98
139 R Brown NBCC 49 143 18 570 21 3.99
140 T Dineley NBCC 5 9 2 36 - 4.00
141 S Foy NBCC 1 2 - 8 - 4.00
142 S Neale NBCC 74 251 23 1011 49 4.03
143 R Snellin NBCC 303 723 83 2933 122 4.06
144 D Hore NBCC 116 526 42 2171 74 4.13
145 J Vagg NBCC 10 32 4 133 9 4.16
146 B Daily NBCC 90 19 1 80 4 4.21
147 T Smolarek NBCC 32 30 4 128 3 4.22
148 J Allen NBCC 172 98 12 416 16 4.24
149 S Fraser NBCC 51 71 6 305 5 4.28
150 C Lowry NBCC 7 17 2 73 4 4.29
151 L Cunningham NBCC 81 178 17 768 34 4.31
152 P Frampton NBCC 19 149 13 643 21 4.32
153 B Dobson NBCC 24 110 11 486 21 4.39
154 M Penton NBCC 52 202 15 889 41 4.40
155 P Wittber NBCC 62 189 18 832 33 4.40
156 C Patison NBCC 3 17 - 76 4 4.47
157 J Corporaal NBCC 1 2 - 9 - 4.50
158 D Caneppele NBCC 8 17 2 77 1 4.53
159 G Brown NBCC 89 11 1 50 2 4.55
160 S Khan NBCC 2 7 - 32 3 4.57
161 B Fleming NBCC 6 37 2 170 12 4.59
162 S Cowan NBCC 42 85 5 391 12 4.60
163 C Price NBCC 11 20 2 92 3 4.60
164 R Brayshaw NBCC 104 73 9 337 10 4.62
165 G Smith NBCC 2 8 1 37 1 4.62
166 L Burn NBCC 42 38 1 176 10 4.63
167 M Hibben NBCC 14 39 2 181 10 4.64
168 T Martin NBCC 8 3 - 14 1 4.67
169 T Franceschi NBCC 28 129 5 603 28 4.67
170 B Walker NBCC 8 6 - 28 1 4.67
171 C Bell NBCC 187 84 4 397 11 4.71
172 J Dover NBCC 55 11 2 52 3 4.73
173 A Young NBCC 49 8 - 38 - 4.75
174 T Prendergrast NBCC 3 20 - 96 1 4.80
175 W Carey NBCC 89 63 2 304 9 4.83
176 J Eyre NBCC 3 12 1 58 3 4.83
177 J Surani NBCC 3 28 3 137 3 4.89
178 T Hughes NBCC 316 311 22 1532 53 4.93
179 S Visser NBCC 76 4 1 20 2 5.00
180 S Thompson NBCC 29 13 1 65 1 5.00
181 T Carter NBCC 10 15 - 76 4 5.07
182 T Smith NBCC 8 33 4 170 14 5.15
183 M Haylett NBCC 3 17 - 89 3 5.24
184 L MacDonald NBCC 4 10 - 53 1 5.30
185 M Nancarrow NBCC 6 14 - 75 5 5.36
186 A Campbell NBCC 6 13 1 70 1 5.38
187 G Hanson NBCC 23 63 3 344 17 5.45
188 D Hammond NBCC 176 22 2 123 2 5.59
189 B Evans NBCC 12 30 1 170 10 5.60
190 G Brooker NBCC 4 18 1 101 7 5.61
191 R Braby (Dickie) NBCC 177 50 3 283 13 5.66
192 M Fletcher NBCC 37 3 - 17 1 5.67
193 D Jemerson NBCC 27 15 - 85 5 5.67
194 A McIntyre NBCC 29 12 1 69 1 5.75
195 C Purnell NBCC 74 6 - 35 1 5.83
196 P Bailey NBCC 3 6 - 35 2 5.83
197 C Yates NBCC 4 1 - 6 - 6.00
198 D Boyd NBCC 1 1 - 6 - 6.00
199 T Lynch NBCC 92 8 1 48 3 6.00
200 L Higgins NBCC 1 8 - 49 3 6.12
201 L Jones NBCC 1 3 - 19 - 6.33
202 C Stevens NBCC 78 16 - 102 1 6.38
203 R Turker NBCC 3 2 - 13 1 6.50
204 E Stobie NBCC 3 2 - 13 1 6.50
205 K Arthur NBCC 3 9 2 60 3 6.67
206 T Branston NBCC 1 6 - 41 1 6.83
207 D Griffiths NBCC 5 5 - 36 1 7.20
208 E Bellombra NBCC 14 9 - 66 1 7.33
209 A Hubbard NBCC 1 6 - 44 2 7.33
210 P Alport NBCC 111 11 - 81 1 7.36
211 R Fredericks NBCC 2 15 - 111 4 7.40
212 C James NBCC 61 20 - 149 2 7.45
213 S Plenderleith NBCC 12 2 - 16 1 8.00
214 S Ward NBCC 70 1 - 8 - 8.00
215 C Robson NBCC 1 3 - 24 - 8.00
216 S Cruse NBCC 18 3 - 25 - 8.33
217 M Campbell NBCC 11 8 - 67 - 8.38
218 L Smith NBCC 1 2 - 17 - 8.50
219 L Barber NBCC 1 2 - 17 1 8.50
220 G Astles NBCC 1 3 - 27 1 9.00
221 M Prince NBCC 3 5 - 46 - 9.20
222 L Mathieson NBCC 1 1 - 14 1 10.50
223 A Jenkin NBCC 1 2 - 21 - 10.50
224 D Shand NBCC 1 3 - 35 - 11.67
225 T Pack NBCC 1 1 - 12 1 12.00
226 G Haasy NBCC 14 2 - 25 - 12.50

© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.