| Top Bowling Averages min: 0wkts 1ov's |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | C Evans | NBCC | 1 | 4 | 1 | 11 | 4 | 2.75 |
| 2 | D Bennett | NBCC | 1 | 4 | 1 | 6 | 1 | 6.00 |
| 3 | B Lowe | NBCC | 8 | 100 | 17 | 349 | 40 | 8.73 |
| 4 | I Wiese | NBCC | 23 | 234 | 99 | 323 | 36 | 8.97 |
| 5 | S Visser | NBCC | 76 | 4 | 1 | 20 | 2 | 10.00 |
| 6 | L Ryan | NBCC | 12 | 191 | 52 | 457 | 44 | 10.39 |
| 7 | P Hill | NBCC | 17 | 206 | 44 | 583 | 56 | 10.41 |
| 8 | S McRae | NBCC | 56 | 742 | 227 | 1570 | 149 | 10.54 |
| 9 | B Del Nero | NBCC | 5 | 21 | 5 | 74 | 7 | 10.57 |
| 10 | S Khan | NBCC | 2 | 7 | - | 32 | 3 | 10.67 |
| 11 | G Dennis | NBCC | 66 | 291 | 95 | 518 | 48 | 10.79 |
| 12 | N Smith | NBCC | 143 | 1751 | 478 | 3974 | 358 | 11.10 |
| 13 | T Gutheridge | NBCC | 7 | 63 | 13 | 213 | 19 | 11.21 |
| 14 | T Pack | NBCC | 1 | 1 | - | 12 | 1 | 12.00 |
| 15 | T Smith | NBCC | 8 | 33 | 4 | 170 | 14 | 12.14 |
| 16 | D Fullerton | NBCC | 57 | 841 | 189 | 2307 | 187 | 12.34 |
| 17 | D Palmer | NBCC | 23 | 60 | 12 | 200 | 16 | 12.50 |
| 18 | P Manning | NBCC | 35 | 414 | 109 | 932 | 74 | 12.59 |
| 19 | L Irwin | NBCC | 60 | 325 | 86 | 801 | 62 | 12.92 |
| 20 | R Turker | NBCC | 3 | 2 | - | 13 | 1 | 13.00 |
| 21 | E Stobie | NBCC | 3 | 2 | - | 13 | 1 | 13.00 |
| 22 | B Crisp | NBCC | 69 | 782 | 196 | 2048 | 155 | 13.21 |
| 23 | C Lehn | NBCC | 3 | 11 | 3 | 40 | 3 | 13.33 |
| 24 | R Moon | NBCC | 58 | 60 | 5 | 200 | 15 | 13.33 |
| 25 | B Gardner | NBCC | 36 | 187 | 29 | 592 | 43 | 13.77 |
| 26 | A Wrightstone | NBCC | 17 | 183 | 33 | 559 | 40 | 13.98 |
| 27 | T Martin | NBCC | 8 | 3 | - | 14 | 1 | 14.00 |
| 28 | J Simon | NBCC | 9 | 20 | 2 | 56 | 4 | 14.00 |
| 29 | L Mathieson | NBCC | 1 | 1 | - | 14 | 1 | 14.00 |
| 30 | B Fleming | NBCC | 6 | 37 | 2 | 170 | 12 | 14.17 |
| 31 | B Lullfitz | NBCC | 13 | 61 | 6 | 243 | 17 | 14.29 |
| 32 | J Penton | NBCC | 15 | 82 | 13 | 287 | 20 | 14.35 |
| 33 | G Brooker | NBCC | 4 | 18 | 1 | 101 | 7 | 14.43 |
| 34 | J Olofsson | NBCC | 35 | 133 | 15 | 457 | 31 | 14.74 |
| 35 | J Vagg | NBCC | 10 | 32 | 4 | 133 | 9 | 14.78 |
| 36 | P Brooks | NBCC | 21 | 65 | 15 | 194 | 13 | 14.92 |
| 37 | A McRae | NBCC | 32 | 449 | 85 | 1199 | 80 | 14.99 |
| 38 | M Nancarrow | NBCC | 6 | 14 | - | 75 | 5 | 15.00 |
| 39 | D Franceschi | NBCC | 68 | 158 | 32 | 543 | 36 | 15.08 |
| 40 | M Branston | NBCC | 20 | 78 | 14 | 272 | 18 | 15.11 |
| 41 | J Horseman | NBCC | 22 | 189 | 49 | 471 | 31 | 15.19 |
| 42 | G Hamer | NBCC | 57 | 560 | 138 | 1477 | 97 | 15.23 |
| 43 | R Tozer | NBCC | 230 | 1509 | 214 | 4333 | 283 | 15.31 |
| 44 | S Simon | NBCC | 21 | 227 | 61 | 506 | 33 | 15.33 |
| 45 | M Stobie | NBCC | 93 | 948 | 178 | 2729 | 177 | 15.42 |
| 46 | W Newnham | NBCC | 26 | 223 | 33 | 803 | 52 | 15.44 |
| 47 | A McClelland | NBCC | 62 | 470 | 71 | 1562 | 101 | 15.47 |
| 48 | B Best | NBCC | 86 | 581 | 68 | 2214 | 142 | 15.59 |
| 49 | C Fraser | NBCC | 68 | 574 | 115 | 1564 | 100 | 15.64 |
| 50 | S Young | NBCC | 96 | 475 | 89 | 1442 | 92 | 15.67 |
| 51 | G Sprigg | NBCC | 63 | 350 | 68 | 949 | 60 | 15.82 |
| 52 | S Davies | NBCC | 28 | 155 | 37 | 459 | 29 | 15.83 |
| 53 | J Gaskell | NBCC | 68 | 684 | 155 | 1864 | 117 | 15.93 |
| 54 | E Garbin | NBCC | 127 | 1102 | 195 | 3604 | 226 | 15.95 |
| 55 | S Plenderleith | NBCC | 12 | 2 | - | 16 | 1 | 16.00 |
| 56 | T Lynch | NBCC | 92 | 8 | 1 | 48 | 3 | 16.00 |
| 57 | G Chapman | NBCC | 30 | 186 | 34 | 704 | 44 | 16.00 |
| 58 | P Bates | NBCC | 133 | 928 | 131 | 3040 | 189 | 16.08 |
| 59 | I Devellerez | NBCC | 19 | 194 | 40 | 564 | 35 | 16.11 |
| 60 | M Deighton | NBCC | 27 | 140 | 24 | 451 | 28 | 16.11 |
| 61 | M McRae | NBCC | 76 | 498 | 110 | 1370 | 85 | 16.12 |
| 62 | S Aungier | NBCC | 39 | 417 | 88 | 1309 | 81 | 16.16 |
| 63 | D D'Arcy | NBCC | 93 | 994 | 207 | 2847 | 176 | 16.18 |
| 64 | P Ridley | NBCC | 55 | 605 | 133 | 1542 | 95 | 16.23 |
| 65 | C Tyler | NBCC | 38 | 364 | 59 | 1124 | 69 | 16.29 |
| 66 | B Sutherland | NBCC | 149 | 1086 | 212 | 3329 | 204 | 16.32 |
| 67 | J Braby | NBCC | 201 | 1932 | 479 | 4846 | 297 | 16.32 |
| 68 | L Higgins | NBCC | 1 | 8 | - | 49 | 3 | 16.33 |
| 69 | R Lanagan | NBCC | 29 | 251 | 37 | 967 | 58 | 16.67 |
| 70 | B Smith | NBCC | 10 | 29 | 9 | 67 | 4 | 16.75 |
| 71 | G Revill | NBCC | 77 | 839 | 198 | 2288 | 136 | 16.82 |
| 72 | K Round | NBCC | 57 | 851 | 180 | 2306 | 137 | 16.83 |
| 73 | J Raison | NBCC | 147 | 279 | 38 | 962 | 57 | 16.88 |
| 74 | M Murray | NBCC | 24 | 170 | 32 | 557 | 33 | 16.88 |
| 75 | M Fletcher | NBCC | 37 | 3 | - | 17 | 1 | 17.00 |
| 76 | D Jemerson | NBCC | 27 | 15 | - | 85 | 5 | 17.00 |
| 77 | B Evans | NBCC | 12 | 30 | 1 | 170 | 10 | 17.00 |
| 78 | L Barber | NBCC | 1 | 2 | - | 17 | 1 | 17.00 |
| 79 | K Ireland | NBCC | 4 | 13 | - | 51 | 3 | 17.00 |
| 80 | R Scott | NBCC | 12 | 53 | 3 | 190 | 11 | 17.27 |
| 81 | P Carey | NBCC | 68 | 750 | 192 | 2096 | 121 | 17.32 |
| 82 | J Dover | NBCC | 55 | 11 | 2 | 52 | 3 | 17.33 |
| 83 | K Smith | NBCC | 35 | 190 | 37 | 624 | 36 | 17.33 |
| 84 | D Duncanson | NBCC | 91 | 1030 | 180 | 3281 | 189 | 17.36 |
| 85 | P Bailey | NBCC | 3 | 6 | - | 35 | 2 | 17.50 |
| 86 | D Artemis | NBCC | 90 | 982 | 182 | 3108 | 177 | 17.56 |
| 87 | L Burn | NBCC | 42 | 38 | 1 | 176 | 10 | 17.60 |
| 88 | S Murrell | NBCC | 21 | 116 | 19 | 458 | 26 | 17.62 |
| 89 | M Day | NBCC | 60 | 376 | 76 | 1188 | 67 | 17.73 |
| 90 | P Thorpe | NBCC | 113 | 926 | 167 | 3265 | 184 | 17.74 |
| 91 | A Thorpe | NBCC | 238 | 1184 | 244 | 3833 | 214 | 17.91 |
| 92 | G Cruse | NBCC | 142 | 873 | 160 | 2729 | 152 | 17.95 |
| 93 | J Braby (Richard) | NBCC | 32 | 293 | 59 | 790 | 44 | 17.95 |
| 94 | K Thomas | NBCC | 124 | 440 | 68 | 1221 | 68 | 17.96 |
| 95 | A Knight | NBCC | 39 | 113 | 13 | 432 | 24 | 18.00 |
| 96 | M Hibben | NBCC | 14 | 39 | 2 | 181 | 10 | 18.10 |
| 97 | R Lane | NBCC | 24 | 203 | 26 | 635 | 35 | 18.14 |
| 98 | C Lowry | NBCC | 7 | 17 | 2 | 73 | 4 | 18.25 |
| 99 | J Lloyd | NBCC | 128 | 1017 | 175 | 3067 | 168 | 18.26 |
| 100 | C Bettles | NBCC | 140 | 968 | 173 | 3164 | 173 | 18.29 |
| 101 | D Broekstra | NBCC | 12 | 51 | 9 | 165 | 9 | 18.33 |
| 102 | R Fulcher | NBCC | 266 | 2823 | 555 | 8415 | 457 | 18.41 |
| 103 | L Beresford | NBCC | 6 | 58 | 12 | 166 | 9 | 18.44 |
| 104 | R Mayo Hopkins | NBCC | 39 | 380 | 77 | 1089 | 59 | 18.46 |
| 105 | R Knight | NBCC | 111 | 552 | 89 | 1797 | 96 | 18.72 |
| 106 | D Fletcher | NBCC | 36 | 228 | 41 | 675 | 36 | 18.75 |
| 107 | S Petkovic | NBCC | 12 | 72 | 15 | 227 | 12 | 18.92 |
| 108 | T Carter | NBCC | 10 | 15 | - | 76 | 4 | 19.00 |
| 109 | J Lee | NBCC | 3 | 13 | 2 | 38 | 2 | 19.00 |
| 110 | C Patison | NBCC | 3 | 17 | - | 76 | 4 | 19.00 |
| 111 | P Dowson | NBCC | 51 | 493 | 93 | 1565 | 82 | 19.09 |
| 112 | D Branston | NBCC | 137 | 1485 | 304 | 4347 | 226 | 19.23 |
| 113 | N Duncanson | NBCC | 53 | 443 | 76 | 1367 | 71 | 19.25 |
| 114 | J Eyre | NBCC | 3 | 12 | 1 | 58 | 3 | 19.33 |
| 115 | E Cormack | NBCC | 234 | 137 | 27 | 389 | 20 | 19.45 |
| 116 | M Hollows | NBCC | 86 | 499 | 92 | 1479 | 76 | 19.46 |
| 117 | K Robertson | NBCC | 101 | 652 | 108 | 2319 | 119 | 19.49 |
| 118 | B McCormack | NBCC | 70 | 805 | 178 | 2282 | 117 | 19.50 |
| 119 | R Braby (Ross) | NBCC | 32 | 201 | 30 | 763 | 39 | 19.56 |
| 120 | W Snellin | NBCC | 198 | 804 | 107 | 2447 | 125 | 19.58 |
| 121 | M Allan | NBCC | 72 | 281 | 56 | 863 | 44 | 19.61 |
| 122 | G Hoskins | NBCC | 168 | 576 | 83 | 2044 | 104 | 19.65 |
| 123 | S Olofsson | NBCC | 78 | 461 | 53 | 1713 | 87 | 19.69 |
| 124 | M Ridley | NBCC | 13 | 134 | 33 | 476 | 24 | 19.83 |
| 125 | B Daily | NBCC | 90 | 19 | 1 | 80 | 4 | 20.00 |
| 126 | S Carmody | NBCC | 43 | 148 | 13 | 560 | 28 | 20.00 |
| 127 | K Arthur | NBCC | 3 | 9 | 2 | 60 | 3 | 20.00 |
| 128 | C Ironside | NBCC | 26 | 196 | 28 | 642 | 32 | 20.06 |
| 129 | S Lunny | NBCC | 44 | 430 | 75 | 1394 | 69 | 20.20 |
| 130 | G Hanson | NBCC | 23 | 63 | 3 | 344 | 17 | 20.24 |
| 131 | J Pugh | NBCC | 119 | 892 | 136 | 3033 | 149 | 20.36 |
| 132 | C Trinder | NBCC | 49 | 547 | 103 | 1625 | 79 | 20.57 |
| 133 | S Neale | NBCC | 74 | 251 | 23 | 1011 | 49 | 20.63 |
| 134 | P Taylor | NBCC | 149 | 515 | 67 | 1855 | 89 | 20.84 |
| 135 | G Brotherston | NBCC | 27 | 136 | 17 | 524 | 25 | 20.96 |
| 136 | J Fisher | NBCC | 68 | 673 | 117 | 1907 | 89 | 21.43 |
| 137 | T Franceschi | NBCC | 28 | 129 | 5 | 603 | 28 | 21.54 |
| 138 | G Duncanson | NBCC | 37 | 437 | 96 | 1185 | 55 | 21.55 |
| 139 | M Penton | NBCC | 52 | 202 | 15 | 889 | 41 | 21.68 |
| 140 | R Braby (Dickie) | NBCC | 177 | 50 | 3 | 283 | 13 | 21.77 |
| 141 | D Braby | NBCC | 57 | 572 | 95 | 1831 | 84 | 21.80 |
| 142 | P Wilkinson | NBCC | 161 | 331 | 32 | 1317 | 60 | 21.95 |
| 143 | M Donovan | NBCC | 79 | 158 | 32 | 549 | 25 | 21.96 |
| 144 | C Buchanan | NBCC | 8 | 6 | - | 22 | 1 | 22.00 |
| 145 | S Branston | NBCC | 4 | 8 | 1 | 22 | 1 | 22.00 |
| 146 | A Hubbard | NBCC | 1 | 6 | - | 44 | 2 | 22.00 |
| 147 | G Wishart | NBCC | 140 | 663 | 69 | 2545 | 115 | 22.13 |
| 148 | C Sampson | NBCC | 44 | 323 | 40 | 1283 | 57 | 22.51 |
| 149 | L Cunningham | NBCC | 81 | 178 | 17 | 768 | 34 | 22.59 |
| 150 | P Hodgson | NBCC | 61 | 127 | 14 | 452 | 20 | 22.60 |
| 151 | A Leitch | NBCC | 73 | 531 | 75 | 1894 | 83 | 22.82 |
| 152 | N Ferguson | NBCC | 36 | 240 | 55 | 648 | 28 | 23.14 |
| 153 | B Dobson | NBCC | 24 | 110 | 11 | 486 | 21 | 23.14 |
| 154 | M Pforr | NBCC | 49 | 445 | 48 | 1660 | 70 | 23.71 |
| 155 | L Dorney | NBCC | 69 | 644 | 122 | 2220 | 93 | 23.87 |
| 156 | R Snellin | NBCC | 303 | 723 | 83 | 2933 | 122 | 24.04 |
| 157 | G Brown | NBCC | 89 | 11 | 1 | 50 | 2 | 25.00 |
| 158 | P Wittber | NBCC | 62 | 189 | 18 | 832 | 33 | 25.21 |
| 159 | T Moody | NBCC | 24 | 120 | 7 | 462 | 18 | 25.67 |
| 160 | V Connor | NBCC | 28 | 23 | 5 | 77 | 3 | 25.67 |
| 161 | J Allen | NBCC | 172 | 98 | 12 | 416 | 16 | 26.00 |
| 162 | C Lawernce | NBCC | 33 | 55 | 9 | 210 | 8 | 26.25 |
| 163 | G Astles | NBCC | 1 | 3 | - | 27 | 1 | 27.00 |
| 164 | R Brown | NBCC | 49 | 143 | 18 | 570 | 21 | 27.14 |
| 165 | A Duck | NBCC | 46 | 383 | 81 | 1168 | 43 | 27.16 |
| 166 | C O'Hara | NBCC | 17 | 168 | 39 | 520 | 19 | 27.37 |
| 167 | R Burns | NBCC | 65 | 639 | 89 | 2410 | 88 | 27.39 |
| 168 | R Fredericks | NBCC | 2 | 15 | - | 111 | 4 | 27.75 |
| 169 | B Walker | NBCC | 8 | 6 | - | 28 | 1 | 28.00 |
| 170 | T Hughes | NBCC | 316 | 311 | 22 | 1532 | 53 | 28.91 |
| 171 | C Van Namen | NBCC | 33 | 206 | 33 | 638 | 22 | 29.00 |
| 172 | D Hore | NBCC | 116 | 526 | 42 | 2171 | 74 | 29.34 |
| 173 | M Haylett | NBCC | 3 | 17 | - | 89 | 3 | 29.67 |
| 174 | P Frampton | NBCC | 19 | 149 | 13 | 643 | 21 | 30.62 |
| 175 | C Price | NBCC | 11 | 20 | 2 | 92 | 3 | 30.67 |
| 176 | G Stevens | NBCC | 61 | 19 | 3 | 63 | 2 | 31.50 |
| 177 | S Cowan | NBCC | 42 | 85 | 5 | 391 | 12 | 32.58 |
| 178 | M Trimby | NBCC | 2 | 21 | 6 | 66 | 2 | 33.00 |
| 179 | R Brayshaw | NBCC | 104 | 73 | 9 | 337 | 10 | 33.70 |
| 180 | W Carey | NBCC | 89 | 63 | 2 | 304 | 9 | 33.78 |
| 181 | C Wiese | NBCC | 50 | 11 | 1 | 34 | 1 | 34.00 |
| 182 | B Stroud | NBCC | 3 | 16 | 2 | 34 | 1 | 34.00 |
| 183 | C Purnell | NBCC | 74 | 6 | - | 35 | 1 | 35.00 |
| 184 | T Rudd | NBCC | 24 | 119 | 19 | 421 | 12 | 35.08 |
| 185 | B Fredericks | NBCC | 32 | 267 | 43 | 887 | 25 | 35.48 |
| 186 | D Griffiths | NBCC | 5 | 5 | - | 36 | 1 | 36.00 |
| 187 | C Bell | NBCC | 187 | 84 | 4 | 397 | 11 | 36.09 |
| 188 | G Smith | NBCC | 2 | 8 | 1 | 37 | 1 | 37.00 |
| 189 | J McDavitt | NBCC | 89 | 102 | 19 | 361 | 9 | 40.11 |
| 190 | T Branston | NBCC | 1 | 6 | - | 41 | 1 | 41.00 |
| 191 | B Skipper | NBCC | 9 | 32 | 5 | 85 | 2 | 42.50 |
| 192 | T Smolarek | NBCC | 32 | 30 | 4 | 128 | 3 | 42.67 |
| 193 | J Surani | NBCC | 3 | 28 | 3 | 137 | 3 | 45.67 |
| 194 | L MacDonald | NBCC | 4 | 10 | - | 53 | 1 | 53.00 |
| 195 | S Fraser | NBCC | 51 | 71 | 6 | 305 | 5 | 61.00 |
| 196 | D Hammond | NBCC | 176 | 22 | 2 | 123 | 2 | 61.50 |
| 197 | S Thompson | NBCC | 29 | 13 | 1 | 65 | 1 | 65.00 |
| 198 | E Bellombra | NBCC | 14 | 9 | - | 66 | 1 | 66.00 |
| 199 | A McIntyre | NBCC | 29 | 12 | 1 | 69 | 1 | 69.00 |
| 200 | A Campbell | NBCC | 6 | 13 | 1 | 70 | 1 | 70.00 |
| 201 | C James | NBCC | 61 | 20 | - | 149 | 2 | 74.50 |
| 202 | D Caneppele | NBCC | 8 | 17 | 2 | 77 | 1 | 77.00 |
| 203 | P Alport | NBCC | 111 | 11 | - | 81 | 1 | 81.00 |
| 204 | T Prendergrast | NBCC | 3 | 20 | - | 96 | 1 | 96.00 |
| 205 | C Stevens | NBCC | 78 | 16 | - | 102 | 1 | 102.00 |
| 206 | B Lunt | NBCC | 11 | 62 | 8 | 246 | 2 | 123.00 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.