| Most Expensive Bowling in an Innings |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | G Cruse | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 1-91 |
| 2 | M Murray | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 0-90 |
| 3 | P Thorpe | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 2-75 |
| 4 | P Bates | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 3-75 |
| 5 | G Hamer | NBCC | 25-Feb-2006 | Marangaroo D Grade | Charles Riley 3 | 1-72 |
| 6 | A Leitch | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 2-71 |
| 7 | C Fraser | NBCC | 03-Nov-2007 | Quinns Rocks D Grade | Gumblossom | 2-71 |
| 8 | B Sutherland | NBCC | 03-Feb-2007 | Kingsley/Woodvale B | Chichester | 1-70 |
| 9 | J Surani | NBCC | 25-Feb-2006 | Marangaroo D Grade | Charles Riley 3 | 2-67 |
| 10 | N Smith | NBCC | 01-Mar-2008 | Ballajura F Grade | Karajini | 5-67 |
| 11 | J Horseman | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 4-65 |
| 12 | R Mayo Hopkins | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 2-64 |
| 13 | M Donovan | NBCC | 22-Dec-2007 | West Coast D Grade | Charles Riley 2 | 3-64 |
| 14 | J Gaskell | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 1-63 |
| 15 | S Olofsson | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 1-62 |
| 16 | N Smith | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 3-61 |
| 17 | S Simon | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 3-61 |
| 18 | B Sutherland | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 5-60 |
| 19 | K Robertson | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 6-60 |
| 20 | M Penton | NBCC | 31-Jan-2004 | Wanneroo G Grade | Edgar Griffiths | 1-59 |
| 21 | N Smith | NBCC | 12-Jan-2008 | Greenwood F Grade | Warwick Open Space | 2-59 |
| 22 | K Arthur | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 1-58 |
| 23 | W Snellin | NBCC | 12-Jan-2008 | Greenwood F Grade | Warwick Open Space | 3-58 |
| 24 | N Smith | NBCC | 19-Feb-2005 | Alexander Heights E | Dryandra | 6-58 |
| 25 | J Gaskell | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 3-57 |
| 26 | R Fredericks | NBCC | 27-Oct-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 3-57 |
| 27 | S Olofsson | NBCC | 01-Mar-2008 | Edgewater D Grade | Emerald | 7-57 |
| 28 | R Fulcher | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 0-56 |
| 29 | S Olofsson | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 1-56 |
| 30 | S Neale | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 1-56 |
| 31 | L Ryan | NBCC | 12-Jan-2008 | Kingsway Christian B | Charles Riley 3 | 2-56 |
| 32 | S Olofsson | NBCC | 11-Dec-2004 | Wanneroo E Grade | Charles Riley 3 | 1-55 |
| 33 | J Gaskell | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 1-55 |
| 34 | B Sutherland | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 1-54 |
| 35 | R Fredericks | NBCC | 03-Nov-2007 | Quinns Rocks D Grade | Gumblossom | 1-54 |
| 36 | S Murrell | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 1-54 |
| 37 | D D'Arcy | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 3-54 |
| 38 | P Bates | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 0-53 |
| 39 | B Lunt | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 0-53 |
| 40 | B Dobson | NBCC | 20-Oct-2007 | Quinns Rocks ODT | Charles Riley 1 | 0-53 |
| 41 | R Snellin | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 2-53 |
| 42 | B Crisp | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 5-53 |
| 43 | G Sprigg | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 5-53 |
| 44 | K Robertson | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 1-52 |
| 45 | A McClelland | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2-52 |
| 46 | B Sutherland | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 2-52 |
| 47 | R Mayo Hopkins | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 2-52 |
| 48 | S Murrell | NBCC | 24-Feb-2007 | Edgewater D Grade | Charles Riley 3 | 3-52 |
| 49 | B Crisp | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 4-52 |
| 50 | N Smith | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 5-52 |
| 51 | C Van Namen | NBCC | 01-Nov-2003 | West Coast B Grade | John Maloney | 0-51 |
| 52 | J Gaskell | NBCC | 04-Mar-2006 | Quinns Rocks B Grade | Ridgewood | 0-51 |
| 53 | M Penton | NBCC | 20-Oct-2007 | Quinns Rocks ODT | Charles Riley 1 | 0-51 |
| 54 | A Leitch | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 0-51 |
| 55 | B Sutherland | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 1-51 |
| 56 | G Hamer | NBCC | 05-Mar-2005 | Alexander Heights E | Charles Riley 2 | 1-51 |
| 57 | B Evans | NBCC | 13-Jan-2007 | Wanneroo ODT | Scenic Drive | 1-51 |
| 58 | B McCormack | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 2-51 |
| 59 | G Hamer | NBCC | 11-Feb-2006 | West Coast D Grade | Charles Riley 3 | 2-51 |
| 60 | K Smith | NBCC | 01-Mar-2008 | Ballajura F Grade | Karajini | 2-51 |
| 61 | G Wishart | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 1-50 |
| 62 | L Ryan | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 2-50 |
| 63 | G Brotherston | NBCC | 09-Feb-2008 | Quinns Rocks BlueODL | Charles Riley 1 | 2-50 |
| 64 | P Thorpe | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 3-50 |
| 65 | P Thorpe | NBCC | 04-Feb-2006 | Alexander Heights D | Dryandra | 0-49 |
| 66 | A Thorpe | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 0-49 |
| 67 | T Gutheridge | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 1-49 |
| 68 | D D'Arcy | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 1-49 |
| 69 | J Gaskell | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 1-49 |
| 70 | L Beresford | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 1-49 |
| 71 | D Broekstra | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 2-49 |
| 72 | D D'Arcy | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 2-49 |
| 73 | P Thorpe | NBCC | 21-Oct-2006 | Wanneroo ODT | Abbeyville | 3-49 |
| 74 | L Higgins | NBCC | 22-Dec-2007 | Kingsley/Woodvale OD | Charles Riley 1 | 3-49 |
| 75 | N Smith | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 3-49 |
| 76 | G Hanson | NBCC | 15-Dec-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 0-48 |
| 77 | G Hamer | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 1-48 |
| 78 | J Surani | NBCC | 04-Feb-2006 | Alexander Heights D | Dryandra | 1-48 |
| 79 | P Thorpe | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 1-48 |
| 80 | S Olofsson | NBCC | 03-Feb-2007 | Kingsley/Woodvale B | Chichester | 1-48 |
| 81 | C James | NBCC | 08-Dec-2007 | Quinns Rocks ODT | Gumblossom | 1-48 |
| 82 | P Bates | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 1-48 |
| 83 | S Neale | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 0-47 |
| 84 | A McIntyre | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 0-47 |
| 85 | R Mayo Hopkins | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 0-47 |
| 86 | G Brooker | NBCC | 09-Feb-2008 | Quinns Rocks BlueODL | Charles Riley 1 | 0-47 |
| 87 | K Smith | NBCC | 06-Jan-2008 | West Coast F Grade | Dryandra | 1-47 |
| 88 | D D'Arcy | NBCC | 15-Jan-2006 | Sorrento/Duncraig D | Charles Riley 3 | 2-47 |
| 89 | A Leitch | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 2-47 |
| 90 | B Sutherland | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 2-47 |
| 91 | A Leitch | NBCC | 10-Feb-2007 | Ballajura D Garde | Charles Riley 2 | 2-47 |
| 92 | A Leitch | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2-47 |
| 93 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 5-47 |
| 94 | B Sutherland | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 7-47 |
| 95 | S Neale | NBCC | 19-Feb-2005 | Alexander Heights E | Dryandra | 0-46 |
| 96 | G Hamer | NBCC | 15-Jan-2006 | Sorrento/Duncraig D | Charles Riley 3 | 0-46 |
| 97 | D D'Arcy | NBCC | 01-Mar-2008 | Edgewater D Grade | Emerald | 0-46 |
| 98 | S Olofsson | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 1-46 |
| 99 | G Brotherston | NBCC | 03-Nov-2007 | Kingsley/Woodvale OD | Chichester | 1-46 |
| 100 | J Gaskell | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 2-46 |
| 101 | A Leitch | NBCC | 24-Feb-2007 | Edgewater D Grade | Charles Riley 3 | 2-46 |
| 102 | A Knight | NBCC | 19-Jan-2008 | Quinns Rocks WhiteOD | Charles Riley 1 | 2-46 |
| 103 | A Thorpe | NBCC | 11-Mar-2006 | Kingsley/Woodvale B | Charles Riley 3 | 3-46 |
| 104 | J Gaskell | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 3-46 |
| 105 | A Leitch | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 3-46 |
| 106 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 4-46 |
| 107 | M Donovan | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 0-45 |
| 108 | B McCormack | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 1-45 |
| 109 | R Mayo Hopkins | NBCC | 03-Nov-2007 | Quinns Rocks D Grade | Gumblossom | 1-45 |
| 110 | M Penton | NBCC | 19-Jan-2008 | Quinns Rocks WhiteOD | Charles Riley 1 | 1-45 |
| 111 | D Franceschi | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 2-45 |
| 112 | A Leitch | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2-45 |
| 113 | G Sprigg | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 3-45 |
| 114 | J Gaskell | NBCC | 13-Mar-2004 | West Coast B Grade | John Maloney | 4-45 |
| 115 | W Snellin | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 4-45 |
| 116 | R Mayo Hopkins | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 4-45 |
| 117 | N Smith | NBCC | 16-Feb-2008 | Ballajura F Grade | Charles Riley 3 | 5-45 |
| 118 | N Smith | NBCC | 08-Oct-2005 | Kingsley/Woodvale D | Charles Riley 1 | 0-44 |
| 119 | S Neale | NBCC | 08-Oct-2005 | Kingsley/Woodvale D | Charles Riley 1 | 0-44 |
| 120 | J Gaskell | NBCC | 03-Feb-2007 | Kingsley/Woodvale B | Chichester | 0-44 |
| 121 | L Irwin | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 1-44 |
| 122 | N Smith | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 2-44 |
| 123 | B Lullfitz | NBCC | 02-Dec-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 2-44 |
| 124 | P Bates | NBCC | 03-Feb-2007 | Greenwood G Grade | Charles Riley 3 | 2-44 |
| 125 | M Donovan | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 2-44 |
| 126 | A Hubbard | NBCC | 15-Dec-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 2-44 |
| 127 | P Bates | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 3-44 |
| 128 | L Ryan | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 5-44 |
| 129 | S Carmody | NBCC | 11-Nov-2006 | Quinns Rocks ODT | Abbeyville | 0-43 |
| 130 | R Mayo Hopkins | NBCC | 02-Dec-2006 | Edgewater D Grade | Emerald | 0-43 |
| 131 | G Hanson | NBCC | 20-Oct-2007 | Quinns Rocks ODT | Charles Riley 1 | 0-43 |
| 132 | B Crisp | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 1-43 |
| 133 | R Fulcher | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 1-43 |
| 134 | J Gaskell | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 1-43 |
| 135 | A McClelland | NBCC | 11-Nov-2006 | Ballajura D Garde | Kingfisher | 1-43 |
| 136 | S Davies | NBCC | 23-Dec-2006 | Wanneroo B Grade | Edgar Griffiths | 1-43 |
| 137 | S Davies | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 1-43 |
| 138 | M Penton | NBCC | 08-Dec-2007 | Quinns Rocks ODT | Gumblossom | 1-43 |
| 139 | S Neale | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 2-43 |
| 140 | M Deighton | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 2-43 |
| 141 | S Simon | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 2-43 |
| 142 | C Fraser | NBCC | 17-Nov-2007 | Edgewater D Grade | Emerald | 2-43 |
| 143 | T Franceschi | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 3-43 |
| 144 | S Murrell | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 3-43 |
| 145 | R Fulcher | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 4-43 |
| 146 | T Smith | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 6-43 |
| 147 | B McCormack | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 0-42 |
| 148 | M Donovan | NBCC | 23-Dec-2006 | Wanneroo B Grade | Edgar Griffiths | 0-42 |
| 149 | A Thorpe | NBCC | 01-Nov-2003 | West Coast B Grade | John Maloney | 1-42 |
| 150 | D Branston | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 1-42 |
| 151 | P Bates | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 1-42 |
| 152 | B Sutherland | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 1-42 |
| 153 | B Gardner | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 1-42 |
| 154 | B McCormack | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 2-42 |
| 155 | S Olofsson | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2-42 |
| 156 | G Hamer | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 2-42 |
| 157 | D D'Arcy | NBCC | 04-Feb-2006 | Alexander Heights D | Dryandra | 2-42 |
| 158 | G Hamer | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 2-42 |
| 159 | M Murray | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 3-42 |
| 160 | N Smith | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 4-42 |
| 161 | K Robertson | NBCC | 04-Mar-2006 | Quinns Rocks B Grade | Ridgewood | 0-41 |
| 162 | P Thorpe | NBCC | 09-Dec-2006 | Quinns Rocks ODT | Addison | 0-41 |
| 163 | K Smith | NBCC | 09-Feb-2008 | Quinns Rocks BlueODL | Charles Riley 1 | 0-41 |
| 164 | M Penton | NBCC | 16-Jan-2005 | Kingsley/Woodvale G | Chichester | 1-41 |
| 165 | W Snellin | NBCC | 08-Oct-2005 | Kingsley/Woodvale D | Charles Riley 1 | 1-41 |
| 166 | D Broekstra | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 1-41 |
| 167 | G Brotherston | NBCC | 26-Jan-2008 | Marangaroo F Grade | Charles Riley 2 | 1-41 |
| 168 | T Branston | NBCC | 09-Feb-2008 | Quinns Rocks BlueODL | Charles Riley 1 | 1-41 |
| 169 | R Snellin | NBCC | 24-Jan-2004 | Joondalup/Kinross B | Charles Riley 3 | 2-41 |
| 170 | M Allan | NBCC | 16-Jan-2005 | Kingsley/Woodvale G | Chichester | 2-41 |
| 171 | K Robertson | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 2-41 |
| 172 | B Dobson | NBCC | 12-Jan-2008 | Yanchep Redhawks ODT | Addison | 2-41 |
| 173 | B Lullfitz | NBCC | 07-Oct-2006 | Kingsley/Woodvale G | Charles Riley 1 | 5-41 |
| 174 | L Ryan | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 6-41 |
| 175 | T Hughes | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 0-40 |
| 176 | M Allan | NBCC | 30-Oct-2004 | Marangaroo G Grade | Soccer Club | 0-40 |
| 177 | B Lunt | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 0-40 |
| 178 | A McClelland | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 0-40 |
| 179 | R Fulcher | NBCC | 25-Feb-2006 | Marangaroo D Grade | Charles Riley 3 | 0-40 |
| 180 | P Bates | NBCC | 07-Oct-2006 | Kingsley/Woodvale G | Charles Riley 1 | 0-40 |
| 181 | S Olofsson | NBCC | 22-Dec-2007 | West Coast D Grade | Charles Riley 2 | 0-40 |
| 182 | P Bates | NBCC | 12-Feb-2006 | Wanneroo G Grade | Charles Riley 2 | 1-40 |
| 183 | M Allan | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 1-40 |
| 184 | J Horseman | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 1-40 |
| 185 | S Murrell | NBCC | 06-Jan-2007 | Sorrento/Duncraig D | Charles Riley 2 | 1-40 |
| 186 | T Franceschi | NBCC | 03-Feb-2007 | Yanchep Redhawks ODT | Charles Riley 2 | 1-40 |
| 187 | G Hanson | NBCC | 13-Oct-2007 | Wanneroo ODT | Charles Riley 1 | 1-40 |
| 188 | M Haylett | NBCC | 13-Oct-2007 | Wanneroo ODT | Charles Riley 1 | 1-40 |
| 189 | M Trimby | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 2-40 |
| 190 | T Franceschi | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 2-40 |
| 191 | A Thorpe | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 2-40 |
| 192 | A Knight | NBCC | 15-Jan-2006 | Sorrento/Duncraig D | Charles Riley 3 | 2-40 |
| 193 | G Hanson | NBCC | 08-Dec-2007 | Quinns Rocks ODT | Gumblossom | 2-40 |
| 194 | P Thorpe | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 3-40 |
| 195 | B Sutherland | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 3-40 |
| 196 | P Thorpe | NBCC | 02-Dec-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 3-40 |
| 197 | S Murrell | NBCC | 26-Jan-2008 | Wanneroo D Grade | Edgar Griffiths | 3-40 |
| 198 | M Murray | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 5-40 |
| 199 | P Ridley | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 5-40 |
| 200 | P Bates | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 5-40 |
| 201 | T Prendergrast | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 0-39 |
| 202 | T Rudd | NBCC | 13-Jan-2007 | Wanneroo ODT | Scenic Drive | 0-39 |
| 203 | C Fraser | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 0-39 |
| 204 | B Sutherland | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 1-39 |
| 205 | B Crisp | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 1-39 |
| 206 | D D'Arcy | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 1-39 |
| 207 | D Franceschi | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 1-39 |
| 208 | R Mayo Hopkins | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 1-39 |
| 209 | J Vagg | NBCC | 26-Jan-2008 | Kingsley/Woodvale B | Charles Riley 3 | 1-39 |
| 210 | G Hamer | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 2-39 |
| 211 | B Sutherland | NBCC | 11-Mar-2006 | Kingsley/Woodvale B | Charles Riley 3 | 2-39 |
| 212 | D Franceschi | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 2-39 |
| 213 | N Smith | NBCC | 22-Dec-2007 | Ballajura F Grade | Kingfisher | 2-39 |
| 214 | C Bell | NBCC | 12-Feb-2006 | Wanneroo G Grade | Charles Riley 2 | 3-39 |
| 215 | J Eyre | NBCC | 17-Nov-2007 | Edgewater D Grade | Emerald | 3-39 |
| 216 | D Braby | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 4-39 |
| 217 | M Allan | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 6-39 |
| 218 | S Neale | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 0-38 |
| 219 | D D'Arcy | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 0-38 |
| 220 | P Thorpe | NBCC | 10-Dec-2005 | Kingsley/Woodvale I | Charles Riley 1 | 0-38 |
| 221 | W Snellin | NBCC | 15-Jan-2006 | Sorrento/Duncraig D | Charles Riley 3 | 0-38 |
| 222 | T Rudd | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 0-38 |
| 223 | S Davies | NBCC | 05-Jan-2008 | Wanneroo B Grade | Caledonia | 0-38 |
| 224 | K Smith | NBCC | 05-Jan-2008 | Joondalup/Kinross F | Santiago | 0-38 |
| 225 | N Smith | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 1-38 |
| 226 | B Sutherland | NBCC | 23-Dec-2006 | Wanneroo B Grade | Edgar Griffiths | 1-38 |
| 227 | B Evans | NBCC | 09-Dec-2006 | Quinns Rocks ODT | Addison | 1-38 |
| 228 | B Sutherland | NBCC | 10-Feb-2007 | Greenwood B Grade | Charles Riley 3 | 1-38 |
| 229 | M Penton | NBCC | 15-Dec-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 1-38 |
| 230 | B Crisp | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 2-38 |
| 231 | B McCormack | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 2-38 |
| 232 | P Thorpe | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 2-38 |
| 233 | A Leitch | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 2-38 |
| 234 | B Fleming | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 2-38 |
| 235 | L Beresford | NBCC | 18-Nov-2007 | Balga B Grade | Princess 1 | 2-38 |
| 236 | D D'Arcy | NBCC | 12-Jan-2008 | Greenwood F Grade | Warwick Open Space | 3-38 |
| 237 | A Thorpe | NBCC | 26-Jan-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-38 |
| 238 | B Sutherland | NBCC | 30-Oct-2004 | Greenwood B Grade | Charles Riley 1 | 0-37 |
| 239 | P Bates | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 0-37 |
| 240 | P Thorpe | NBCC | 17-Dec-2005 | Quinns Rocks I Grade | Charles Riley 2 | 0-37 |
| 241 | A Thorpe | NBCC | 11-Nov-2006 | Greenwood B Grade | Penistone | 0-37 |
| 242 | J Gaskell | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 0-37 |
| 243 | B Sutherland | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 0-37 |
| 244 | A Leitch | NBCC | 02-Feb-2008 | Ballajura D Garde | Charles Riley 2 | 0-37 |
| 245 | M Penton | NBCC | 03-Jan-2004 | Joondalup/Kinross G | Santiago | 1-37 |
| 246 | G Sprigg | NBCC | 06-Nov-2004 | Kingsley/Woodvale G | Charles Riley 2 | 1-37 |
| 247 | K Robertson | NBCC | 15-Jan-2005 | Warwick B Grade | Charles Riley 3 | 1-37 |
| 248 | A Leitch | NBCC | 16-Jan-2005 | Kingsley/Woodvale G | Chichester | 1-37 |
| 249 | T Franceschi | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 1-37 |
| 250 | A McClelland | NBCC | 12-Nov-2005 | Joondalup/Kinross D | Falklands | 1-37 |
| 251 | A McClelland | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 1-37 |
| 252 | G Smith | NBCC | 26-Nov-2005 | Sorrento/Duncraig I | Charles Riley 2 | 1-37 |
| 253 | D D'Arcy | NBCC | 03-Feb-2007 | Kingsley/Woodvale B | Chichester | 1-37 |
