| Best Bowling in a Match |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | N Smith | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 12-71 |
| 2 | L Ryan | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 10-63 |
| 3 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 10-72 |
| 4 | K Smith | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 9-39 |
| 5 | L Ryan | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 9-47 |
| 6 | B Sutherland | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 9-64 |
| 7 | M Donovan | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 8-16 |
| 8 | P Bates | NBCC | 19-Feb-2005 | Joondalup/Kinross G | Santiago | 8-32 |
| 9 | N Smith | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 8-45 |
| 10 | B Sutherland | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 8-89 |
| 11 | B Crisp | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 7-30 |
| 12 | B Sutherland | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 7-34 |
| 13 | A Thorpe | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 7-35 |
| 14 | B Sutherland | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 7-36 |
| 15 | P Bates | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 7-37 |
| 16 | P Thorpe | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 7-43 |
| 17 | B Gardner | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 7-44 |
| 18 | G Sprigg | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 7-49 |
| 19 | S Olofsson | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 7-55 |
| 20 | S Olofsson | NBCC | 01-Mar-2008 | Edgewater D Grade | Emerald | 7-57 |
| 21 | B Crisp | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 7-80 |
| 22 | N Smith | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 7-82 |
| 23 | N Smith | NBCC | 27-Nov-2004 | Balga E Grade | Brian Burke Reserve | 6-9 |
| 24 | D D'Arcy | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 6-16 |
| 25 | L Irwin | NBCC | 24-Feb-2007 | Kingsway/Christian G | Hudson | 6-19 |
| 26 | B McCormack | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 6-29 |
| 27 | N Smith | NBCC | 13-Nov-2004 | Warwick E Grade | Charles Riley 3 | 6-37 |
| 28 | M Allan | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 6-39 |
| 29 | B McCormack | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 6-39 |
| 30 | T Smith | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 6-43 |
| 31 | P Thorpe | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 6-45 |
| 32 | S Olofsson | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 6-48 |
| 33 | B McCormack | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 6-49 |
| 34 | B McCormack | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 6-51 |
| 35 | B Sutherland | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 6-53 |
| 36 | T Hughes | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 6-54 |
| 37 | N Smith | NBCC | 19-Feb-2005 | Alexander Heights E | Dryandra | 6-58 |
| 38 | A McClelland | NBCC | 11-Dec-2004 | West Coast G Grade | Cabrini | 6-60 |
| 39 | D D'Arcy | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 6-64 |
| 40 | J Penton | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 6-68 |
| 41 | K Robertson | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 6-68 |
| 42 | B Crisp | NBCC | 10-Jan-2004 | Alexander Heights E | Dryandra | 6-70 |
| 43 | D D'Arcy | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 6-89 |
| 44 | G Hamer | NBCC | 30-Oct-2004 | Greenwood E Grade | Charles Riley 2 | 5-7 |
| 45 | L Irwin | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 5-8 |
| 46 | A McClelland | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 5-9 |
| 47 | B Sutherland | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 5-11 |
| 48 | J Gaskell | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 5-15 |
| 49 | M Deighton | NBCC | 01-Dec-2007 | Wanneroo ODT | Showgrounds | 5-16 |
| 50 | J Gaskell | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 5-20 |
| 51 | N Smith | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 5-20 |
| 52 | A Thorpe | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 5-22 |
| 53 | S Olofsson | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 5-24 |
| 54 | S Simon | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 5-26 |
| 55 | A Thorpe | NBCC | 12-Jan-2008 | Kingsway Christian B | Charles Riley 3 | 5-27 |
| 56 | G Brooker | NBCC | 02-Feb-2008 | Wanneroo ODT | Houghton | 5-28 |
| 57 | G Cruse | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 5-29 |
| 58 | P Bates | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 5-30 |
| 59 | J Gaskell | NBCC | 05-Mar-2005 | Warwick B Grade | Charles Riley 3 | 5-31 |
| 60 | N Smith | NBCC | 05-Mar-2005 | Alexander Heights E | Charles Riley 2 | 5-31 |
| 61 | R Mayo Hopkins | NBCC | 10-Feb-2007 | Ballajura D Garde | Charles Riley 2 | 5-31 |
| 62 | J Braby (Richard) | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 5-31 |
| 63 | N Smith | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 5-33 |
| 64 | A McClelland | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 5-36 |
| 65 | J Gaskell | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 5-37 |
| 66 | B Gardner | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 5-37 |
| 67 | S Davies | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 5-38 |
| 68 | D Franceschi | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 5-39 |
| 69 | M Murray | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 5-40 |
| 70 | P Ridley | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 5-40 |
| 71 | P Bates | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 5-40 |
| 72 | B Lullfitz | NBCC | 07-Oct-2006 | Kingsley/Woodvale G | Charles Riley 1 | 5-41 |
| 73 | L Ryan | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 5-44 |
| 74 | N Smith | NBCC | 16-Feb-2008 | Ballajura F Grade | Charles Riley 3 | 5-45 |
| 75 | T Gutheridge | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 5-47 |
| 76 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 5-47 |
| 77 | B McCormack | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 5-48 |
| 78 | D Franceschi | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 5-49 |
| 79 | T Gutheridge | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 5-50 |
| 80 | A McClelland | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 5-50 |
| 81 | G Cruse | NBCC | 12-Jan-2008 | Greenwood F Grade | Warwick Open Space | 5-55 |
| 82 | P Bates | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 5-56 |
| 83 | A McClelland | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 5-60 |
| 84 | B Sutherland | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 5-60 |
| 85 | B McCormack | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 5-65 |
| 86 | N Smith | NBCC | 01-Mar-2008 | Ballajura F Grade | Karajini | 5-67 |
| 87 | P Bates | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 5-71 |
| 88 | S Olofsson | NBCC | 02-Feb-2008 | Ballajura D Garde | Charles Riley 2 | 5-73 |
| 89 | D D'Arcy | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 5-74 |
| 90 | G Sprigg | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 5-75 |
| 91 | L Ryan | NBCC | 12-Jan-2008 | Kingsway Christian B | Charles Riley 3 | 5-87 |
| 92 | P Bates | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 4-8 |
| 93 | B Del Nero | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 4-9 |
| 94 | G Hamer | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 4-10 |
| 95 | C Evans | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 4-11 |
| 96 | A Thorpe | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 4-12 |
| 97 | B Gardner | NBCC | 20-Jan-2007 | Sorrento/Duncraig OD | Charles Riley 3 | 4-12 |
| 98 | L Irwin | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 4-14 |
| 99 | N Smith | NBCC | 01-Dec-2007 | Wanneroo ODT | Showgrounds | 4-14 |
| 100 | J Horseman | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 4-15 |
| 101 | S Simon | NBCC | 10-Feb-2007 | Sorrento/Duncraig G | Melene | 4-15 |
| 102 | A Thorpe | NBCC | 17-Nov-2007 | Kingsway Christian B | Hudson | 4-15 |
| 103 | K Smith | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 4-15 |
| 104 | N Smith | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 4-16 |
| 105 | S Davies | NBCC | 13-Jan-2007 | Joondalup/Kinross B | Windimere Reserve | 4-17 |
| 106 | B Sutherland | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 4-18 |
| 107 | B Gardner | NBCC | 18-Nov-2007 | Wanneroo F Grade | Charles Riley 3 | 4-18 |
| 108 | J Vagg | NBCC | 05-Jan-2008 | Warwick D Grade | Charles Riley 3 | 4-18 |
| 109 | B Crisp | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 4-19 |
| 110 | P Bates | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 4-19 |
| 111 | J Gaskell | NBCC | 11-Nov-2006 | Greenwood B Grade | Penistone | 4-19 |
| 112 | L Ryan | NBCC | 06-Jan-2008 | Sorrento/Duncraig B | Robin Reserve | 4-19 |
| 113 | S Olofsson | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 4-20 |
| 114 | D Franceschi | NBCC | 27-Jan-2007 | Quinns Rocks ODT | Addison | 4-20 |
| 115 | A Leitch | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 4-20 |
| 116 | M Penton | NBCC | 30-Oct-2004 | Marangaroo G Grade | Soccer Club | 4-21 |
| 117 | T Gutheridge | NBCC | 27-Nov-2004 | Joondalup/Kinross B | Charles Riley 1 | 4-21 |
| 118 | A Thorpe | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 4-21 |
| 119 | R Scott | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 4-24 |
| 120 | P Bates | NBCC | 05-Jan-2008 | Joondalup/Kinross F | Santiago | 4-24 |
| 121 | A McClelland | NBCC | 12-Oct-2004 | West Coast G Grade | Charles Riley 2 | 4-25 |
| 122 | N Smith | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 4-25 |
| 123 | P Bates | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 4-25 |
| 124 | P Bates | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 4-25 |
| 125 | A Thorpe | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 4-25 |
| 126 | L Irwin | NBCC | 17-Feb-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-25 |
| 127 | A Thorpe | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 4-27 |
| 128 | A Thorpe | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-28 |
| 129 | G Cruse | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 4-29 |
| 130 | N Smith | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 4-30 |
| 131 | B McCormack | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 4-30 |
| 132 | S Olofsson | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 4-31 |
| 133 | G Brotherston | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 4-31 |
| 134 | G Hanson | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 4-31 |
| 135 | C Fraser | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 4-32 |
| 136 | B Sutherland | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 4-32 |
| 137 | N Smith | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 4-32 |
| 138 | N Smith | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 4-32 |
| 139 | J Penton | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 4-34 |
| 140 | A Thorpe | NBCC | 30-Oct-2004 | Greenwood B Grade | Charles Riley 1 | 4-34 |
| 141 | J Gaskell | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 4-35 |
| 142 | P Bates | NBCC | 04-Feb-2006 | Alexander Heights D | Dryandra | 4-36 |
| 143 | A McClelland | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 4-36 |
| 144 | G Cruse | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 4-36 |
| 145 | A McClelland | NBCC | 06-Nov-2004 | Kingsley/Woodvale G | Charles Riley 2 | 4-37 |
| 146 | P Ridley | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 4-37 |
| 147 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 4-37 |
| 148 | B Sutherland | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 4-37 |
| 149 | J Horseman | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 4-37 |
| 150 | M Penton | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 4-37 |
| 151 | A Thorpe | NBCC | 26-Jan-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-38 |
| 152 | D Braby | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 4-39 |
| 153 | T Franceschi | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 4-41 |
| 154 | L Irwin | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-41 |
| 155 | J Gaskell | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 4-42 |
| 156 | R Fulcher | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 4-43 |
| 157 | J Gaskell | NBCC | 13-Mar-2004 | West Coast B Grade | John Maloney | 4-45 |
| 158 | A McClelland | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 4-45 |
| 159 | R Snellin | NBCC | 21-Jan-2006 | Joondalup/Kinross D | Charles Riley 3 | 4-45 |
| 160 | W Snellin | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 4-45 |
| 161 | R Mayo Hopkins | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 4-45 |
| 162 | T Franceschi | NBCC | 28-Oct-2006 | Sorrento/Duncraig D | Seacrest | 4-48 |
| 163 | B Crisp | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 4-52 |
| 164 | J Gaskell | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 4-52 |
| 165 | J Gaskell | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 4-57 |
| 166 | A Leitch | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 4-58 |
| 167 | P Bates | NBCC | 21-Jan-2006 | West Coast G Grade | Cabrini | 4-59 |
| 168 | J Vagg | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 4-60 |
| 169 | R Mayo Hopkins | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 4-63 |
| 170 | J Horseman | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 4-65 |
| 171 | N Smith | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 4-67 |
| 172 | J Braby (Richard) | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 4-68 |
| 173 | N Smith | NBCC | 18-Mar-2006 | Kingsley/Woodvale G | Chichester | 4-69 |
| 174 | D D'Arcy | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 4-69 |
| 175 | A Leitch | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 4-92 |
| 176 | L Irwin | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 3-2 |
| 177 | R Mayo Hopkins | NBCC | 03-Feb-2007 | Kingsley/Woodvale D | Barridale | 3-3 |
| 178 | W Snellin | NBCC | 30-Oct-2004 | Greenwood E Grade | Charles Riley 2 | 3-5 |
| 179 | J Gaskell | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 3-5 |
| 180 | J Horseman | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 3-5 |
| 181 | G Cruse | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 3-6 |
| 182 | K Smith | NBCC | 04-Feb-2006 | Quinns Rocks I Grade | Prince Regent | 3-6 |
| 183 | R Mayo Hopkins | NBCC | 13-Oct-2007 | Joondalup/Kinross D | Charles Riley 2 | 3-6 |
| 184 | S Young | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 3-7 |
| 185 | S Neale | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 3-7 |
| 186 | B Evans | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 3-7 |
| 187 | S Petkovic | NBCC | 06-Jan-2008 | Quinns Rocks D Grade | Charles Riley 3 | 3-7 |
| 188 | K Robertson | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 3-8 |
| 189 | R Fulcher | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 3-9 |
| 190 | M Penton | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 3-9 |
| 191 | A Leitch | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 3-11 |
| 192 | P Ridley | NBCC | 14-Jan-2006 | Warwick B Grade | Blackmore | 3-11 |
| 193 | M Murray | NBCC | 14-Oct-2006 | Kallaroo ODT | Charles Riley 1 | 3-11 |
| 194 | S Murrell | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 3-11 |
| 195 | B Sutherland | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 3-12 |
| 196 | B Lullfitz | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 3-12 |
| 197 | P Bates | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 3-12 |
| 198 | P Ridley | NBCC | 09-Oct-2004 | Edgewater B Grade | Charles Riley 1 | 3-13 |
| 199 | M Allan | NBCC | 09-Mar-2005 | Joondalup/Kinross G | Santiago | 3-13 |
| 200 | C Lowry | NBCC | 14-Jan-2006 | Sorrento/Duncraig I | Melene | 3-13 |
| 201 | B Gardner | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 3-13 |
| 202 | P Thorpe | NBCC | 11-Oct-2003 | Ballajura G Grade | Charles Riley 2 | 3-14 |
| 203 | R Scott | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 3-14 |
| 204 | P Thorpe | NBCC | 03-Jan-2004 | Joondalup/Kinross G | Santiago | 3-14 |
| 205 | K Robertson | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 3-14 |
| 206 | M Allan | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 3-14 |
| 207 | R Snellin | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 3-14 |
| 208 | S Simon | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 3-14 |
| 209 | D D'Arcy | NBCC | 06-Jan-2007 | Sorrento/Duncraig D | Charles Riley 2 | 3-14 |
| 210 | P Bates | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 3-14 |
| 211 | D D'Arcy | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 3-14 |
| 212 | D D'Arcy | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 3-14 |
| 213 | D Franceschi | NBCC | 07-Feb-2004 | Kingsley/Woodvale G | Barridale | 3-15 |
| 214 | G Hamer | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 3-15 |
| 215 | S Carmody | NBCC | 10-Feb-2007 | Sorrento/Duncraig G | Melene | 3-15 |
| 216 | L Irwin | NBCC | 16-Feb-2008 | Marangaroo B Grade | Football Club | 3-15 |
| 217 | R Fulcher | NBCC | 11-Dec-2004 | Wanneroo E Grade | Charles Riley 3 | 3-16 |
| 218 | G Cruse | NBCC | 02-Dec-2006 | Kingsway/Christian G | Charles Riley 2 | 3-16 |
| 219 | A Thorpe | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 3-16 |
| 220 | N Smith | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 3-17 |
| 221 | J Penton | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 3-17 |
| 222 | W Snellin | NBCC | 09-Oct-2004 | Wanneroo E Grade | Scenic Drive | 3-17 |
| 223 | R Snellin | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 3-17 |
| 224 | G Cruse | NBCC | 04-Mar-2005 | Warwick E Grade | Charles Riley 3 | 3-17 |
| 225 | P Bates | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 3-17 |
| 226 | N Smith | NBCC | 13-Jan-2007 | West Coast G Grade | Charles Riley 3 | 3-17 |
| 227 | N Smith | NBCC | 24-Jan-2004 | Sorrento/Duncraig E | Seacrest | 3-18 |
| 228 | P Bates | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 3-18 |
| 229 | A Thorpe | NBCC | 14-Oct-2006 | Wanneroo B Grade | Charles Riley 3 | 3-18 |
| 230 | B Lullfitz | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 3-18 |
| 231 | L Irwin | NBCC | 18-Nov-2007 | Balga B Grade | Princess 1 | 3-18 |
| 232 | L Irwin | NBCC | 22-Dec-2007 | Marangaroo B Grade | Charles Riley 3 | 3-18 |
| 233 | J Gaskell | NBCC | 22-Dec-2007 | Marangaroo B Grade | Charles Riley 3 | 3-18 |
| 234 | S Murrell | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 3-18 |
| 235 | B Sutherland | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 3-19 |
| 236 | A Leitch | NBCC | 06-Dec-2003 | West Coast G Grade | Charles Riley 2 | 3-19 |
| 237 | R Mayo Hopkins | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 3-19 |
| 238 | P Thorpe | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 3-19 |
| 239 | S Davies | NBCC | 03-Feb-2007 | Kingsley/Woodvale B | Chichester | 3-19 |
| 240 | S Murrell | NBCC | 03-Feb-2007 | Kingsley/Woodvale D | Barridale | 3-19 |
| 241 | K Smith | NBCC | 13-Oct-2007 | Edgewater F Grade | Emerald | 3-19 |
| 242 | J Braby (Richard) | NBCC | 16-Feb-2008 | Marangaroo B Grade | Football Club | 3-19 |
| 243 | D Broekstra | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 3-20 |
| 244 | A McClelland | NBCC | 14-Jan-2006 | Wanneroo D Grade | Charles Riley 2 | 3-20 |
| 245 | M Allan | NBCC | 12-Feb-2006 | Wanneroo G Grade | Charles Riley 2 | 3-20 |
| 246 | S Petkovic | NBCC | 12-Jan-2008 | Yanchep Redhawks ODT | Addison | 3-20 |
| 247 | D Branston | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 3-21 |
| 248 | R Mayo Hopkins | NBCC | 17-Dec-2005 | West Coast D Grade | John Maloney | 3-21 |
| 249 | B Sutherland | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 3-21 |
| 250 | P Thorpe | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 3-21 |
| 251 | B McCormack | NBCC | 09-Oct-2004 | Edgewater B Grade | Charles Riley 1 | 3-22 |
| 252 | G Brotherston | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 3-22 |
| 253 | N Smith | NBCC | 05-Jan-2008 | Joondalup/Kinross F | Santiago | 3-22 |
| 254 | G Sprigg | NBCC | 08-Oct-2005 | Kingsley/Woodvale G | Chichester | 3-23 |
| 255 | T Franceschi | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 3-23 |
| 256 | R Fulcher | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 3-24 |
| 257 | S Neale | NBCC | 07-Feb-2004 | Marangaroo B Grade | Charles Riley 3 | 3-24 |
| 258 | M Allan | NBCC | 16-Oct-2004 | Sorrento/Duncraig G | Seacrest | 3-24 |
| 259 | S Olofsson | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 3-24 |
| 260 | M Deighton | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 3-24 |
