| Best Bowling in an Innings |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | D Fullerton | NBCC | 30-Nov-1999 | Career History | Career History | 8-19 |
| 2 | K Round | NBCC | 30-Nov-1999 | Career History | Career History | 8-25 |
| 3 | N Smith | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 8-29 |
| 4 | R Fulcher | NBCC | 30-Nov-1999 | Career History | Career History | 8-30 |
| 5 | J Lloyd | NBCC | 30-Nov-1999 | Career History | Career History | 8-34 |
| 6 | J Braby | NBCC | 30-Nov-1999 | Career History | Career History | 7-6 |
| 7 | D Fullerton | NBCC | 30-Nov-1999 | Career History | Career History | 7-9 |
| 8 | S McRae | NBCC | 30-Nov-1999 | Career History | Career History | 7-14 |
| 9 | D Fullerton | NBCC | 30-Nov-1999 | Career History | Career History | 7-16 |
| 10 | P Manning | NBCC | 30-Nov-1999 | Career History | Career History | 7-26 |
| 11 | S McRae | NBCC | 30-Nov-1999 | Career History | Career History | 7-27 |
| 12 | E Garbin | NBCC | 30-Nov-1999 | Career History | Career History | 7-28 |
| 13 | P Carey | NBCC | 30-Nov-1999 | Career History | Career History | 7-30 |
| 14 | K Round | NBCC | 30-Nov-1999 | Career History | Career History | 7-30 |
| 15 | B Sutherland | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 7-30 |
| 16 | A McRae | NBCC | 30-Nov-1999 | Career History | Career History | 7-32 |
| 17 | B Best | NBCC | 30-Nov-1999 | Career History | Career History | 7-36 |
| 18 | B Sutherland | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 7-47 |
| 19 | G Dennis | NBCC | 30-Nov-1999 | Career History | Career History | 7-54 |
| 20 | R Lanagan | NBCC | 30-Nov-1999 | Career History | Career History | 7-54 |
| 21 | S Olofsson | NBCC | 01-Mar-2008 | Edgewater D Grade | Emerald | 7-57 |
| 22 | P Hill | NBCC | 30-Nov-1999 | Career History | Career History | 7-60 |
| 23 | J Fisher | NBCC | 30-Nov-1999 | Career History | Career History | 7-62 |
| 24 | A Wrightstone | NBCC | 30-Nov-1999 | Career History | Career History | 7-64 |
| 25 | A Thorpe | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 6-7 |
| 26 | N Smith | NBCC | 27-Nov-2004 | Balga E Grade | Brian Burke Reserve | 6-9 |
| 27 | J Braby | NBCC | 30-Nov-1999 | Career History | Career History | 6-12 |
| 28 | N Smith | NBCC | 30-Nov-1999 | Ballajura G Grade | Charles Riley 2 | 6-13 |
| 29 | R Knight | NBCC | 30-Nov-1999 | Career History | Career History | 6-13 |
| 30 | S Young | NBCC | 30-Nov-1999 | Career History | Career History | 6-14 |
| 31 | B Crisp | NBCC | 22-Nov-2003 | Greenwood E Grade | Warwick Open Space | 6-15 |
| 32 | B Crisp | NBCC | 30-Nov-1999 | Career History | Career History | 6-16 |
| 33 | D D'Arcy | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 6-16 |
| 34 | N Smith | NBCC | 30-Nov-1999 | Alexander Heights E | Charles Riley 2 | 6-18 |
| 35 | K Round | NBCC | 30-Nov-1999 | Career History | Career History | 6-18 |
| 36 | P Bates | NBCC | 30-Nov-1999 | Career History | Career History | 6-19 |
| 37 | B Best | NBCC | 30-Nov-1999 | Career History | Career History | 6-19 |
| 38 | C Fraser | NBCC | 30-Nov-1999 | Career History | Career History | 6-19 |
| 39 | B McCormack | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 6-19 |
| 40 | L Irwin | NBCC | 24-Feb-2007 | Kingsway/Christian G | Hudson | 6-19 |
| 41 | P Bates | NBCC | 19-Feb-2005 | Joondalup/Kinross G | Santiago | 6-21 |
| 42 | M Day | NBCC | 30-Nov-1999 | Career History | Career History | 6-22 |
| 43 | D Branston | NBCC | 30-Nov-1999 | Career History | Career History | 6-26 |
| 44 | M Stobie | NBCC | 30-Nov-1999 | Career History | Career History | 6-26 |
| 45 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 6-26 |
| 46 | K Smith | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 6-27 |
| 47 | J Raison | NBCC | 30-Nov-1999 | Career History | Career History | 6-29 |
| 48 | L Ryan | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 6-29 |
| 49 | G Hamer | NBCC | 30-Nov-1999 | Career History | Career History | 6-32 |
| 50 | T Hughes | NBCC | 22-Jan-2005 | Marangaroo G Grade | Charles Riley 2 | 6-33 |
| 51 | B Sutherland | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 6-34 |
| 52 | J Lloyd | NBCC | 30-Nov-1999 | Career History | Career History | 6-36 |
| 53 | R Fulcher | NBCC | 30-Nov-1999 | Career History | Career History | 6-37 |
| 54 | N Smith | NBCC | 13-Nov-2004 | Warwick E Grade | Charles Riley 3 | 6-37 |
| 55 | S Olofsson | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 6-37 |
| 56 | D Duncanson | NBCC | 30-Nov-1999 | Career History | Career History | 6-38 |
| 57 | R Tozer | NBCC | 30-Nov-1999 | Career History | Career History | 6-39 |
| 58 | W Newnham | NBCC | 30-Nov-1999 | Career History | Career History | 6-39 |
| 59 | M Allan | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 6-39 |
| 60 | G Revill | NBCC | 30-Nov-1999 | Career History | Career History | 6-41 |
| 61 | P Hodgson | NBCC | 30-Nov-1999 | Career History | Career History | 6-41 |
| 62 | L Ryan | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 6-41 |
| 63 | D Braby | NBCC | 30-Nov-1999 | Career History | Career History | 6-42 |
| 64 | T Smith | NBCC | 18-Feb-2006 | Sorrento/Duncraig I | Charles Riley 1 | 6-43 |
| 65 | M Pforr | NBCC | 30-Nov-1999 | Career History | Career History | 6-46 |
| 66 | C Bettles | NBCC | 30-Nov-1999 | Career History | Career History | 6-47 |
| 67 | J Raison | NBCC | 30-Nov-1999 | Career History | Career History | 6-47 |
| 68 | C Tyler | NBCC | 30-Nov-1999 | Career History | Career History | 6-51 |
| 69 | M McRae | NBCC | 30-Nov-1999 | Career History | Career History | 6-57 |
| 70 | N Smith | NBCC | 19-Feb-2005 | Alexander Heights E | Dryandra | 6-58 |
| 71 | K Robertson | NBCC | 22-Jan-2005 | Greenwood B Grade | Penistone | 6-60 |
| 72 | D D'Arcy | NBCC | 30-Nov-1999 | Career History | Career History | 6-72 |
| 73 | G Hamer | NBCC | 30-Oct-2004 | Greenwood E Grade | Charles Riley 2 | 5-7 |
| 74 | M Branston | NBCC | 30-Nov-1999 | Career History | Career History | 5-8 |
| 75 | R Fulcher | NBCC | 30-Nov-1999 | Career History | Career History | 5-9 |
| 76 | A McClelland | NBCC | 16-Mar-2006 | Marangaroo G Grade | Football Club | 5-9 |
| 77 | R Knight | NBCC | 30-Nov-1999 | Career History | Career History | 5-11 |
| 78 | S McRae | NBCC | 30-Nov-1999 | Career History | Career History | 5-11 |
| 79 | B Sutherland | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 5-11 |
| 80 | P Taylor | NBCC | 30-Nov-1999 | Career History | Career History | 5-12 |
| 81 | C Fraser | NBCC | 30-Nov-1999 | Career History | Career History | 5-13 |
| 82 | E Cormack | NBCC | 30-Nov-1999 | Career History | Career History | 5-14 |
| 83 | C Trinder | NBCC | 30-Nov-1999 | Career History | Career History | 5-15 |
| 84 | D D'Arcy | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 5-15 |
| 85 | G Hoskins | NBCC | 30-Nov-1999 | Career History | Career History | 5-16 |
| 86 | P Wilkinson | NBCC | 30-Nov-1999 | Career History | Career History | 5-16 |
| 87 | N Smith | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 5-16 |
| 88 | M Deighton | NBCC | 01-Dec-2007 | Wanneroo ODT | Showgrounds | 5-16 |
| 89 | S Aungier | NBCC | 30-Nov-1999 | Career History | Career History | 5-17 |
| 90 | P Ridley | NBCC | 30-Nov-1999 | Career History | Career History | 5-18 |
| 91 | D Franceschi | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 5-19 |
| 92 | P Bates | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 5-19 |
| 93 | B Sutherland | NBCC | 30-Nov-1999 | Career History | Career History | 5-20 |
| 94 | C Ironside | NBCC | 30-Nov-1999 | Career History | Career History | 5-20 |
| 95 | P Thorpe | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 5-20 |
| 96 | N Smith | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 5-20 |
| 97 | P Bates | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 5-20 |
| 98 | M Hollows | NBCC | 30-Nov-1999 | Career History | Career History | 5-21 |
| 99 | I Wiese | NBCC | 30-Nov-1999 | Career History | Career History | 5-21 |
| 100 | J Braby | NBCC | 30-Nov-1999 | Career History | Career History | 5-22 |
| 101 | R Tozer | NBCC | 30-Nov-1999 | Career History | Career History | 5-22 |
| 102 | A Thorpe | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 5-22 |
| 103 | B Sutherland | NBCC | 05-Feb-2005 | Joondalup/Kinross B | Windimere Reserve | 5-22 |
| 104 | B Lowe | NBCC | 30-Nov-1999 | Career History | Career History | 5-24 |
| 105 | T Gutheridge | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 5-24 |
| 106 | S Olofsson | NBCC | 10-Mar-2007 | Marangaroo B Grade | Football Club | 5-24 |
| 107 | A Thorpe | NBCC | 30-Nov-1999 | Career History | Career History | 5-25 |
| 108 | P Thorpe | NBCC | 30-Nov-1999 | Career History | Career History | 5-25 |
| 109 | G Hoskins | NBCC | 30-Nov-1999 | Career History | Career History | 5-26 |
| 110 | C Bettles | NBCC | 30-Nov-1999 | Career History | Career History | 5-26 |
| 111 | A McRae | NBCC | 30-Nov-1999 | Career History | Career History | 5-26 |
| 112 | D Duncanson | NBCC | 30-Nov-1999 | Career History | Career History | 5-27 |
| 113 | J Pugh | NBCC | 30-Nov-1999 | Career History | Career History | 5-27 |
| 114 | G Wishart | NBCC | 30-Nov-1999 | Career History | Career History | 5-28 |
| 115 | S Olofsson | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 5-28 |
| 116 | G Brooker | NBCC | 02-Feb-2008 | Wanneroo ODT | Houghton | 5-28 |
| 117 | E Garbin | NBCC | 30-Nov-1999 | Career History | Career History | 5-29 |
| 118 | M Stobie | NBCC | 30-Nov-1999 | Career History | Career History | 5-29 |
| 119 | R Moon | NBCC | 30-Nov-1999 | Career History | Career History | 5-29 |
| 120 | P Bates | NBCC | 07-Jan-2006 | Landsdale G Grade | Charles Riley 2 | 5-30 |
| 121 | G Revill | NBCC | 30-Nov-1999 | Career History | Career History | 5-31 |
| 122 | A Wrightstone | NBCC | 30-Nov-1999 | Career History | Career History | 5-31 |
| 123 | J Gaskell | NBCC | 05-Mar-2005 | Warwick B Grade | Charles Riley 3 | 5-31 |
| 124 | N Smith | NBCC | 05-Mar-2005 | Alexander Heights E | Charles Riley 2 | 5-31 |
| 125 | R Mayo Hopkins | NBCC | 10-Feb-2007 | Ballajura D Garde | Charles Riley 2 | 5-31 |
| 126 | J Braby (Richard) | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 5-31 |
| 127 | D Artemis | NBCC | 30-Nov-1999 | Career History | Career History | 5-32 |
| 128 | S Lunny | NBCC | 30-Nov-1999 | Career History | Career History | 5-33 |
| 129 | K Robertson | NBCC | 30-Nov-1999 | Career History | Career History | 5-33 |
| 130 | C Sampson | NBCC | 30-Nov-1999 | Career History | Career History | 5-33 |
| 131 | M Hollows | NBCC | 30-Nov-1999 | Career History | Career History | 5-34 |
| 132 | D Artemis | NBCC | 30-Nov-1999 | Career History | Career History | 5-34 |
| 133 | S Aungier | NBCC | 30-Nov-1999 | Career History | Career History | 5-34 |
| 134 | J Olofsson | NBCC | 30-Nov-1999 | Career History | Career History | 5-35 |
| 135 | A McClelland | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 5-36 |
| 136 | J Penton | NBCC | 13-Dec-2003 | Ballajura G Grade | Karajini | 5-37 |
| 137 | B Gardner | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 5-37 |
| 138 | S Olofsson | NBCC | 02-Feb-2008 | Ballajura D Garde | Charles Riley 2 | 5-37 |
| 139 | B Crisp | NBCC | 30-Nov-1999 | Career History | Career History | 5-39 |
| 140 | S McRae | NBCC | 30-Nov-1999 | Career History | Career History | 5-40 |
| 141 | M Murray | NBCC | 06-Dec-2003 | Edgewater B Grade | Emerald | 5-40 |
| 142 | P Ridley | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 5-40 |
| 143 | P Bates | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 5-40 |
| 144 | D Braby | NBCC | 30-Nov-1999 | Career History | Career History | 5-41 |
| 145 | D Braby | NBCC | 30-Nov-1999 | Career History | Career History | 5-41 |
| 146 | B Lullfitz | NBCC | 07-Oct-2006 | Kingsley/Woodvale G | Charles Riley 1 | 5-41 |
| 147 | D Hore | NBCC | 30-Nov-1999 | Career History | Career History | 5-42 |
| 148 | J Fisher | NBCC | 30-Nov-1999 | Career History | Career History | 5-43 |
| 149 | C Trinder | NBCC | 30-Nov-1999 | Career History | Career History | 5-43 |
| 150 | L Ryan | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 5-44 |
| 151 | N Smith | NBCC | 16-Feb-2008 | Ballajura F Grade | Charles Riley 3 | 5-45 |
| 152 | S Carmody | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 5-47 |
| 153 | N Smith | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 5-52 |
| 154 | B Crisp | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 5-53 |
| 155 | G Sprigg | NBCC | 05-Feb-2005 | Landsdale G Grade | Charles Riley 2 | 5-53 |
| 156 | G Cruse | NBCC | 30-Nov-1999 | Career History | Career History | 5-60 |
| 157 | B Sutherland | NBCC | 24-Feb-2007 | Marangaroo B Grade | Football Club | 5-60 |
| 158 | R Burns | NBCC | 30-Nov-1999 | Career History | Career History | 5-62 |
| 159 | R Lane | NBCC | 30-Nov-1999 | Career History | Career History | 5-65 |
| 160 | N Smith | NBCC | 01-Mar-2008 | Ballajura F Grade | Karajini | 5-67 |
| 161 | I Devellerez | NBCC | 30-Nov-1999 | Career History | Career History | 5-70 |
| 162 | L Dorney | NBCC | 30-Nov-1999 | Career History | Career History | 5-72 |
| 163 | L Irwin | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 4-0 |
| 164 | R Brown | NBCC | 30-Nov-1999 | Career History | Career History | 4-3 |
| 165 | G Sprigg | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 4-4 |
| 166 | M Donovan | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 4-6 |
| 167 | W Snellin | NBCC | 30-Nov-1999 | Career History | Career History | 4-7 |
| 168 | J Gaskell | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 4-7 |
| 169 | P Bates | NBCC | 23-Dec-2006 | Joondalup/Kinross G | Charles Riley 3 | 4-8 |
| 170 | B McCormack | NBCC | 30-Nov-1999 | Career History | Career History | 4-9 |
| 171 | B Del Nero | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 4-9 |
| 172 | M Donovan | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 4-10 |
| 173 | G Hamer | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 4-10 |
| 174 | C Evans | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 4-11 |
| 175 | P Wittber | NBCC | 30-Nov-1999 | Career History | Career History | 4-12 |
| 176 | A Thorpe | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 4-12 |
| 177 | B Gardner | NBCC | 20-Jan-2007 | Sorrento/Duncraig OD | Charles Riley 3 | 4-12 |
| 178 | N Duncanson | NBCC | 30-Nov-1999 | Career History | Career History | 4-13 |
| 179 | L Irwin | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 4-14 |
| 180 | N Smith | NBCC | 01-Dec-2007 | Wanneroo ODT | Showgrounds | 4-14 |
| 181 | D Branston | NBCC | 30-Nov-1999 | Career History | Career History | 4-15 |
| 182 | D Fletcher | NBCC | 30-Nov-1999 | Career History | Career History | 4-15 |
| 183 | J Horseman | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 4-15 |
| 184 | S Simon | NBCC | 10-Feb-2007 | Sorrento/Duncraig G | Melene | 4-15 |
| 185 | A Thorpe | NBCC | 17-Nov-2007 | Kingsway Christian B | Hudson | 4-15 |
| 186 | K Smith | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 4-15 |
| 187 | N Duncanson | NBCC | 30-Nov-1999 | Career History | Career History | 4-16 |
| 188 | N Smith | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 4-16 |
| 189 | G Cruse | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 4-16 |
| 190 | S Davies | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 4-16 |
| 191 | A Thorpe | NBCC | 12-Jan-2008 | Kingsway Christian B | Charles Riley 3 | 4-16 |
| 192 | J Braby (Richard) | NBCC | 30-Nov-1999 | Career History | Career History | 4-17 |
| 193 | L Dorney | NBCC | 30-Nov-1999 | Career History | Career History | 4-17 |
| 194 | S Davies | NBCC | 13-Jan-2007 | Joondalup/Kinross B | Windimere Reserve | 4-17 |
| 195 | J Gaskell | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 4-17 |
| 196 | B Sutherland | NBCC | 19-Feb-2005 | Marangaroo B Grade | Charles Riley 3 | 4-18 |
| 197 | B Gardner | NBCC | 18-Nov-2007 | Wanneroo F Grade | Charles Riley 3 | 4-18 |
| 198 | J Vagg | NBCC | 05-Jan-2008 | Warwick D Grade | Charles Riley 3 | 4-18 |
| 199 | K Thomas | NBCC | 30-Nov-1999 | Career History | Career History | 4-19 |
| 200 | B Crisp | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 4-19 |
| 201 | P Bates | NBCC | 14-Jan-2006 | Ballajura G Grade | Parkview | 4-19 |
| 202 | J Gaskell | NBCC | 11-Nov-2006 | Greenwood B Grade | Penistone | 4-19 |
| 203 | L Ryan | NBCC | 06-Jan-2008 | Sorrento/Duncraig B | Robin Reserve | 4-19 |
| 204 | C O'Hara | NBCC | 30-Nov-1999 | Career History | Career History | 4-20 |
| 205 | S Olofsson | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 4-20 |
| 206 | D Franceschi | NBCC | 27-Jan-2007 | Quinns Rocks ODT | Addison | 4-20 |
| 207 | A Leitch | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 4-20 |
| 208 | M Penton | NBCC | 30-Oct-2004 | Marangaroo G Grade | Soccer Club | 4-21 |
| 209 | T Gutheridge | NBCC | 27-Nov-2004 | Joondalup/Kinross B | Charles Riley 1 | 4-21 |
| 210 | A Thorpe | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 4-21 |
| 211 | A McClelland | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 4-23 |
| 212 | G Duncanson | NBCC | 30-Nov-1999 | Career History | Career History | 4-24 |
| 213 | D Duncanson | NBCC | 30-Nov-1999 | Career History | Career History | 4-24 |
| 214 | R Scott | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 4-24 |
| 215 | B McCormack | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 4-24 |
| 216 | P Bates | NBCC | 05-Jan-2008 | Joondalup/Kinross F | Santiago | 4-24 |
| 217 | R Snellin | NBCC | 30-Nov-1999 | Career History | Career History | 4-25 |
| 218 | A McClelland | NBCC | 12-Oct-2004 | West Coast G Grade | Charles Riley 2 | 4-25 |
| 219 | P Bates | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 4-25 |
| 220 | A Thorpe | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 4-25 |
| 221 | L Irwin | NBCC | 17-Feb-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-25 |
| 222 | J Vagg | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 4-26 |
| 223 | C Van Namen | NBCC | 30-Nov-1999 | Career History | Career History | 4-27 |
| 224 | A McClelland | NBCC | 11-Dec-2004 | West Coast G Grade | Cabrini | 4-27 |
| 225 | G Brotherston | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 4-27 |
| 226 | B Gardner | NBCC | 08-Dec-2007 | Marangaroo F Grade | Football Club | 4-28 |
| 227 | P Brooks | NBCC | 30-Nov-1999 | Career History | Career History | 4-29 |
| 228 | G Cruse | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 4-29 |
| 229 | M Ridley | NBCC | 30-Nov-1999 | Career History | Career History | 4-30 |
| 230 | R Lanagan | NBCC | 30-Nov-1999 | Career History | Career History | 4-30 |
| 231 | N Smith | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 4-30 |
| 232 | B McCormack | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 4-30 |
| 233 | G Hanson | NBCC | 17-Nov-2007 | Lansdale ODT | Charles Riley 2 | 4-31 |
| 234 | C Fraser | NBCC | 11-Oct-2003 | Joondalup/Kinross E | Santiago | 4-32 |
| 235 | B Sutherland | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 4-32 |
| 236 | N Smith | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 4-32 |
| 237 | B Sutherland | NBCC | 03-Nov-2007 | Sorrento/Duncraig B | Charles Riley 3 | 4-33 |
| 238 | J Penton | NBCC | 24-Jan-2004 | Marangaroo G Grade | Charles Riley 2 | 4-34 |
| 239 | A Thorpe | NBCC | 30-Oct-2004 | Greenwood B Grade | Charles Riley 1 | 4-34 |
| 240 | L Ryan | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-34 |
| 241 | J Gaskell | NBCC | 08-Nov-2003 | West Coast E Grade | John Maloney | 4-35 |
| 242 | P Bates | NBCC | 04-Feb-2006 | Alexander Heights D | Dryandra | 4-36 |
| 243 | A McClelland | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 4-36 |
| 244 | G Cruse | NBCC | 14-Oct-2006 | Joondalup/Kinross G | Santiago | 4-36 |
| 245 | P Ridley | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 4-37 |
| 246 | S Olofsson | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 4-37 |
| 247 | B Sutherland | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 4-37 |
| 248 | M Penton | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 4-37 |
| 249 | P Dowson | NBCC | 30-Nov-1999 | Career History | Career History | 4-38 |
| 250 | A Thorpe | NBCC | 26-Jan-2008 | Kingsley/Woodvale B | Charles Riley 3 | 4-38 |
| 251 | L Cunningham | NBCC | 30-Nov-1999 | Career History | Career History | 4-39 |
| 252 | D Hore | NBCC | 30-Nov-1999 | Career History | Career History | 4-39 |
| 253 | D Braby | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 4-39 |
| 254 | T Hughes | NBCC | 30-Nov-1999 | Career History | Career History | 4-41 |
| 255 | R Lane | NBCC | 30-Nov-1999 | Career History | Career History | 4-42 |
| 256 | N Smith | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 4-42 |
| 257 | R Fulcher | NBCC | 18-Nov-2006 | Joondalup/Kinross D | Charles Riley 2 | 4-43 |
| 258 | D Braby | NBCC | 30-Nov-1999 | Career History | Career History | 4-44 |
| 259 | J Gaskell | NBCC | 13-Mar-2004 | West Coast B Grade | John Maloney | 4-45 |
| 260 | W Snellin | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 4-45 |
| 261 | R Mayo Hopkins | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 4-45 |
| 262 | T Hughes | NBCC | 30-Nov-1999 | Career History | Career History | 4-46 |
| 263 | G Hamer | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 4-46 |
| 264 | R Braby (Ross) | NBCC | 30-Nov-1999 | Career History | Career History | 4-47 |
| 265 | T Moody | NBCC | 30-Nov-1999 | Career History | Career History | 4-52 |
| 266 | B Crisp | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 4-52 |
| 267 | N Duncanson | NBCC | 30-Nov-1999 | Career History | Career History | 4-62 |
| 268 | J Horseman | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 4-65 |
| 269 | L Irwin | NBCC | 01-Mar-2008 | Sorrento/Duncraig B | Charles Riley 3 | 3-2 |
| 270 | R Mayo Hopkins | NBCC | 03-Feb-2007 | Kingsley/Woodvale D | Barridale | 3-3 |
| 271 | D Franceschi | NBCC | 28-Feb-2004 | Balga Sports E Grade | Fernhurst | 3-4 |
| 272 | W Snellin | NBCC | 30-Oct-2004 | Greenwood E Grade | Charles Riley 2 | 3-5 |
| 273 | J Gaskell | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 3-5 |
| 274 | J Horseman | NBCC | 13-Jan-2007 | Joondalup/Kinross D | Falklands | 3-5 |
| 275 | B McCormack | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 3-6 |
| 276 | G Cruse | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 3-6 |
| 277 | S Olofsson | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 3-6 |
| 278 | K Smith | NBCC | 04-Feb-2006 | Quinns Rocks I Grade | Prince Regent | 3-6 |
| 279 | R Mayo Hopkins | NBCC | 13-Oct-2007 | Joondalup/Kinross D | Charles Riley 2 | 3-6 |
| 280 | L Ryan | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 3-6 |
| 281 | S Young | NBCC | 01-Nov-2003 | Sorrento/Duncraig G | Charles Riley 2 | 3-7 |
| 282 | S Neale | NBCC | 08-Jan-2005 | Sorrento/Duncraig E | Seacrest | 3-7 |
| 283 | P Bates | NBCC | 18-Nov-2006 | West Coast G Grade | Cabrini | 3-7 |
| 284 | B Evans | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 3-7 |
| 285 | S Petkovic | NBCC | 06-Jan-2008 | Quinns Rocks D Grade | Charles Riley 3 | 3-7 |
| 286 | K Robertson | NBCC | 16-Oct-2004 | Ballajura B Grade | Parkview | 3-8 |
| 287 | P Thorpe | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 3-9 |
