| Top Wicket Takers |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | R Fulcher | NBCC | 266 | 2823 | 8415 | 20 | - | 8-30 | 2.98 | 18.41 | 457 |
| 2 | N Smith | NBCC | 143 | 1751 | 3974 | 15 | 2 | 8-29 | 2.26 | 11.10 | 358 |
| 3 | J Braby | NBCC | 201 | 1932 | 4846 | 10 | - | 7-6 | 2.50 | 16.31 | 297 |
| 4 | R Tozer | NBCC | 230 | 1509 | 4333 | 8 | - | 6-39 | 2.87 | 15.31 | 283 |
| 5 | D Branston | NBCC | 137 | 1485 | 4347 | 1 | - | 6-26 | 2.92 | 19.23 | 226 |
| 6 | E Garbin | NBCC | 127 | 1102 | 3604 | 8 | - | 7-28 | 3.27 | 15.94 | 226 |
| 7 | A Thorpe | NBCC | 238 | 1184 | 3833 | 3 | - | 6-7 | 3.23 | 17.91 | 214 |
| 8 | B Sutherland | NBCC | 149 | 1086 | 3329 | 8 | - | 7-30 | 3.06 | 16.31 | 204 |
| 9 | P Bates | NBCC | 133 | 928 | 3040 | 8 | - | 6-19 | 3.27 | 16.08 | 189 |
| 10 | D Duncanson | NBCC | 91 | 1030 | 3281 | 4 | - | 6-38 | 3.18 | 17.35 | 189 |
| 11 | D Fullerton | NBCC | 57 | 841 | 2307 | 11 | - | 8-19 | 2.74 | 12.33 | 187 |
| 12 | P Thorpe | NBCC | 113 | 926 | 3265 | 2 | - | 5-20 | 3.52 | 17.74 | 184 |
| 13 | M Stobie | NBCC | 93 | 948 | 2729 | 5 | - | 6-26 | 2.87 | 15.41 | 177 |
| 14 | D Artemis | NBCC | 90 | 982 | 3108 | 5 | - | 5-32 | 3.16 | 17.55 | 177 |
| 15 | D D'Arcy | NBCC | 93 | 994 | 2847 | 5 | - | 6-16 | 2.86 | 16.17 | 176 |
| 16 | C Bettles | NBCC | 140 | 968 | 3164 | 4 | - | 6-47 | 3.26 | 18.28 | 173 |
| 17 | J Lloyd | NBCC | 128 | 1017 | 3067 | 6 | - | 8-34 | 3.01 | 18.25 | 168 |
| 18 | B Crisp | NBCC | 69 | 782 | 2048 | 6 | - | 6-15 | 2.61 | 13.21 | 155 |
| 19 | G Cruse | NBCC | 142 | 873 | 2729 | 1 | - | 5-60 | 3.12 | 17.95 | 152 |
| 20 | J Pugh | NBCC | 119 | 892 | 3033 | 1 | - | 5-27 | 3.40 | 20.35 | 149 |
| 21 | S McRae | NBCC | 56 | 742 | 1570 | 8 | - | 7-14 | 2.11 | 10.53 | 149 |
| 22 | B Best | NBCC | 86 | 581 | 2214 | 7 | - | 7-36 | 3.81 | 15.59 | 142 |
| 23 | K Round | NBCC | 57 | 851 | 2306 | 10 | - | 8-25 | 2.70 | 16.83 | 137 |
| 24 | G Revill | NBCC | 77 | 839 | 2288 | 3 | - | 6-41 | 2.72 | 16.82 | 136 |
| 25 | W Snellin | NBCC | 198 | 804 | 2447 | - | - | 4-7 | 3.04 | 19.57 | 125 |
| 26 | R Snellin | NBCC | 303 | 723 | 2933 | - | - | 4-25 | 4.05 | 24.04 | 122 |
| 27 | P Carey | NBCC | 68 | 750 | 2096 | 2 | - | 7-30 | 2.79 | 17.32 | 121 |
| 28 | K Robertson | NBCC | 101 | 652 | 2319 | 4 | - | 6-60 | 3.55 | 19.48 | 119 |
| 29 | B McCormack | NBCC | 70 | 805 | 2282 | 1 | - | 6-19 | 2.83 | 19.50 | 117 |
| 30 | J Gaskell | NBCC | 68 | 684 | 1864 | 1 | - | 5-31 | 2.72 | 15.93 | 117 |
| 31 | G Wishart | NBCC | 140 | 663 | 2545 | 1 | - | 5-28 | 3.83 | 22.13 | 115 |
| 32 | G Hoskins | NBCC | 168 | 576 | 2044 | 2 | - | 5-16 | 3.54 | 19.65 | 104 |
| 33 | A McClelland | NBCC | 62 | 470 | 1562 | 2 | - | 5-9 | 3.32 | 15.46 | 101 |
| 34 | C Fraser | NBCC | 68 | 574 | 1564 | 4 | - | 6-19 | 2.72 | 15.64 | 100 |
| 35 | G Hamer | NBCC | 57 | 560 | 1477 | 4 | 1 | 6-26 | 2.63 | 15.22 | 97 |
| 36 | R Knight | NBCC | 111 | 552 | 1797 | 3 | - | 6-13 | 3.25 | 18.71 | 96 |
| 37 | P Ridley | NBCC | 55 | 605 | 1542 | 5 | - | 5-18 | 2.54 | 16.23 | 95 |
| 38 | L Dorney | NBCC | 69 | 644 | 2220 | 1 | - | 5-72 | 3.44 | 23.87 | 93 |
| 39 | S Young | NBCC | 96 | 475 | 1442 | 1 | - | 6-14 | 3.03 | 15.67 | 92 |
| 40 | P Taylor | NBCC | 149 | 515 | 1855 | 2 | - | 5-12 | 3.60 | 20.84 | 89 |
| 41 | J Fisher | NBCC | 68 | 673 | 1907 | 2 | - | 7-62 | 2.83 | 21.42 | 89 |
| 42 | R Burns | NBCC | 65 | 639 | 2410 | 1 | - | 5-62 | 3.77 | 27.38 | 88 |
| 43 | S Olofsson | NBCC | 78 | 461 | 1713 | 5 | - | 7-57 | 3.71 | 19.68 | 87 |
| 44 | M McRae | NBCC | 76 | 498 | 1370 | 1 | - | 6-57 | 2.75 | 16.11 | 85 |
| 45 | D Braby | NBCC | 57 | 572 | 1831 | 3 | - | 6-42 | 3.20 | 21.79 | 84 |
| 46 | A Leitch | NBCC | 73 | 531 | 1894 | - | - | 4-20 | 3.56 | 22.81 | 83 |
| 47 | P Dowson | NBCC | 51 | 493 | 1565 | - | - | 4-38 | 3.17 | 19.08 | 82 |
| 48 | S Aungier | NBCC | 39 | 417 | 1309 | 2 | - | 5-17 | 3.13 | 16.16 | 81 |
| 49 | A McRae | NBCC | 32 | 449 | 1199 | 5 | - | 7-32 | 2.67 | 14.98 | 80 |
| 50 | C Trinder | NBCC | 49 | 547 | 1625 | 4 | - | 5-15 | 2.97 | 20.56 | 79 |
| 51 | M Hollows | NBCC | 86 | 499 | 1479 | 2 | - | 5-21 | 2.96 | 19.46 | 76 |
| 52 | D Hore | NBCC | 116 | 526 | 2171 | 1 | - | 5-42 | 4.12 | 29.33 | 74 |
| 53 | P Manning | NBCC | 35 | 414 | 932 | 2 | - | 7-26 | 2.25 | 12.59 | 74 |
| 54 | N Duncanson | NBCC | 53 | 443 | 1367 | - | - | 4-13 | 3.08 | 19.25 | 71 |
| 55 | M Pforr | NBCC | 49 | 445 | 1660 | 1 | - | 6-46 | 3.73 | 23.71 | 70 |
| 56 | S Lunny | NBCC | 44 | 430 | 1394 | 1 | - | 5-33 | 3.24 | 20.20 | 69 |
| 57 | C Tyler | NBCC | 38 | 364 | 1124 | 3 | - | 6-51 | 3.08 | 16.28 | 69 |
| 58 | K Thomas | NBCC | 124 | 440 | 1221 | - | - | 4-19 | 2.77 | 17.95 | 68 |
| 59 | M Day | NBCC | 60 | 376 | 1188 | 3 | - | 6-22 | 3.15 | 17.73 | 67 |
| 60 | L Irwin | NBCC | 60 | 325 | 801 | 1 | - | 6-19 | 2.46 | 12.91 | 62 |
| 61 | G Sprigg | NBCC | 63 | 350 | 949 | 1 | - | 5-53 | 2.70 | 15.81 | 60 |
| 62 | P Wilkinson | NBCC | 161 | 331 | 1317 | 1 | - | 5-16 | 3.97 | 21.95 | 60 |
| 63 | R Mayo Hopkins | NBCC | 39 | 380 | 1089 | 1 | - | 5-31 | 2.86 | 18.45 | 59 |
| 64 | R Lanagan | NBCC | 29 | 251 | 967 | 2 | - | 7-54 | 3.85 | 16.67 | 58 |
| 65 | J Raison | NBCC | 147 | 279 | 962 | 2 | - | 6-29 | 3.44 | 16.87 | 57 |
| 66 | C Sampson | NBCC | 44 | 323 | 1283 | 1 | - | 5-33 | 3.97 | 22.50 | 57 |
| 67 | P Hill | NBCC | 17 | 206 | 583 | 3 | - | 7-60 | 2.83 | 10.41 | 56 |
| 68 | G Duncanson | NBCC | 37 | 437 | 1185 | - | - | 4-24 | 2.71 | 21.54 | 55 |
| 69 | T Hughes | NBCC | 316 | 311 | 1532 | 1 | - | 6-33 | 4.92 | 28.90 | 53 |
| 70 | W Newnham | NBCC | 26 | 223 | 803 | 2 | - | 6-39 | 3.60 | 15.44 | 52 |
| 71 | S Neale | NBCC | 74 | 251 | 1011 | - | - | 3-7 | 4.02 | 20.63 | 49 |
| 72 | G Dennis | NBCC | 66 | 291 | 518 | 2 | - | 7-54 | 1.78 | 10.79 | 48 |
| 73 | J Braby (Richard) | NBCC | 32 | 293 | 790 | 1 | - | 5-31 | 2.69 | 17.95 | 44 |
| 74 | M Allan | NBCC | 72 | 281 | 863 | 1 | - | 6-39 | 3.06 | 19.61 | 44 |
| 75 | G Chapman | NBCC | 30 | 186 | 704 | 1 | - | -1-0 | 3.78 | 16.00 | 44 |
| 76 | L Ryan | NBCC | 12 | 191 | 457 | 3 | 1 | 6-29 | 2.38 | 10.38 | 44 |
| 77 | A Duck | NBCC | 46 | 383 | 1168 | - | - | 1-23 | 3.04 | 27.16 | 43 |
| 78 | B Gardner | NBCC | 36 | 187 | 592 | 1 | - | 5-37 | 3.15 | 13.76 | 43 |
| 79 | M Penton | NBCC | 52 | 202 | 889 | - | - | 4-21 | 4.40 | 21.68 | 41 |
| 80 | B Lowe | NBCC | 8 | 100 | 349 | 1 | - | 5-24 | 3.49 | 8.72 | 40 |
| 81 | A Wrightstone | NBCC | 17 | 183 | 559 | 2 | - | 7-64 | 3.05 | 13.97 | 40 |
| 82 | R Braby (Ross) | NBCC | 32 | 201 | 763 | - | - | 4-47 | 3.79 | 19.56 | 39 |
| 83 | D Franceschi | NBCC | 68 | 158 | 543 | 1 | - | 5-19 | 3.43 | 15.08 | 36 |
| 84 | I Wiese | NBCC | 23 | 234 | 323 | 1 | - | 5-21 | 1.38 | 8.97 | 36 |
| 85 | D Fletcher | NBCC | 36 | 228 | 675 | - | - | 4-15 | 2.96 | 18.75 | 36 |
| 86 | K Smith | NBCC | 35 | 190 | 624 | 1 | - | 6-27 | 3.28 | 17.33 | 36 |
| 87 | I Devellerez | NBCC | 19 | 194 | 564 | 1 | - | 5-70 | 2.90 | 16.11 | 35 |
| 88 | R Lane | NBCC | 24 | 203 | 635 | 1 | - | 5-65 | 3.12 | 18.14 | 35 |
| 89 | L Cunningham | NBCC | 81 | 178 | 768 | - | - | 4-39 | 4.31 | 22.58 | 34 |
| 90 | M Murray | NBCC | 24 | 170 | 557 | 1 | - | 5-40 | 3.27 | 16.87 | 33 |
| 91 | P Wittber | NBCC | 62 | 189 | 832 | - | - | 4-12 | 4.40 | 25.21 | 33 |
| 92 | S Simon | NBCC | 21 | 227 | 506 | - | - | 4-15 | 2.22 | 15.33 | 33 |
| 93 | C Ironside | NBCC | 26 | 196 | 642 | 1 | - | 5-20 | 3.27 | 20.06 | 32 |
| 94 | J Olofsson | NBCC | 35 | 133 | 457 | 1 | - | 5-35 | 3.43 | 14.74 | 31 |
| 95 | J Horseman | NBCC | 22 | 189 | 471 | - | - | 4-15 | 2.48 | 15.19 | 31 |
| 96 | S Davies | NBCC | 28 | 155 | 459 | - | - | 4-16 | 2.96 | 15.82 | 29 |
| 97 | N Ferguson | NBCC | 36 | 240 | 648 | - | - | 3-32 | 2.70 | 23.14 | 28 |
| 98 | T Franceschi | NBCC | 28 | 129 | 603 | - | - | 3-15 | 4.66 | 21.53 | 28 |
| 99 | S Carmody | NBCC | 43 | 148 | 560 | 1 | - | 5-47 | 3.77 | 20.00 | 28 |
| 100 | M Deighton | NBCC | 27 | 140 | 451 | 1 | - | 5-16 | 3.21 | 16.10 | 28 |
| 101 | S Murrell | NBCC | 21 | 116 | 458 | - | - | 3-11 | 3.92 | 17.61 | 26 |
| 102 | M Donovan | NBCC | 79 | 158 | 549 | - | - | 4-6 | 3.46 | 21.96 | 25 |
| 103 | B Fredericks | NBCC | 32 | 267 | 887 | - | - | 2-10 | 3.32 | 35.48 | 25 |
| 104 | G Brotherston | NBCC | 27 | 136 | 524 | - | - | 4-27 | 3.82 | 20.96 | 25 |
| 105 | M Ridley | NBCC | 13 | 134 | 476 | - | - | 4-30 | 3.55 | 19.83 | 24 |
| 106 | A Knight | NBCC | 39 | 113 | 432 | - | - | 3-27 | 3.80 | 18.00 | 24 |
| 107 | C Van Namen | NBCC | 33 | 206 | 638 | - | - | 4-27 | 3.08 | 29.00 | 22 |
| 108 | R Brown | NBCC | 49 | 143 | 570 | - | - | 4-3 | 3.98 | 27.14 | 21 |
| 109 | P Frampton | NBCC | 19 | 149 | 643 | - | - | 3-23 | 4.31 | 30.61 | 21 |
| 110 | B Dobson | NBCC | 24 | 110 | 486 | - | - | 2-16 | 4.39 | 23.14 | 21 |
| 111 | E Cormack | NBCC | 234 | 137 | 389 | 1 | - | 5-14 | 2.83 | 19.45 | 20 |
| 112 | J Penton | NBCC | 15 | 82 | 287 | 1 | - | 5-37 | 3.48 | 14.35 | 20 |
| 113 | P Hodgson | NBCC | 61 | 127 | 452 | 1 | - | 6-41 | 3.55 | 22.60 | 20 |
| 114 | C O'Hara | NBCC | 17 | 168 | 520 | - | - | 4-20 | 3.09 | 27.36 | 19 |
| 115 | T Gutheridge | NBCC | 7 | 63 | 213 | 1 | - | 5-24 | 3.34 | 11.21 | 19 |
| 116 | M Branston | NBCC | 20 | 78 | 272 | 1 | - | 5-8 | 3.48 | 15.11 | 18 |
| 117 | T Moody | NBCC | 24 | 120 | 462 | - | - | 4-52 | 3.85 | 25.66 | 18 |
| 118 | B Lullfitz | NBCC | 13 | 61 | 243 | 1 | - | 5-41 | 3.94 | 14.29 | 17 |
| 119 | G Hanson | NBCC | 23 | 63 | 344 | - | - | 4-31 | 5.44 | 20.23 | 17 |
| 120 | J Allen | NBCC | 172 | 98 | 416 | - | - | 2-8 | 4.24 | 26.00 | 16 |
| 121 | D Palmer | NBCC | 23 | 60 | 200 | 1 | - | 3-21 | 3.33 | 12.50 | 16 |
| 122 | R Moon | NBCC | 58 | 60 | 200 | 1 | - | 5-29 | 3.33 | 13.33 | 15 |
| 123 | T Smith | NBCC | 8 | 33 | 170 | 1 | - | 6-43 | 5.15 | 12.14 | 14 |
| 124 | P Brooks | NBCC | 21 | 65 | 194 | - | - | 4-29 | 2.98 | 14.92 | 13 |
| 125 | R Braby (Dickie) | NBCC | 177 | 50 | 283 | - | - | 2-0 | 5.66 | 21.76 | 13 |
| 126 | S Cowan | NBCC | 42 | 85 | 391 | - | - | 3-27 | 4.60 | 32.58 | 12 |
| 127 | T Rudd | NBCC | 24 | 119 | 421 | - | - | 2-16 | 3.53 | 35.08 | 12 |
| 128 | B Fleming | NBCC | 6 | 37 | 170 | - | - | 3-34 | 4.59 | 14.16 | 12 |
| 129 | S Petkovic | NBCC | 12 | 72 | 227 | - | - | 3-7 | 3.11 | 18.91 | 12 |
| 130 | C Bell | NBCC | 187 | 84 | 397 | - | - | 3-39 | 4.70 | 36.09 | 11 |
| 131 | R Scott | NBCC | 12 | 53 | 190 | - | - | 4-24 | 3.55 | 17.27 | 11 |
| 132 | R Brayshaw | NBCC | 104 | 73 | 337 | - | - | 2-0 | 4.61 | 33.70 | 10 |
| 133 | L Burn | NBCC | 42 | 38 | 176 | - | - | 2-23 | 4.63 | 17.60 | 10 |
| 134 | M Hibben | NBCC | 14 | 39 | 181 | - | - | 2-25 | 4.64 | 18.10 | 10 |
| 135 | B Evans | NBCC | 12 | 30 | 170 | - | - | 3-7 | 5.60 | 17.00 | 10 |
| 136 | J McDavitt | NBCC | 89 | 102 | 361 | - | - | 2-6 | 3.53 | 40.11 | 9 |
| 137 | W Carey | NBCC | 89 | 63 | 304 | - | - | 2-15 | 4.82 | 33.77 | 9 |
| 138 | D Broekstra | NBCC | 12 | 51 | 165 | - | - | 3-20 | 3.23 | 18.33 | 9 |
| 139 | L Beresford | NBCC | 6 | 58 | 166 | - | - | 2-21 | 2.86 | 18.44 | 9 |
| 140 | J Vagg | NBCC | 10 | 32 | 133 | - | - | 4-18 | 4.15 | 14.77 | 9 |
| 141 | C Lawernce | NBCC | 33 | 55 | 210 | - | - | 3-20 | 3.81 | 26.25 | 8 |
| 142 | B Del Nero | NBCC | 5 | 21 | 74 | - | - | 4-9 | 3.44 | 10.57 | 7 |
| 143 | G Brooker | NBCC | 4 | 18 | 101 | 1 | - | 5-28 | 5.61 | 14.42 | 7 |
| 144 | S Fraser | NBCC | 51 | 71 | 305 | - | - | 1-1 | 4.27 | 61.00 | 5 |
| 145 | D Jemerson | NBCC | 27 | 15 | 85 | - | - | 2-20 | 5.66 | 17.00 | 5 |
| 146 | M Nancarrow | NBCC | 6 | 14 | 75 | - | - | 2-7 | 5.35 | 15.00 | 5 |
| 147 | T Carter | NBCC | 10 | 15 | 76 | - | - | 2-9 | 5.06 | 19.00 | 4 |
| 148 | B Daily | NBCC | 90 | 19 | 80 | - | - | 1-8 | 4.21 | 20.00 | 4 |
| 149 | B Smith | NBCC | 10 | 29 | 67 | - | - | 2-9 | 2.31 | 16.75 | 4 |
| 150 | C Lowry | NBCC | 7 | 17 | 73 | - | - | 3-13 | 4.29 | 18.25 | 4 |
| 151 | C Patison | NBCC | 3 | 17 | 76 | - | - | 2-37 | 4.47 | 19.00 | 4 |
| 152 | C Evans | NBCC | 1 | 4 | 11 | - | - | 4-11 | 2.75 | 2.75 | 4 |
| 153 | J Simon | NBCC | 9 | 20 | 56 | - | - | 2-12 | 2.75 | 14.00 | 4 |
| 154 | R Fredericks | NBCC | 2 | 15 | 111 | - | - | 3-57 | 7.40 | 27.75 | 4 |
| 155 | C Lehn | NBCC | 3 | 11 | 40 | - | - | 2-24 | 3.63 | 13.33 | 3 |
| 156 | T Lynch | NBCC | 92 | 8 | 48 | - | - | 2-18 | 6.00 | 16.00 | 3 |
| 157 | J Dover | NBCC | 55 | 11 | 52 | - | - | 2-4 | 4.72 | 17.33 | 3 |
| 158 | V Connor | NBCC | 28 | 23 | 77 | - | - | 1-0 | 3.34 | 25.66 | 3 |
| 159 | C Price | NBCC | 11 | 20 | 92 | - | - | 2-15 | 4.60 | 30.66 | 3 |
| 160 | T Smolarek | NBCC | 32 | 30 | 128 | - | - | 1-1 | 4.21 | 42.66 | 3 |
| 161 | J Surani | NBCC | 3 | 28 | 137 | - | - | 2-67 | 4.89 | 45.66 | 3 |
| 162 | S Khan | NBCC | 2 | 7 | 32 | - | - | 2-10 | 4.57 | 10.66 | 3 |
| 163 | K Arthur | NBCC | 3 | 9 | 60 | - | - | 2-2 | 6.66 | 20.00 | 3 |
| 164 | M Haylett | NBCC | 3 | 17 | 89 | - | - | 1-18 | 5.23 | 29.66 | 3 |
| 165 | J Eyre | NBCC | 3 | 12 | 58 | - | - | 3-39 | 4.83 | 19.33 | 3 |
| 166 | L Higgins | NBCC | 1 | 8 | 49 | - | - | 3-49 | 6.12 | 16.33 | 3 |
| 167 | K Ireland | NBCC | 4 | 13 | 51 | - | - | 2-21 | 3.92 | 17.00 | 3 |
| 168 | C James | NBCC | 61 | 20 | 149 | - | - | 1-22 | 7.45 | 74.50 | 2 |
| 169 | S Visser | NBCC | 76 | 4 | 20 | - | - | 2-20 | 5.00 | 10.00 | 2 |
| 170 | M Trimby | NBCC | 2 | 21 | 66 | - | - | 2-40 | 3.14 | 33.00 | 2 |
| 171 | G Brown | NBCC | 89 | 11 | 50 | - | - | 1-2 | 4.54 | 25.00 | 2 |
| 172 | D Hammond | NBCC | 176 | 22 | 123 | - | - | 1-19 | 5.59 | 61.50 | 2 |
| 173 | G Stevens | NBCC | 61 | 19 | 63 | - | - | 1-1 | 3.31 | 31.50 | 2 |
| 174 | B Lunt | NBCC | 11 | 62 | 246 | - | - | 1-14 | 3.96 | 123.00 | 2 |
| 175 | J Lee | NBCC | 3 | 13 | 38 | - | - | 1-19 | 2.92 | 19.00 | 2 |
| 176 | B Skipper | NBCC | 9 | 32 | 85 | - | - | 1-7 | 2.62 | 42.50 | 2 |
| 177 | P Bailey | NBCC | 3 | 6 | 35 | - | - | 2-35 | 5.83 | 17.50 | 2 |
| 178 | A Hubbard | NBCC | 1 | 6 | 44 | - | - | 2-44 | 7.33 | 22.00 | 2 |
| 179 | C Buchanan | NBCC | 8 | 6 | 22 | - | - | 1-14 | 3.66 | 22.00 | 1 |
| 180 | T Martin | NBCC | 8 | 3 | 14 | - | - | 1-5 | 4.66 | 14.00 | 1 |
| 181 | A McIntyre | NBCC | 29 | 12 | 69 | - | - | 1-9 | 5.75 | 69.00 | 1 |
| 182 | S Plenderleith | NBCC | 12 | 2 | 16 | - | - | 1-16 | 8.00 | 16.00 | 1 |
| 183 | C Purnell | NBCC | 74 | 6 | 35 | - | - | 1-19 | 5.83 | 35.00 | 1 |
| 184 | E Bellombra | NBCC | 14 | 9 | 66 | - | - | 1-10 | 7.33 | 66.00 | 1 |
| 185 | G Smith | NBCC | 2 | 8 | 37 | - | - | 1-37 | 4.62 | 37.00 | 1 |
| 186 | S Branston | NBCC | 4 | 8 | 22 | - | - | 1-9 | 2.75 | 22.00 | 1 |
| 187 | C Wiese | NBCC | 50 | 11 | 34 | - | - | 1-16 | 3.09 | 34.00 | 1 |
| 188 | P Alport | NBCC | 111 | 11 | 81 | - | - | 1-59 | 7.36 | 81.00 | 1 |
| 189 | C Stevens | NBCC | 78 | 16 | 102 | - | - | 1-31 | 6.37 | 102.00 | 1 |
| 190 | M Fletcher | NBCC | 37 | 3 | 17 | - | - | 1-17 | 5.66 | 17.00 | 1 |
| 191 | S Thompson | NBCC | 29 | 13 | 65 | - | - | 1-27 | 5.00 | 65.00 | 1 |
| 192 | T Prendergrast | NBCC | 3 | 20 | 96 | - | - | 1-36 | 4.80 | 96.00 | 1 |
| 193 | R Turker | NBCC | 3 | 2 | 13 | - | - | 1-13 | 6.50 | 13.00 | 1 |
| 194 | G Astles | NBCC | 1 | 3 | 27 | - | - | 1-27 | 9.00 | 27.00 | 1 |
| 195 | B Stroud | NBCC | 3 | 16 | 34 | - | - | 1-34 | 2.12 | 34.00 | 1 |
| 196 | B Walker | NBCC | 8 | 6 | 28 | - | - | 1-16 | 4.66 | 28.00 | 1 |
| 197 | L Mathieson | NBCC | 1 | 1 | 14 | - | - | 1-14 | 10.50 | 14.00 | 1 |
| 198 | D Caneppele | NBCC | 8 | 17 | 77 | - | - | 1-16 | 4.52 | 77.00 | 1 |
| 199 | L MacDonald | NBCC | 4 | 10 | 53 | - | - | 1-18 | 5.30 | 53.00 | 1 |
| 200 | A Campbell | NBCC | 6 | 13 | 70 | - | - | 1-35 | 5.38 | 70.00 | 1 |
| 201 | D Griffiths | NBCC | 5 | 5 | 36 | - | - | 1-36 | 7.20 | 36.00 | 1 |
| 202 | D Bennett | NBCC | 1 | 4 | 6 | - | - | 1-6 | 1.50 | 6.00 | 1 |
| 203 | L Barber | NBCC | 1 | 2 | 17 | - | - | 1-17 | 8.50 | 17.00 | 1 |
| 204 | E Stobie | NBCC | 3 | 2 | 13 | - | - | 1-13 | 6.50 | 13.00 | 1 |
| 205 | T Pack | NBCC | 1 | 1 | 12 | - | - | 1-12 | 12.00 | 12.00 | 1 |
| 206 | T Branston | NBCC | 1 | 6 | 41 | - | - | 1-41 | 6.83 | 41.00 | 1 |
| 207 | T Dineley | NBCC | 5 | 9 | 36 | - | - | 0-6 | 4.00 | 0.00 | 0 |
| 208 | A Young | NBCC | 49 | 8 | 38 | - | - | 0-3 | 4.75 | 0.00 | 0 |
| 209 | C Trimby | NBCC | 1 | 8 | 6 | - | - | 0-6 | 0.75 | 0.00 | 0 |
| 210 | C Yates | NBCC | 4 | 1 | 6 | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 211 | S Cruse | NBCC | 18 | 3 | 25 | - | - | 0-25 | 8.33 | 0.00 | 0 |
| 212 | D Boyd | NBCC | 1 | 1 | 6 | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 213 | S Foy | NBCC | 1 | 2 | 8 | - | - | 0-8 | 4.00 | 0.00 | 0 |
| 214 | B Duck | NBCC | 64 | 2 | 1 | - | - | 0-2 | 0.50 | 0.00 | 0 |
| 215 | S Ward | NBCC | 70 | 1 | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
| 216 | B Moore | NBCC | 53 | 10 | 35 | - | - | 0-35 | 3.50 | 0.00 | 0 |
| 217 | L Jones | NBCC | 1 | 3 | 19 | - | - | 0-8 | 6.33 | 0.00 | 0 |
| 218 | G Haasy | NBCC | 14 | 2 | 25 | - | - | 0-25 | 12.50 | 0.00 | 0 |
| 219 | L Smith | NBCC | 1 | 2 | 17 | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 220 | S Hohua | NBCC | 1 | 5 | 7 | - | - | 0-7 | 1.40 | 0.00 | 0 |
| 221 | C Robson | NBCC | 1 | 3 | 24 | - | - | 0-24 | 8.00 | 0.00 | 0 |
| 222 | J Corporaal | NBCC | 1 | 2 | 9 | - | - | 0-9 | 4.50 | 0.00 | 0 |
| 223 | A Jenkin | NBCC | 1 | 2 | 21 | - | - | 0-21 | 10.50 | 0.00 | 0 |
| 224 | M Campbell | NBCC | 11 | 8 | 67 | - | - | 0-12 | 8.37 | 0.00 | 0 |
| 225 | M Prince | NBCC | 3 | 5 | 46 | - | - | 0-12 | 9.20 | 0.00 | 0 |
| 226 | D Shand | NBCC | 1 | 3 | 35 | - | - | 0-35 | 11.66 | 0.00 | 0 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.