| Most 50's |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | R Snellin | NBCC | 303 | 325 | 24.28 | 38 |
| 2 | G Cruse | NBCC | 142 | 174 | 22.68 | 18 |
| 3 | W Snellin | NBCC | 198 | 222 | 18.96 | 17 |
| 4 | A Thorpe | NBCC | 238 | 258 | 18.72 | 16 |
| 5 | P Ridley | NBCC | 55 | 57 | 34.82 | 15 |
| 6 | G Hoskins | NBCC | 168 | 185 | 20.32 | 14 |
| 7 | P Taylor | NBCC | 149 | 175 | 19.76 | 14 |
| 8 | J Braby | NBCC | 201 | 219 | 21.29 | 14 |
| 9 | R Fulcher | NBCC | 266 | 253 | 20.81 | 13 |
| 10 | P Wittber | NBCC | 62 | 72 | 24.39 | 13 |
| 11 | M Allan | NBCC | 72 | 97 | 22.94 | 13 |
| 12 | G Wishart | NBCC | 140 | 161 | 17.95 | 12 |
| 13 | R Brayshaw | NBCC | 104 | 115 | 16.55 | 11 |
| 14 | L Irwin | NBCC | 60 | 68 | 30.98 | 11 |
| 15 | E Cormack | NBCC | 234 | 243 | 20.89 | 10 |
| 16 | C Bettles | NBCC | 140 | 163 | 23.46 | 10 |
| 17 | G Dennis | NBCC | 66 | 82 | 32.37 | 10 |
| 18 | R Tozer | NBCC | 230 | 251 | 15.40 | 9 |
| 19 | P Wilkinson | NBCC | 161 | 177 | 15.90 | 9 |
| 20 | S Young | NBCC | 96 | 104 | 20.23 | 9 |
| 21 | K Thomas | NBCC | 124 | 143 | 19.08 | 9 |
| 22 | C Fraser | NBCC | 68 | 74 | 20.27 | 8 |
| 23 | K Robertson | NBCC | 101 | 110 | 19.86 | 8 |
| 24 | P Dowson | NBCC | 51 | 57 | 28.52 | 8 |
| 25 | D Hammond | NBCC | 176 | 180 | 23.38 | 8 |
| 26 | J Allen | NBCC | 172 | 199 | 17.65 | 7 |
| 27 | D D'Arcy | NBCC | 93 | 102 | 22.57 | 7 |
| 28 | B Daily | NBCC | 90 | 105 | 21.35 | 7 |
| 29 | L Cunningham | NBCC | 81 | 93 | 21.83 | 7 |
| 30 | P Alport | NBCC | 111 | 138 | 14.71 | 7 |
| 31 | B Moore | NBCC | 53 | 59 | 23.11 | 7 |
| 32 | R Knight | NBCC | 111 | 123 | 15.63 | 6 |
| 33 | G Sprigg | NBCC | 63 | 72 | 16.16 | 6 |
| 34 | M Day | NBCC | 60 | 69 | 21.24 | 6 |
| 35 | P Hodgson | NBCC | 61 | 68 | 19.35 | 6 |
| 36 | C Tyler | NBCC | 38 | 41 | 25.00 | 6 |
| 37 | C Sampson | NBCC | 44 | 51 | 22.89 | 6 |
| 38 | J Dover | NBCC | 55 | 60 | 18.13 | 6 |
| 39 | S Davies | NBCC | 28 | 33 | 27.69 | 6 |
| 40 | S Visser | NBCC | 76 | 79 | 23.72 | 5 |
| 41 | P Carey | NBCC | 68 | 63 | 21.57 | 5 |
| 42 | M Hollows | NBCC | 86 | 95 | 19.16 | 5 |
| 43 | D Duncanson | NBCC | 91 | 105 | 19.05 | 5 |
| 44 | S Cowan | NBCC | 42 | 55 | 21.48 | 4 |
| 45 | D Hore | NBCC | 116 | 135 | 14.78 | 4 |
| 46 | T Hughes | NBCC | 316 | 356 | 13.40 | 4 |
| 47 | C James | NBCC | 61 | 68 | 23.06 | 4 |
| 48 | S Olofsson | NBCC | 78 | 88 | 15.43 | 4 |
| 49 | J Raison | NBCC | 147 | 180 | 13.13 | 4 |
| 50 | W Carey | NBCC | 89 | 105 | 16.20 | 4 |
| 51 | J Olofsson | NBCC | 35 | 41 | 19.39 | 4 |
| 52 | J Lloyd | NBCC | 128 | 122 | 16.10 | 4 |
| 53 | S Ward | NBCC | 70 | 80 | 19.73 | 4 |
| 54 | C Wiese | NBCC | 50 | 59 | 24.13 | 4 |
| 55 | K Round | NBCC | 57 | 61 | 19.44 | 4 |
| 56 | D Fletcher | NBCC | 36 | 41 | 29.37 | 4 |
| 57 | D Franceschi | NBCC | 68 | 72 | 12.89 | 3 |
| 58 | N Smith | NBCC | 143 | 147 | 16.07 | 3 |
| 59 | J Gaskell | NBCC | 68 | 71 | 13.62 | 3 |
| 60 | J McDavitt | NBCC | 89 | 100 | 10.00 | 3 |
| 61 | G Hamer | NBCC | 57 | 61 | 16.62 | 3 |
| 62 | T Lynch | NBCC | 92 | 95 | 17.28 | 3 |
| 63 | D Artemis | NBCC | 90 | 75 | 17.97 | 3 |
| 64 | R Brown | NBCC | 49 | 57 | 19.50 | 3 |
| 65 | M Pforr | NBCC | 49 | 43 | 16.65 | 3 |
| 66 | W Newnham | NBCC | 26 | 27 | 20.48 | 3 |
| 67 | T Moody | NBCC | 24 | 30 | 29.70 | 3 |
| 68 | C Stevens | NBCC | 78 | 91 | 15.05 | 3 |
| 69 | L Burn | NBCC | 42 | 44 | 19.68 | 3 |
| 70 | M Fletcher | NBCC | 37 | 49 | 14.49 | 3 |
| 71 | C Lawernce | NBCC | 33 | 40 | 26.62 | 3 |
| 72 | S Murrell | NBCC | 21 | 22 | 39.89 | 3 |
| 73 | M Donovan | NBCC | 79 | 86 | 18.75 | 2 |
| 74 | C Purnell | NBCC | 74 | 79 | 14.85 | 2 |
| 75 | J Penton | NBCC | 15 | 14 | 22.92 | 2 |
| 76 | E Bellombra | NBCC | 14 | 17 | 29.59 | 2 |
| 77 | J Pugh | NBCC | 119 | 123 | 12.34 | 2 |
| 78 | M McRae | NBCC | 76 | 85 | 13.47 | 2 |
| 79 | B Watson | NBCC | 35 | 45 | 25.25 | 2 |
| 80 | P Manning | NBCC | 35 | 31 | 19.73 | 2 |
| 81 | A White | NBCC | 37 | 39 | 25.09 | 2 |
| 82 | N Ferguson | NBCC | 36 | 41 | 17.11 | 2 |
| 83 | G Stevens | NBCC | 61 | 75 | 15.16 | 2 |
| 84 | A McClelland | NBCC | 62 | 65 | 16.69 | 2 |
| 85 | S Carmody | NBCC | 43 | 47 | 13.50 | 2 |
| 86 | J Horseman | NBCC | 22 | 25 | 15.92 | 2 |
| 87 | B Dobson | NBCC | 24 | 23 | 14.64 | 2 |
| 88 | C Bell | NBCC | 187 | 220 | 8.93 | 1 |
| 89 | D Branston | NBCC | 137 | 107 | 14.25 | 1 |
| 90 | T Carter | NBCC | 10 | 12 | 12.73 | 1 |
| 91 | B Crisp | NBCC | 69 | 74 | 12.44 | 1 |
| 92 | A Leitch | NBCC | 73 | 75 | 7.05 | 1 |
| 93 | S Lunny | NBCC | 44 | 47 | 12.52 | 1 |
| 94 | A McIntyre | NBCC | 29 | 32 | 12.81 | 1 |
| 95 | B Sutherland | NBCC | 149 | 149 | 12.04 | 1 |
| 96 | C Van Namen | NBCC | 33 | 39 | 10.67 | 1 |
| 97 | G Wiese | NBCC | 124 | 20 | 14.82 | 1 |
| 98 | M Clune | NBCC | 59 | 66 | 12.53 | 1 |
| 99 | C Yates | NBCC | 4 | 5 | 18.20 | 1 |
| 100 | B Best | NBCC | 86 | 86 | 14.11 | 1 |
| 101 | N Duncanson | NBCC | 53 | 59 | 10.62 | 1 |
| 102 | R Moon | NBCC | 58 | 64 | 10.57 | 1 |
| 103 | C Trinder | NBCC | 49 | 43 | 15.59 | 1 |
| 104 | S Aungier | NBCC | 39 | 40 | 13.73 | 1 |
| 105 | I Wiese | NBCC | 23 | 25 | 18.05 | 1 |
| 106 | K Smith | NBCC | 35 | 37 | 15.46 | 1 |
| 107 | A Knight | NBCC | 39 | 41 | 13.00 | 1 |
| 108 | D Jemerson | NBCC | 27 | 32 | 7.00 | 1 |
| 109 | G Brotherston | NBCC | 27 | 26 | 14.25 | 1 |
| 110 | B Stroud | NBCC | 3 | 4 | 31.50 | 1 |
| 111 | J Simon | NBCC | 9 | 11 | 22.22 | 1 |
| 112 | M Campbell | NBCC | 11 | 11 | 26.10 | 1 |
| 113 | S Petkovic | NBCC | 12 | 9 | 28.71 | 1 |
| 114 | J Vagg | NBCC | 10 | 9 | 29.67 | 1 |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.