| Top Partnerships |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | D Artemis | V Connor | 9 | NBCC | 01-Dec-1980 | Career History | Career History | 219 |
| 2 | T Moody | G Dennis | 2 | NBCC | 01-Nov-1984 | Career History | Career History | 199 |
| 3 | C Bettles | L Irwin | 2 | NBCC | 12-Jan-2008 | Kingsway Christian B | Charles Riley 3 | 199 |
| 4 | M Allan | J Allen | 6 | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 | 198 |
| 5 | E Cormack | T Moody | 1 | NBCC | 19-Oct-1984 | Career History | Career History | 188 |
| 6 | E Bellombra | C James | 2 | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 175 |
| 7 | R Snellin | C Bettles | 5 | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 165 |
| 8 | R Fulcher | G Chapman | 6 | NBCC | 01-Jan-1981 | Career History | Career History | 160 |
| 9 | C Trimby | J Penton | 5 | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 150 |
| 10 | J Allen | T Rudd | 8 | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 148 |
| 11 | R Snellin | G Dennis | 3 | NBCC | 01-Jan-1985 | Career History | Career History | 144 |
| 12 | E Cormack | P Wittber | 4 | NBCC | 01-Jan-1993 | Career History | Career History | 144 |
| 13 | J Allen | A Campbell | 3 | NBCC | 03-Nov-2007 | Kingsley/Woodvale OD | Chichester | 142 |
| 14 | J Braby | D Artemis | 5 | NBCC | 01-Dec-1983 | Career History | Career History | 141 |
| 15 | R Snellin | B Daily | 2 | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 131 |
| 16 | J Vagg | M Donovan | 8 | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 122 |
| 17 | S Murrell | S Carmody | 4 | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 115 |
| 18 | A Thorpe | C Van Namen | 3 | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 114 |
| 19 | A Thorpe | S Visser | 5 | NBCC | 22-Dec-2007 | Marangaroo B Grade | Charles Riley 3 | 114 |
| 20 | B Daily | G Cruse | 3 | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 113 |
| 21 | S Visser | A Knight | 5 | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 113 |
| 22 | R Brayshaw | C James | 1 | NBCC | 19-Nov-2005 | Ballajura B Grade | Parkview | 111 |
| 23 | S Petkovic | G Hanson | 7 | NBCC | 15-Dec-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 109 |
| 24 | A McIntyre | B Daily | 7 | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 108 |
| 25 | A McClelland | M Allan | 7 | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 108 |
| 26 | S Olofsson | S Murrell | 3 | NBCC | 06-Jan-2008 | Quinns Rocks D Grade | Charles Riley 3 | 108 |
| 27 | R Snellin | K Robertson | 5 | NBCC | 09-Dec-2006 | Kingsley/Woodvale B | Charles Riley 3 | 107 |
| 28 | S Visser | J Gaskell | 6 | NBCC | 08-Oct-2005 | Sorrento/Duncraig B | Robin Reserve | 106 |
| 29 | R Brayshaw | C James | 2 | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 104 |
| 30 | S Olofsson | S Davies | 1 | NBCC | 18-Nov-2006 | Joondalup/Kinross B | Charles Riley 3 | 103 |
| 31 | P Ridley | R Brayshaw | 6 | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 102 |
| 32 | C Fraser | S Visser | 2 | NBCC | 03-Nov-2007 | Quinns Rocks D Grade | Gumblossom | 101 |
| 33 | J Simon | N Smith | 10 | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester | 100* |
| 34 | P Ridley | T Gutheridge | 5 | NBCC | 09-Oct-2004 | Edgewater B Grade | Charles Riley 1 | 100 |
| 35 | C Price | D Franceschi | 4 | NBCC | 17-Feb-2007 | Kingsley/Woodvale OD | Chichester | 99 |
| 36 | S Davies | D D'Arcy | 3 | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 98 |
| 37 | K Robertson | P Ridley | 7 | NBCC | 01-Jan-1999 | Career History | Career History | 97 |
| 38 | J Horseman | S Visser | 3 | NBCC | 25-Nov-2006 | Yanchep Redhawks ODT | Charles Riley 1 | 97 |
| 39 | R Snellin | G Hamer | 3 | NBCC | 13-Nov-2004 | Warwick E Grade | Charles Riley 3 | 96 |
| 40 | R Brayshaw | K Robertson | 4 | NBCC | 17-Dec-2005 | Quinns Rocks B Grade | Charles Riley 3 | 96 |
| 41 | L Beresford | S Murrell | 4 | NBCC | 06-Jan-2008 | Quinns Rocks D Grade | Charles Riley 3 | 96 |
| 42 | R Snellin | A Thorpe | 7 | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 93 |
| 43 | R Brayshaw | S Davies | 2 | NBCC | 20-Jan-2007 | Warwick B Grade | Ellersdale | 92 |
| 44 | B Sutherland | B McCormack | 10 | NBCC | 21-Jan-2006 | Joondalup/Kinross B | Windimere Reserve | 91 |
| 45 | M Allan | S Visser | 4 | NBCC | 09-Dec-2006 | Kingsley/Woodvale D | Charles Riley 2 | 91 |
| 46 | S Murrell | R Brayshaw | 1 | NBCC | 16-Feb-2008 | West Coast D Grade | Dryandra | 91 |
| 47 | S Davies | L Irwin | 1 | NBCC | 08-Dec-2007 | Kingsley/Woodvale B | Kingsley | 89 |
| 48 | A Leitch | S Fraser | 10 | NBCC | 18-Oct-2003 | Marangaroo G Grade | Kingsway Football Reserv | 88 |
| 49 | B Lullfitz | S Murrell | 3 | NBCC | 10-Feb-2007 | Ballajura D Garde | Charles Riley 2 | 88 |
| 50 | J Braby | M Buttsworth | 10 | NBCC | 01-Dec-1992 | Career History | Career History | 86 |
| 51 | M Allan | G Wishart | 7 | NBCC | 06-Nov-2004 | Kingsley/Woodvale G | Charles Riley 2 | 85 |
| 52 | M Allan | G Wishart | 4 | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 85 |
| 53 | B Daily | R Snellin | 8 | NBCC | 19-Feb-2005 | Alexander Heights E | Dryandra | 84* |
| 54 | R Mayo Hopkins | J Horseman | 1 | NBCC | 12-Nov-2005 | Quinns Rocks I Grade | Gumblossom | 84 |
| 55 | A Thorpe | S Lunny | 2 | NBCC | 11-Oct-2003 | Greenwood B Grade | Charles Riley 1 | 83 |
| 56 | D Braby | R Brayshaw | 4 | NBCC | 08-Jan-2005 | Ballajura B Grade | Charles Riley 3 | 83 |
| 57 | M Allan | G Sprigg | 3 | NBCC | 16-Jan-2005 | Kingsley/Woodvale G | Chichester | 83 |
| 58 | D D'Arcy | D Franceschi | 6 | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 83 |
| 59 | T Smolarek | B Daily | 4 | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 83 |
| 60 | M Deighton | G Brotherston | 2 | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 83 |
| 61 | K Robertson | M Donovan | 6 | NBCC | 23-Dec-2006 | Wanneroo B Grade | Edgar Griffiths | 83 |
| 62 | J Penton | S Olofsson | 4 | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 82 |
| 63 | R Snellin | W Snellin | 3 | NBCC | 27-Nov-2004 | Balga E Grade | Brian Burke Reserve | 82 |
| 64 | R Brayshaw | P Ridley | 5 | NBCC | 08-Jan-2005 | Ballajura B Grade | Charles Riley 3 | 81 |
| 65 | D Broekstra | S Carmody | 6 | NBCC | 21-Oct-2006 | Wanneroo ODT | Abbeyville | 81 |
| 66 | T Hughes | S Murrell | 3 | NBCC | 20-Oct-2007 | Warwick D Grade | Ellersdale | 81 |
| 67 | N Smith | C Bell | 8 | NBCC | 03-Nov-2007 | West Coast F Grade | Charles Riley 2 | 81 |
| 68 | P Ridley | S Lunny | 8 | NBCC | 01-Dec-2002 | Career History | Career History | 80 |
| 69 | C Fraser | R Fulcher | 2 | NBCC | 13-Dec-2003 | Joondalup/Kinross E | Charles Riley 3 | 80 |
| 70 | S Olofsson | C James | 1 | NBCC | 12-Jan-2008 | Edgewater D Grade | Charles Riley 2 | 80 |
| 71 | S Thompson | B Daily | 3 | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 79 |
| 72 | A Thorpe | L Ryan | 9 | NBCC | 08-Mar-2008 | Kingsley/Woodvale B | Charles Riley 3 | 79 |
| 73 | B Daily | D D'Arcy | 3 | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 78 |
| 74 | A Thorpe | C James | 1 | NBCC | 11-Dec-2004 | Edgewater B Grade | Emerald | 78 |
| 75 | K Robertson | C James | 1 | NBCC | 04-Mar-2006 | Quinns Rocks B Grade | Ridgewood | 77 |
| 76 | C James | G Cruse | 1 | NBCC | 03-Jan-2004 | Warwick E Grade | Ellersdale | 76 |
| 77 | A Knight | G Sprigg | 2 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 76 |
| 78 | M Allan | R Braby (Dickie) | 2 | NBCC | 12-Feb-2006 | Wanneroo G Grade | Charles Riley 2 | 76 |
| 79 | C Bell | B Daily | 5 | NBCC | 07-Oct-2006 | Kingsley/Woodvale G | Charles Riley 1 | 76 |
| 80 | R Braby (Dickie) | B Daily | 2 | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 76 |
| 81 | R Snellin | K Robertson | 5 | NBCC | 05-Jan-2008 | Wanneroo B Grade | Caledonia | 76 |
| 82 | J Allen | A Thorpe | 5 | NBCC | 18-Oct-2003 | Sorrento/Duncraig E | Charles Riley 2 | 75 |
| 83 | K Robertson | A Thorpe | 7 | NBCC | 24-Nov-2007 | Kallaroo B Grade | Korella | 74 |
| 84 | S Olofsson | D Griffiths | 8 | NBCC | 22-Dec-2007 | West Coast D Grade | Charles Riley 2 | 73* |
| 85 | R Snellin | B Daily | 4 | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 73 |
| 86 | J Allen | G Sprigg | 5 | NBCC | 11-Dec-2004 | West Coast G Grade | Cabrini | 73 |
| 87 | S Thompson | G Hamer | 5 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 73 |
| 88 | A McClelland | D Franceschi | 9 | NBCC | 03-Dec-2005 | Kingsley/Woodvale D | Barridale | 73 |
| 89 | S Olofsson | S Davies | 5 | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 73 |
| 90 | R Snellin | W Snellin | 6 | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 72 |
| 91 | A Knight | A Leitch | 9 | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 72 |
| 92 | R Brayshaw | C James | 3 | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 72 |
| 93 | D Bennett | J Gaskell | 2 | NBCC | 18-Nov-2007 | Balga B Grade | Princess 1 | 72 |
| 94 | R Mayo Hopkins | M Donovan | 9 | NBCC | 26-Jan-2008 | Wanneroo D Grade | Edgar Griffiths | 72 |
| 95 | J Gaskell | R Snellin | 6 | NBCC | 22-Nov-2003 | Kingsley/Woodvale B | Charles Riley 3 | 71 |
| 96 | C James | E Bellombra | 2 | NBCC | 31-Jan-2004 | Kingsley/Woodvale B | Barridale | 71 |
| 97 | R Braby (Dickie) | J Allen | 7 | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 71 |
| 98 | L Irwin | R Braby (Dickie) | 2 | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 71 |
| 99 | C James | C Bettles | 1 | NBCC | 26-Jan-2008 | Kingsley/Woodvale B | Charles Riley 3 | 71 |
| 100 | J Gaskell | G Hoskins | 3 | NBCC | 03-Jan-2004 | Ballajura B Grade | Charles Riley 3 | 70 |
| 101 | G Cruse | B Daily | 4 | NBCC | 10-Jan-2004 | Alexander Heights E | Dryandra | 70 |
| 102 | A Thorpe | P Ridley | 5 | NBCC | 30-Oct-2004 | Greenwood B Grade | Charles Riley 1 | 70 |
| 103 | P Ridley | J Gaskell | 6 | NBCC | 06-Nov-2004 | Kingsley/Woodvale B | Charles Riley 1 | 70 |
| 104 | G Haasy | B Stroud | 4 | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 70 |
| 105 | S Carmody | S Murrell | 4 | NBCC | 03-Nov-2007 | Quinns Rocks D Grade | Gumblossom | 70 |
| 106 | G Haasy | C James | 1 | NBCC | 12-Nov-2005 | Joondalup/Kinross B | Charles Riley 3 | 69 |
| 107 | D Jemerson | M Allan | 4 | NBCC | 10-Dec-2005 | Kingsley/Woodvale G | Charles Riley 2 | 69 |
| 108 | J Gaskell | S Olofsson | 4 | NBCC | 07-Oct-2006 | Warwick B Grade | Charles Riley 3 | 69 |
| 109 | A Thorpe | L Irwin | 3 | NBCC | 17-Nov-2007 | Kingsway Christian B | Hudson | 69 |
| 110 | A Campbell | B Daily | 3 | NBCC | 24-Nov-2007 | Edgewater F Grade | Charles Riley 3 | 69 |
| 111 | G Hanson | W Snellin | 2 | NBCC | 22-Dec-2007 | Kingsley/Woodvale OD | Charles Riley 1 | 69 |
| 112 | G Sprigg | A Knight | 2 | NBCC | 07-Jan-2006 | Marangaroo D Grade | Football Club | 68 |
| 113 | L Irwin | C James | 3 | NBCC | 07-Dec-2004 | Marangaroo B Grade | Kingsway Football Reserv | 67 |
| 114 | M Clune | R Brayshaw | 6 | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 67 |
| 115 | J Simon | S Simon | 8 | NBCC | 24-Feb-2007 | Kingsway/Christian G | Hudson | 67 |
| 116 | M Campbell | T Smolarek | 5 | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 67 |
| 117 | R Scott | J Penton | 4 | NBCC | 15-Nov-2003 | Kingsley/Woodvale G | Charles Riley 2 | 66 |
| 118 | R Braby (Dickie) | J Allen | 5 | NBCC | 12-Oct-2004 | West Coast G Grade | Charles Riley 2 | 66 |
| 119 | A McClelland | M Penton | 8 | NBCC | 01-Dec-2004 | Landsdale G Grade | Paloma | 66 |
| 120 | R Braby (Dickie) | B Dobson | 5 | NBCC | 05-Nov-2005 | Kingsley/Woodvale I | Charles Riley 2 | 65 |
| 121 | S Olofsson | R Brayshaw | 6 | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 65 |
| 122 | C James | S Murrell | 2 | NBCC | 01-Mar-2008 | Edgewater D Grade | Emerald | 65 |
| 123 | B Daily | M Donovan | 5 | NBCC | 05-Feb-2005 | Balga E Grade | Charles Riley 1 | 64* |
| 124 | E Bellombra | C Van Namen | 4 | NBCC | 13-Dec-2003 | Greenwood B Grade | Penistone | 64 |
| 125 | T Hughes | G Wishart | 3 | NBCC | 12-Oct-2004 | West Coast G Grade | Charles Riley 2 | 64 |
| 126 | M Penton | A Leitch | 10 | NBCC | 16-Jan-2005 | Kingsley/Woodvale G | Chichester | 64 |
| 127 | D Franceschi | G Hamer | 8 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 64 |
| 128 | S Davies | C James | 1 | NBCC | 20-Oct-2007 | Wanneroo B Grade | Charles Riley 3 | 64 |
| 129 | S Petkovic | K Ireland | 2 | NBCC | 02-Feb-2008 | Wanneroo ODT | Houghton | 64 |
| 130 | E Bellombra | M Clune | 3 | NBCC | 08-Nov-2003 | Marangaroo B Grade | Soccer Club | 63 |
| 131 | R Fulcher | G Cruse | 1 | NBCC | 14-Feb-2004 | Warwick E Grade | Charles Riley 3 | 63 |
| 132 | M Donovan | D Franceschi | 8 | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 63 |
| 133 | M Donovan | N Smith | 7 | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 62 |
| 134 | A Thorpe | J Gaskell | 6 | NBCC | 02-Dec-2006 | Marangaroo B Grade | Charles Riley 3 | 62 |
| 135 | M Donovan | M Campbell | 9 | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 62 |
| 136 | S Neale | A Thorpe | 8 | NBCC | 11-Mar-2006 | Kingsley/Woodvale B | Charles Riley 3 | 61 |
| 137 | R Braby (Dickie) | G Cruse | 1 | NBCC | 11-Nov-2006 | Sorrento/Duncraig G | Charles Riley 3 | 61 |
| 138 | R Braby (Dickie) | G Cruse | 1 | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 61 |
| 139 | R Braby (Dickie) | G Cruse | 1 | NBCC | 18-Nov-2007 | Wanneroo F Grade | Charles Riley 3 | 61 |
| 140 | S Neale | B Daily | 4 | NBCC | 15-Oct-2005 | Wanneroo D Grade | Edgar Griffiths | 60 |
| 141 | J Allen | M Allan | 5 | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 60 |
| 142 | G Brotherston | B Daily | 7 | NBCC | 03-Feb-2007 | Greenwood G Grade | Charles Riley 3 | 60 |
| 143 | L Irwin | G Cruse | 2 | NBCC | 24-Feb-2007 | Kingsway/Christian G | Hudson | 60 |
| 144 | K Smith | B Gardner | 9 | NBCC | 20-Oct-2007 | Joondalup/Kinross F | Charles Riley 2 | 60 |
| 145 | T Hughes | G Cruse | 1 | NBCC | 13-Nov-2004 | Warwick E Grade | Charles Riley 3 | 59 |
| 146 | T Smolarek | T Hughes | 4 | NBCC | 03-Dec-2005 | West Coast I Grade | Kingfisher | 59 |
| 147 | M Donovan | J Gaskell | 8 | NBCC | 04-Feb-2006 | Ballajura B Grade | Charles Riley 3 | 59 |
| 148 | A Knight | D D'Arcy | 4 | NBCC | 14-Oct-2006 | Wanneroo D Grade | Charles Riley 2 | 59 |
| 149 | G Cruse | W Snellin | 1 | NBCC | 06-Nov-2004 | Balga Sports E Grade | Brian Burke Reserve | 58 |
| 150 | R Snellin | S Thompson | 6 | NBCC | 11-Dec-2004 | Wanneroo E Grade | Charles Riley 3 | 58 |
| 151 | T Rudd | S Olofsson | 2 | NBCC | 16-Dec-2006 | Yanchep Redhawks ODT | Windimere Reserve | 58 |
| 152 | S Murrell | T Hughes | 3 | NBCC | 27-Jan-2007 | West Coast D Grade | John Maloney | 58 |
| 153 | W Snellin | D Franceschi | 9 | NBCC | 15-Jan-2006 | Sorrento/Duncraig D | Charles Riley 3 | 57* |
| 154 | G Hoskins | J Gaskell | 4 | NBCC | 11-Oct-2003 | Greenwood B Grade | Charles Riley 1 | 57 |
| 155 | B Daily | J Allen | 5 | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 57 |
| 156 | E Bellombra | J Gaskell | 2 | NBCC | 10-Jan-2004 | West Coast B Grade | Charles Riley 3 | 57 |
| 157 | G Sprigg | G Wishart | 3 | NBCC | 15-Jan-2005 | Wanneroo G Grade | Scenic Drive | 57 |
| 158 | R Brayshaw | K Robertson | 3 | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 57 |
| 159 | G Sprigg | A Knight | 4 | NBCC | 05-Nov-2005 | Sorrento/Duncraig D | Seacrest | 57 |
| 160 | C Fraser | B Dobson | 3 | NBCC | 28-Jan-2006 | Kingsley/Woodvale I | Charles Riley 2 | 57 |
| 161 | G Cruse | B Daily | 2 | NBCC | 01-Nov-2003 | Alexander Heights E | Charles Riley 3 | 56 |
| 162 | C James | P Ridley | 4 | NBCC | 30-Oct-2004 | Greenwood B Grade | Charles Riley 1 | 56 |
| 163 | S Visser | C James | 2 | NBCC | 15-Jan-2006 | Kingsley/Woodvale B | Kingsley | 56 |
| 164 | S Davies | S Visser | 1 | NBCC | 03-Feb-2007 | Kingsley/Woodvale B | Chichester | 56 |
| 165 | M Penton | D Franceschi | 5 | NBCC | 27-Oct-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 56 |
| 166 | A Thorpe | J Gaskell | 3 | NBCC | 14-Feb-2004 | Ballajura B Grade | Parkview | 55* |
| 167 | A Thorpe | G Hoskins | 4 | NBCC | 01-Nov-2003 | West Coast B Grade | John Maloney | 55 |
| 168 | S Thompson | B Daily | 5 | NBCC | 27-Nov-2004 | Balga E Grade | Brian Burke Reserve | 55 |
| 169 | R Snellin | B Daily | 2 | NBCC | 15-Jan-2005 | Warwick E Grade | Ellersdale | 55 |
| 170 | L Irwin | R Brayshaw | 2 | NBCC | 19-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 55 |
| 171 | G Cruse | B Daily | 1 | NBCC | 19-Mar-2005 | Warwick E Grade | Charles Riley 3 | 55 |
| 172 | C James | K Robertson | 2 | NBCC | 07-Jan-2006 | Marangaroo B Grade | Charles Riley 3 | 55 |
| 173 | S Visser | W Clough | 2 | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 55 |
| 174 | S Carmody | R Braby (Dickie) | 2 | NBCC | 25-Feb-2006 | Landsdale G Grade | Highview | 55 |
| 175 | A Thorpe | R Brayshaw | 6 | NBCC | 06-Jan-2007 | Sorrento/Duncraig B | Charles Riley 3 | 55 |
| 176 | M Campbell | D Franceschi | 4 | NBCC | 27-Oct-2007 | Sorrento/Duncraig OD | Charles Riley 1 | 55 |
| 177 | M Allan | M Campbell | 6 | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 55 |
| 178 | G Cruse | W Snellin | 2 | NBCC | 11-Dec-2004 | Wanneroo E Grade | Charles Riley 3 | 54 |
| 179 | D D'Arcy | G Hamer | 7 | NBCC | 19-Nov-2005 | Alexander Heights D | Charles Riley 3 | 54 |
| 180 | S Davies | S Olofsson | 1 | NBCC | 17-Mar-2007 | Sorrento/Duncraig B | Charles Riley 3 | 54 |
| 181 | L Irwin | B Daily | 2 | NBCC | 10-Mar-2007 | West Coast G Grade | Charles Riley 1 | 54 |
| 182 | S Davies | L Irwin | 2 | NBCC | 17-Nov-2007 | Kingsway Christian B | Hudson | 54 |
| 183 | S Davies | C Bettles | 1 | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 54 |
| 184 | R Fulcher | B Lunt | 9 | NBCC | 12-Nov-2005 | West Coast G Grade | Charles Riley 2 | 53* |
| 185 | G Cruse | B Daily | 2 | NBCC | 06-Dec-2003 | Balga Sports E Grade | Charles Riley 3 | 53 |
| 186 | S Olofsson | A Thorpe | 7 | NBCC | 02-Dec-2005 | Sorrento/Duncraig B | Charles Riley 3 | 53 |
| 187 | S Murrell | J Vagg | 3 | NBCC | 05-Jan-2008 | Warwick D Grade | Charles Riley 3 | 53 |
| 188 | A Leitch | M Donovan | 10 | NBCC | 26-Jan-2008 | Wanneroo D Grade | Edgar Griffiths | 53 |
| 189 | J Gaskell | S Murrell | 1 | NBCC | 02-Feb-2008 | Ballajura D Garde | Charles Riley 2 | 53 |
| 190 | L Irwin | C James | 1 | NBCC | 04-Mar-2005 | Joondalup/Kinross B | Windimere Reserve | 52 |
| 191 | M Donovan | S Neale | 8 | NBCC | 11-Feb-2006 | Quinns Rocks B Grade | Ridgewood | 52 |
| 192 | A Young | J Horseman | 1 | NBCC | 28-Oct-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 52 |
| 193 | B Evans | L Irwin | 4 | NBCC | 03-Feb-2007 | Yanchep Redhawks ODT | Charles Riley 2 | 52 |
| 194 | S Murrell | C Fraser | 3 | NBCC | 18-Nov-2007 | Ballajura D Garde | Kingfisher | 52 |
| 195 | A Campbell | S Murrell | 7 | NBCC | 08-Dec-2007 | Wanneroo D Grade | Charles Riley 3 | 52 |
| 196 | J Allen | N Smith | 7 | NBCC | 02-Feb-2008 | Wanneroo F Grade | Scenic Drive | 52 |
| 197 | R Snellin | G Hoskins | 5 | NBCC | 18-Oct-2003 | Joondalup/Kinross B | Windimere Reserve | 51 |
| 198 | G Cruse | R Snellin | 4 | NBCC | 16-Oct-2004 | Sorrento/Duncraig E | Charles Riley 2 | 51 |
| 199 | W Snellin | M Donovan | 5 | NBCC | 16-Jan-2005 | Balga Sports E Grade | Charles Riley 3 | 51 |
| 200 | A McClelland | M Allan | 4 | NBCC | 15-Oct-2005 | Ballajura G Grade | Charles Riley 3 | 51 |
| 201 | P Ridley | S Visser | 6 | NBCC | 05-Nov-2005 | Kingsley/Woodvale B | Charles Riley 3 | 51 |
| 202 | D Jemerson | J Allen | 6 | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene | 51 |
| 203 | M Deighton | G Cruse | 2 | NBCC | 09-Dec-2006 | Greenwood G Grade | Soccer Club | 51 |
| 204 | M Campbell | A Campbell | 4 | NBCC | 03-Nov-2007 | Kingsley/Woodvale OD | Chichester | 51 |
| 205 | D Franceschi | D Caneppele | 1 | NBCC | 10-Nov-2007 | Yanchep Redhawks ODT | Charles Riley 1 | 51 |
| 206 | T Smolarek | L Ryan | 4 | NBCC | 24-Nov-2007 | Joondalup/Kinross D | Falklands | 51 |
| 207 | A Knight | B Dobson | 4 | NBCC | 19-Jan-2008 | Quinns Rocks WhiteOD | Charles Riley 1 | 51 |
| 208 | C Bell | K Smith | 3 | NBCC | 28-Oct-2006 | Landsdale G Grade | Charles Riley 2 | 50* |
| 209 | M Trimby | C Trimby | 3 | NBCC | 22-Nov-2003 | Wanneroo G Grade | Charles Riley 2 | 50 |
| 210 | S Olofsson | D Franceschi | 6 | NBCC | 10-Jan-2004 | Sorrento/Duncraig G | Melene | 50 |
| 211 | A McClelland | M Allan | 4 | NBCC | 06-Nov-2004 | Kingsley/Woodvale G | Charles Riley 2 | 50 |
| 212 | D Franceschi | N Smith | 9 | NBCC | 11-Dec-2004 | Wanneroo E Grade | Charles Riley 3 | 50 |
| 213 | L Irwin | C James | 2 | NBCC | 16-Jan-2005 | Kingsley/Woodvale B | Kingsley | 50 |
| 214 | R Snellin | B Daily | 2 | NBCC | 22-Jan-2005 | Greenwood E Grade | Warwick Open Space | 50 |
| 215 | A Young | D D'Arcy | 2 | NBCC | 05-Nov-2005 | Marangaroo G Grade | Soccer Club | 50 |
| 216 | M Donovan | R Brayshaw | 5 | NBCC | 28-Oct-2006 | Sorrento/Duncraig B | Robin Reserve | 50 |
| 217 | W Snellin | L MacDonald | 4 | NBCC | 22-Dec-2007 | Kingsley/Woodvale OD | Charles Riley 1 | 50 |
| 218 | L Irwin | C Bettles | 2 | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 | 50 |
| 219 | P Taylor | C James | 1 | NBCC | 13-Nov-2004 | Warwick B Grade | Ellersdale | 49 |
| 220 | P Wilkinson | R Braby (Dickie) | 3 | NBCC | 01-Mar-2008 | Ballajura F Grade | Karajini | 49 |
| 221 | B Daily | K Smith | 7 | NBCC | 26-Jan-2008 | Marangaroo F Grade | Charles Riley 2 | 48* |
| 222 | M Clune | B Daily | 2 | NBCC | 31-Jan-2004 | Greenwood E Grade | Charles Riley 3 | 48 |
| 223 | G Hamer | G Sprigg | 2 | NBCC | 07-Oct-2006 | West Coast D Grade | Charles Riley 2 | 48 |
| 224 | G Brotherston | C Patison | 3 | NBCC | 18-Nov-2006 | Wanneroo ODT | Charles Riley 1 | 48 |
| 225 | N Hanson | S Cruse | 8 | NBCC | 02-Dec-2006 | Sorrento/Duncraig OD | Charles Riley 1 | 48 |
| 226 | D D'Arcy | A Knight | 7 | NBCC | 24-Feb-2007 | Edgewater D Grade | Charles Riley 3 | 48 |
| 227 | G Cruse | R Braby (Dickie) | 1 | NBCC | 17-Mar-2007 | Greenwood G Grade | Charles Riley 2 | 48 |
