| Partnerships by Wicket |
| All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 188 | E Cormack | T Moody | NBCC | 19-Oct-1984 | Career History | Career History |
| 2 | 199 | T Moody | G Dennis | NBCC | 01-Nov-1984 | Career History | Career History |
| 3 | 144 | R Snellin | G Dennis | NBCC | 01-Jan-1985 | Career History | Career History |
| 4 | 144 | E Cormack | P Wittber | NBCC | 01-Jan-1993 | Career History | Career History |
| 5 | 165 | R Snellin | C Bettles | NBCC | 02-Feb-2008 | Balga B Grade | Charles Riley 3 |
| 6 | 198 | M Allan | J Allen | NBCC | 13-Nov-2004 | Wanneroo G Grade | Charles Riley 2 |
| 7 | 109 | S Petkovic | G Hanson | NBCC | 15-Dec-2007 | Sorrento/Duncraig OD | Charles Riley 1 |
| 8 | 148 | J Allen | T Rudd | NBCC | 19-Nov-2005 | Kingsway/Christian G | Melene |
| 9 | 219 | D Artemis | V Connor | NBCC | 01-Dec-1980 | Career History | Career History |
| 10 | 100* | J Simon | N Smith | NBCC | 20-Jan-2007 | Kingsley/Woodvale G | Chichester |
© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.