Top Batting Averages min: 0 Runs 0 Innings
All matches, North Beach Cricket Club 11-Oct-2003 to 08-Mar-2008
# Name Club Mts Inn NO Runs Avg
1 C Trimby NBCC 1 1 - 162 162.00
2 A Campbell NBCC 6 5 - 276 55.20
3 S Murrell NBCC 21 22 3 758 39.89
4 D Bennett NBCC 1 1 - 36 36.00
5 P Ridley NBCC 55 57 1 1950 34.82
6 G Dennis NBCC 66 82 20 2007 32.37
7 L Williams NBCC 4 3 2 32 32.00
8 B Smith NBCC 10 10 4 189 31.50
9 B Stroud NBCC 3 4 - 126 31.50
10 L Irwin NBCC 60 68 10 1797 30.98
11 T Moody NBCC 24 30 3 802 29.70
12 J Vagg NBCC 10 9 - 267 29.67
13 E Bellombra NBCC 14 17 - 503 29.59
14 D Fletcher NBCC 36 41 14 793 29.37
15 L Ryan NBCC 12 14 8 176 29.33
16 S Petkovic NBCC 12 9 2 201 28.71
17 P Dowson NBCC 51 57 5 1483 28.52
18 S Davies NBCC 28 33 1 886 27.69
19 L Beresford NBCC 6 5 2 81 27.00
20 C Lawernce NBCC 33 40 6 905 26.62
21 M Campbell NBCC 11 11 1 261 26.10
22 B Watson NBCC 35 45 5 1010 25.25
23 A White NBCC 37 39 4 878 25.09
24 C Tyler NBCC 38 41 6 875 25.00
25 P Wittber NBCC 62 72 3 1683 24.39
26 R Snellin NBCC 303 325 26 7260 24.28
27 C Wiese NBCC 50 59 7 1255 24.13
28 S Visser NBCC 76 79 10 1637 23.72
29 C Bettles NBCC 140 163 23 3284 23.46
30 D Hammond NBCC 176 180 44 3179 23.38
31 B Moore NBCC 53 59 5 1248 23.11
32 C James NBCC 61 68 5 1453 23.06
33 M Allan NBCC 72 97 7 2065 22.94
34 J Penton NBCC 15 14 2 275 22.92
35 C Sampson NBCC 44 51 5 1053 22.89
36 G Cruse NBCC 142 174 10 3720 22.68
37 D D'Arcy NBCC 93 102 8 2122 22.57
38 R Fredericks NBCC 2 2 - 45 22.50
39 K Ireland NBCC 4 4 - 89 22.25
40 G Chapman NBCC 30 31 5 578 22.23
41 J Simon NBCC 9 11 2 200 22.22
42 M Prince NBCC 3 2 - 44 22.00
43 L Cunningham NBCC 81 93 9 1834 21.83
44 D Wells NBCC 13 17 2 324 21.60
45 P Carey NBCC 68 63 14 1057 21.57
46 S Cowan NBCC 42 55 7 1031 21.48
47 B Daily NBCC 90 105 13 1964 21.35
48 J Braby NBCC 201 219 25 4131 21.29
49 M Day NBCC 60 69 10 1253 21.24
50 E Cormack NBCC 234 243 33 4387 20.89
51 R Fulcher NBCC 266 253 54 4141 20.81
52 C O'Hara NBCC 17 18 4 290 20.71
53 W Newnham NBCC 26 27 6 430 20.48
54 G Hoskins NBCC 168 185 19 3373 20.32
55 C Fraser NBCC 68 74 3 1439 20.27
56 S Young NBCC 96 104 18 1740 20.23
57 K Robertson NBCC 101 110 6 2065 19.86
58 P Taylor NBCC 149 175 8 3300 19.76
59 S Ward NBCC 70 80 7 1440 19.73
60 P Manning NBCC 35 31 1 592 19.73
61 L Burn NBCC 42 44 3 807 19.68
62 C Ironside NBCC 26 29 3 508 19.54
63 R Brown NBCC 49 57 13 858 19.50
64 K Round NBCC 57 61 6 1069 19.44
65 J Olofsson NBCC 35 41 5 698 19.39
66 P Hodgson NBCC 61 68 8 1161 19.35
67 M Hollows NBCC 86 95 15 1533 19.16
68 K Thomas NBCC 124 143 15 2442 19.08
69 D Duncanson NBCC 91 105 7 1867 19.05
70 W Snellin NBCC 198 222 17 3886 18.96
71 M Donovan NBCC 79 86 14 1350 18.75
72 A Thorpe NBCC 238 258 15 4549 18.72
73 L MacDonald NBCC 4 4 1 55 18.33
74 C Yates NBCC 4 5 - 91 18.20
75 J Dover NBCC 55 60 6 979 18.13
76 I Wiese NBCC 23 25 4 379 18.05
77 D Artemis NBCC 90 75 12 1132 17.97
78 G Wishart NBCC 140 161 29 2370 17.95
79 J Allen NBCC 172 199 12 3301 17.65
80 V Connor NBCC 28 30 8 387 17.59
81 T Lynch NBCC 92 95 20 1296 17.28
82 N Ferguson NBCC 36 41 5 616 17.11
83 M Waldon NBCC 1 1 - 17 17.00
84 A McClelland NBCC 62 65 6 985 16.69
85 M Pforr NBCC 49 43 12 516 16.65
86 G Hamer NBCC 57 61 13 798 16.62
87 R Brayshaw NBCC 104 115 5 1821 16.55
88 K Arthur NBCC 3 3 - 49 16.33
89 C Patison NBCC 3 3 - 49 16.33
90 W Carey NBCC 89 105 11 1523 16.20
91 G Sprigg NBCC 63 72 3 1115 16.16
92 J Lloyd NBCC 128 122 30 1481 16.10
93 N Smith NBCC 143 147 45 1639 16.07
94 J Horseman NBCC 22 25 1 382 15.92
95 P Wilkinson NBCC 161 177 23 2449 15.90
96 T Robertson NBCC 3 4 - 63 15.75
97 M Murray NBCC 24 24 10 220 15.71
98 R Knight NBCC 111 123 8 1798 15.63
99 C Trinder NBCC 49 43 11 499 15.59
100 T Martin NBCC 8 8 - 124 15.50
101 K Smith NBCC 35 37 11 402 15.46
102 S Olofsson NBCC 78 88 11 1188 15.43
103 R Tozer NBCC 230 251 24 3495 15.40
104 M Deighton NBCC 27 32 2 456 15.20
105 P Hill NBCC 17 17 6 167 15.18
106 G Stevens NBCC 61 75 7 1031 15.16
107 C Stevens NBCC 78 91 9 1234 15.05
108 S Hohua NBCC 1 1 - 15 15.00
109 C Purnell NBCC 74 79 17 921 14.85
110 G Wiese NBCC 124 20 3 252 14.82
111 D Hore NBCC 116 135 10 1847 14.78
112 P Alport NBCC 111 138 5 1956 14.71
113 B Dobson NBCC 24 23 1 322 14.64
114 M Fletcher NBCC 37 49 4 652 14.49
115 D Branston NBCC 137 107 47 855 14.25
116 G Brotherston NBCC 27 26 2 342 14.25
117 B Best NBCC 86 86 5 1143 14.11
118 L Mathieson NBCC 1 1 - 14 14.00
119 D Shand NBCC 1 1 - 14 14.00
120 R Braby (Ross) NBCC 32 41 7 473 13.91
121 S Aungier NBCC 39 40 7 453 13.73
122 J Gaskell NBCC 68 71 7 872 13.62
123 S Carmody NBCC 43 47 5 567 13.50
124 M McRae NBCC 76 85 10 1010 13.47
125 T Hughes NBCC 316 356 37 4274 13.40
126 T Smolarek NBCC 32 33 4 388 13.38
127 G Haasy NBCC 14 15 - 199 13.27
128 M Branston NBCC 20 25 5 265 13.25
129 J Raison NBCC 147 180 15 2166 13.13
130 P Brooks NBCC 21 17 1 209 13.06
131 A Knight NBCC 39 41 4 481 13.00
132 D Franceschi NBCC 68 72 11 786 12.89
133 A McIntyre NBCC 29 32 6 333 12.81
134 B Del Nero NBCC 5 5 - 64 12.80
135 T Carter NBCC 10 12 1 140 12.73
136 G Brown NBCC 89 95 24 897 12.63
137 M Clune NBCC 59 66 6 752 12.53
138 S Lunny NBCC 44 47 5 526 12.52
139 B Crisp NBCC 69 74 10 796 12.44
140 J Pugh NBCC 119 123 20 1271 12.34
141 C Price NBCC 11 13 - 160 12.31
142 R Burns NBCC 65 52 17 428 12.23
143 B Sutherland NBCC 149 149 46 1240 12.04
144 C Lehn NBCC 3 3 - 36 12.00
145 T Gutheridge NBCC 7 5 1 46 11.50
146 L Dorney NBCC 69 66 23 486 11.30
147 S Foy NBCC 1 1 - 11 11.00
148 L Higgins NBCC 1 1 - 11 11.00
149 R Lanagan NBCC 29 37 3 370 10.88
150 B Gardner NBCC 36 37 9 300 10.71
151 C Van Namen NBCC 33 39 - 416 10.67
152 B Evans NBCC 12 12 - 128 10.67
153 N Duncanson NBCC 53 59 7 552 10.62
154 M Hibben NBCC 14 16 3 138 10.62
155 R Moon NBCC 58 64 17 497 10.57
156 S Simon NBCC 21 21 2 198 10.42
157 J Fisher NBCC 68 58 30 290 10.36
158 D Fullerton NBCC 57 44 19 254 10.16
159 J McDavitt NBCC 89 100 7 930 10.00
160 A Jenkin NBCC 1 1 1 10 10.00
161 A McRae NBCC 32 32 11 209 9.95
162 G Hanson NBCC 23 23 4 187 9.84
163 C Buchanan NBCC 8 9 1 77 9.62
164 N Hanson NBCC 2 2 - 19 9.50
165 S Neale NBCC 74 79 9 642 9.17
166 R Lane NBCC 24 24 8 146 9.12
167 C Bell NBCC 187 220 10 1875 8.93
168 S Plenderleith NBCC 12 11 2 79 8.78
169 B Lullfitz NBCC 13 14 1 114 8.77
170 B Duck NBCC 64 68 14 462 8.56
171 S Khan NBCC 2 3 1 17 8.50
172 D Broekstra NBCC 12 12 1 91 8.27
173 B Skipper NBCC 9 10 1 74 8.22
174 W Clough NBCC 4 5 - 41 8.20
175 D Braby NBCC 57 59 11 389 8.10
176 R Scott NBCC 12 14 2 97 8.08
177 M Ridley NBCC 13 15 1 109 7.79
178 D Caneppele NBCC 8 7 1 45 7.50
179 M Penton NBCC 52 56 6 372 7.44
180 B Lunt NBCC 11 12 2 74 7.40
181 T Prendergrast NBCC 3 3 - 22 7.33
182 P Bates NBCC 133 128 41 632 7.26
183 S Thompson NBCC 29 31 1 216 7.20
184 B Fredericks NBCC 32 37 7 214 7.13
185 S McRae NBCC 56 53 9 313 7.11
186 T Rudd NBCC 24 26 7 135 7.11
187 A Leitch NBCC 73 75 14 430 7.05
188 M Trimby NBCC 2 2 - 14 7.00
189 J Dwyer NBCC 2 2 - 14 7.00
190 B McDonald NBCC 2 1 - 7 7.00
191 D Jemerson NBCC 27 32 3 203 7.00
192 K Frost NBCC 1 1 - 7 7.00
193 A Hubbard NBCC 1 1 - 7 7.00
194 D Palmer NBCC 23 28 3 169 6.76
195 E Garbin NBCC 127 115 55 405 6.75
196 B Walker NBCC 8 8 - 54 6.75
197 R Braby (Dickie) NBCC 177 191 13 1177 6.61
198 T Smith NBCC 8 6 1 33 6.60
199 R Mayo Hopkins NBCC 39 35 14 138 6.57
200 A Young NBCC 49 54 7 305 6.49
201 J Braby (Richard) NBCC 32 38 8 192 6.40
202 G Revill NBCC 77 69 24 288 6.40
203 I Devellerez NBCC 19 19 6 83 6.38
204 B Lowe NBCC 8 8 - 51 6.38
205 C Lowry NBCC 7 6 - 38 6.33
206 J Eyre NBCC 3 3 - 19 6.33
207 T Dineley NBCC 5 5 - 31 6.20
208 G Duncanson NBCC 37 33 10 139 6.04
209 D Maguire NBCC 4 3 - 17 5.67
210 M Stobie NBCC 93 80 23 303 5.32
211 S Cruse NBCC 18 19 - 101 5.32
212 B McCormack NBCC 70 59 22 195 5.27
213 M Haylett NBCC 3 4 - 21 5.25
214 A Wrightstone NBCC 17 17 - 89 5.24
215 D Boyd NBCC 1 2 1 5 5.00
216 C Evans NBCC 1 1 - 5 5.00
217 B Fleming NBCC 6 5 1 20 5.00
218 A Duck NBCC 46 37 9 135 4.82
219 D Griffiths NBCC 5 6 1 24 4.80
220 S Fraser NBCC 51 29 17 56 4.67
221 P Frampton NBCC 19 26 1 109 4.36
222 T Pack NBCC 1 1 - 4 4.00
223 B Elkington NBCC 3 4 1 11 3.67
224 G Brooker NBCC 4 3 - 11 3.67
225 S Branston NBCC 4 4 - 14 3.50
226 P Thorpe NBCC 113 96 34 203 3.27
227 M Nancarrow NBCC 6 8 1 22 3.14
228 J Corporaal NBCC 1 1 - 3 3.00
229 O Healy NBCC 1 2 1 3 3.00
230 L Barber NBCC 1 1 - 3 3.00
231 S Partacini NBCC 1 2 1 3 3.00
232 A Hay NBCC 1 1 - 3 3.00
233 D Hopkins NBCC 4 4 1 8 2.67
234 J Lee NBCC 3 4 - 10 2.50
235 P Bailey NBCC 3 3 1 5 2.50
236 M Bramley NBCC 2 1 - 2 2.00
237 M Donnelly NBCC 1 1 - 2 2.00
238 T Franceschi NBCC 28 28 6 40 1.82
239 J Surani NBCC 3 4 1 4 1.33
240 D Blackley NBCC 1 1 - 1 1.00
241 N Leach NBCC 1 1 - 1 1.00
242 M Allen NBCC 1 1 - 1 1.00
243 R Turker NBCC 3 3 - 2 0.67
244 G Smith NBCC 2 2 - 1 0.50
245 E Stobie NBCC 3 3 - 1 0.33
246 B Haseldine NBCC 1 1 - - 0.00
247 L Jones NBCC 1 1 - - 0.00
248 L Smith NBCC 1 1 - - 0.00
249 G Astles NBCC 1 1 - - 0.00
250 J Evans NBCC 1 1 - - 0.00
251 M Filar NBCC 1 1 - - 0.00
252 C Newton NBCC 1 1 - - 0.00
253 R Talbot NBCC 1 1 - - 0.00
254 L Stuart NBCC 1 1 - - 0.00
255 T Branston NBCC 1 1 - - 0.00

© Copyright North Beach Cricket Club 2006 Last updated 30-Sep-2008. Send comments to Chris Bell about this web page.