Ratings Statistics for International Tournaments held in 2005
1st iGate International Tournament - Jan 2005
Butter Cup - Feb 2005
2nd Eastern, Central & Southern African Champs - Mar 2005
Bahrain-Saudi Challenge - Apr 2005
15th Gulf Championships - Jun 2005
20th Brands Kings Cup - Jun 2005
World Championships Qualifier - Jul 2005
Canadian WSC Qualifier - Jul 2005
Canadian WSC Fundraiser - Sep 2005
British Team Tournament - Nov 2005
Pre-WSC Challenge - Nov 2005
8th World Championships - Nov 2005
4th Causeway Challenge & Open - Dec 2005
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Ganesh Asirvath | 9 10 | 9 10 | 18.6 18.0 | 2059 -6 2053 |
| OS Akshay Bhandarkar | 79 45 | 79 45 | 12.8 17.0 | 1892 +67 1959 |
| OS Wajid Iqbal | 93 61 | 93 61 | 13.9 17.0 | 1867 +54 1921 |
| OS Gerry Carter | 82 75 | 82 75 | 15.2 16.0 | 1887 +13 1900 |
| OS Varisht Hingorani | 225 190 | 225 190 | 12.9 16.0 | 1630 +71 1701 |
| OS Ranganathan Chakrav | 111 90 | 111 90 | 13.4 15.0 | 1842 +26 1868 |
| OS Charles Carneiro | 222 215 | 222 215 | 14.1 15.0 | 1634 +22 1656 |
| OS Udayan Grover | 207 155 | 207 155 | 10.6 15.0 | 1672 +89 1761 |
| OS David Webb | 69 81 | 69 81 | 16.0 14.5 | 1908 -25 1883 |
| OS Mohan Chunkath | 116 140 | 116 140 | 18.1 14.5 | 1834 -53 1781 |
| OS Rasheed Balogun | 100 99 | 100 99 | 14.0 14.0 | 1861 1861 |
| OS Sherwin Rodrigues | 161 161 | 161 161 | 14.2 14.0 | 1757 -3 1754 |
| OS Joan Rosenthal | 73 107 | 73 107 | 17.7 14.0 | 1903 -58 1845 |
| OS Ishtiaq Chishty | 228 228 | 228 228 | 14.0 14.0 | 1624 +5 1629 |
|*OS Nakul Prabhu | 0 180 | 0 180 | 14.0 14.0 | 1727 1727 |
| OS Salah Salih | 102 131 | 102 131 | 17.7 14.0 | 1857 -60 1797 |
|*OS Javed Shamim | 0 220 | 0 220 | 13.5 13.5 | 1642 1642 |
| OS Femi Awowade | 25 51 | 25 51 | 20.1 13.0 | 2017 -71 1946 |
| OS Elie Dangoor | 80 114 | 80 114 | 16.6 13.0 | 1892 -58 1834 |
| OS Carol Pais | 287 244 | 287 244 | 9.1 13.0 | 1474 +118 1592 |
| OS Ralph Lobo | 156 188 | 156 188 | 16.1 13.0 | 1761 -57 1704 |
| OS Tan Jin Chor | 153 179 | 153 179 | 15.2 13.0 | 1766 -39 1727 |
| OS Rohaina Tanveer | 328 333 | 328 333 | 12.7 13.0 | 1356 +12 1368 |
| OS Dylan Sharma | 132 123 | 132 123 | 12.2 13.0 | 1794 +16 1810 |
| OS Prashanth Mysore | 230 232 | 230 232 | 13.7 13.0 | 1621 -9 1612 |
| OS Cecil Fernandes | 256 233 | 256 233 | 10.8 13.0 | 1564 +45 1609 |
| OS Douglas Lobo | 213 182 | 213 182 | 9.3 12.5 | 1659 +64 1723 |
|*OS Martin D'mello | 0 214 | 0 214 | 12.0 12.0 | 1659 1659 |
| OS Marie Fernandes | 260 275 | 260 275 | 14.0 12.0 | 1553 -40 1513 |
| OS Anwar Siddiqui | 0 257 | 0 257 | 11.9 12.0 | 1571 +3 1574 |
| OS Sanjoy Gupta | 346 339 | 346 339 | 10.1 12.0 | 1269 +63 1332 |
| OS Irfan Siddiqui | 186 227 | 186 227 | 14.7 12.0 | 1712 -81 1631 |
| OS Mohd Ali Savanur | 255 272 | 255 272 | 14.8 12.0 | 1565 -48 1517 |
| OS Irenieu Gonsalves | 0 284 | 0 284 | 11.3 12.0 | 1469 +31 1500 |
| OS Waheeda Johar | 380 340 | 380 340 | 4.9 12.0 | 1048 +277 1325 |
| OS Lakshan Wanni | 143 208 | 143 208 | 16.5 11.5 | 1777 -101 1676 |
|*OS GGS D'Silva | 0 321 | 0 321 | 11.0 11.0 | 1403 1403 |
| OS Radhika Mahal | 334 328 | 334 328 | 7.3 11.0 | 1309 +74 1383 |
| OS Syed Asif Rizvi | 182 256 | 182 256 | 18.2 11.0 | 1718 -144 1574 |
| OS Shakir Reshamwala | 288 318 | 288 318 | 13.9 11.0 | 1471 -58 1413 |
|*OS Lennie D'Souza | 0 374 | 0 374 | 11.0 11.0 | 1188 +1 1189 |
| OS Anthony Gomes | 0 407 | 0 407 | 6.4 11.0 | 868 +91 959 |
| OS Balasubramanium Chen | 0 356 | 0 356 | 12.5 11.0 | 1311 -44 1267 |
|*OS V Ramchandran | 0 315 | 0 315 | 11.0 11.0 | 1425 1425 |
| OS Lalantha Amarasinghe | 381 380 | 381 380 | 7.2 11.0 | 1048 +113 1161 |
| OS Ramprasad Nuggehalli | 0 348 | 0 348 | 9.7 11.0 | 1259 +39 1298 |
|*OS Ganesh Ram | 0 399 | 0 399 | 10.5 10.5 | 1028 +1 1029 |
| OS Joe Rodrigues | 0 370 | 0 370 | 7.2 10.5 | 1107 +103 1210 |
| OS Shaila Amalean | 249 286 | 249 286 | 14.4 10.0 | 1580 -83 1497 |
|*OS Manju Sood | 0 391 | 0 391 | 10.0 10.0 | 1097 1097 |
|*OS Arvind Mozumdar | 0 388 | 0 388 | 10.0 10.0 | 1101 1101 |
|*OS Kulathunga Unknown | 0 416 | 0 416 | 9.9 10.0 | 899 +2 901 |
|*OS PC Jose | 0 360 | 0 360 | 10.0 10.0 | 1248 1248 |
|*OS Gregory Fernandes | 0 401 | 0 401 | 10.0 10.0 | 1005 +1 1006 |
|*OS Tariq Cassim | 0 405 | 0 405 | 9.0 9.0 | 981 981 |
|*OS Jacky Fernandes | 0 417 | 0 417 | 9.1 9.0 | 889 -3 886 |
| OS Bhushan Pradhan | 399 406 | 399 406 | 4.1 9.0 | 816 +164 980 |
|*OS Aruna Grover | 0 422 | 0 422 | 8.0 8.0 | 744 +1 745 |
|*OS Rekha Sanzgiri | 0 424 | 0 424 | 7.6 8.0 | 702 +13 715 |
|*OS Satish Srinivasan | 0 421 | 0 421 | 8.3 8.0 | 804 -10 794 |
|*OS Viji Ramchanran | 0 426 | 0 426 | 7.6 7.5 | 640 -4 636 |
|*OS Nancy Miranda | 0 431 | 0 431 | 3.6 2.0 | 500 -47 453 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS David Acton | 0 28 | 0 28 | 5.5 8.0 | 1962 +40 2002 |
| OS Stewart Holden | 138 121 | 138 121 | 4.6 6.0 | 1784 +43 1827 |
| OS Allan Simmons | 0 48 | 0 48 | 5.9 6.0 | 1954 +2 1956 |
| OS Martin Reed | 135 130 | 135 130 | 4.4 5.0 | 1788 +19 1807 |
| OS Terry Kirk | 76 80 | 76 80 | 5.3 5.0 | 1896 -4 1892 |
|*OS Edward Martin | 0 82 | 0 82 | 5.0 5.0 | 1889 1889 |
| OS Daniel Simonis | 70 103 | 70 103 | 6.3 4.0 | 1913 -56 1857 |
|*OS Ronnie Reid | 0 221 | 0 221 | 4.0 4.0 | 1652 +1 1653 |
|*OS Gunnar Andersson | 0 277 | 0 277 | 4.0 4.0 | 1527 1527 |
|*OS Henrik Holmstrom | 0 232 | 0 232 | 4.0 4.0 | 1631 1631 |
|*OS Marten Bjorkman | 0 270 | 0 270 | 4.0 4.0 | 1540 +1 1541 |
|*OS Greger Nassen | 0 322 | 0 322 | 3.0 3.0 | 1426 +1 1427 |
|*OS Lisa Blohm | 0 274 | 0 274 | 3.0 3.0 | 1531 1531 |
|*OS Marja Takala | 0 352 | 0 352 | 2.0 2.0 | 1317 +1 1318 |
|*OS Peter Oljelund | 0 394 | 0 394 | 1.0 1.0 | 1139 +1 1140 |
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Stanley Njoroge | 54 54 | 54 54 | 18.4 17.5 | 1945 -4 1941 |
| OS Michael Gongolo | 111 83 | 111 83 | 14.3 17.0 | 1843 +45 1888 |
| OS Robins Magaki | 181 90 | 181 90 | 9.6 16.5 | 1728 +149 1877 |
| OS Joseph Ikawa | 225 172 | 225 172 | 10.0 15.0 | 1639 +99 1738 |
| OS Manase Otieno | 137 137 | 137 137 | 14.9 15.0 | 1793 +5 1798 |
| OS Francis Theuri | 0 126 | 0 126 | 13.4 15.0 | 1763 +51 1814 |
| OS Patrick Litunya | 41 71 | 41 71 | 18.6 14.0 | 1978 -71 1907 |
| OS Willy Mwangi | 23 45 | 23 45 | 20.4 14.0 | 2018 -61 1957 |
| OS Julius Auka | 243 189 | 243 189 | 8.7 14.0 | 1604 +107 1711 |
| OS David Kangethe | 227 215 | 227 215 | 12.3 14.0 | 1637 +35 1672 |
| OS Mwangi Kamau | 276 260 | 276 260 | 12.3 14.0 | 1527 +50 1577 |
| OS Francis Wachira | 105 130 | 105 130 | 16.2 13.0 | 1855 -47 1808 |
| OS Dixon Assesa | 0 138 | 0 138 | 15.9 13.0 | 1845 -47 1798 |
| OS Nicholas Mbugua | 248 184 | 248 184 | 8.8 13.0 | 1594 +131 1725 |
| OS John Mbote | 0 217 | 0 217 | 10.9 13.0 | 1602 +65 1667 |
|*OS Walter Nyandiko | 0 266 | 0 266 | 13.0 13.0 | 1572 1572 |
| OS Mushtaq Esmail | 302 271 | 302 271 | 8.8 13.0 | 1467 +84 1551 |
| OS Cecilia Ruto | 172 223 | 172 223 | 16.2 12.0 | 1738 -81 1657 |
| OS Joash Manyasa | 157 202 | 157 202 | 15.5 12.0 | 1761 -70 1691 |
| OS Geria Richard | 144 245 | 144 245 | 20.7 12.0 | 1781 -174 1607 |
| OS Onani Magwanga | 160 213 | 160 213 | 16.2 12.0 | 1758 -81 1677 |
| OS Greens Kamugisha | 353 331 | 353 331 | 8.4 12.0 | 1312 +107 1419 |
| OS Shahnaz Hirji | 263 263 | 263 263 | 11.8 12.0 | 1571 +3 1574 |
| OS Makbul Manji | 377 365 | 377 365 | 8.2 12.0 | 1217 +76 1293 |
| OS Chris Ntege | 254 278 | 254 278 | 13.5 11.0 | 1585 -50 1535 |
| OS Joseph Chavutia | 244 299 | 244 299 | 14.8 11.0 | 1603 -115 1488 |
| OS Joanathan Tawoda | 315 319 | 315 319 | 11.0 11.0 | 1441 +1 1442 |
| OS Isaac Musoke | 354 354 | 354 354 | 10.0 11.0 | 1307 +30 1337 |
|*OS Laurence Onyoin | 0 368 | 0 368 | 10.2 11.0 | 1257 +23 1280 |
| OS Omar Karachi | 361 351 | 361 351 | 7.6 11.0 | 1283 +69 1352 |
| OS Hamisi Qwezi | 329 353 | 329 353 | 13.1 10.0 | 1403 -63 1340 |
| OS Toyo Kitua | 393 379 | 393 379 | 5.4 10.0 | 1144 +93 1237 |
|*OS Rose Kisembo | 0 347 | 0 347 | 10.0 10.0 | 1367 1367 |
| OS Mashambo Mcharo | 360 367 | 360 367 | 9.8 10.0 | 1286 +4 1290 |
|*OS Sibtain Remtulla | 0 386 | 0 386 | 6.9 10.0 | 1121 +93 1214 |
| OS Zomboko Mwarami | 396 396 | 396 396 | 6.6 9.0 | 1115 +71 1186 |
|*OS David Baleero | 0 391 | 0 391 | 11.7 9.0 | 1280 -80 1200 |
|*OS Margaret Abwooli | 0 395 | 0 395 | 9.5 9.0 | 1203 -15 1188 |
| OS Isaya Wayuga | 383 381 | 383 381 | 6.9 8.0 | 1199 +32 1231 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Salah Salih | 140 124 | 140 124 | 5.9 7.0 | 1797 +22 1819 |
| OS Shafique Ahmed | 348 326 | 348 326 | 4.5 7.0 | 1365 +62 1427 |
| OS Ricky Gonzalez | 134 140 | 134 140 | 6.5 6.0 | 1802 -8 1794 |
| OS Shiraz Amith | 355 350 | 355 350 | 3.7 5.0 | 1335 +26 1361 |
| OS Beboy Balaba | 0 268 | 0 268 | 4.7 4.0 | 1583 -19 1564 |
| OS Ben Filio | 293 298 | 293 298 | 4.9 4.0 | 1504 -15 1489 |
|*OS Connie Ordenes | 0 403 | 0 403 | 4.0 4.0 | 1156 1156 |
| OS Kathir Bhaskaran | 418 410 | 418 410 | 1.1 4.0 | 1032 +73 1105 |
| OS Nestor Javier | 363 363 | 363 363 | 4.0 4.0 | 1301 +1 1302 |
| OS Mohammed Zafar | 411 407 | 411 407 | 2.0 3.0 | 1090 +29 1119 |
| OS Mahboob Khan | 333 346 | 333 346 | 4.9 3.0 | 1407 -38 1369 |
| OS Oswald Fernandes | 423 428 | 423 428 | 3.6 3.0 | 996 -16 980 |
| OS Adeeb Ahmad | 277 301 | 277 301 | 4.7 3.0 | 1537 -50 1487 |
| OS Amanullah Khan | 312 355 | 312 355 | 6.1 2.0 | 1458 -119 1339 |
| OS Osman Ali Khan | 438 440 | 438 440 | 0.9 2.0 | 863 +32 895 |
| OS Kate Blanchard | 0 453 | 0 453 | 0.1 2.0 | 499 +73 572 |
|*OS Noor Mohammed | 0 449 | 0 449 | 0.3 0.3 | 644 644 |
| OS Kaleem Serwer | 0 437 | 0 437 | 1.1 0.0 | 943 -32 911 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Ralph Lobo | 192 122 | 192 122 | 8.0 13.0 | 1704 +120 1824 |
| OS Salah Salih | 124 123 | 124 123 | 10.1 10.0 | 1819 +4 1823 |
| OS Leo Capuno | 113 114 | 113 114 | 10.7 10.0 | 1841 -5 1836 |
| OS Arvind Abraham | 198 181 | 198 181 | 8.6 10.0 | 1699 +30 1729 |
| OS Asad Ul-haq | 166 150 | 166 150 | 9.1 10.0 | 1753 +20 1773 |
| OS Ben Filio | 298 253 | 298 253 | 4.8 9.0 | 1489 +97 1586 |
| OS Selwyn Lobo | 110 132 | 110 132 | 10.5 8.0 | 1845 -38 1807 |
| OS Charles Carneiro | 224 236 | 224 236 | 9.4 8.0 | 1656 -26 1630 |
| OS Adeeb Ahmad | 301 289 | 301 289 | 7.2 8.0 | 1487 +20 1507 |
| OS Sonny Hemachandra | 315 314 | 315 314 | 8.4 8.0 | 1444 1444 |
| OS Sanath Hemachandra | 208 228 | 208 228 | 10.0 8.0 | 1682 -36 1646 |
| OS Cecil Fernandes | 242 248 | 242 248 | 9.0 8.0 | 1609 -12 1597 |
| OS Ricky Gonzalez | 140 159 | 140 159 | 9.6 8.0 | 1794 -29 1765 |
|*OS K Ravindran | 0 344 | 0 344 | 8.0 8.0 | 1376 1376 |
| OS Ferrer Abordo | 330 335 | 330 335 | 8.4 7.0 | 1420 -21 1399 |
| OS Rohaina Tanveer | 346 337 | 346 337 | 5.6 7.0 | 1368 +29 1397 |
| OS Prasad Chidambaram | 352 351 | 352 351 | 6.9 7.0 | 1347 +6 1353 |
|*OS Rob Rosenthal | 0 321 | 0 321 | 7.0 7.0 | 1432 1432 |
| OS Jim Haefele | 246 266 | 246 266 | 8.1 7.0 | 1606 -33 1573 |
| OS Amanullah Khan | 354 372 | 354 372 | 9.4 7.0 | 1339 -67 1272 |
| OS Wone Mamadou | 207 225 | 207 225 | 8.7 7.0 | 1685 -33 1652 |
| OS Oswald Fernandes | 427 392 | 427 392 | 1.6 7.0 | 980 +225 1205 |
| OS Nestor Javier | 362 362 | 362 362 | 7.2 7.0 | 1302 +2 1304 |
| OS Loreta Alban | 380 375 | 380 375 | 5.6 7.0 | 1233 +30 1263 |
| OS Mohammed Zafar | 406 381 | 406 381 | 3.7 7.0 | 1119 +125 1244 |
| OS Kaleem Server | 436 418 | 436 418 | 3.2 7.0 | 911 +146 1057 |
|*OS Nilusha Hemachandra | 0 409 | 0 409 | 7.0 7.0 | 1134 1134 |
| OS Mujeeb Rahman | 342 356 | 342 356 | 8.7 6.0 | 1379 -50 1329 |
| OS Shakir Reshamwala | 332 336 | 332 336 | 6.8 6.0 | 1413 -14 1399 |
| OS Uzma Saeed | 430 427 | 430 427 | 3.3 6.0 | 941 +59 1000 |
| OS Beboy Balaba | 268 329 | 268 329 | 11.0 6.0 | 1564 -143 1421 |
| OS Shafique Ahmed | 325 349 | 325 349 | 9.5 6.0 | 1427 -67 1360 |
| OS Kate Blanchard | 452 449 | 452 449 | 1.2 6.0 | 572 +193 765 |
| OS Mahboob Khan | 345 365 | 345 365 | 8.8 5.0 | 1369 -75 1294 |
|*OS Bobby Rozario | 0 436 | 0 436 | 5.0 5.0 | 935 935 |
| OS Osman Ali Khan | 439 437 | 439 437 | 3.2 5.0 | 895 +36 931 |
|*OS Usha Menon | 0 445 | 0 445 | 4.0 4.0 | 860 860 |
| OS Harshad Shah | 405 430 | 405 430 | 7.5 3.0 | 1123 -132 991 |
| OS Jaber Hafiz | 441 446 | 441 446 | 3.3 3.0 | 829 -7 822 |
|*OS Nadeesha Hemachandra | 0 454 | 0 454 | 2.0 2.0 | 675 +1 676 |
+-------------------------------------+---------+-----------+----------------+
+---------------------+-----------+---------------+--------------------+
| Name | Wins | Rating Points | Breakdown |
| | Exp Act | Old Change New| Earned Bonus Fback |
+---------------------+-----------+---------------+--------------------+
|Adele Tan | 2.4 9.0 | 1100 +202 1302| +197.4 4.4 0.44 | x 1.5 2 byes
|Akegapun Erbpras | 16.2 14.0 | 1943 -35 1908| -35.2 | 2 byes
|Akkarapol K. | 12.0 12.0 | 1649 +0 1649| | novice
|Alastair Richards | 6.5 13.0 | 1560 +131 1691| +131.0 0.22 |
|Alex Tan | 11.3 15.5 | 1798 +85 1883| +84.5 |
|Aloysious Conzaga | 10.1 12.5 | 1506 +48 1554| +47.8 0.22 |
|Amnuay Ploysangngam | 6.1 6.0 | 1771 -3 1768| -2.8 | 15 byes
|Andy Kurnia | 16.8 16.0 | 1956 -12 1944| -12.1 | 1 bye
|Antonio Malonzo | 18.7 13.0 | 1878 -90 1788| -90.5 |
|Atiruth Sakdiyakorn | 18.9 15.0 | 1988 -94 1894| -94.0 | x 1.5 3 byes
|Arun Methaseth | 13.1 15.5 | 1771 +48 1819| +48.4 |
|Charae Worrapotpisut | 15.2 13.5 | 1807 -28 1779| -27.9 |
|Charnwit Sukhumratta | 15.5 17.0 | 2014 +25 2039| +24.5 |
|Cheah Siu Hean | 18.9 15.0 | 2017 -62 1955| -62.2 |
|Daniel Srichawala | 10.0 14.0 | 1605 +81 1686| +81.0 |
|Dawudh M. | 10.0 10.0 | 1518 +0 1518| | novice 13 byes
|Delio Dimaano | 17.6 11.0 | 1700 -131 1569| -131.2 |
|Dianne Ward | 9.7 14.0 | 1624 +85 1709| +85.2 | 1 bye
|Douglas Lobo | 14.4 13.0 | 1723 -29 1694| -28.8 |
|Edie Mueller | 12.0 12.0 | 1549 +0 1549| 0.44 | novice
|Elie Dangoor | 10.9 15.0 | 1834 +65 1899| +65.1 | 1 bye
|Femi Awowade | 17.2 14.0 | 1946 -51 1895| -51.3 |
|Gerardo Onate | 14.0 15.0 | 1721 +20 1741| +19.8 |
|Gerry Carter | 17.6 17.0 | 1900 -10 1890| -10.2 |
|Goh Jiang Pern | 12.3 13.5 | 1808 +19 1827| +19.3 | 1 bye
|Helen Gipson | 17.7 19.0 | 2020 +21 2041| +21.5 |
|Hubert Wee | 8.5 14.0 | 1728 +110 1838| +109.6 |
|Huub J. Luyk | 7.0 7.0 | 1256 +0 1256| | novice
|Jakkrit Klaphajone | 16.6 16.0 | 2041 -10 2031| -10.0 |
|Jobeth Pan | 4.6 8.5 | 1226 +118 1344| +117.8 | x 1.5
|Jocelyn Lor | 17.1 13.0 | 1759 -82 1677| -82.5 0.22 |
|Karen Richards | 11.3 12.0 | 1576 +15 1591| +14.4 0.22 |
|Kwanjai Thammaping | 7.5 6.0 | 1225 -30 1195| -30.7 0.44 | 2 byes
|Komol Panyasoponlert | 17.7 16.0 | 2027 -27 2000| -26.5 |
|Lawrence Low | 8.5 9.0 | 1293 +16 1309| +16.2 0.22 | x 1.5 1 bye
|Lewrenda Ambler | 8.0 8.0 | 1359 +0 1359| 0.22 | novice 1 bye
|Liz Fagerlund | 12.1 12.5 | 1788 +7 1795| +7.4 | 1 bye
|Maida Manaog | 17.8 13.0 | 1813 -77 1736| -77.1 | 1 bye
|Mallika Manakit | 14.6 11.5 | 1701 -94 1607| -94.2 | x 1.5
|Maneeda Tanasarnvimo | 10.8 6.0 | 1364 -97 1267| -96.6 | 1 bye
|Manickam Ganapathy | 9.6 11.0 | 1401 +28 1429| +28.0 0.22 |
|Manop Phiphatboonser | 16.9 14.0 | 1905 -46 1859| -46.2 |
|Martin D'Mello | 11.8 12.0 | 1659 +6 1665| +5.9 | x 1.5
|Marut Siriwangso | 14.4 16.0 | 1866 +25 1891| +25.1 0.22 |
|Michael Tang | 19.0 13.0 | 1865 -96 1769| -96.7 0.22 |
|Montien Choltichanan | 15.3 14.0 | 1868 -21 1847| -21.0 |
|Narong Kriengparinya | 16.7 10.5 | 1678 -187 1491| -186.8 | x 1.5 1 bye
|Nawapadol Sayawes | 17.4 17.0 | 1986 -6 1980| -6.3 |
|Nigel Richards | 16.5 19.0 | 2073 +40 2113| +39.7 |
|Odette Rio | 20.1 17.0 | 2019 -50 1969| -49.7 |
|Ong Suanne | 8.3 14.0 | 1628 +170 1798| +170.2 | x 1.5
|Pakorn Nemitrmansuk | 18.7 18.0 | 2108 -11 2097| -11.4 |
|Panupol Sujjayakorn | 17.3 20.0 | 2042 +43 2085| +43.3 |
|Paulette Yeoh | 8.0 12.5 | 1502 +90 1592| +90.3 |
|Prachya Pitapho | 15.4 11.0 | 1744 -88 1656| -88.2 | 1 bye
|Radhika Mahalingaiah | 5.9 12.0 | 1383 +121 1504| +121.3 |
|Ricky Purnomo | 16.3 14.5 | 1904 -29 1875| -28.9 | 1 bye
|Simon Harinvorarob | 15.3 14.0 | 1835 -20 1815| -20.2 |
|Sam Kantimathi | 15.2 16.0 | 1855 +13 1868| +13.1 |
|Sandra Morgan | 14.0 14.0 | 1697 +0 1697| 0.22 | novice
|Sarah Law | 7.5 13.0 | 1429 +109 1538| +109.1 | 1 bye
|Shim Yen Nee | 8.6 12.5 | 1691 +116 1807| +115.9 | x 1.5 1 bye
|Sompong Polsongkram | 9.9 15.0 | 1638 +103 1741| +103.0 0.22 |
|Sujit U. | 7.0 7.0 | 1350 +0 1350| | novice 12 byes
|Syed Asif Rizvi | 13.2 9.0 | 1574 -84 1490| -84.7 0.44 |
|Taewan Suthasin | 13.0 17.0 | 1852 +63 1915| +63.4 |
|Tan Jin Chor | 14.5 15.0 | 1727 +9 1736| +9.2 |
|Tan Khee Chiang | 8.2 11.0 | 1468 +56 1524| +56.3 | 1 bye
|Thavachai Tivava | 12.8 13.0 | 1634 +4 1638| +3.4 0.22 | 1 bye
|Thien Termpaisith | 13.4 12.0 | 1736 -28 1708| -28.6 0.22 | 1 bye
|Tony Sim | 19.1 13.5 | 1982 -89 1893| -89.4 | 1 bye
|Visan Vongthanasunto | 13.8 11.0 | 1577 -57 1520| -56.6 | 2 byes
|Weeranee Tanasarn | 16.1 11.0 | 1590 -153 1437| -153.3 0.44 | x 1.5
|Weeraya Manakit | 13.0 13.0 | 1732 +0 1732| | novice
|Wilfredo Padua | 12.4 10.5 | 1458 -56 1402| -56.1 0.44 | x 1.5
|Wong Kar Mun | 13.6 10.0 | 1467 -107 1360| -107.3 0.44 | x 1.5
|Yeo Kien Hung | 9.2 15.0 | 1716 +117 1833| +116.9 |
+---------------------+-----------+---------------+--------------------+
Total earned points = 130.2
Total bonus points = 4.4
Total feedback points = 5.9
Games in this tourney = 27
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Steve Polatnick | 28 20 | 28 20 | 11.2 13.0 | 1996 +29 2025 |
| OS Timothy Adamson | 36 33 | 36 33 | 10.6 11.0 | 1977 +7 1984 |
| OS John O'Laughlin | 85 67 | 85 67 | 8.7 10.0 | 1881 +21 1902 |
| OS Bob Lipton | 35 40 | 35 40 | 11.2 10.0 | 1977 -19 1958 |
| OS Mark Kenas | 116 70 | 116 70 | 7.0 10.0 | 1825 +73 1898 |
| OS Amit Chakrabarti | 13 21 | 13 21 | 12.5 10.0 | 2046 -25 2021 |
| OS Sam Kantimathi | 92 87 | 92 87 | 8.2 9.0 | 1868 +12 1880 |
|*OS Geoff Thevenot | 0 92 | 0 92 | 8.0 8.0 | 1873 1873 |
|*OS Travis Chaney | 0 138 | 0 138 | 7.0 7.0 | 1789 1789 |
|*OS Stu Goldman | 0 195 | 0 195 | 5.0 5.0 | 1687 1687 |
| OS Benjamin Withers | 122 160 | 122 160 | 7.6 5.0 | 1818 -63 1755 |
| OS Abraham Thomas | 193 213 | 193 213 | 5.1 4.0 | 1688 -32 1656 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Albert Hahn | 74 52 | 74 52 | 10.5 13.0 | 1894 +40 1934 |
|*OS Tony Leah | 0 97 | 0 97 | 10.0 10.0 | 1865 1865 |
| OS Andrew Golding | 48 80 | 48 80 | 11.3 9.0 | 1944 -55 1889 |
|*OS Sinna Vijayakumar | 0 149 | 0 149 | 8.0 8.0 | 1772 +1 1773 |
| OS Emanuel Chicoine | 190 187 | 190 187 | 6.6 7.0 | 1694 +11 1705 |
|*OS George Macaulay | 0 192 | 0 192 | 7.0 7.0 | 1696 1696 |
|*OS Steve Ozorio | 0 213 | 0 213 | 6.0 6.0 | 1660 1660 |
|*OS A Bye | 0 369 | 0 369 | 0.6 0.8 | 1233 +3 1236 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Adam Logan | 0 16 | 0 16 | 8.9 8.0 | 2049 -9 2040 |
| OS Evan Berofsky | 49 49 | 49 49 | 6.8 7.0 | 1937 +6 1943 |
| OS Ron Hoekstra | 109 104 | 109 104 | 6.0 7.0 | 1843 +16 1859 |
| OS Zev Kaufman | 0 62 | 0 62 | 7.0 7.0 | 1918 1918 |
| OS Tony Leah | 97 106 | 97 106 | 6.3 6.0 | 1865 -8 1857 |
|*OS Shayan Jafrani | 0 288 | 0 288 | 1.0 1.0 | 1485 1485 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *OPEN + + + +
