Ratings Statistics for International Tournaments held in 2004
6th Sri Lanka Club International - Jan 2004
Amsterdam Tournament - Jan 2004
2nd Mumbai International - Feb 2004
14th Batelco Gulf Tournament - Jun 2004
19th Brand's King's Cup - Jun 2004
6th African Championships- Oct 2004
Oman Open International - Nov 2004
5th Trans-Tasman Challenge - Nov 2004
Causeway Challenge (Teams) - Dec 2004
Causeway Challenge (Open) - Dec 2004
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Salah Salih | 101 66 | 101 66 | 7.4 10.0 | 1861 +44 1905 |
| OS Selwyn Lobo | 143 124 | 143 124 | 6.4 8.0 | 1784 +31 1815 |
| OS Chris Abordo | 140 125 | 140 125 | 6.8 8.0 | 1787 +24 1811 |
| OS Ishtiaq Chishty | 219 214 | 219 214 | 5.5 6.0 | 1638 +11 1649 |
| OS Ricky Gonzalez | 125 137 | 125 137 | 7.3 6.0 | 1810 -18 1792 |
| OS Mohammad Sulaiman | 163 182 | 163 182 | 7.3 6.0 | 1749 -34 1715 |
| OS Wimal Fernando | 305 291 | 305 291 | 3.8 6.0 | 1400 +44 1444 |
| OS Vic Villanueva | 357 336 | 357 336 | 2.1 6.0 | 1064 +161 1225 |
| OS Ferrer Abordo | 289 295 | 289 295 | 6.6 6.0 | 1447 -12 1435 |
| OS Ralph Lobo | 117 139 | 117 139 | 7.3 5.0 | 1827 -38 1789 |
| OS Arvind Abraham | 187 210 | 187 210 | 7.0 5.0 | 1703 -38 1665 |
| OS Ben Filio | 295 299 | 295 299 | 6.1 5.0 | 1436 -20 1416 |
| OS Shakir Reshamwala | 311 305 | 311 305 | 3.6 5.0 | 1341 +46 1387 |
| OS Rohaina Tanveer | 325 327 | 325 327 | 5.7 5.0 | 1278 -12 1266 |
| OS Thilina Elvitigala | 347 344 | 347 344 | 2.4 5.0 | 1134 +54 1188 |
| OS Radha Syed Khazi | 364 361 | 364 361 | 3.6 5.0 | 1000 +43 1043 |
| OS Shiraz Amith | 299 306 | 299 306 | 7.1 5.0 | 1421 -38 1383 |
| OS Mahboob Khan | 307 310 | 307 310 | 6.6 5.0 | 1393 -31 1362 |
| OS Marcello Lualhati | 339 337 | 339 337 | 4.2 5.0 | 1205 +16 1221 |
| OS Hashim Kalathil | 330 329 | 330 329 | 4.6 4.5 | 1252 +2 1254 |
| OS Nestor Javier | 333 330 | 333 330 | 3.9 4.0 | 1249 +5 1254 |
| OS Shafique Ahmed | 302 307 | 302 307 | 5.8 4.0 | 1405 -34 1371 |
| OS Kathir Bhaskaran | 352 354 | 352 354 | 4.3 4.0 | 1101 -10 1091 |
| OS Lahiru Elvitigala | 361 362 | 361 362 | 4.0 3.5 | 1042 -10 1032 |
|*OS Andrew Briones | 0 370 | 0 370 | 3.0 3.0 | 941 941 |
| OS Oswald Fernandes | 363 365 | 363 365 | 3.9 3.0 | 1023 -27 996 |
| OS Joanna Bhaskaran | 368 375 | 368 375 | 3.2 2.0 | 952 -37 915 |
|*OS Richard Moore | 0 387 | 0 387 | 0.5 0.5 | 563 563 |
+-------------------------------------+---------+-----------+----------------+
Player Wins Exp Old New
Femi Awowade 13 11.8 1999 2018
Gareth Williams 11 11.3 1960 1955
Sam Kantimathi 11 9.6 1833 1855
Anand Buddhdev 7 9.3 1805 1751
Tom Wilson 7 Unrated 1632
Kerry Constant 3 Unrated 1273
Wayne Wakeman 2 Unrated 1177
Joshua Whitehead 2 Unrated 1177
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *INTERNATIONL + + + +
+--------------------------------------+---------+-----------+---------------+
| OS Ranganathan Chakrav | 164 84 | 164 84 | 7.5 13.0 | 1746 +132 1878 |
| OS Alex Tan | 99 91 | 99 91 | 10.7 11.0 | 1864 +8 1872 |
|*OS Elie Dangoor | 0 105 | 0 105 | 11.0 11.0 | 1860 1860 |
| OS Akshay Bhandarkar | 56 73 | 56 73 | 12.2 10.0 | 1927 -35 1892 |
| OS Maida Manaog | 154 162 | 154 162 | 11.1 10.0 | 1769 -15 1754 |
| OS Sherwin Rodrigues | 220 179 | 220 179 | 6.2 10.0 | 1647 +76 1723 |
| OS Selwyn Lobo | 126 121 | 126 121 | 9.5 10.0 | 1815 +14 1829 |
| OS Charles Carneiro | 256 205 | 256 205 | 5.0 10.0 | 1568 +114 1682 |
|*OS Mohd Irfan | 0 186 | 0 186 | 9.0 9.0 | 1712 1712 |
| OS Mohan Chunkath | 73 108 | 73 108 | 11.7 9.0 | 1895 -42 1853 |
| OS Tan Jin Chor | 120 128 | 120 128 | 10.0 9.0 | 1824 -13 1811 |
|*OS Prashanth Mysore | 0 157 | 0 157 | 9.0 9.0 | 1765 1765 |
| OS Ralph Lobo | 141 165 | 141 165 | 11.6 9.0 | 1789 -46 1743 |
| OS Arvind Abraham | 213 216 | 213 216 | 8.0 8.0 | 1665 +1 1666 |
| OS Varisht Hingorani | 210 225 | 210 225 | 9.5 8.0 | 1670 -40 1630 |
| OS Paulette Yeoh | 250 260 | 250 260 | 9.0 8.0 | 1581 -19 1562 |
| OS Udayan Grover | 178 212 | 178 212 | 9.8 8.0 | 1724 -52 1672 |
| OS Mangala Bhandarkar | 238 248 | 238 248 | 8.8 8.0 | 1597 -11 1586 |
| OS Mohd Ali Savanur | 252 258 | 252 258 | 8.7 8.0 | 1580 -15 1565 |
|*OS Carol Pais | 0 282 | 0 282 | 7.0 7.0 | 1474 1474 |
| OS Shakir Reshamwala | 308 283 | 308 283 | 2.9 7.0 | 1387 +84 1471 |
| OS Pramit Kamath | 134 234 | 134 234 | 13.6 7.0 | 1798 -190 1608 |
| OS Douglas Lobo | 261 253 | 261 253 | 6.2 7.0 | 1553 +28 1581 |
| OS Shafique Ahmed | 310 310 | 310 310 | 5.8 7.0 | 1371 +32 1403 |
| OS Jayanthi Kannan | 384 373 | 384 373 | 0.6 7.0 | 757 +264 1021 |
| OS Sheshi Ramanathan | 258 272 | 258 272 | 8.6 6.0 | 1561 -49 1512 |
| OS Karthik Nataraj | 303 306 | 303 306 | 5.4 6.0 | 1411 +11 1422 |
| OS Radhika Mahal | 367 360 | 367 360 | 3.4 6.0 | 1029 +77 1106 |
|*OS Waheeda Johar | 0 369 | 0 369 | 6.0 6.0 | 1047 +1 1048 |
| OS Shaikh Ahmed | 219 288 | 219 288 | 11.2 5.0 | 1649 -185 1464 |
|*OS Manju Pai | 0 376 | 0 376 | 5.0 5.0 | 991 +1 992 |
|*OS Bhushan Pradhan | 0 390 | 0 390 | 2.0 2.0 | 816 816 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Selwyn Lobo | 121 115 | 121 115 | 10.4 11.0 | 1829 +12 1841 |
| OS Sanath Hemachandra | 247 216 | 247 216 | 6.4 10.0 | 1587 +74 1661 |
| OS Sherwin Rodrigues | 179 161 | 179 161 | 8.4 10.0 | 1723 +34 1757 |
| OS Chris Abordo | 129 139 | 129 139 | 10.5 9.0 | 1811 -21 1790 |
| OS Salah Salih | 67 106 | 67 106 | 12.4 9.0 | 1905 -48 1857 |
| OS Ralph Lobo | 165 168 | 165 168 | 9.4 9.0 | 1743 -3 1740 |
| OS Ricky Gonzalez | 139 152 | 139 152 | 10.2 9.0 | 1792 -22 1770 |
| OS Arvind Abraham | 216 195 | 216 195 | 7.5 9.0 | 1666 +33 1699 |
| OS Ben Filio | 307 277 | 307 277 | 5.0 9.0 | 1416 +88 1504 |
| OS Wimal Fernando | 298 285 | 298 285 | 7.5 9.0 | 1444 +37 1481 |
| OS Wone Mamadou | 177 204 | 177 204 | 10.3 8.0 | 1728 -43 1685 |
| OS Rohaina Tanveer | 334 323 | 334 323 | 4.0 8.0 | 1266 +90 1356 |
| OS Ishtiaq Chishty | 220 227 | 220 227 | 9.4 8.0 | 1649 -25 1624 |
|*OS Adeeb Ahmad | 0 272 | 0 272 | 8.0 8.0 | 1526 1526 |
| OS Sonny Hemachandra | 308 302 | 308 302 | 6.3 8.0 | 1409 +35 1444 |
| OS Aspi Irani | 340 306 | 340 306 | 3.4 8.0 | 1251 +185 1436 |
| OS Cecil Fernandes | 243 233 | 243 233 | 6.3 7.0 | 1594 +19 1613 |
| OS Ferrer Abordo | 302 312 | 302 312 | 8.1 7.0 | 1435 -15 1420 |
| OS Farooq Khan | 294 307 | 294 307 | 7.8 7.0 | 1451 -21 1430 |
| OS Mahboob Khan | 316 313 | 316 313 | 4.9 7.0 | 1362 +45 1407 |
|*OS Amanullah Khan | 0 293 | 0 293 | 7.0 7.0 | 1458 1458 |
| OS Loreta Alban | 363 348 | 363 348 | 2.7 7.0 | 1076 +169 1245 |
| OS Gerald Davids | 0 294 | 0 294 | 9.7 7.0 | 1507 -50 1457 |
|*OS Jim Haefele | 0 242 | 0 242 | 7.0 7.0 | 1600 1600 |
| OS Nestor Javier | 337 335 | 337 335 | 4.8 7.0 | 1254 +47 1301 |
| OS Vic Villanueva | 342 340 | 342 340 | 5.5 7.0 | 1225 +45 1270 |
| OS Shafique Ahmed | 309 319 | 309 319 | 9.0 7.0 | 1403 -38 1365 |
| OS Hashim Kalathil | 336 343 | 336 343 | 6.8 7.0 | 1254 +7 1261 |
|*OS Prasad Chidambaram | 0 342 | 0 342 | 7.0 7.0 | 1264 +1 1265 |
| OS Lahiru Elvitigala | 371 363 | 371 363 | 3.3 7.0 | 1032 +75 1107 |
| OS Marie Fernandes | 240 273 | 240 273 | 10.4 6.0 | 1600 -79 1521 |
| OS Charles Carneiro | 205 232 | 205 232 | 9.6 6.0 | 1682 -69 1613 |
| OS Shiraz Amith | 313 320 | 313 320 | 7.2 6.0 | 1383 -18 1365 |
| OS Mujeeb Rahman | 289 317 | 289 317 | 10.2 6.0 | 1459 -80 1379 |
| OS Kathir Bhaskaran | 362 376 | 362 376 | 6.1 3.0 | 1091 -59 1032 |
|*OS Azeem Shaikh | 0 388 | 0 388 | 3.0 3.0 | 925 925 |
| OS Uzma Saeed | 380 384 | 380 384 | 2.7 3.0 | 933 +8 941 |
|*OS Shaji Jalil | 0 391 | 0 391 | 3.0 3.0 | 906 906 |
|*OS Jaber Hafiz | 0 395 | 0 395 | 2.0 2.0 | 828 +1 829 |
| OS Zulfiqar Ali Hakeem | 345 372 | 345 372 | 7.2 2.0 | 1209 -154 1055 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Andrew Fisher | 20 4 | 20 4 | 14.9 20.0 | 2021 +51 2072 |
| OS Nigel Richards | 1 1 | 1 1 | 17.0 19.0 | 2089 +20 2109 |
| OS Pakorn Nemitrman | 3 2 | 3 2 | 16.5 19.0 | 2083 +25 2108 |
| OS Cheah Siu Hean | 32 16 | 32 16 | 15.2 18.0 | 1986 +44 2030 |
| OS Mark Nyman | 8 14 | 8 14 | 19.8 17.0 | 2069 -28 2041 |
| OS Jakkrit Klaphajone | 19 13 | 19 13 | 15.1 17.0 | 2022 +19 2041 |
| OS Panupol Sujjayakorn | 4 9 | 4 9 | 19.2 17.0 | 2072 -20 2052 |
|*OS Atiruth Sakdiyakorn | 0 34 | 0 34 | 17.3 17.0 | 1994 -6 1988 |
| OS Komol Panyasopon | 18 25 | 18 25 | 17.7 17.0 | 2023 -7 2016 |
| OS Alex Tan | 90 90 | 90 90 | 16.8 17.0 | 1872 +3 1875 |
| OS Helen Gipson | 13 22 | 13 22 | 18.4 16.0 | 2044 -24 2020 |
| OS Tony Sim | 43 43 | 43 43 | 15.3 16.0 | 1957 +13 1970 |
| OS Charnwit Sukhu | 35 26 | 35 26 | 13.9 16.0 | 1980 +34 2014 |
| OS Gerry Carter | 74 68 | 74 68 | 15.1 16.0 | 1883 +15 1898 |
| OS Andy Kurnia | 100 76 | 100 76 | 14.3 16.0 | 1863 +27 1890 |
| OS Elie Dangoor | 104 75 | 104 75 | 14.7 16.0 | 1860 +32 1892 |
| OS Antonio Malonzo | 145 87 | 145 87 | 11.2 16.0 | 1783 +95 1878 |
| OS Nawapadol Sayavase | 42 35 | 42 35 | 14.7 16.0 | 1965 +21 1986 |
| OS Manop Phiphat | 98 66 | 98 66 | 13.0 15.5 | 1865 +40 1905 |
| OS Montien Choltich | 111 95 | 111 95 | 14.3 15.5 | 1848 +20 1868 |
| OS Marut Siriwangso | 0 78 | 0 78 | 11.7 15.0 | 1834 +52 1886 |
|*OS Austin Shin | 0 54 | 0 54 | 15.3 15.0 | 1944 -8 1936 |
| OS Ricky Purnomo | 112 103 | 112 103 | 14.0 15.0 | 1845 +16 1861 |
| OS Liz Fagerlund | 177 113 | 177 113 | 9.3 15.0 | 1729 +114 1843 |
|*OS Win Intara | 0 72 | 0 72 | 16.1 15.0 | 1895 1895 |
| OS Dylan Sharma | 178 125 | 178 125 | 10.1 15.0 | 1726 +98 1824 |
| OS Maida Manaog | 162 131 | 162 131 | 12.1 15.0 | 1754 +59 1813 |
| OS Paul Lister | 229 218 | 229 218 | 12.2 15.0 | 1617 +61 1678 |
| OS Jocelyn Lor | 97 123 | 97 123 | 16.7 14.5 | 1865 -35 1830 |
| OS Amnuay Ploysan | 63 111 | 63 111 | 18.6 14.5 | 1911 -63 1848 |
| OS Goh Jiang Pern | 115 145 | 115 145 | 17.4 14.0 | 1842 -54 1788 |
|*OS David Eldar | 0 110 | 0 110 | 13.1 14.0 | 1828 +21 1849 |
| OS Hubert Wee | 61 143 | 61 143 | 19.2 14.0 | 1915 -124 1791 |
| OS Mohan Chunkath | 109 119 | 109 119 | 15.2 14.0 | 1853 -19 1834 |
|*OS Paul Richards | 0 157 | 0 157 | 12.4 14.0 | 1725 +49 1774 |
| OS Thepparit Wichaya | 159 156 | 159 156 | 13.2 14.0 | 1758 +16 1774 |
|*OS Korakoch Kiatsom | 0 158 | 0 158 | 14.9 14.0 | 1798 -26 1772 |
|*OS Sandie Simonis | 0 152 | 0 152 | 13.2 14.0 | 1756 +23 1779 |
| OS Roongroj Harinw | 132 133 | 132 133 | 13.9 14.0 | 1802 +4 1806 |
| OS Delio Dimaano | 179 200 | 179 200 | 15.2 14.0 | 1723 -23 1700 |
| OS John Lam | 87 130 | 87 130 | 17.5 13.5 | 1875 -62 1813 |
| OS Charae Worrapot | 127 132 | 127 132 | 14.0 13.5 | 1816 -9 1807 |
|*OS Mallika Manakit | 0 198 | 0 198 | 17.7 13.5 | 1801 -100 1701 |
| OS Taewan Suthasin | 56 109 | 56 109 | 17.3 13.0 | 1918 -66 1852 |
| OS Sompong Polsongkram | 205 229 | 205 229 | 15.5 13.0 | 1684 -46 1638 |
| OS Ranganathan Chakrav | 83 115 | 83 115 | 15.3 13.0 | 1878 -36 1842 |
| OS Tan Jin Chor | 128 165 | 128 165 | 16.0 13.0 | 1811 -48 1763 |
| OS Michael Tang | 89 137 | 89 137 | 17.8 13.0 | 1872 -72 1800 |
| OS Syed Asif Rizvi | 217 186 | 217 186 | 10.1 13.0 | 1658 +60 1718 |
| OS Apithai Hemachudha | 141 169 | 141 169 | 14.7 13.0 | 1787 -32 1755 |
| OS Arun Methaset | 192 209 | 192 209 | 13.8 13.0 | 1700 -12 1688 |
| OS Prachya Pitapho | 129 173 | 129 173 | 17.3 13.0 | 1808 -64 1744 |
| OS Thien Termpaisit | 169 179 | 169 179 | 12.7 12.5 | 1739 -3 1736 |
| OS Daniel Srichawala | 295 248 | 295 248 | 5.4 12.5 | 1457 +148 1605 |
| OS Surachaste Boonya | 147 205 | 147 205 | 17.0 12.5 | 1780 -86 1694 |
| OS Dianne Ward | 160 237 | 160 237 | 18.7 12.0 | 1757 -133 1624 |
| OS Chatchawin Petchlert | 173 184 | 173 184 | 12.6 12.0 | 1736 -11 1725 |
| OS Apirat Choomai | 110 160 | 110 160 | 17.2 12.0 | 1850 -81 1769 |
| OS Thavachai Tivava | 243 231 | 243 231 | 10.5 12.0 | 1599 +35 1634 |
| OS Manickam Ganapathy | 0 293 | 0 293 | 5.9 12.0 | 1373 +125 1498 |
|*OS Siwat Chaowaree | 0 292 | 0 292 | 16.6 12.0 | 1631 -132 1499 |
|*OS Weeranee Tanasarn | 0 256 | 0 256 | 8.2 12.0 | 1477 +113 1590 |
|*OS Wilfredo Padua | 0 308 | 0 308 | 5.8 12.0 | 1237 +221 1458 |
| OS Paulette Yeoh | 261 276 | 261 276 | 12.6 11.5 | 1562 -15 1547 |
| OS Maneeda Tanasarn | 318 337 | 318 337 | 11.7 11.5 | 1368 -4 1364 |
| OS Karen Richards | 211 267 | 211 267 | 15.9 11.0 | 1675 -99 1576 |
| OS Alastair Richards | 271 271 | 271 271 | 9.6 11.0 | 1527 +33 1560 |
| OS Douglas Lobo | 254 232 | 254 232 | 8.4 11.0 | 1581 +53 1634 |
| OS Radhika Mahal | 365 349 | 365 349 | 2.2 11.0 | 1106 +203 1309 |
| OS Karthik Nataraj | 310 281 | 310 281 | 5.5 11.0 | 1422 +114 1536 |
| OS Aloysious Conzaga | 289 289 | 289 289 | 9.2 11.0 | 1468 +38 1506 |
|*OS Peggy Womersley | 0 319 | 0 319 | 14.3 11.0 | 1538 -95 1443 |
|*OS Teeranuch Rijiraw | 0 334 | 0 334 | 12.8 11.0 | 1431 -55 1376 |
| OS Yeo Kien Hung | 213 245 | 213 245 | 13.7 10.5 | 1671 -63 1608 |
|*OS Martin Waterworth | 0 300 | 0 300 | 7.6 10.0 | 1410 +74 1484 |
| OS Sanmi Odelana | 234 283 | 234 283 | 14.4 10.0 | 1612 -84 1528 |
|*OS Betty Irwin | 0 322 | 0 322 | 7.8 9.5 | 1388 +50 1438 |
|*OS Lawrence Low | 0 353 | 0 353 | 7.1 9.0 | 1236 +57 1293 |
|*OS Claire Dove | 0 366 | 0 366 | 9.2 9.0 | 1249 -3 1246 |
|*OS Brian Irwin | 0 370 | 0 370 | 12.7 9.0 | 1319 -104 1215 |
| OS Kwanjai Thammaping | 324 368 | 324 368 | 13.8 8.0 | 1338 -113 1225 |
|*OS Kochakorn Kiatsom | 0 396 | 0 396 | 2.7 4.0 | 996 +38 1034 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Dennis Ikekeregor | 41 18 | 41 18 | 16.0 19.0 | 1972 +56 2028 |
| OS Moshood Sanni | 18 16 | 18 16 | 17.4 17.0 | 2025 +11 2036 |
| OS Stanley Njoroge | 87 48 | 87 48 | 12.6 16.0 | 1877 +68 1945 |
| OS Trevor Hovelmeier | 40 39 | 40 39 | 16.4 16.0 | 1972 +8 1980 |
| OS Femi Awowade | 24 26 | 24 26 | 17.6 16.0 | 2018 -1 2017 |
| OS Dylan Early | 0 57 | 0 57 | 11.9 16.0 | 1842 +80 1922 |
| OS Patrick Litunya | 39 40 | 39 40 | 16.2 15.0 | 1972 +6 1978 |
| OS Willy Mwangi | 237 25 | 237 25 | 5.2 15.0 | 1607 +411 2018 |
| OS Sunday Oshodi | 51 58 | 51 58 | 15.6 14.5 | 1936 -15 1921 |
| OS Michael Quao | 58 60 | 58 60 | 15.3 14.5 | 1917 +2 1919 |
| OS Patrick Mpundu | 191 59 | 191 59 | 8.1 14.0 | 1702 +219 1921 |
| OS Chrys Placca | 99 125 | 99 125 | 16.5 14.0 | 1864 -35 1829 |
| OS Macharia Kimani | 27 35 | 27 35 | 17.6 14.0 | 2012 -21 1991 |
| OS Wenwa Akinyi | 84 102 | 84 102 | 16.1 14.0 | 1879 -17 1862 |
| OS Michael Gongolo | 140 114 | 140 114 | 11.1 13.0 | 1792 +51 1843 |
| OS Robins Magaki | 227 187 | 227 187 | 8.4 13.0 | 1630 +98 1728 |
| OS Bennet Kpentey | 171 160 | 171 160 | 12.0 13.0 | 1743 +28 1771 |
| OS Geria Richard | 297 151 | 297 151 | 4.9 13.0 | 1457 +324 1781 |
| OS Joseph Ikawa | 244 227 | 244 227 | 11.6 13.0 | 1591 +48 1639 |
| OS Joash Manyasa | 175 169 | 175 169 | 12.0 13.0 | 1737 +24 1761 |
| OS Fred Magu | 217 167 | 217 167 | 9.6 13.0 | 1657 +106 1763 |
|*OS Nicolas Mbugua | 0 251 | 0 251 | 12.1 13.0 | 1594 1594 |
|*OS Daniel Akrong | 0 150 | 0 150 | 12.0 12.0 | 1783 -1 1782 |
| OS Benard Amuke | 148 174 | 148 174 | 13.7 12.0 | 1783 -28 1755 |
| OS Paul Kalumba | 214 220 | 214 220 | 12.1 12.0 | 1669 -3 1666 |
| OS Benard Koyyoko | 206 203 | 206 203 | 11.7 12.0 | 1686 +13 1699 |
| OS David Kangethe | 174 229 | 174 229 | 17.1 12.0 | 1738 -101 1637 |
| OS Cecilia Ruto | 0 181 | 0 181 | 13.7 12.0 | 1767 -29 1738 |
| OS Chris Ntege | 233 258 | 233 258 | 13.1 12.0 | 1612 -27 1585 |
|*OS Joseph Chavutia | 0 245 | 0 245 | 12.8 12.0 | 1627 -24 1603 |
|*OS Mwenya Munkonge | 0 221 | 0 221 | 12.8 12.0 | 1688 -25 1663 |
| OS Shahnaz Hirji | 266 266 | 266 266 | 11.0 12.0 | 1546 +25 1571 |
| OS Onani Magwanga | 119 171 | 119 171 | 16.8 12.0 | 1834 -76 1758 |
| OS Ayox Adekunle | 54 110 | 54 110 | 16.7 11.0 | 1935 -85 1850 |
|*OS Paul Bosita | 0 284 | 0 284 | 10.8 11.0 | 1509 +5 1514 |
| OS Julius Auka | 199 244 | 199 244 | 14.3 11.0 | 1697 -93 1604 |
|*OS Duncan Keet | 0 288 | 0 288 | 11.0 11.0 | 1507 1507 |
| OS Matayo Bwire | 194 223 | 194 223 | 13.5 11.0 | 1700 -44 1656 |
| OS Sanmi Odelana | 272 285 | 272 285 | 11.8 11.0 | 1528 -15 1513 |
|*OS Mwangi Kamau | 0 279 | 0 279 | 10.6 11.0 | 1514 +13 1527 |
| OS Silvano Adel | 311 306 | 311 306 | 9.5 11.0 | 1429 +31 1460 |
| OS Hamisi Quezi | 340 326 | 340 326 | 7.0 11.0 | 1283 +120 1403 |
| OS Debbe Hossy | 0 207 | 0 207 | 15.1 10.0 | 1783 -92 1691 |
|*OS Greens Kamugisha | 0 346 | 0 346 | 10.0 10.0 | 1312 1312 |
| OS Lynn Roff | 0 257 | 0 257 | 16.1 10.0 | 1702 -117 1585 |
| OS Mushtaq Esmail | 312 303 | 312 303 | 8.0 10.0 | 1427 +40 1467 |
| OS Diana Mason | 250 281 | 250 281 | 12.1 10.0 | 1585 -63 1522 |
| OS Mashambo Mucharo | 360 354 | 360 354 | 5.7 10.0 | 1200 +86 1286 |
|*OS Isaac Musoke | 0 349 | 0 349 | 9.0 9.0 | 1307 1307 |
|*OS Talib Pirmohamed | 0 333 | 0 333 | 9.1 9.0 | 1376 -3 1373 |
| OS Makbul Manji | 365 371 | 365 371 | 6.4 8.5 | 1176 +41 1217 |
| OS Jacinta Kiragu | 262 330 | 262 330 | 16.4 8.0 | 1559 -168 1391 |
| OS Omar Karachi | 330 355 | 330 355 | 9.3 8.0 | 1321 -38 1283 |
| OS Toyo Kitua | 369 383 | 369 383 | 6.0 7.0 | 1114 +30 1144 |
|*OS Isiah Wayuga | 0 376 | 0 376 | 7.0 7.0 | 1199 1199 |
|*OS Zomboko Mwarami | 0 385 | 0 385 | 5.5 5.5 | 1114 +1 1115 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Naween Fernando | 9 15 | 9 15 | 13.1 11.0 | 2051 -18 2033 |
| OS Ricky Gonzalez | 156 133 | 156 133 | 8.5 10.0 | 1770 +32 1802 |
| OS Selwyn Lobo | 114 110 | 114 110 | 9.9 10.0 | 1841 +4 1845 |
| OS Ralph Lobo | 173 162 | 173 162 | 8.0 9.0 | 1740 +21 1761 |
| OS Charles Carneiro | 229 223 | 229 223 | 8.1 9.0 | 1613 +21 1634 |
| OS Sanath Hemachandra | 213 205 | 213 205 | 7.9 9.0 | 1661 +21 1682 |
| OS Asad Ul-haq | 0 169 | 0 169 | 5.6 8.5 | 1659 +94 1753 |
| OS Mohammed Sulaiman | 185 212 | 185 212 | 9.7 8.0 | 1715 -49 1666 |
| OS Marie Fernandes | 270 261 | 270 261 | 6.5 8.0 | 1521 +32 1553 |
| OS Jim Haefele | 239 234 | 239 234 | 7.8 8.0 | 1600 +6 1606 |
| OS Adeeb Ahmad | 268 267 | 268 267 | 7.6 8.0 | 1526 +11 1537 |
| OS Douglas Lobo | 223 214 | 223 214 | 6.2 7.5 | 1634 +25 1659 |
| OS Prasad Chidambaram | 343 326 | 343 326 | 4.4 7.0 | 1265 +82 1347 |
| OS Wimal Fernando | 286 309 | 286 309 | 9.8 7.0 | 1481 -55 1426 |
| OS Cecil Fernandes | 230 257 | 230 257 | 9.7 7.0 | 1613 -49 1564 |
| OS Prashanth Mysore | 160 229 | 160 229 | 11.9 7.0 | 1765 -144 1621 |
|*OS Mohammed Zafar | 0 372 | 0 372 | 6.0 6.0 | 1090 1090 |
| OS Shiraz Amith | 321 327 | 321 327 | 7.6 6.0 | 1365 -30 1335 |
| OS Harshad Shah | 0 366 | 0 366 | 2.7 6.0 | 1010 +113 1123 |
| OS Loreta Alban | 349 350 | 349 350 | 6.2 5.5 | 1245 -12 1233 |
| OS Lakshman Cooray | 370 374 | 370 374 | 5.2 5.0 | 1061 -5 1056 |
|*OS Christine Unknown | 0 392 | 0 392 | 2.5 2.5 | 914 +1 915 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
|*OS Chris May | 0 1 | 0 1 | 21.0 21.0 | 2217 2217 |
| OS Edward Okulicz | 0 27 | 0 27 | 14.5 19.0 | 1940 +73 2013 |
| OS Jack Diamond | 0 4 | 0 4 | 13.4 19.0 | 1999 +90 2089 |
| OS Naween Fernando | 15 15 | 15 15 | 17.2 18.0 | 2033 +8 2041 |
| OS Andrew Fisher | 3 5 | 3 5 | 18.2 18.0 | 2072 -2 2070 |
| OS Bob Jackman | 66 45 | 66 45 | 13.1 17.0 | 1896 +63 1959 |
|*OS Julian McKail | 0 35 | 0 35 | 16.0 16.0 | 1991 1991 |
| OS Rod Talbot | 0 61 | 0 61 | 12.6 15.0 | 1881 +39 1920 |
| OS David Eldar | 100 71 | 100 71 | 11.5 15.0 | 1849 +55 1904 |
| OS Joan Rosenthal | 0 72 | 0 72 | 12.5 14.0 | 1879 +24 1903 |
