Ratings Statistics for International Tournaments held in 2002
Gulf Championships - May 2002
Bahrain - Saudi Challenge - Jun 2002
17th Brand's King's Cup - Jul 2002
Sri Lanka Club Open - Oct 2002
Pan African Championships - Oct 2002
4th Trans-Tasman Challenge - Nov 2002
Causeway Scrabble Challenge - Dec 2002
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Salah Salih :ksa | 134 135 | 134 135 | 10.5 10.0 | 1783 -6 1777 |
| OS Chris Abordo :bah | 177 162 | 177 162 | 8.2 10.0 | 1648 +41 1689 |
| OS Charles Carneiro :ua | 206 186 | 206 186 | 6.5 10.0 | 1543 +76 1619 |
| OS Sanath Hemachandra | 179 164 | 179 164 | 8.1 10.0 | 1645 +42 1687 |
| OS Ricardo Gonzalez :ks | 98 99 | 98 99 | 10.8 10.0 | 1851 -9 1842 |
| OS Mario Ranasuriya :ba | 181 163 | 181 163 | 7.2 9.5 | 1637 +51 1688 |
| OS Marie Fernandes :om | 194 184 | 194 184 | 7.0 9.0 | 1587 +43 1630 |
| OS Selwyn Lobo :uae | 129 138 | 129 138 | 10.6 9.0 | 1795 -29 1766 |
| OS Ralph Lobo :oman | 193 194 | 193 194 | 8.2 8.5 | 1590 +12 1602 |
| OS Arvind Abraham :uae | 96 127 | 96 127 | 11.8 8.0 | 1854 -59 1795 |
| OS Mangala Bhandarkar | 247 207 | 247 207 | 3.5 8.0 | 1358 +179 1537 |
| OS Ishtiaq Chishty :can | 101 131 | 101 131 | 12.3 8.0 | 1849 -64 1785 |
| OS Shiraz Amith :bah | 266 257 | 266 257 | 4.8 8.0 | 1187 +117 1304 |
| OS Ramon Organo :bah | 242 222 | 242 222 | 5.2 8.0 | 1366 +101 1467 |
| OS Mahboob Khan :ksa | 198 205 | 198 205 | 9.5 8.0 | 1569 -26 1543 |
| OS Lory Sibayan :bah | 280 273 | 280 273 | 1.9 7.0 | 944 +208 1152 |
| OS Nikhil Soneja :uae | 201 208 | 201 208 | 8.2 7.0 | 1553 -22 1531 |
| OS Sonny Hemachandra :o | 225 227 | 225 227 | 6.9 7.0 | 1430 +5 1435 |
|*OS Ibrahim Hussein: ksa | 0 259 | 0 259 | 7.0 7.0 | 1281 1281 |
| OS Cecil Fernandes :oma | 176 191 | 176 191 | 9.3 7.0 | 1651 -45 1606 |
| OS Hashim Kalathil :bah | 229 246 | 229 246 | 8.7 7.0 | 1402 -46 1356 |
| OS Rohaina Tanveer :kuw | 268 268 | 268 268 | 6.2 7.0 | 1168 +27 1195 |
| OS Nestor Javier :bah | 267 260 | 267 260 | 5.0 7.0 | 1185 +64 1249 |
|*OS Ali Roomy: ksa | 0 264 | 0 264 | 7.0 7.0 | 1233 1233 |
| OS Kathir Bhaskaran: ba | 274 274 | 274 274 | 6.5 7.0 | 1103 +19 1122 |
| OS Madhu Soneja :uae | 259 265 | 259 265 | 8.9 6.5 | 1255 -47 1208 |
| OS Ferrer Abordo :bah | 246 252 | 246 252 | 7.7 6.0 | 1359 -29 1330 |
| OS Wimal Fernando :oman | 251 258 | 251 258 | 7.7 6.0 | 1335 -35 1300 |
| OS Gerardo Perez :kuw | 210 215 | 210 215 | 7.3 6.0 | 1525 -26 1499 |
| OS Zak Suchak :uar | 265 270 | 265 270 | 6.7 6.0 | 1194 -17 1177 |
| OS Marcelo Lualhati :qa | 262 269 | 262 269 | 7.1 6.0 | 1208 -30 1178 |
| OS Thilina Elvitigala | 278 278 | 278 278 | 4.5 6.0 | 961 +46 1007 |
| OS Sherwin Rodrigues | 258 262 | 258 262 | 6.2 5.0 | 1267 -32 1235 |
|*OS Syed Rady | 0 279 | 0 279 | 5.0 5.0 | 997 997 |
| OS Syed Azhar Ali :ksa | 279 283 | 279 283 | 4.0 5.0 | 947 +29 976 |
|*OS Mohammed Osman Ali | 0 285 | 0 285 | 4.0 4.0 | 944 944 |
|*OS Uzma Saeed: kuw | 0 286 | 0 286 | 4.0 4.0 | 939 +1 940 |
| OS Lahiru Elvitigala: b | 275 280 | 275 280 | 5.3 4.0 | 1029 -39 990 |
|*OS Letty Lirio: bah | 0 284 | 0 284 | 4.0 4.0 | 945 +1 946 |
| OS Joanna Bhaskaran :ba | 271 281 | 271 281 | 7.0 2.5 | 1123 -136 987 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Mario Ranasuriya | 153 141 | 153 141 | 3.9 6.0 | 1688 +46 1734 |
| OS Ferrer Abordo | 218 197 | 218 197 | 2.1 6.0 | 1330 +107 1437 |
| OS Chris Abordo | 152 144 | 152 144 | 4.0 5.0 | 1689 +22 1711 |
| OS Shiraz Amith | 221 212 | 221 212 | 2.5 5.0 | 1304 +58 1362 |
| OS Mujeeb Rahman | 192 188 | 192 188 | 4.4 5.0 | 1496 +18 1514 |
| OS Salah Salih | 127 136 | 127 136 | 5.6 4.0 | 1777 -24 1753 |
| OS Ricky Gonzalez | 94 110 | 94 110 | 6.7 4.0 | 1842 -34 1808 |
| OS Ishtiaq Chishty | 123 128 | 123 128 | 5.1 4.0 | 1785 -18 1767 |
| OS Hyder Quraishi | 209 205 | 209 205 | 3.5 4.0 | 1370 +21 1391 |
| OS Lory Sibayan | 233 225 | 233 225 | 1.6 4.0 | 1152 +95 1247 |
| OS Mahboob Khan | 182 191 | 182 191 | 5.1 3.0 | 1543 -40 1503 |
| OS Shafique Ahmed | 197 201 | 197 201 | 5.0 3.0 | 1442 -37 1405 |
| OS Zulfiqar Ali Hakeem | 208 221 | 208 221 | 5.1 3.0 | 1370 -60 1310 |
| OS Kaleen Serwer | 248 245 | 248 245 | 0.8 3.0 | 860 +84 944 |
| OS Hashim Kalathil | 214 219 | 214 219 | 4.2 3.0 | 1356 -34 1322 |
| OS Syed Azhar Ali | 243 240 | 243 240 | 2.2 3.0 | 976 +16 992 |
|*OS Oswald Fernandes | 0 247 | 0 247 | 2.0 2.0 | 940 940 |
| OS Lahiru Elvitigala | 240 243 | 240 243 | 2.1 1.0 | 990 -31 959 |
|*OS Jacky Hernandez | 0 251 | 0 251 | 1.0 1.0 | 804 804 |
| OS Mohd Osman Ali Khan | 245 248 | 245 248 | 3.1 1.0 | 944 -63 881 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *OPEN + + + +
+--------------------------------------+---------+-----------+---------------+
| OS Nigel Richards | 2 1 | 2 1 | 19.2 22.0 | 2129 +28 2157 |
| OS Femi Awowade | 25 10 | 25 10 | 14.2 18.0 | 1990 +60 2050 |
| OS Cheah Siu Hean | 50 34 | 50 34 | 14.7 17.0 | 1930 +39 1969 |
| OS Charnwit Sukhu | 20 18 | 20 18 | 16.3 17.0 | 2009 +8 2017 |
| OS Jakkrit Klarphajone | 14 14 | 14 14 | 17.4 17.0 | 2034 -1 2033 |
| OS Ganesh Asirvath | 22 30 | 22 30 | 18.6 16.0 | 2002 -24 1978 |
| OS Virgilio Quiballo | 0 33 | 0 33 | 13.5 16.0 | 1929 +41 1970 |
| OS Gerry Carter | 41 45 | 41 45 | 16.0 16.0 | 1948 +2 1950 |
| OS Ronald Credo | 40 36 | 40 36 | 15.4 16.0 | 1950 +13 1963 |
| OS Manop Phiphat | 0 37 | 0 37 | 17.2 16.0 | 1981 -19 1962 |
| OS Komol Panyasopon | 66 64 | 66 64 | 15.3 16.0 | 1903 +13 1916 |
| OS Pakorn Nemitrman | 13 25 | 13 25 | 20.5 15.0 | 2038 -53 1985 |
| OS Panupol Sujjayakorn | 124 72 | 124 72 | 7.9 15.0 | 1758 +148 1906 |
| OS Evan Simpson | 42 28 | 42 28 | 13.1 15.0 | 1947 +34 1981 |
| OS Maida Manaog | 0 71 | 0 71 | 13.0 15.0 | 1873 +34 1907 |
| OS Odette Rio | 0 23 | 0 23 | 18.1 15.0 | 2022 -28 1994 |
| OS Roongroj Harinv | 85 79 | 85 79 | 12.5 15.0 | 1849 +40 1889 |
| OS Amnuay Ploysan | 95 83 | 95 83 | 12.0 15.0 | 1824 +49 1873 |
| OS Terry Kirk | 73 68 | 73 68 | 13.4 15.0 | 1884 +26 1910 |
|*OS Andy Kurnia | 0 99 | 0 99 | 14.6 15.0 | 1818 +12 1830 |
| OS Prachya Pitapho | 128 106 | 128 106 | 11.1 14.5 | 1745 +69 1814 |
| OS Tony Sim | 30 55 | 30 55 | 17.1 14.0 | 1974 -49 1925 |
| OS Alistair Kane | 87 92 | 87 92 | 13.6 14.0 | 1838 +11 1849 |
| OS Ricky Purnomo | 99 88 | 99 88 | 11.1 14.0 | 1815 +49 1864 |
| OS Taewan Suttasila | 105 101 | 105 101 | 12.8 14.0 | 1806 +20 1826 |
| OS Arun Methaset | 107 109 | 107 109 | 13.8 14.0 | 1802 +7 1809 |
|*OS Montien Choltich | 0 86 | 0 86 | 12.0 14.0 | 1821 +48 1869 |
| OS Apithai Hemajutha | 79 100 | 79 100 | 16.7 14.0 | 1869 -40 1829 |
| OS Liz Fagerlund | 86 112 | 86 112 | 16.5 14.0 | 1840 -32 1808 |
| OS Thien Termpaisit | 93 104 | 93 104 | 14.3 13.5 | 1827 -10 1817 |
|*OS Surachaste Boonya | 0 145 | 0 145 | 14.9 13.0 | 1799 -57 1742 |
| OS Alex Tan | 0 105 | 0 105 | 7.3 13.0 | 1702 +113 1815 |
| OS Michael Tang | 101 107 | 101 107 | 12.9 13.0 | 1811 +2 1813 |
| OS Sue Kyatt | 0 125 | 0 125 | 16.6 13.0 | 1863 -84 1779 |
| OS Jodi Gonzalez | 133 108 | 133 108 | 9.7 13.0 | 1712 +101 1813 |
| OS Tolani Ayo-Awojobi | 0 128 | 0 128 | 9.7 13.0 | 1677 +99 1776 |
|*OS Vannitha Balasingam | 0 114 | 0 114 | 16.7 13.0 | 1896 -89 1807 |
| OS Denise Gordon | 0 163 | 0 163 | 15.6 13.0 | 1754 -73 1681 |
| OS Cecilia Ruto | 0 131 | 0 131 | 15.5 13.0 | 1807 -40 1767 |
| OS Gerardo Onate | 0 148 | 0 148 | 9.3 13.0 | 1641 +80 1721 |
|*OS Delio Dimaano | 0 139 | 0 139 | 15.8 12.5 | 1821 -70 1751 |
| OS Chatchawin Petchlert | 141 156 | 141 156 | 11.6 12.0 | 1690 +14 1704 |
| OS Goh Jiang Pern | 100 130 | 100 130 | 15.1 12.0 | 1814 -39 1775 |
|*OS Waiyapot Suttawass | 0 122 | 0 122 | 11.4 12.0 | 1774 +18 1792 |
|*OS Tepparit Vichaya | 0 127 | 0 127 | 7.6 12.0 | 1645 +133 1778 |
| OS Jocelyn Lor | 96 116 | 96 116 | 13.5 12.0 | 1823 -23 1800 |
| OS Charae Worapot | 114 140 | 114 140 | 13.9 12.0 | 1784 -34 1750 |
| OS Apirat Choomai | 94 143 | 94 143 | 17.2 12.0 | 1825 -81 1744 |
|*OS Ashby Rivera | 0 150 | 0 150 | 7.7 12.0 | 1590 +128 1718 |
|*OS K Katsommart | 0 200 | 0 200 | 3.4 12.0 | 1178 +341 1519 |
|*OS Kochakorn Thai | 0 186 | 0 186 | 18.6 11.5 | 1758 -162 1596 |
|*OS Jo Gracia | 0 211 | 0 211 | 19.6 11.5 | 1717 -243 1474 |
| OS Antonio Malonzo | 0 149 | 0 149 | 14.0 11.0 | 1773 -53 1720 |
|*OS Jakkrit Thipthan | 0 177 | 0 177 | 12.6 11.0 | 1664 -47 1617 |
| OS Sanmi Odelana | 160 189 | 160 189 | 12.7 11.0 | 1606 -30 1576 |
| OS Dianne Ward | 149 162 | 149 162 | 9.9 11.0 | 1658 +24 1682 |
| OS Thavachai Tivava | 0 179 | 0 179 | 15.1 11.0 | 1734 -119 1615 |
| OS Kittikorn Issar | 123 159 | 123 159 | 14.6 11.0 | 1758 -69 1689 |
|*OS Paul Lister | 0 151 | 0 151 | 8.5 11.0 | 1638 +76 1714 |
| OS Visan Vongthanasun | 167 187 | 167 187 | 9.8 11.0 | 1559 +36 1595 |
|*OS Maneerath temp | 0 193 | 0 193 | 3.2 10.5 | 1259 +291 1550 |
|*OS Robert Rubina | 0 214 | 0 214 | 10.5 10.5 | 1456 +6 1462 |
|*OS Betty Eriksen | 0 194 | 0 194 | 12.5 10.5 | 1609 -61 1548 |
| OS Wichai Lertsakulp | 135 170 | 135 170 | 13.7 10.0 | 1711 -71 1640 |
|*OS Yeo Kien Hung | 0 176 | 0 176 | 14.9 10.0 | 1765 -147 1618 |
|*OS Surachai Booncham | 0 174 | 0 174 | 4.3 10.0 | 1421 +200 1621 |
|*OS Rosario Lambino | 0 210 | 0 210 | 5.4 10.0 | 1345 +143 1488 |
| OS Aloysious Conzaga | 180 212 | 180 212 | 11.1 10.0 | 1483 -15 1468 |
|*OS Daniel Srichawala | 0 203 | 0 203 | 14.8 9.5 | 1668 -158 1510 |
|*OS Hyatt Basman | 0 209 | 0 209 | 8.4 9.0 | 1472 +19 1491 |
|*OS Maneeda Thanasarn | 0 233 | 0 233 | 6.7 7.0 | 1351 1351 |
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Salah Salih | 138 97 | 138 97 | 3.9 7.0 | 1753 +79 1832 |
| OS Selwyn Lobo | 133 126 | 133 126 | 5.3 6.0 | 1766 +18 1784 |
| OS Ishtiaq Chishty | 132 120 | 132 120 | 4.5 6.0 | 1767 +30 1797 |
| OS Lakshan Wanni | 0 130 | 0 130 | 5.0 5.0 | 1776 +2 1778 |
| OS Chris Abordo | 152 153 | 152 153 | 5.1 5.0 | 1711 1711 |
|*OS Shaila Mahesh Amal | 0 132 | 0 132 | 5.0 5.0 | 1778 1778 |
| OS Mahboob Khan | 203 197 | 203 197 | 3.8 5.0 | 1503 +23 1526 |
| OS Wone Mamadou | 196 195 | 196 195 | 4.3 5.0 | 1529 +17 1546 |
| OS Shafique Ahmed | 216 216 | 216 216 | 3.8 5.0 | 1405 +24 1429 |
| OS Sanjeev Sreejayan | 251 244 | 251 244 | 2.2 5.0 | 1113 +114 1227 |
| OS Mario Ranasuriya | 146 158 | 146 158 | 5.6 4.0 | 1734 -31 1703 |
| OS Ricky Gonzalez | 110 121 | 110 121 | 4.8 4.0 | 1808 -12 1796 |
| OS Karl Khoshnaw | 95 106 | 95 106 | 5.5 4.0 | 1836 -21 1815 |
| OS Shakir Reshamwala | 228 222 | 228 222 | 3.0 4.0 | 1360 +32 1392 |
| OS Thilina Elvitigala | 253 255 | 253 255 | 2.6 4.0 | 1007 +50 1057 |
| OS Sivanesan Saeyorn | 193 200 | 193 200 | 5.0 4.0 | 1548 -29 1519 |
| OS Mujeeb Rahman | 199 208 | 199 208 | 4.8 4.0 | 1514 -24 1490 |
| OS Wimal Fernando | 237 235 | 237 235 | 3.3 4.0 | 1300 +14 1314 |
| OS Mangala Bhandarkar | 194 198 | 194 198 | 4.6 4.0 | 1537 -16 1521 |
| OS Titus Filio | 265 266 | 265 266 | 1.2 4.0 | 816 +115 931 |
| OS Shiraz Amith | 227 229 | 227 229 | 4.0 4.0 | 1362 +1 1363 |
| OS Lory Sibayan | 240 242 | 240 242 | 4.3 4.0 | 1247 -7 1240 |
| OS Sonny Hemachandra | 214 215 | 214 215 | 4.2 4.0 | 1435 -4 1431 |
| OS Marcello Lualhati | 245 248 | 245 248 | 3.7 4.0 | 1178 +6 1184 |
| OS Sherwin Rodrigues | 241 241 | 241 241 | 3.2 3.5 | 1235 +11 1246 |
| OS Charles Carneiro | 175 184 | 175 184 | 3.4 3.0 | 1619 -9 1610 |
| OS Hashim Kalathil | 234 234 | 234 234 | 3.2 3.0 | 1322 -4 1318 |
| OS Ferrer Abordo | 212 217 | 212 217 | 3.5 3.0 | 1437 -9 1428 |
| OS Sanath Hemachandra | 160 171 | 160 171 | 5.4 3.0 | 1687 -46 1641 |
| OS Edgar Quiogue | 230 236 | 230 236 | 3.8 3.0 | 1336 -25 1311 |
| OS Oswald Fernandes | 262 256 | 262 256 | 0.9 3.0 | 940 +83 1023 |
| OS Romeo Valenzuela | 232 238 | 232 238 | 4.4 3.0 | 1332 -42 1290 |
| OS Jacky Hernandez | 266 269 | 266 269 | 1.9 3.0 | 804 +34 838 |
| OS Hyder Quraishi | 220 232 | 220 232 | 5.1 3.0 | 1391 -62 1329 |
| OS Radha Syed Khazi | 254 258 | 254 258 | 3.0 3.0 | 997 +3 1000 |
| OS Malika Chishty | 270 274 | 270 274 | 1.6 2.5 | 593 +27 620 |
| OS Lahiru Elvitigala | 258 259 | 258 259 | 1.3 2.5 | 959 +36 995 |
| OS Kathir Bhaskaran | 249 253 | 249 253 | 2.7 2.0 | 1122 -21 1101 |
| OS Kaleem Serwer | 260 264 | 260 264 | 2.0 2.0 | 944 -1 943 |
| OS Joanna Bhaskaran | 256 262 | 256 262 | 3.2 2.0 | 987 -35 952 |
| OS Osman Ali Khan | 263 268 | 263 268 | 2.8 2.0 | 881 -25 856 |
|*OS Yogiraj Thiruc | 0 271 | 0 271 | 2.0 2.0 | 692 692 |
|*OS Suhail Chishty | 0 254 | 0 254 | 2.0 2.0 | 1069 1069 |
| OS Wasantha Kahaduwa | 269 273 | 269 273 | 2.3 2.0 | 681 -10 671 |
| OS Syed Azhar Ali | 255 261 | 255 261 | 3.4 2.0 | 992 -27 965 |
| OS Zulfiqar Ali Hakeem | 236 245 | 236 245 | 4.9 1.5 | 1310 -101 1209 |
|*OS Rikaz Thaha | 0 275 | 0 275 | 1.1 1.0 | 500 500 |
|*OS Ashab Chishty | 0 277 | 0 277 | 1.3 1.0 | 500 -17 483 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Trevor Hovelmeier | 69 22 | 69 22 | 10.7 18.0 | 1909 +117 2026 |
|*OS Segun Durojaiye | 0 4 | 0 4 | 17.0 17.0 | 2095 -1 2094 |
| OS Patrick Litunya | 39 30 | 39 30 | 13.9 16.0 | 1960 +34 1994 |
|*OS Macharia Kimani | 0 10 | 0 10 | 16.0 16.0 | 2058 -1 2057 |
| OS Chrys Placca | 0 70 | 0 70 | 9.0 15.0 | 1822 +96 1918 |
|*OS Dennis Ikekeregor | 0 16 | 0 16 | 14.8 15.0 | 2031 +3 2034 |
| OS Sunday Oshodi | 0 55 | 0 55 | 13.3 15.0 | 1903 +40 1943 |
| OS Moshood Sanni | 0 20 | 0 20 | 15.3 15.0 | 2033 -4 2029 |
| OS Chinedu Okwelogu | 0 19 | 0 19 | 17.2 15.0 | 2062 -33 2029 |
| OS Joshua Manase | 32 64 | 32 64 | 16.0 14.0 | 1973 -48 1925 |
| OS Stanley Ngoroya | 0 49 | 0 49 | 13.3 14.0 | 1942 +12 1954 |
|*OS Bernard Amuke | 0 104 | 0 104 | 14.1 14.0 | 1852 -1 1851 |
| OS Wenya Akinyi | 0 89 | 0 89 | 13.2 14.0 | 1865 +18 1883 |
| OS Dixon Assesa | 117 103 | 117 103 | 11.2 14.0 | 1799 +55 1854 |
|*OS Henry Morara | 0 183 | 0 183 | 13.0 14.0 | 1665 +31 1696 |
| OS Michael Gongolo | 62 98 | 62 98 | 16.2 13.0 | 1918 -52 1866 |
|*OS Tunde Adigun | 0 78 | 0 78 | 12.9 13.0 | 1907 +1 1908 |
|*OS Ayo Faseyiro | 0 116 | 0 116 | 13.4 13.0 | 1839 -10 1829 |
|*OS Joash Manyasa | 0 192 | 0 192 | 9.6 13.0 | 1576 +101 1677 |
|*OS Martin Mwaka | 0 157 | 0 157 | 11.8 13.0 | 1721 +37 1758 |
| OS Francis Wachira | 0 112 | 0 112 | 14.1 13.0 | 1858 -26 1832 |
|*OS Lukeman Owolabi | 0 88 | 0 88 | 13.7 13.0 | 1903 -18 1885 |
| OS Tolani Ayo-Awojobi | 133 184 | 133 184 | 17.2 13.0 | 1776 -84 1692 |
|*OS Francis Theuri | 0 143 | 0 143 | 11.1 13.0 | 1727 +57 1784 |
|*OS Njihia Wagachiru | 0 153 | 0 153 | 16.2 13.0 | 1842 -76 1766 |
|*OS Inayat Alidina | 0 223 | 0 223 | 10.9 12.5 | 1530 +49 1579 |
| OS Onani Magwanga | 0 107 | 0 107 | 13.1 12.0 | 1865 -26 1839 |
|*OS Dennis Omulo | 0 140 | 0 140 | 12.6 12.0 | 1806 -14 1792 |
|*OS John Mbote | 0 206 | 0 206 | 12.6 12.0 | 1638 -18 1620 |
|*OS Patrick Miriti | 0 204 | 0 204 | 14.7 12.0 | 1705 -82 1623 |
|*OS Eric Kusimba | 0 201 | 0 201 | 9.3 12.0 | 1553 +82 1635 |
|*OS Kangethe David | 0 174 | 0 174 | 9.3 12.0 | 1635 +80 1715 |
| OS Bennet Kpentey | 0 167 | 0 167 | 10.5 12.0 | 1695 +44 1739 |
|*OS Jacinta Kiragu | 0 217 | 0 217 | 15.8 11.5 | 1736 -130 1606 |
|*OS Jack Omondi | 0 159 | 0 159 | 10.3 11.0 | 1732 +20 1752 |
|*OS Willi Mwangi | 0 197 | 0 197 | 7.8 11.0 | 1560 +95 1655 |
|*OS Murtaza Suleiman | 0 234 | 0 234 | 8.7 11.0 | 1451 +70 1521 |
|*OS Robins Magaki | 0 224 | 0 224 | 15.9 11.0 | 1724 -146 1578 |
| OS Matayo Bwire | 0 168 | 0 168 | 13.7 11.0 | 1783 -54 1729 |
|*OS Fred Magu | 0 173 | 0 173 | 14.8 11.0 | 1807 -91 1716 |
|*OS Mushtak Esmail | 0 264 | 0 264 | 10.8 11.0 | 1381 +7 1388 |
|*OS Shahnal Hirji | 0 257 | 0 257 | 10.6 11.0 | 1401 +11 1412 |
|*OS Salum Hussein | 0 243 | 0 243 | 14.3 11.0 | 1592 -98 1494 |
|*OS Silvano Adel | 0 242 | 0 242 | 9.7 10.0 | 1489 +8 1497 |
|*OS Ikawa Joseph | 0 212 | 0 212 | 9.4 10.0 | 1594 +18 1612 |
| OS Samson Midigo | 0 220 | 0 220 | 10.2 10.0 | 1607 -7 1600 |
|*OS Suleiman Otieno | 0 272 | 0 272 | 10.4 10.0 | 1358 -12 1346 |
|*OS Mashambo Mcharo | 0 290 | 0 290 | 8.2 10.0 | 1186 +54 1240 |
|*OS Mohammed Abdalla | 0 248 | 0 248 | 8.6 10.0 | 1433 +43 1476 |
|*OS Maxwell Engola | 0 275 | 0 275 | 9.5 10.0 | 1317 +14 1331 |
|*OS Fred Ogwang | 0 276 | 0 276 | 9.9 9.0 | 1358 -28 1330 |
|*OS Makbul Manji | 0 287 | 0 287 | 7.6 9.0 | 1205 +42 1247 |
|*OS Omar Karachi | 0 274 | 0 274 | 10.3 9.0 | 1373 -40 1333 |
|*OS Hamisi Quezi | 0 283 | 0 283 | 9.2 9.0 | 1304 -7 1297 |
| OS Wadu Silva | 0 285 | 0 285 | 12.5 8.0 | 1395 -136 1259 |
|*OS Ogwel Patrick | 0 300 | 0 300 | 9.0 8.0 | 1170 -31 1139 |
|*OS Murtaza Salehbhai | 0 303 | 0 303 | 7.8 7.0 | 1085 1085 |
|*OS M Mpairwe | 0 316 | 0 316 | 3.5 4.0 | 922 +16 938 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Howard Warner | 36 6 | 36 6 | 16.0 22.0 | 1979 +98 2077 |
| OS Paul Cleary | 59 19 | 59 19 | 13.9 20.0 | 1933 +98 2031 |
| OS Kendall Boyd | 33 30 | 33 30 | 16.2 17.0 | 1984 +15 1999 |
| OS Trevor Halsall | 134 60 | 134 60 | 9.6 16.0 | 1798 +131 1929 |
| OS Carmel Dodd | 156 101 | 156 101 | 8.4 14.0 | 1754 +113 1867 |
| OS Peter Sinton | 47 57 | 47 57 | 15.4 14.0 | 1958 -20 1938 |
| OS Bob Jackman | 53 55 | 53 55 | 14.2 14.0 | 1943 -3 1940 |
| OS Rod Talbot | 116 86 | 116 86 | 10.4 14.0 | 1823 +58 1881 |
| OS Esther Perrins | 0 71 | 0 71 | 12.5 14.0 | 1888 +25 1913 |
| OS Joanne Craig | 79 73 | 79 73 | 12.9 13.5 | 1902 +9 1911 |
| OS John Foster | 102 85 | 102 85 | 12.0 13.5 | 1856 +26 1882 |
| OS John Holgate | 83 78 | 83 78 | 12.5 13.0 | 1890 +8 1898 |
| OS Blue Thorogood | 0 94 | 0 94 | 12.6 12.5 | 1873 +1 1874 |
| OS Alistair Kane | 103 104 | 103 104 | 11.2 12.0 | 1849 +13 1862 |
| OS Joan Rosenthal | 68 88 | 68 88 | 13.4 11.0 | 1918 -39 1879 |
| OS Patrick Carter | 74 100 | 74 100 | 13.9 11.0 | 1911 -44 1867 |
| OS Jeff Grant | 64 106 | 64 106 | 14.3 10.0 | 1924 -67 1857 |
|*OS Andrew Bradley | 0 145 | 0 145 | 9.0 9.5 | 1765 +15 1780 |
|*OS Anne Drew | 0 150 | 0 150 | 9.3 9.0 | 1787 -9 1778 |
| OS Glennis Hale | 100 137 | 100 137 | 12.2 8.0 | 1862 -66 1796 |
| OS Mike Sigley | 66 139 | 66 139 | 14.3 6.0 | 1924 -131 1793 |
| OS Lynne Butler | 104 159 | 104 159 | 11.8 6.0 | 1849 -91 1758 |
| OS Sue Kyatt | 143 183 | 143 183 | 9.1 5.0 | 1779 -81 1698 |
|*OS Peter Jones | 0 241 | 0 241 | 3.0 3.0 | 1510 1510 |
+-------------------------------------+---------+-----------+----------------+
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
| OS Nigel Richards | 1 1 | 1 1 | 17.3 17.0 | 2157 -3 2154 |
| OS Ganesh Asirvath | 38 34 | 38 34 | 14.1 15.0 | 1978 +14 1992 |
| OS Kong Chock Heng | 95 74 | 95 74 | 11.5 14.0 | 1871 +40 1911 |
|*OS Aaron Chong | 0 60 | 0 60 | 13.0 13.0 | 1931 1931 |
| OS Jocelyn Lor | 129 110 | 129 110 | 9.6 12.0 | 1800 +38 1838 |
| OS Cheah Siu Hean | 41 51 | 41 51 | 12.4 11.0 | 1969 -23 1946 |
| OS Tony Sim | 63 66 | 63 66 | 11.3 11.0 | 1925 -5 1920 |
| OS Tan Jin Chor | 128 121 | 128 121 | 9.8 10.5 | 1805 +12 1817 |
| OS Andy Kurnia | 112 105 | 112 105 | 8.8 10.0 | 1830 +29 1859 |
|*OS Chew Han Ei | 0 95 | 0 95 | 10.0 10.0 | 1875 1875 |
| OS Raja Fuadin Abd | 0 137 | 0 137 | 8.9 10.0 | 1770 +23 1793 |
| OS Alex Tan | 119 124 | 119 124 | 10.0 10.0 | 1815 1815 |
| OS John Lam | 98 115 | 98 115 | 11.4 9.0 | 1868 -39 1829 |
| OS Jodi Gonzalez | 123 118 | 123 118 | 8.3 9.0 | 1813 +11 1824 |
