South Africa Ratings as of 29th February 2000
NICKstateNAME teamint.tou
LOYE SA Larry Oyekunle 142 2020 19991024
THOV SA Trevor Hovelmeier 249 1910 19991128
DEAR SA Dylan Early 287 1903 20000227
CIKO SA Clement Ikolo 126 1883 19990928
SGRU SA Steven Gruzd 196 1876 20000227
THRO SA Tristan Hromnik 197 1861 19991201
BBAR SA Baziel Barends 31 1787 19990403
AKAS SA Anita Kassel 572 1762 19991201
DHOS SA Debbe Hossy 597 1733 19991201
SFOM SA Samuel Fomum 167 1718 19990930
DWET SA De Wet Du Preez 300 1714 20000227
LJEG SA Llewellin Jegels 536 1713 19991201
LROF SA Lynn Roff 262 1695 20000227
NGIL SA Neville Giloi 499 1688 19991201
DLEB SA Denise Lebron 565 1674 19991201
PSEI SA Pearl Seitz 579 1670 19991201
GDAV SA Gerald Davids 549 1669 19991201
GMOO SA Gerry Moore 360 1665 20000208
PWAS SA Pauline Washkansky 516 1664 19991201
PFIE SA Pam Field 522 1660 19991201
ALEW SA Alan Lewis 18 1655 20000227
ZBRE SA Zubeida Brey 513 1654 19991201
AHIN SA Anne Hinton 8 1643 19990718
RFIN SA Ros Finn 381 1631 20000227
MWOL SA Mildred Wolpe 381 1629 20000227
PLEV SA Paddy Levin 123 1618 19990314
AVAN SA Annemieke Van Der By 4 1608 19981019
KJAC SA Kevin Jacobs 305 1599 19991201
TDAV SA Tammy Davids 550 1575 19991201
SMYB SA Sandra Myberg 8 1572 19970510
EKOP SA Esme Kopelowitz 270 1570 20000227
RMIT SA Rita Mitchell 4 1568 19981019
TDUK SA Trevor Duke 104 1560 20000227
PBRO SA Peggy Brophy 419 1543 19991201
MBAI SA Merle Baillie 10 1541 19950510
ELEV SA Eli Levin 235 1540 19990712
LLES SA Linda Leshetz 468 1539 19991201
RLAN SA Ross Landy 151 1539 20000227
CPAR SA Carol Parker 484 1533 19991201
MHAM SA Margie Hamel 247 1529 20000227
USAV SA Urwin Savage-Reid 221 1528 20000227
HDEW SA Helene De Wet 222 1520 19991202
AFIN SA Arlene Fine 308 1512 20000227
CCOE SA Corne Coetzee 6 1511 19980807
MLEW SA Margaret Lewis 19 1509 19981019
DMAS SA Diana Mason 154 1504 20000208
LSAB SA Leanne Sabbath 19 1500 19980109
RHOL SA Rona Holmes 65 1498 20000227
BJOF SA Barbara Joffe 262 1497 20000208
VRID SA Viv Ridyard 34 1490 20000227
ACOH SA Angela Cohen 457 1486 19991202
BGIL SA Barbara Giloi 429 1477 19991202
EFOR SA Eleanor Forbes 512 1472 19991201
BRUB SA Betty Rubin 4 1465 19981019
MCHA SA Marilyn Chaimovitz 184 1462 19991128
PKAS SA Phillip Kassel 39 1456 19990928
ALEV SA Aurora Levy 202 1438 20000227
JVER SA Jean Verster 282 1435 19991202
HSEV SA Helen Sevell 219 1420 20000227
ALAC SA Adele Lacob 153 1417 19991128
NSCH SA Noreen Schneider 442 1414 19991202
MMIL SA Marion Miller 143 1411 19990808
KCAM SA Kathy Cameron 219 1407 20000208
SPAG SA Sasha Page 6 1396 19970929
DJUR SA Donovan Jurgens 229 1392 19991202
YMUR SA Yvonne Murray 117 1392 20000208
RMIT SA Rita Mitchell 16 1391 19990712
JBUL SA Joanne Bullen 23 1376 19981019
HTHO SA Helen Thompson 11 1374 19980529
JWIL SA Janet Wiliams 6 1370 19990718
PMIL SA Phina Milner 35 1366 19961123
RO'S SA Ruschda O'shea 263 1365 19991202
CSIL SA Charles Silverstone 220 1359 20000227
VFEL SA Venus Feldman 389 1356 20000227
JCOX SA Julia Cox 96 1350 19990801
ESTE SA Edie Stellenboom 203 1344 19991202
KPET SA Kathy Petersen 12 1339 19980807
LBOW SA Lorna Bowman 38 1337 19990602
VSAL SA Vanita Salida 265 1334 19991202
HFOX SA Herta Foxcroft 203 1309 20000208
JROF SA Joe Roff 224 1306 20000227
LNYD SA Lorraine Nydal 34 1306 19970814
VGER SA Viv Geraty 9 1303 19950510
JPAL SA Joy Palm 275 1302 19991202
PMYE SA Phillip Meyerson 26 1295 19960901
MBOT SA Mary Botha 10 1292 19950510
NMOS SA Norma Moses 25 1286 19990801
CLOD SA Corrie Lodder 57 1285 19970814
LBOE SA Liz Boes 28 1282 19980109
BJAR SA Bernie Jardine 344 1272 19991202
MCAM SA Mark Cameron 19 1268 19980712
LPAR SA Lloyd Parkerson 12 1266 19970929
RBAR SA Roz Barnett 249 1258 20000208
GSTE SA Gillian Stevens 38 1252 19991202
UFER SA Ursula Fernandes 157 1245 20000208
VHUT SA Val Hutchinson 42 1245 19991128
JZIN SA Jenny Zinke 13 1217 19990801
HJOC SA Hymie Jocum 46 1209 19981019
WAMU SA Wonder Amuzu 38 1205 19970615
EEDE SA Ella Edelstein 34 1203 20000227
IBAR SA Iris Barry 194 1200 19991202
EMEN SA Eleanor Menigo 202 1199 19991202
TDEB SA Tina Debaveye 16 1199 20000227
RHOO SA Riaz Hoosein 118 1194 19991202
MSTR SA Marge Strauss 154 1170 19990801
DSCH SA Dianne Schwartz 4 1143 19981019
RJAR SA Rodney Jardine 12 1139 19980807
KTUG SA Kofi Tuglo 20 1132 19970615
JPAG SA Jarrod Page 25 1125 19990801
IBUL SA Ian Bullen 8 1121 19981019
GREM SA Gladys Remmers 171 1112 20000227
JMCK SA Jerome McKenna 6 1108 19980807
CPAL SA Clinton Palmer 4 1105 19981019
SBEL SA Sue Bell 12 1103 19981019
GCHA SA Glenda Charles 68 1084 19990801
PGOU SA Paul Gould 4 1080 19981019
JBLE SA Joel Bletcher 12 1059 19970929
DWIC SA Daphne Wichman 6 1058 19970803
AABR SA Adrian Abrahams 13 1056 19990801
EKEN SA Esme Kennel 6 1053 19970803
BDAV SA Barry Davis 8 1051 19970929
ADEM SA Anastasia Demertzis 104 1049 20000227
ABYE SA A Bye 8 1048 20000227
RREM SA Ronald Remmers 18 1035 20000227
RPAL SA Roscoe Palm 13 1030 19990801
JKLE SA Joy Kleve 8 1027 19990718
KSNY SA Keith Snyman 6 1021 19980628
JNOR SA Jackie Nortier 24 1013 20000227
RMEN SA Richard Mendelsohn 10 1000 19961003
RHAL SA Rose Haldine 10 986 19950510
AZEF SA Alan Zeff 7 986 19970510
FRAB SA Frieda Rabinowitz 19 981 19970929
DBOT SA Doreen Botha 44 960 19990801
SMAR SA Sarah Marshal 19 959 19990801
LHOP SA Laurain Hopley 25 941 19990801
PMOR SA Peggy Morgan 8 931 19980529
MTHO SA Marian Thornton 8 929 19980529
GASH SA Graham Ashkettle 19 913 19981019
GVAN SA Georgina Van Sensie 12 905 19980807
NBLE SA Naty Bletcher 6 879 19970929
ALAN SA Allen Langton 12 861 19990712
BLEW SA Buela Lewis 4 818 19981019
PVAN SA Paddy Van Kirkhoven 4 804 19980712
GFAH SA Gloria Fahrenfort 12 732 19980807
ECHE SA Elaine Cheetham 12 728 19980712
EFLU SA Elwyn Fluxman 4 639 19981019
JBIS SA John Bishop 34 538 19980628
GDUN SA Gareth Duncan 7 536 19990801
CPRE SA Carol Pretorius 51 512 19970707
GGRO SA Greg Delport 22 499 19980330
AKRU SA Andre Kruger 19 492 19971021
CFRI SA Clifford Friesling 4 477 19981019