Players by Ranking
Rank Full Name Rating Games Country of Residence Last Played Tournament Location
1 Ganesh Asirvatham 2182 552 Malaysia 22/06/2008 ICT Penang Open Malaysia
2 Nigel Richards 2117 657 Malaysia 10/08/2008 English Open England
3 Adam Logan 2061 185 Canada 11/11/2007 9th World Championships India
4 Joel Wapnick 2061 174 Canada 11/11/2007 9th World Championships India
5 Timothy Adamson 2044 110 USA 11/11/2007 9th World Championships India
6 David Boys 2043 159 Canada 11/11/2007 9th World Championships India
7 Wellington Jighere 2040 98 Nigeria 29/06/2008 23rd Brands Kings Cup Thailand
8 David Wiegand 2036 96 USA 19/11/2005 8th World Championships England
9 Ong Suanne 2034 235 Malaysia 29/06/2008 23rd Brands Kings Cup Thailand
10 Craig Beevers 2031 68 England 10/08/2008 English Open England
11 Paul Cleary 2027 312 Australia 19/11/2005 8th World Championships England
12 Brett Smitheram 2025 84 England 3/12/2006 Home International (GB & Ireland) Wales
13 Chris May 2019 167 Australia 29/06/2008 23rd Brands Kings Cup Thailand
14 David Eldar 2018 215 Australia 29/06/2008 23rd Brands Kings Cup Thailand
15 Andrew Fisher 2017 317 Australia 11/11/2007 9th World Championships India
16 Michael Quao 2017 144 Ghana 24/09/2006 7th Pan African Championships Nigeria
17 Andrew Davis 2017 72 England 19/11/2005 8th World Championships England
18 Mikki Nicholson 2015 56 England 10/08/2008 English Open England
19 Austin Shin 2014 86 England 10/08/2008 English Open England
20 John O'Laughlin 2013 112 USA 15/06/2008 Texas SOWPODS Challenge USA
21 Hubert Wee Ming Hui 2009 299 Singapore 29/06/2008 23rd Brands Kings Cup Thailand
22 Howard Warner 2007 334 New Zealand 11/11/2007 9th World Championships India
23 Joel Sherman 2005 221 USA 19/11/2005 8th World Championships England
24 Komol Panyasoponlert 2004 341 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
25 Dennis Ikekeregor 2002 129 Nigeria 11/11/2007 9th World Championships India
26 Naween Fernando 2001 296 Australia 11/11/2007 9th World Championships India
27 Paul Allan 2000 167 Scotland 10/08/2008 English Open England
28 Phil Appleby 2000 145 England 11/11/2007 9th World Championships India
29 Russell Byers 1999 105 England 19/11/2005 8th World Championships England
30 Yawo Takyi Ananga 1999 93 Ghana 19/11/2005 8th World Championships England
31 James Kramer 1998 112 USA 11/11/2007 9th World Championships India
32 Amit Chakrabarti 1996 86 USA 11/11/2007 9th World Championships India
33 Jason Katz-Brown 1994 94 USA 29/06/2008 23rd Brands Kings Cup Thailand
34 Jakkrit Klaphajone 1992 398 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
35 Edward Okulicz 1991 165 Australia 2/12/2007 6th Causeway Challenge and Open Malaysia
36 Martin Harrison 1988 81 England 10/08/2008 English Open England
37 Helen Gipson 1988 223 Scotland 2/12/2007 6th Causeway Challenge and Open Malaysia
38 Pakorn Nemitrmansuk 1987 462 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
39 Charnwit Sukhumrattanaporn 1984 364 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
40 Harshan Lamabadusuriya 1978 162 England 11/01/2008 UK Open England
41 Tony Sim 1970 681 Singapore 29/06/2008 23rd Brands Kings Cup Thailand
42 John Luebkemann 1969 111 USA 19/11/2005 8th World Championships England
43 Mark Nyman 1966 294 England 11/01/2008 UK Open England
44 Akshay Bhandarkar 1963 303 United Arab Emirates 8/06/2008 18th Gulf Championships Bahrain
45 Stewart Holden 1963 101 England 10/08/2008 English Open England
46 Nawapadol Sayavesa 1962 209 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
47 Patrick Litunya 1957 307 Kenya 6/04/2008 East & Central African Scrabble Championships Tanzania
48 Terry Kirk 1957 260 England 6/05/2008 ABSP Spring Matchplay England
49 Wayne Kelly 1953 92 England 10/08/2008 English Open England
50 Sunday Oshodi 1952 96 Nigeria 24/09/2006 7th Pan African Championships Nigeria
51 Odette Rio 1951 402 Philippines 29/06/2008 23rd Brands Kings Cup Thailand
52 Suresh Chinnaiyah 1947 119 Sri Lanka 14/01/2007 3rd iGate International India
53 Taewan Sutthasin 1946 423 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
54 Steve Polatnick 1946 194 USA 11/11/2007 9th World Championships India
55 David Webb 1945 150 England 11/11/2007 9th World Championships India
56 Dean Saldanha 1945 144 Canada 2/12/2007 6th Causeway Challenge and Open Malaysia
57 Jared Robinson 1943 55 England 4/05/2008 Malta Open Tournament Malta
58 Jake Jacobs 1938 56 England 10/08/2008 English Open England
59 Bob Lipton 1936 175 USA 15/06/2008 Texas SOWPODS Challenge USA
60 Gerry Carter 1935 623 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
61 Lisa Odom 1931 66 USA 19/11/2005 8th World Championships England
62 Phil Robertshaw 1929 62 England 6/05/2008 ABSP Spring Matchplay England
63 Michael Gongolo 1926 272 Kenya 6/04/2008 East & Central African Scrabble Championships Tanzania
64 Evan Berofsky 1925 80 Canada 11/11/2007 9th World Championships India
65 Andy Kurnia 1922 379 Singapore 2/12/2007 6th Causeway Challenge and Open Malaysia
66 Albert Hahn 1920 154 Canada 2/12/2007 6th Causeway Challenge and Open Malaysia
67 Azu Ogbogu 1920 133 Nigeria 10/08/2008 English Open England
68 Geoff Thevenot 1920 55 USA 15/06/2008 Texas SOWPODS Challenge USA
69 Femi Awowade 1918 548 England 10/08/2008 English Open England
70 Evan Simpson 1917 120 England 30/09/2006 Beverly Hills Cup Sweden
71 Jeff Grant 1914 320 New Zealand 11/11/2007 9th World Championships India
72 Randy Hersom 1914 117 USA 19/11/2005 8th World Championships England
73 Neil Scott 1914 54 Scotland 2/12/2007 6th Causeway Challenge and Open Malaysia
74 Rasheed Balogun 1912 96 Nigeria 13/01/2008 4th iGate International India
75 Rogelio Talosig 1912 139 New Zealand 6/11/2006 6th Trans-Tasman Challenge New Zealand
76 Adrian Tamas 1909 114 Romania 29/06/2008 23rd Brands Kings Cup Thailand
77 Asad Ul-haq 1908 96 Qatar 24/06/2007 17th Gulf Championships Bahrain
78 Panupol Sujjayakorn 1907 379 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
79 Gareth Williams 1906 251 Wales 2/12/2007 6th Causeway Challenge and Open Malaysia
80 Zev Kaufman 1905 78 Canada 19/11/2005 8th World Championships England
81 Liew Kian Boon 1901 146 Singapore 6/12/2007 2nd World Youth Championships Malaysia
82 John Grayson 1899 87 Wales 3/12/2006 Home International (GB & Ireland) Wales
83 Dylan Early 1897 104 South Africa 19/11/2005 8th World Championships England
84 Mohammed Zafar 1896 198 Bahrain 29/06/2008 23rd Brands Kings Cup Thailand
85 Sam Kantimathi 1895 218 USA 11/11/2007 9th World Championships India
86 Ron Hoekstra 1894 152 Canada 11/11/2007 9th World Championships India
87 Akegapun Erbprasartsook 1893 133 Thailand 2/07/2006 21st Brand's Kings Cup Thailand
88 Olatunde Oduwole 1893 115 Nigeria 10/08/2008 English Open England
89 Trevor Hovelmeier 1893 200 South Africa 11/11/2007 9th World Championships India
90 Trevor Halsall 1891 180 Australia 2/12/2007 6th Causeway Challenge and Open Malaysia
91 Di Dennis 1890 66 England 11/11/2007 9th World Championships India
92 Thitipol Barameemuang 1890 53 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
93 Robert Linn 1889 64 USA 11/11/2007 9th World Championships India
94 Julian McKail 1888 74 Australia 29/06/2008 23rd Brands Kings Cup Thailand
95 Marlon Prudencio 1887 180 Philippines 29/06/2008 23rd Brands Kings Cup Thailand
96 Bob Jackman 1886 469 Australia 29/06/2008 23rd Brands Kings Cup Thailand
97 Vannitha Balasingam 1886 229 Malaysia 29/06/2008 23rd Brands Kings Cup Thailand
98 Sherwin Rodrigues 1885 244 India 13/01/2008 4th iGate International India
99 Thacha Koowirat 1884 115 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
100 Theresa Camilleri 1882 149 Malta 10/08/2008 English Open England
101 Mohammed Sulaiman 1882 71 Pakistan 11/11/2007 9th World Championships India
102 Robins Magaki 1882 114 Kenya 6/04/2008 East & Central African Scrabble Championships Tanzania
103 John Foster 1882 119 New Zealand 6/11/2006 6th Trans-Tasman Challenge New Zealand
104 Benjamin Chow 1880 86 Singapore 6/12/2007 2nd World Youth Championships Malaysia
105 Toh Weibin 1877 64 Singapore 6/12/2007 2nd World Youth Championships Malaysia
106 Patrick Carter 1876 185 New Zealand 6/11/2006 6th Trans-Tasman Challenge New Zealand
107 Keiichiro Hirai 1873 122 Japan 19/11/2005 8th World Championships England
108 Peter Sinton 1871 241 New Zealand 6/11/2006 6th Trans-Tasman Challenge New Zealand
109 Mark Kenas 1870 89 USA 11/11/2007 9th World Championships India
110 Goh Jiang Pern 1869 321 Singapore 2/12/2007 6th Causeway Challenge and Open Malaysia
111 Joanne Craig 1868 148 Australia 11/11/2007 9th World Championships India
112 Manop Phiphatboonserm 1866 234 Thailand 18/12/2005 4th Causeway Challenge Malaysia
113 Varisht Hingorani 1864 165 India 13/01/2008 4th iGate International India
114 Sompong Polsongkram 1863 185 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
115 Alec Webb 1862 93 England 15/06/2008 Texas SOWPODS Challenge USA
116 Edward Martin 1860 102 England 6/05/2008 ABSP Spring Matchplay England
117 Cheah Siu Hean 1858 662 Singapore 29/06/2008 23rd Brands Kings Cup Thailand
118 Elie Dangoor 1857 154 England 6/05/2008 ABSP Spring Matchplay England
119 Marut Siriwangso 1856 164 Thailand 2/07/2006 21st Brand's Kings Cup Thailand
120 Mike Sigley 1855 170 New Zealand 6/11/2006 6th Trans-Tasman Challenge New Zealand
121 Weera Saengsit 1855 97 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
122 Aaron Chong 1854 189 Malaysia 10/12/2006 5th Causeway Challenge Malaysia
123 Allan Simmons 1853 159 Scotland 11/01/2008 UK Open England
124 Lynne Butler 1852 159 New Zealand 11/11/2007 9th World Championships India
125 Ronald Credo 1852 165 Philippines 11/11/2007 9th World Championships India
126 Pui Cheng Wui 1852 219 Malaysia 2/12/2007 6th Causeway Challenge and Open Malaysia
127 Wilma Warwick 1850 60 Scotland 2/12/2007 6th Causeway Challenge and Open Malaysia
128 Barry Harridge 1850 58 Australia 29/11/2006 Beta Tournament - WYSC Australia
129 Chrys Placca 1850 186 Ghana 24/09/2006 7th Pan African Championships Nigeria
130 Kong Chock Heng 1848 251 Malaysia 18/12/2005 4th Causeway Challenge Malaysia
131 Richard Kennedy 1844 50 Northern Ireland 6/05/2008 ABSP Spring Matchplay England
132 Mike Whiteoak 1843 51 England 11/01/2008 UK Open England
133 Brian Sugar 1841 60 England 11/01/2008 UK Open England
134 Yeo Kien Hung 1833 373 Malaysia 29/06/2008 23rd Brands Kings Cup Thailand
135 Leonora Labog 1832 52 Philippines 24/06/2007 22nd Brand's Kings Cup Thailand
136 Alistair Kane 1832 208 Australia 6/05/2008 ABSP Spring Matchplay England
137 Rashid Khan 1832 93 Pakistan 19/11/2005 8th World Championships England
138 Nakul Prabhu 1827 96 India 13/01/2008 4th iGate International India
139 Iqbal Syed Wajid 1826 186 Pakistan 13/01/2008 4th iGate International India
140 Joshua Manase Otieno 1826 187 Kenya 11/11/2007 9th World Championships India
141 Darryl Francis 1824 129 England 11/01/2008 UK Open England
142 Ranganathan Chakravarthy 1823 216 India 13/01/2008 4th iGate International India
143 Francis Wachira 1822 138 Kenya 6/04/2008 East & Central African Scrabble Championships Tanzania
144 Ralph Lobo 1821 351 Oman 8/06/2008 18th Gulf Championships Bahrain
145 Andrew Golding 1821 54 Canada 8/07/2007 Canadian WSC Qualifier Canada
146 Simon Harinworrarob 1820 275 Thailand 29/06/2008 23rd Brands Kings Cup Thailand
147 Purinth Vuttich 1819 60 Thailand 2/12/2007 6th Causeway Challenge and Open Malaysia
148 Robert Richland 1818 72 England