| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Wallaby | 50k | 6 | 3 | 3 | 7 | Strip Ball | G |
| 0-4 | Koala | 60k | 5 | 2 | 4 | 6 | Frenzy, Off For A Nap, Right Stuff, Stunty | A |
| 0-2 | Wombat | 70k | 5 | 3 | 2 | 8 | Block, Break Tackle | GS |
| 0-2 | Emu | 90k | 8 | 3 | 3 | 7 | Sprint, Shadowing | GA |
| 0-2 | Kangaroo | 100k | 7 | 3 | 3 | 7 | Kick, Leap, Prehensile Tail, Sure Hands | GP |
Aussie teams may take a Drop Bear as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50k | 7 | 3 | 2 | 7 | Frenzy | GS |
| 0-2 | Thrower | 80k | 7 | 3 | 3 | 7 | Frenzy, Nerves of Steel | GSP |
| 0-2 | Blocker | 80k | 6 | 3 | 2 | 7 | Dauntless, Multiple Block | GS |
| 0-4 | Blitzer | 80k | 7 | 3 | 3 | 7 | Dauntless, Frenzy, Piling On | GS |
Berzerker teams may take a Temple Statue as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Peasant | 40k | 6 | 3 | 3 | 7 | G | |
| 0-2 | Squire Thrower | 70k | 6 | 3 | 3 | 7 | Pass, Sure Hands, Honorable | GP |
| 0-2 | Squire Catcher | 70k | 7 | 2 | 3 | 7 | Catch, Sprint, Honorable | GA |
| 0-2 | Realm Knight | 100k | 6 | 3 | 3 | 8 | Block, Honorable, Thick Skull | GS |
| 0-2 | Questing Knight | 130k | 7 | 3 | 3 | 9 | Block, Leader, Honorable, Thick Skull | GS |
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-6 | Air Elementalist | 50k | 6 | 3 | 3 | 7 | Jump Up | GP |
| 0-6 | Earth Elementalist | 50k | 6 | 3 | 3 | 7 | Jump Up | GS |
| 0-6 | Fire Elementalist | 50k | 6 | 3 | 3 | 7 | Jump Up | GA |
| 0-6 | Water Elementalist | 50k | 6 | 3 | 3 | 7 | Jump Up | GA |
Rerolls: 60k
Elementalists can have up to two of each type of Elemental
Big Guy, up to 8 big guys in total. Apothecaries cannot be used on Elemental
Big Guys.
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Noble | 70k | 6 | 3 | 4 | 8 | Haughty | GAP |
| 0-4 | Phoenix Prince | 120k | 6 | 3 | 4 | 8 | Nerves of Steel, Pass, Safe Throw, Haughty | GAP |
| 0-2 | Lion Prince | 110k | 8 | 3 | 4 | 8 | Catch, Haughty | GAP |
| 0-2 | Dragon Prince | 110k | 7 | 3 | 4 | 8 | Block, Haughty, Pro | GAP |
Rerolls: 40k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Linecat | 50k | 7 | 3 | 3 | 7 | Sidestep, Off For A Nap | G |
| 0-2 | Runner | 80k | 8 | 2 | 4 | 7 | Sidestep, Off For A Nap, Leap | GA |
| 0-2 | Blitzer | 90k | 7 | 3 | 4 | 7 | Sidestep, Off For A Nap, Tackle, Strip Ball | GA |
| 0-4 | Blocker | 110k | 7 | 3 | 3 | 8 | Sidestep, Off For A Nap, Frenzy, Block | GS |
Rerolls: 40k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Satyr | 50k | 6 | 3 | 2 | 7 | Horns | G |
| 0-4 | Gnome Rider | 40k | 6 | 2 | 3 | 7 | Dodge, Stunty, Ride | A |
| 0-4 | Centaur | 130k | 7 | 3 | 3 | 8 | Sure Feet, Carrier | GS |
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 3-6 | Goblin | 40k | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | AM |
| 3-6 | Clanrat | 50k | 7 | 3 | 3 | 7 | GM | |
| 0-2 | Gutter Runner | 80k | 9 | 2 | 4 | 7 | Dodge | GAM |
| 0-2 | Stormvermin | 90k | 7 | 3 | 3 | 8 | Block | GSM |
Rerolls: 60k
As Goblins and Skaven are not the best of friends, players on a Goblin/Skaven team must each roll a dice after each touchdown or when a half ends, and on a 1 they refuse to take part in the next drive.
Goblin/Skaven teams may take an Ogre, Troll or Rat Ogre as a Big Guy.
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Goblin | 40k | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A |
| 0-6 | Squig | 50k | D6 | 4 | 3 | 7 | Razor Sharp Fangs, Thick Skull, Special | GSM |
A Goblin/Squig team may not start with more than 3 Squigs. They must also start with a Squig Hunter Band:
Squig Hunter Band (Needed to buy Squigs): 50k
Squigs may not be bought normally once the league starts. Once per post match
sequence, you may send your hunters to find a new Squig. On a 4+, they find
a Squig for you to purchase for 50k. However, on a 1 they die and if not replaced
before the next match all your Squigs will leave. You do not have to send your
hunters out if you don't want to.
Goblin/Squig teams may take an Ogre or a Troll as a Big Guy. They may not have two Big Guys like regular Goblin teams..
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Clay Golem | 60k | 3 | 3 | 2 | 9 | Stand Firm, Sprint, Salvageable | GS |
| 0-4 | Flesh Golem | 80k | 6 | 2 | 3 | 9 | Stand Firm, Regeneration, Stunty, Salvageable | GS |
| 0-2 | Bone Golem | 100k | 4 | 4 | 1 | 9 | Stand Firm, Regeneration, Salvageable | GS |
| 0-4 | Steel Golem | 120k | 5 | 4 | 1 | 9 | Stand Firm, Nerves of Steel, Tackle, Salvageable | GS |
| 0-2 | Mithril Golem | 140k | 6 | 3 | 3 | 9 | Stand Firm, Jump Up, Salvageable | GS |
Rerolls: 80k
Golems cannot take apothecaries. Instead they make take a Golem Mechanic.
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Cossack | 50k | 6 | 3 | 3 | 8 | G | |
| 0-4 | Kreml Guard | 80k | 6 | 3 | 3 | 9 | Block, Honorable | GS |
| 0-2 | Lancer | 100k | 8 | 3 | 3 | 7 | Shadowing, Sprint | GA |
| 0-2 | Sybirian | 90k | 4 | 3 | 2 | 9 | Piling On, Stand Firm | GS |
Kislevite teams may take an Ogre as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Ashigaru | 50k | 6 | 3 | 3 | 8 | G | |
| 0-4 | Samurai | 80k | 6 | 3 | 3 | 9 | Block, Honorable | GS |
| 0-2 | Ninja | 100k | 8 | 2 | 4 | 7 | Shadowing, Sidestep | GA |
| 0-2 | Sumo | 100k | 4 | 3 | 2 | 9 | Block, Dauntless, Stand Firm | S |
Nipponese teams may take a Temple Statue as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-8 | Shadow | 40k | 7 | 2 | 3 | 6 | Shadowing | G |
| 0-2 | Shadow Thrower | 70k | 7 | 2 | 4 | 6 | Shadowing, Sure Hands, Dump Off | GP |
| 0-4 | Shadow Blitzer | 80k | 7 | 3 | 3 | 6 | Shadowing, Block | GS |
| 0-2 | Shadow Stealer | 100k | 7 | 2 | 4 | 5 | Shadowing, Strip Ball, Tentacles, Regeneration | G |
| 0-2 | Shadow Catcher | 70k | 7 | 1 | 5 | 5 | Shadowing, Pass Block, Diving Catch | GA |
| 0-2 | Shadow Runner | 100k | 8 | 2 | 5 | 5 | Shadowing, Dodge, Leap | GA |
Rerolls: 70k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Thrall | 50k | 6 | 3 | 3 | 8 | G | |
| 0-2 | Blood Dragon | 100k | 6 | 3 | 4 | 8 | Off for a Bite, Sprint, Regeneration | GA |
| 0-2 | Strigoi | 120k | 5 | 4 | 3 | 8 | Off for a Bite, Tackle, Regeneration | GS |
| 1 | Vampire Lord | 160k | 6 | 4 | 4 | 9 | Hypnotic Gaze, Regeneration | GSA |
Rerolls: 60k
Blood Dragons and Strigoi may take Hypnotic Gaze on a double skill roll.