| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Linewomen | 50k | 6 | 3 | 3 | 7 | Dodge | G |
| 0-2 | Runner | 70k | 6 | 3 | 3 | 7 | Dodge, Sure Feet | GA |
| 0-2 | Catcher | 70k | 6 | 3 | 3 | 7 | Dodge, Catch | GA |
| 0-2 | Thrower | 70k | 6 | 3 | 3 | 7 | Dodge, Pass | GP |
| 0-4 | Blitzer | 90k | 6 | 3 | 3 | 7 | Dodge, Block | GS |
Amazon teams may take a Cold One or a Forest Troll as a Big Guy.
Rerolls: 40k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Beastman | 60k | 6 | 3 | 3 | 8 | Horns | GSM |
| 0-4 | Chaos Warrior | 100k | 5 | 4 | 3 | 9 | GSM |
Chaos teams may take a Minotaur, Ogre, Snow Troll, or Troll as a Big Guy.
Re-rolls: 70k
Stats of Demons, not currently available in NBL:
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-2 | Bloodletter | 130k | 6 | 5 | 3 | 7 | Frenzy, Daemonic Aura | GSM |
| 0-2 | Daemonette | 110k | 6 | 3 | 4 | 7 | Claw, Hypnotic Gaze, Daemonic Aura | GSM |
| 0-2 | Plague Bearer | 120k | 6 | 4 | 3 | 7 | Foul Appearance, Horns, Daemonic Aura | GSM |
| 0-2 | Pink Horror | 120k | 6 | 3 | 3 | 7 | Big Hand, Stunty, Daemonic Aura, Special | GSM |
| N/A | Blue Horror | N/A | 6 | 2 | 3 | 6 | Big Hand, Stunty, Daemonic Aura, Special | N/A |
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Hobgoblin | 40k | 6 | 3 | 3 | 7 | G | |
| 0-6 | Chaos Dwarf | 70k | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS |
| 0-2 | Bull Centaur | 130k | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS |
Chaos Dwarf teams may take a Minotaur or a Troll as a Big Guy.
Rerolls: 50k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 70k | 6 | 3 | 4 | 8 | GA | |
| 0-2 | Thrower | 90k | 6 | 3 | 4 | 8 | Pass | GAP |
| 0-4 | Blitzer | 100k | 7 | 3 | 4 | 8 | Block | GA |
| 0-2 | Witch Elf | 110k | 7 | 3 | 4 | 7 | Dodge, Frenzy, Uppercut | GA |
Dark Elf teams may take a Cold One as a Big Guy.
Rerolls: 50k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Long Beard | 70k | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS |
| 0-2 | Runner | 80k | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP |
| 0-4 | Blitzer | 80k | 5 | 3 | 3 | 9 | Block, Thick Skull | GS |
| 0-2 | Troll Slayer | 90k | 5 | 3 | 2 | 8 | Block, Frenzy, Dauntless, Thick Skull | GS |
Dwarf teams may take an Ogre, Snow Troll or Stone Giant as a Big Guy.
Rerolls: 40k
Dwarf Teams can freeboot an Alchemist, rather than a Team Wizard.
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Goblin | 40k | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A |
Goblin teams may take either Ogres or Trolls as Big Guys. They may have up to two Big Guys instead of the usual one.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-16 | Halfling | 30k | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | A |
Halfling teams may take either Ogres or Treemen as Big Guys. They may have up to two Big Guys instead of the usual one.
Rerolls: 60k
Halfling teams may freeboot a Master Chef, rather than a Team Wizard.
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 70k | 6 | 3 | 4 | 8 | GA | |
| 0-2 | Phoenix Warrior | 80k | 6 | 3 | 4 | 8 | Pass | GAP |
| 0-4 | Lion Warrior | 90k | 8 | 3 | 4 | 7 | Catch | GA |
| 0-2 | Dragon Warrior | 100k | 7 | 3 | 4 | 8 | Block | GA |
Rerolls: 50k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50k | 6 | 3 | 3 | 8 | G | |
| 0-2 | Thrower | 70k | 6 | 3 | 3 | 8 | Pass, Sure Hands | GP |
| 0-4 | Catcher | 70k | 8 | 2 | 3 | 7 | Catch, Dodge | GA |
| 0-4 | Blitzer | 90k | 7 | 3 | 3 | 8 | Block | GS |
Human teams may take an Ogre as a Big Guy.
Rerolls: 50k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Skink | 60k | 8 | 2 | 3 | 7 | Dodge, Stunty | A |
| 0-6 | Saurus | 80k | 6 | 4 | 1 | 9 | GS |
Lizardman teams may take a Cold One or a Kroxigor as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Thrall | 50k | 6 | 3 | 3 | 7 | Block | G |
| 0-2 | Thrower | 70k | 6 | 3 | 3 | 7 | Block, Pass | GP |
| 0-2 | Catcher | 70k | 6 | 3 | 3 | 7 | Block, Catch | GA |
| 0-2 | Huscarl | 70k | 6 | 3 | 3 | 7 | Block, Dauntless | GS |
| 0-4 | Berzerker | 90k | 6 | 3 | 3 | 7 | Block, Frenzy, Uppercut | GS |
Norse teams may take an Minotaur, Ogre or Snow Troll as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 50k | 5 | 3 | 3 | 9 | G | |
| 0-2 | Goblin | 40k | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A |
| 0-2 | Thrower | 70k | 5 | 3 | 3 | 8 | Pass, Sure Hands | GP |
| 0-4 | Black Orc Blocker | 80k | 4 | 4 | 2 | 9 | GS | |
| 0-4 | Blitzer | 90k | 6 | 3 | 3 | 9 | Block | GS |
Orc teams may take an Ogre or a Troll as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Clanrat | 50k | 7 | 3 | 3 | 7 | GM | |
| 0-2 | Thrower | 70k | 7 | 3 | 3 | 7 | Pass, Sure Hands | GPM |
| 0-4 | Gutter Runner | 80k | 9 | 2 | 4 | 7 | Dodge | GAM |
| 0-2 | Storm Vermin | 90k | 7 | 3 | 3 | 8 | Block | GSM |
Skaven teams may take a Rat Ogre as a Big Guy.
Rerolls: 60k
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-8 | Skeleton | 30k | 5 | 3 | 2 | 7 | Regeneration | G |
| 0-8 | Zombie | 30k | 4 | 3 | 2 | 8 | Regeneration | G |
| 0-4 | Ghoul | 70k | 7 | 3 | 3 | 7 | Dodge | GA |
| 0-4 | Wight | 90k | 6 | 3 | 3 | 8 | Block, Regeneration | GS |
| 0-2 | Mummy | 100k | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | GS |
Rerolls: 70k
Undead Teams may not take an apothecary or a team wizard. Instead, the necromancer
on the team may once a game attempt to raise a dead player on either side as
a zombie. Undead teams may take a Mummy as a Big Guy.
| Qty | Title | Cost | MA | ST | AG | AV | Skills and Traits | Choices |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Lineman | 70k | 7 | 3 | 4 | 7 | GA | |
| 0-2 | Thrower | 90k | 7 | 3 | 4 | 7 | Pass | GAP |
| 0-4 | Catcher | 90k | 9 | 2 | 4 | 7 | Catch, Dodge | GA |
| 0-2 | Wardancer | 120k | 8 | 3 | 4 | 7 | Block, Dodge, Leap | GA |
Wood Elf teams may take a Treeman as a Big Guy.
Rerolls: 50k