Team Race P W D L F A P TR Final TR
Knights Vampire 9 5 2 2 24 16 113 176 Won 191
Tails Lizardman 8 5 2 1 20 7 113 167 Lost 177
Beasts Chaos 8 5 1 2 24 10 109 151    
Celebs Skaven 8 5 1 2 16 16 95 158 Semi 162
Clones Chaos Dwarf 6 4 0 2 14 12 72 167    
Dominoes Dwarf 9 2 1 6 9 17 62 168 Semi ???
Acos High Elf 8 2 1 5 9 17 57 140    
Crew Orc 6 1 1 4 9 11 43 159    
Angels Amazon 6 2 0 4 7 15 42 129    
Norse Norse 2 2 0 0 3 1 32 119    
Gnomes Forest Folk 6 0 1 5 7 19 23 123    


Back to main QBL page